California Community College Cross Country Championships 2004
November 20, 2004 Woodward Park Course-Host: Fresno City College - Weather:mild,cool

Mens race (4.0 mile course)

Place  Name 		Yr 	College 	Time Pace 
  1  Humberto Rojas 	SO 	ORANGE COAST 	20:11 5:03 
  2  Babey Wagnew 	FR 	SOUTHWESTERN 	20:11 5:03 
  3  Sam Wambugu 	SO 	AMERICAN RIVER 	20:29 5:08 
  4  Tony Arredondo 	FR 	OXNARD 		20:32 5:08 
  5  Kellen Acosta 	FR 	ORANGE COAST 	20:33 5:09 
  6  Jose Casillas 	SO 	ORANGE COAST 	20:36 5:09 
  7  Juan Mejia 	SO 	VENTURA 	20:39 5:10 
  8  Luis Pescador 	SO 	SBD VALLEY 	20:39 5:10 
  9  Jason Valenzuela 	SO 	ORANGE COAST 	20:41 5:10 
 10  Giovani Perezchica SO 	BAKERSFIELD 	20:45 5:12 
 11  Jersain Torres 	FR 	SANTA ANA 	20:47 5:12 
 12  Antonio Jimenez 	SO 	SBD VALLEY 	20:52 5:13 
 13  Gabriel Lopez 	SO 	OXNARD 		20:52 5:13 
 14  Ryan Mason 	FR 	DIABLO VALLEY 	20:53 5:14 
 15  Jerron Clarke 	SO 	LAS POSITAS 	20:57 5:15 
 16  Eric Tibbetts 	SO 	CITRUS 		20:58 5:15 
 17  Jose Pepe Ramirez 	SO 	AMERICAN RIVER 	20:59 5:15 
 18  Paul Gonzalez 	SO 	MT. SAN ANTONIO 21:00 5:15 
 19  Moises Alvarez 	SO 	OXNARD 		21:01 5:16 
 20  Adam Heredia 	FR 	MT. SAN ANTONIO 21:03 5:16 	
 21  Chris Hart 	SO 	AMERICAN RIVER 	21:04 5:16 
 22  Michael Jackson 	SO 	LONG BEACH 	21:07 5:17 
 23  Chris Stehula 	FR 	CUESTA 		21:09 5:18 
 24  Yafet Abraha 	SO 	SOUTHWESTERN 	21:09 5:18 
 25  Martin Cedeno 	SO 	SBD VALLEY 	21:09 5:18 
 26  Bobby Olivera 	FR 	VENTURA 	21:11 5:18 
 27  Tyler Stover 	FR 	EL CAMINO 	21:12 5:18 
 28  Lino Flores 	SO 	SBD VALLEY 	21:13 5:19 
 29  Gus Gibbs 		FR 	CCSF 		21:14 5:19 
 30  Josh Courtney 	SO 	AMERICAN RIVER 	21:14 5:19 
 31  Omar Mendoza 	FR 	HARTNELL 	21:14 5:19 
 32  Jerrod Evelo 	FR 	SANTIAGO CANYON 21:16 5:19 
 33  Vincent Rojas 	FR 	CERRITOS 	21:18 5:20 
 34  Mo Elmi 		SO 	SANTA MONICA 	21:18 5:20 
 35  Matt Staggs 	SO 	ORANGE COAST 	21:19 5:20 
 36  Brandon Johnson 	FR 	CERRITOS 	21:20 5:20 
 37  Jarad Zurn 	FR 	MT. SAN ANTONIO 21:20 5:20 
 38  Kenny Sparks 	FR 	CCSF 		21:20 5:20 
 39  Joseph Lopez 	FR 	GLENDALE 	21:21 5:21 
 40  Raymundo Vasquez 	FR 	GLENDALE 	21:21 5:21 
 41  Lenin Zapata 	SO 	WEST VALLEY 	21:22 5:21 
 42  Dennis Silveria 	FR 	SBD VALLEY 	21:25 5:22 
 43  Kyle Hughes 	FR 	SADDLEBACK 	21:26 5:22 
 44  Ivan Perez 	FR 	GLENDALE 	21:26 5:22 
 45  Carlos Landeros 	FR 	SOUTHWESTERN 	21:26 5:22 
 46  David Moiser 	FR 	CUYAMACA 	21:27 5:22 
 47  Jose Gutierrez 	FR 	SAN JOSE 	21:29 5:23 
 48  Jose Zavala 	SO 	VENTURA 	21:30 5:23 
 49  Miguel Cabanas 	SO 	CITRUS 		21:30 5:23 
 50  Kendall Lopez 	SO 	EL CAMINO 	21:30 5:23 
 51  Jason Prado 	FR 	AMERICAN RIVER 	21:31 5:23 
 52  Samuel Burkholder 	SO 	CCSF 		21:31 5:23 
 53  Jason Lewis 	FR 	BAKERSFIELD 	21:31 5:23 
 54  Jesse Mirola 	SO 	CERRITOS 	21:32 5:23 
 55  Luis Corvera 	FR 	HARTNELL 	21:32 5:23 
 56  Chris Huddleston 	FR 	MT. SAN ANTONIO 21:32 5:23 
 57  123 Bill Rogers 	FR 	EL CAMINO 	21:33 5:24 
 58  Jose Burrola 	SO 	ANTELOPE VALLEY 21:34 5:24 
 59  Isaias Escobedo 	FR 	SEQUOIAS 	21:34 5:24 
 60  Randy Smith 	SO 	MOORPARK 	21:34 5:24 
 61  Travis Hobbs 	FR 	SEQUOIAS 	21:35 5:24 
 62  Russell Burkholder FR 	CCSF 		21:35 5:24 
 63  Edmundo Comparan 	SO 	SANTA ANA 	21:35 5:24 
 64  Jason Hanakeawe 	FR 	EL CAMINO 	21:36 5:24 
 65  Carmelo Martinez 	FR 	CUYAMACA 	21:36 5:24 
 66  Jack Chandler 	SO 	MOORPARK 	21:36 5:24 
 67  Ruben Avelar 	FR 	MODESTO 	21:37 5:25 
 68  Ben Dewitt 	FR 	VENTURA 	21:38 5:25 
 69  Victor Ornalas 	SO 	SANTA BARBARA 	21:39 5:25 
 70  Ricardo Rodriguez 	SO 	MT. SAN ANTONIO 21:40 5:25 
 71  Osbaldo Vargas 	SO 	GLENDALE 	21:40 5:25 
 72  Jivanny Lopez 	SO 	CERRITOS 	21:40 5:25 
 73  Patrick Fitzgerald FR 	ORANGE COAST 	21:41 5:26 
 74  Daniel Ramirez 	SO 	SANTIAGO CANYON 21:41 5:26 
 75  Edgar Llaner 	FR 	SOUTHWESTERN 	21:42 5:26 
 76  Jesus Gomez 	SO 	CUYAMACA 	21:42 5:26 
 77  Preston Richardson FR 	GLENDALE 	21:44 5:26 
 78  Jesus Salazar 	FR 	ORANGE COAST 	21:46 5:27 
 79  Arnold Munoz 	FR 	SBD VALLEY 	21:46 5:27 
 80  Jose Jimenez 	FR 	ALLAN HANCOCK 	21:47 5:27 
 81  Nahani Mendosa 	SO 	LA TRADE TECH 	21:47 5:27 
 82  Jeff Greene 	SO 	MODESTO 	21:48 5:27 
 83  Steven Cavazos 	FR 	BAKERSFIELD 	21:48 5:27 
 84  Abe Gibson 	FR 	CUESTA 		21:49 5:28 
 85  Taff Dirks 	SO 	WEST VALLEY 	21:49 5:28 
 86  Francisco Perez 	FR 	MODESTO 	21:49 5:28 
 87  Martin Hernandez 	FR 	CUESTA 		21:50 5:28 
 88  Brody Van Koten 	FR 	SACRAMENTO 	21:50 5:28 
 89  Daniel Alvarez 	FR 	MT. SAN ANTONIO 21:51 5:28 
 90  Jose Flores 	FR 	CANYONS 	21:51 5:28 
 91  Juan Pinedo 	FR 	EL CAMINO 	21:52 5:28 
 92  Jesus Campos 	SO 	HARTNELL 	21:52 5:28 
 93  Tony Urban 	FR 	OXNARD 		21:54 5:29 
 94  Jeff Leung 	FR 	VENTURA 	21:56 5:29 
 95  Geronimo Larios 	SO 	SBD VALLEY 	21:56 5:29 
 96  Jose Garcia 	FR 	HARTNELL 	21:57 5:30 
 97  Matt Gonzalez 	FR 	FRESNO 		21:58 5:30 
 98  Tony Aguilar 	FR 	SAN MATEO 	21:58 5:30 
 99  Ricky Cuevas 	SO 	MODESTO 	21:59 5:30 
100  Kevin Knight 	SO 	CERRITOS 	21:59 5:30 
101  John Guzman 	FR 	EL CAMINO 	22:00 5:30 
102  Jonathan Rihel 	SO 	DIABLO VALLEY 	22:00 5:30 
103  Carlos Cabanillas 	FR 	BAKERSFIELD 	22:00 5:30 
104  Jose Morales 	SO 	HARTNELL 	22:01 5:31 
105  Dan Napieralski 	SO 	AMERICAN RIVER 	22:01 5:31 
106  Sean O'toole 	SO 	CCSF 		22:01 5:31 
107  Eder Tostado 	FR 	HARTNELL 	22:02 5:31 
108  J. J. Aguirre 	FR 	SEQUOIAS 	22:03 5:31 
109  Luis Pimenta 	SO 	SANTA ANA 	22:03 5:31 
110  Mario Carrillo 	SO 	RIO HONDO 	22:04 5:31 
111  Ricardo Ugalde 	FR 	EL CAMINO 	22:04 5:31 
112  Brandon Fink 	SO 	DIABLO VALLEY 	22:06 5:32 
113  Christian Yungert 	FR 	SANTA ROSA 	22:08 5:32 
114  Hans Enriquez 	FR 	VENTURA 	22:08 5:32 
115  Ricky Hernandez 	SO 	GLENDALE	22:09 5:33 
116  Ray Wong 		FR 	MT. SAN ANTONIO 22:10 5:33 
117  Zach Norcross 	FR 	CUYAMACA 	22:10 5:33 
118  Joe Lotspeich 	SO 	CERRITOS 	22:11 5:33 
119  Hector Cardova 	FR 	CITRUS 		22:11 5:33 
120  Aaron Tenorio 	FR 	BUTTE 		22:12 5:33 
121  Pedro Perez 	FR 	MODESTO 	22:12 5:33 
122  Cody Lemons 	SO 	AMERICAN RIVER 	22:15 5:34 
123  Marcos Gomez 	SO 	LAS POSITAS 	22:15 5:34 
124  Bernardo Gonzalez 	SO 	SAN JOSE 	22:15 5:34 
125  Humberto Gonzalez 	FR 	MODESTO 	22:18 5:35 
126  Mike Wortman 	FR 	SANTA ROSA 	22:20 5:35 
127  Oswaldo Velasquez 	FR 	BAKERSFIELD 	22:20 5:35 
128  Joseph Pluff 	FR 	SAN DIEGO MESA 	22:21 5:36 
129  Mitch Mcintyre 	FR 	SHASTA 		22:22 5:36 
130  Billy Scott 	FR 	CUYAMACA 	22:22 5:36 
131  Duncan Brown 	FR 	CCSF 		22:22 5:36 
132  Edward Giles 	SO 	CERRITOS 	22:23 5:36 
133  Kyle Kurani 	FR 	WEST VALLEY 	22:24 5:36 
134  Ethan Speakman 	SO 	OXNARD 		22:25 5:37 
135  Kendon Nebeker 	FR 	WEST VALLEY 	22:29 5:38 
136  Jose Salcedo 	SO 	SEQUOIAS 	22:30 5:38 
137  Jon Aldama 	SO 	FULLERTON 	22:30 5:38 
138  Alex Flores 	FR 	ALLAN HANCOCK 	22:32 5:38 
139  Josh Escobedo 	SO 	SEQUOIAS 	22:32 5:38 
140  Alex Padilla 	FR 	MODESTO 	22:33 5:39 
141  Gilbert Rosales 	FR 	SAN JOSE 	22:33 5:39 
142  Orlando Chavez 	FR 	SANTA ANA 	22:35 5:39 
143  Matt Renaud 	FR 	CUYAMACA 	22:37 5:40 
144  Robert Hernandez 	FR 	CUYAMACA 	22:40 5:40 
145  Rob Ryan 		FR 	VENTURA 	22:46 5:42 
146  Ryan Mcpheeters 	SO 	DE ANZA 	22:51 5:43 
147  Damian Hall 	FR 	SADDLEBACK 	22:53 5:44 
148  Oswaldo Alvarez 	SO 	SOUTHWESTERN 	22:59 5:45 
149  Alberto Ramos 	FR 	GLENDALE 	23:00 5:45 
150  Daniel Ortiz 	FR 	FRESNO 		23:04 5:46 
151  Fermin Torres 	SO 	BAKERSFIELD 	23:06 5:47 
152  Juan Martinez 	FR 	DIABLO VALLEY 	23:12 5:48 
153  Victor Silva 	FR 	BUTTE 		23:18 5:50 
154  Matt Klundt 	FR 	FRESNO 		23:21 5:51 
155  Ted Brushaber 	FR 	DIABLO VALLEY 	23:23 5:51 
156  Bee-Oh Kim 	FR 	SAN MATEO 	23:24 5:51 
157  Juan Gonzalez 	FR 	BAKERSFIELD 	23:24 5:51 
158  Orlando Lucero 	SO 	SANTA ANA 	23:25 5:52 
159  Roman Baltarzar 	FR 	SOUTHWESTERN 	23:26 5:52 
160  Francis Gadayan 	FR 	CCSF 		23:27 5:52 
161  Shankar Tillotson 	FR 	BUTTE 		23:28 5:52 
162  Luis Varala 	FR 	SAN JOSE 	23:30 5:53 
163  Orian Price 	FR 	BUTTE 		23:34 5:54 
164  Eli Chavez 	FR 	SANTA ANA 	23:34 5:54 
165  Edgar Torres 	SO 	SOUTHWESTERN 	23:35 5:54 
166  Jonathan Finney 	SO 	DIABLO VALLEY 	23:37 5:55 
167  Will Marasco 	FR 	DIABLO VALLEY 	23:38 5:55 
168  Joshua Wilkins 	SO 	BUTTE 		23:41 5:56 
169  Martin O'hara 	FR 	SANTA ANA 	23:50 5:58 
170  Nathan Younie 	FR 	BUTTE 		23:55 5:59 
171  Dennis Mclaughlin 	FR 	BUTTE 		23:55 5:59 
172  Feliciano Ramirez 	FR 	FRESNO 		24:02 6:01 
173  Manuel Nunez 	FR 	FRESNO 		24:09 6:03 
174  Danny Vulich 	FR 	FRESNO 		24:13 6:04 
175  Mitch Robeck 	FR 	WEST VALLEY 	24:14 6:04 
176  Adrian Arcelona 	FR 	WEST VALLEY 	24:19 6:05 
177  Abraham Mendez 	FR 	OXNARD 		24:24 6:06 
178  Chris Hernandez 	FR 	SEQUOIAS 	25:50 6:28 
179  Guillermo Rios-Flor FR 	OXNARD 		26:09 6:33 

-------------------
MEN'S TEAM SCORES
-------------------
1. 50 ORANGE COAST (20:40 103:20)
==========================================
1   1  HUMBERTO ROJAS SO 20:11
2   5  KELLEN ACOSTA FR 20:33
3   6  JOSE CASILLAS SO 20:36
4   9  JASON VALENZUELA SO 20:41
5  29  MATT STAGGS SO 21:19
6 (60) PATRICK FITZGERALD FR 21:41
7 (64) JESUS SALAZAR FR 21:46

2. 101 SAN BERNARDINO VALLEY (21:04 105:18)
==========================================
1   8  LUIS PESCADOR SO 20:39
2  12  ANTONIO JIMENEZ SO 20:52
3  21  MARTIN CEDENO SO 21:09
4  24  LINO FLORES SO 21:13
5  36  DENNIS SILVERIA FR 21:25
6 (65) ARNOLD MUNOZ FR 21:46
7 (75) GERONIMO LARIOS SO 21:56

3. 105 AMERICAN RIVER (21:04 105:17)
==========================================
1   3  SAM WAMBUGU SO 20:29
2  15  JOSE PEPE RAMIREZ SO 20:59
3  19  CHRIS HART SO 21:04
4  26  JOSH COURTNEY SO 21:14
5  42  JASON PRADO FR 21:31
6 (84) DAN NAPIERALSKI SO 22:01
7 (98) CODY LEMONS SO 22:15

4. 169 MT. SAN ANTONIO (21:19 106:35)
==========================================
1  16  PAUL GONZALEZ SO 21:00
2  18  ADAM HEREDIA FR 21:03
3  31  JARAD ZURN FR 21:20
4  47  CHRIS HUDDLESTON FR 21:32
5  57  RICARDO RODRIGUEZ SO 21:40
6 (70) DANIEL ALVAREZ FR 21:51
7 (93) RAY WONG FR 22:10


5. 199 VENTURA (21:23 106:54)
==========================================
1    7  JUAN MEJIA SO 20:39
2   22  BOBBY OLIVERA FR 21:11
3   40  JOSE ZAVALA SO 21:30
4   56  BEN DEWITT FR 21:38
5   74  JEFF LEUNG FR 21:56
6  (91) HANS ENRIQUEZ FR 22:08
7 (113) ROB RYAN FR 22:46

6. 212 OXNARD (21:21 106:44)
==========================================
1    4  TONY ARREDONDO FR 20:32
2   13  GABRIEL LOPEZ SO 20:52
3   17  MOISES ALVAREZ SO 21:01
4   73  TONY URBAN FR 21:54
5  105  ETHAN SPEAKMAN SO 22:25
6 (141) ABRAHAM MENDEZ FR 24:24
7 (143) GUILLERMO RIOS-FLORES FR 26:09

7. 225 GLENDALE (21:31 107:32)
==========================================
1   33  JOSEPH LOPEZ FR 21:21
2   34  RAYMUNDO VASQUEZ FR 21:21
3   37  IVAN PEREZ FR 21:26
4   58  OSBALDO VARGAS SO 21:40
5   63  PRESTON RICHARDSON FR 21:44
6  (92) RICKY HERNANDEZ SO 22:09
7 (115) ALBERTO RAMOS FR 23:00

8. 235 SOUTHWESTERN (21:30 107:27)
==========================================
1    2  BABEY WAGNEW FR 20:11
2   20  YAFET ABRAHA SO 21:09
3   38  CARLOS LANDEROS FR 21:26
4   61  EDGAR LLANER FR 21:42
5  114  OSWALDO ALVAREZ SO 22:59
6 (124) ROMAN BALTARZAR FR 23:26
7 (129) EDGAR TORRES SO 23:35

9. 236 EL CAMINO (21:33 107:43)
==========================================
1  23  TYLER STOVER FR 21:12
2  41  KENDALL LOPEZ SO 21:30
3  48  BILL ROGERS FR 21:33
4  53  JASON HANAKEAWE FR 21:36
5  71 JUAN PINEDO FR 21:52
6 (80) JOHN GUZMAN FR 22:00
7 (89)  RICARDO UGALDE FR 22:04

9. 236 CCSF (21:33 107:41)
==========================================
1 25 54 GUS GIBBS FR 21:14
2 32 56 KENNY SPARKS FR 21:20
3 43 52 SAMUEL BURKHOLDER SO 21:31
4 51 51 RUSSELL BURKHOLDER FR 21:35
5 85 55 SEAN O'TOOLE SO 22:01
6 (102) 50 DUNCAN BROWN FR 22:22
7 (125) 53 FRANCIS GADAYAN FR 23:27


11. 241 CERRITOS (21:34 107:49)
==========================================
1   28  VINCENT ROJAS FR 21:18
2   30  BRANDON JOHNSON FR 21:20
3   45  JESSE MIROLA SO 21:32
4   59  JIVANNY LOPEZ SO 21:40
5   79  KEVIN KNIGHT SO 21:59
6  (95) JOE LOTSPEICH SO 22:11
7 (103) EDWARD GILES SO 22:23


12. 303 BAKERSFIELD (21:41 108:24)
==========================================
1   10  GIOVANI PEREZCHICA SO 20:45
2   44  JASON LEWIS FR 21:31
3   67  STEVEN CAVAZOS FR 21:48
4   82  CARLOS CABANILLAS FR 22:00
5  100  OSWALDO VELASQUEZ FR 22:20
6 (117) FERMIN TORRES SO 23:06
7 (122) JUAN GONZALEZ FR 23:24

13. 304 HARTNELL (21:44 108:36)
==========================================
1  27  OMAR MENDOZA FR 21:14
2  46  LUIS CORVERA FR 21:32
3  72  JESUS CAMPOS SO 21:52
4  76  JOSE GARCIA FR 21:57
5  83  JOSE MORALES SO 22:01
6 (86) EDER TOSTADO FR 22:02

14. 350 CUYAMACA (21:52 109:17)
==========================================
1   39  DAVID MOISER FR 21:27
2   54  CARMELO MARTINEZ FR 21:36
3   62  JESUS GOMEZ SO 21:42
4   94  ZACH NORCROSS FR 22:10
5  101  BILLY SCOTT FR 22:22
6 (111) MATT RENAUD FR 22:37
7 (112) ROBERT HERNANDEZ FR 22:40

15. 365 MODESTO (21:53 109:25)
==========================================
1   55  RUBEN AVELAR FR 21:37
2   66  JEFF GREENE SO 21:48
3   69  FRANCISCO PEREZ FR 21:49
4   78  RICKY CUEVAS SO 21:59
5   97  PEDRO PEREZ FR 22:12
6  (99) HUMBERTO GONZALEZ FR 22:18
7 (109) ALEX PADILLA FR 22:33

16. 384 SANTA ANA (22:05 110:25)
==========================================
1   11  JERSAIN TORRES FR 20:47
2   52  EDMUNDO COMPARAN SO 21:35
3   88  LUIS PIMENTA SO 22:03
4  110  ORLANDO CHAVEZ FR 22:35
5  123  ORLANDO LUCERO SO 23:25
6 (128) ELI CHAVEZ FR 23:34
7 (133) MARTIN O'HARA FR 23:50

17. 401 SEQUOIAS (22:03 110:14)
==========================================
1   49  ISAIAS ESCOBEDO FR 21:34
2   50  TRAVIS HOBBS FR 21:35
3   87  J. J. AGUIRRE FR 22:03
4  107  JOSE SALCEDO SO 22:30
5  108  JOSH ESCOBEDO SO 22:32
6 (142) CHRIS HERNANDEZ FR 25:50

18. 424 DIABLO VALLEY (22:19 111:34)
==========================================
1   14  RYAN MASON FR 20:53
2   81  JONATHAN RIHEL SO 22:00
3   90  BRANDON FINK SO 22:06
4  118  JUAN MARTINEZ FR 23:12
5  121  TED BRUSHABER FR 23:23
6 (130) JONATHAN FINNEY SO 23:37
7 (131) WILL MARASCO FR 23:38

19. 452 WEST VALLEY (22:28 112:18)
==========================================
1   35  LENIN ZAPATA SO 21:22
2   68  TAFF DIRKS SO 21:49
3  104  KYLE KURANI FR 22:24
4  106  KENDON NEBEKER FR 22:29
5  139  MITCH ROBECK FR 24:14
6 (140) ADRIAN ARCELONA FR 24:19

20. 586 FRESNO (23:19 116:34)
==========================================
1   77  MATT GONZALEZ FR 21:58
2  116  DANIEL ORTIZ FR 23:04
3  120  MATT KLUNDT FR 23:21
4  136  FELICIANO RAMIREZ FR 24:02
5  137  MANUEL NUNEZ FR 24:09
6 (138) DANNY VULICH FR 24:13

21. 600 BUTTE (23:15 116:13) 
==========================================
1   96  AARON TENORIO FR 22:12
2  119  VICTOR SILVA FR 23:18
3  126  SHANKAR TILLOTSON FR 23:28
4  127  ORIAN PRICE FR 23:34
5  132  JOSHUA WILKINS SO 23:41
6 (134) NATHAN YOUNIE FR 23:55
7 (135) DENNIS MCLAUGHLIN FR 23:55