NorCal Community College Men's Individual Results 4 Mile
Toro Park -Salinas, Ca
11/5/2005
65 Degrees & Sunny

Top 10 FinishLynx Image

Place 		No. 	FirstLast 	Yr 	College 	Men 	Pace
1 		30 	Oscar Uribe 	FR 	BUTTE 	20:09 	5:03
2 		191 	Rudy Cepeda 	SO 	SEQUOIAS 	20:22 	5:06
3 		192 	Isaias Escobedo 	SO 	SEQUOIAS 	20:31 	5:08
4 		63 	Ryan Mason 	SO 	DIABLO VALLEY 	20:34 	5:09
5 		195 	Luis Marquez 	FR 	SEQUOIAS 	20:44 	5:11
6 		13 	Cristian Morinico 	FR 	AMERICAN RIVER 	20:46 	5:12
7 		65 	Lancer Smith 	FR 	DIABLO VALLEY 	20:50 	5:13
8 		97 	Nick Shea 	FR 	HARTNELL 	20:56 	5:14
9 		61 	Harlan Lopez 	FR 	DIABLO VALLEY 	21:02 	5:16
10 		92 	Jose Garcia 	SO 	HARTNELL 	21:13 	5:19
11 		10 	Jason Engler 	FR 	AMERICAN RIVER 	21:14 	5:19
12 		14 	Ken Parnow 	FR 	AMERICAN RIVER 	21:15 	5:19
13 		95 	Omar Mendoza 	SO 	HARTNELL 	21:19 	5:20
14 		96 	Beau Rogers 	FR 	HARTNELL 	21:19 	5:20
15 		24 	Ian Craig 	SO 	BUTTE 	21:20 	5:20
16 		64 	Luis Padilla 	FR 	DIABLO VALLEY 	21:20 	5:20
17 		45 	Kenny Sparks 	SO 	CCSF 	21:23 	5:21
18 		116 	Alex Padilla 	SO 	MODESTO 	21:25 	5:22
19 		98 	Eder Tostado 	SO 	HARTNELL 	21:32 	5:23
20 		15 	Jason Prado 	SO 	AMERICAN RIVER 	21:37 	5:25
21 		9 	Jake Boeger 	SO 	AMERICAN RIVER 	21:39 	5:25
22 		90 	Chance Carothers 	FR 	HARTNELL 	21:45 	5:27
23 		140 	Miguel Rosales 	FR 	SACRAMENTO 	21:48 	5:27
24 		78 	Cesar Rodriguez 	FR 	FRESNO 	21:51 	5:28
25 		173 	Arturo Huezo 	SO 	SAN MATEO 	21:52 	5:28
26 		11 	Paul Magaletti 	FR 	AMERICAN RIVER 	21:52 	5:28
27 		139 	David Graves 	FR 	SACRAMENTO 	21:52 	5:28
28 		111 	Steve Giron 	FR 	MODESTO 	21:57 	5:30
29 		77 	Anthony Pulido 	FR 	FRESNO 	21:59 	5:30
30 		60 	Rob Kuslits 	FR 	DIABLO VALLEY 	22:02 	5:31
31 		91 	Scott Edwards 	FR 	HARTNELL 	22:03 	5:31
32 		184 	Jose Anguiano 	FR 	SANTA ROSA 	22:08 	5:32
33 		117 	Jeff Paneda 	FR 	MODESTO 	22:08 	5:32
34 		187 	Tim Quiroga 	FR 	SANTA ROSA 	22:08 	5:32
35 		41 	Amanuel Gebremicha 	FR 	CCSF 	22:09 	5:33
36 		44 	Jose Pelayo 	FR 	CCSF 	22:11 	5:33
37 		12 	Tim Martin 	SO 	AMERICAN RIVER 	22:17 	5:35
38 		161 	Jeff Higashi 	FR 	SAN JOSE 	22:18 	5:35
39 		162 	Gilbert Rosales 	FR 	SAN JOSE 	22:25 	5:37
40 		46 	Anthony Tablizo 	FR 	CCSF 	22:26 	5:37
41 		112 	Humberto Gonzalez 	SO 	MODESTO 	22:27 	5:37
42 		224 	Kendon Nebeker 	SO 	WEST VALLEY 	22:33 	5:39
43 		160 	Jose Gutierrez 	FR 	SAN JOSE 	22:34 	5:39
44 		114 	Donald Mekeel 	FR 	MODESTO 	22:40 	5:40
45 		170 	Tony Aguilar 	SO 	SAN MATEO 	22:44 	5:41
46 		138 	Landry Daniels 	SO 	SACRAMENTO 	22:45 	5:42
47 		59 	Jonathan Foster 	FR 	DIABLO VALLEY 	22:45 	5:42
48 		158 	Jose Cervantes 	FR 	SAN JOSE 	22:46 	5:42
49 		74 	Cruz Adams 	FR 	FRESNO 	22:46 	5:42
50 		142 	Amin Tiamoori 	FR 	SACRAMENTO 	22:47 	5:42
51 		62 	Jose Lorenzana 	SO 	DIABLO VALLEY 	22:47 	5:42
52 		176 	Julien Winzelberg 	FR 	SAN MATEO 	22:50 	5:43
53 		118 	John Tews 	FR 	MODESTO 	22:53 	5:44
54 		193 	Brian Fussell 	FR 	SEQUOIAS 	22:54 	5:44
55 		223 	Kyle Kurani 	SO 	WEST VALLEY 	22:55 	5:44
56 		27 	Orian Price 	SO 	BUTTE 	22:55 	5:44
57 		75 	Eddie Banuelas 	SO 	FRESNO 	22:56 	5:44
58 		141 	Fred Singh 	FR 	SACRAMENTO 	22:59 	5:45
59 		42 	Vince Harrington 	SO 	CCSF 	22:59 	5:45
60 		189 	Christian Yungert 	SO 	SANTA ROSA 	23:01 	5:46
61 		31 	Manuel Ventura 	FR 	BUTTE 	23:01 	5:46
62 		196 	Juan Ramirez 	FR 	SEQUOIAS 	23:02 	5:46
63 		29 	Brady Robertson 	FR 	BUTTE 	23:02 	5:46
64 		185 	Andrew Gallagher 	SO 	SANTA ROSA 	23:07 	5:47
65 		175 	Carlos Ramirez 	FR 	SAN MATEO 	23:08 	5:47
66 		76 	Martin Palavicini 	FR 	FRESNO 	23:12 	5:48
67 		81 	Danny Vulich 	SO 	FRESNO 	23:15 	5:49
68 		225 	Aaron Sommer 	FR 	WEST VALLEY 	23:16 	5:49
69 		150 	David Zevely 	FR 	SAN JOAQUIN DELTA 	23:18 	5:50
70 		26 	Dennis McLaughlin 	SO 	BUTTE 	23:28 	5:52
71 		147 	Manjit Sandhu 	FR 	SAN JOAQUIN DELTA 	23:30 	5:53
72 		222 	Kevin Kelley 	FR 	WEST VALLEY 	23:40 	5:55
73 		194 	Jose Marino 	SO 	SEQUOIAS 	23:41 	5:56
74 		40 	Francis Gadayan 	SO 	CCSF 	23:42 	5:56
75 		115 	Brandon Mynear 	SO 	MODESTO 	23:53 	5:59
76 		145 	Edgar Parra 	FR 	SAN JOAQUIN DELTA 	23:58 	6:00
77 		146 	Omar Parra 	FR 	SAN JOAQUIN DELTA 	24:01 	6:01
78 		100 	Ryan Capes 	FR 	LAS POSITAS 	24:02 	6:01
79 		221 	Jesus Atanacio 	FR 	WEST VALLEY 	24:19 	6:05
80 		157 	Mike Caballero 	SO 	SAN JOSE 	24:19 	6:05
81 		220 	Adrian Arcelona 	SO 	WEST VALLEY 	24:22 	6:06
82 		186 	Ian Inman 	FR 	SANTA ROSA 	24:45 	6:12
83 		149 	Lance Walkington 	FR 	SAN JOAQUIN DELTA 	24:53 	6:14
84 		80 	Ricardo Velarde 	FR 	FRESNO 	25:03 	6:16
85 		127 	Richard Mellinger 	FR 	MONTEREY PENINSULA 	25:15 	6:19
86 		148 	Justin Scheffel 	FR 	SAN JOAQUIN DELTA 	25:16 	6:19
87 		197 	Brandon Sutton 	FR 	SEQUOIAS 	25:33 	6:24
88 		25 	Matthew Gray 	FR 	BUTTE 	25:52 	6:28
89 		130 	Tim Rawlings 	FR 	MONTEREY PENINSULA 	25:52 	6:28
90 		128 	David Moya 	FR 	MONTEREY PENINSULA 	25:56 	6:29
91 		129 	Ross Ostarello 	FR 	MONTEREY PENINSULA 	26:17 	6:35
92 		159 	Rich Folk 	SO 	SAN JOSE 	26:33 	6:39
93 		103 	Greg Prokosch 	FR 	LAS POSITAS 	26:34 	6:39
94 		126 	Adam Flores 	FR 	MONTEREY PENINSULA 	28:29 	7:08
95 		226 	Matthew Wirgler 	FR 	SAN MATEO 	28:30 	7:08
96 		131 	Brent Smith 	FR 	MONTEREY PENINSULA 	28:30 	7:08
11/05/2005 2:32PM

 

1. 64 HARTNELL (21:16 106:19)
========================================
1 8 97 Nick Shea FR 20:56
2 10 92 Jose Garcia SO 21:13
3 13 95 Omar Mendoza SO 21:19
4 14 96 Beau Rogers FR 21:19
5 19 98 Eder Tostado SO 21:32
6 ( 22) 90 Chance Carothers FR 21:45
7 ( 31) 91 Scott Edwards FR 22:03

2. 66 DIABLO VALLEY (21:10 105:48)
========================================
1 4 63 Ryan Mason SO 20:34
2 7 65 Lancer Smith FR 20:50
3 9 61 Harlan Lopez FR 21:02
4 16 64 Luis Padilla FR 21:20
5 30 60 Rob Kuslits FR 22:02
6 ( 47) 59 Jonathan Foster FR 22:45
7 ( 51) 62 Jose Lorenzana SO 22:47

3. 70 AMERICAN RIVER (21:19 106:31)
========================================
1 6 13 Cristian Morinico FR 20:46
2 11 10 Jason Engler FR 21:14
3 12 14 Ken Parnow FR 21:15
4 20 15 Jason Prado SO 21:37
5 21 9 Jake Boeger SO 21:39
6 ( 26) 11 Paul Magaletti FR 21:52
7 ( 37) 12 Tim Martin SO 22:17

4. 126 SEQUOIAS (21:31 107:33)
========================================
1 2 191 Rudy Cepeda SO 20:22
2 3 192 Isaias Escobedo SO 20:31
3 5 195 Luis Marquez FR 20:44
4 54 193 Brian Fussell FR 22:54
5 62 196 Juan Ramirez FR 23:02
6 ( 73) 194 Jose Marino SO 23:41
7 ( 86) 197 Brandon Sutton FR 25:33

5. 164 MODESTO (22:08 110:37)
========================================
1 18 116 Alex Padilla SO 21:25
2 28 111 Steve Giron FR 21:57
3 33 117 Jeff Paneda FR 22:08
4 41 112 Humberto Gonzalez SO 22:27
5 44 114 Donald Mekeel FR 22:40
6 ( 53) 118 John Tews FR 22:53
7 ( 75) 115 Brandon Mynear SO 23:53

6. 187 CCSF (22:14 111:08)
========================================
1 17 45 Kenny Sparks SO 21:23
2 35 41 Amanuel Gebremichael FR 22:09
3 36 44 Jose Pelayo FR 22:11
4 40 46 Anthony Tablizo FR 22:26
5 59 42 Vince Harrington SO 22:59
6 ( 74) 40 Francis Gadayan SO 23:42

7. 196 BUTTE (22:06 110:27)
========================================
1 1 30 Oscar Uribe FR 20:09
2 15 24 Ian Craig SO 21:20
3 56 27 Orian Price SO 22:55
4 61 31 Manuel Ventura FR 23:01
5 63 29 Brady Robertson FR 23:02
6 ( 70) 26 Dennis McLaughlin SO 23:28
7 ( 87) 25 Matthew Gray FR 25:52

8. 204 SACRAMENTO (22:27 112:11)
========================================
1 23 140 Miguel Rosales FR 21:48
2 27 139 David Graves FR 21:52
3 46 138 Landry Daniels SO 22:45
4 50 142 Amin Tiamoori FR 22:47
5 58 141 Fred Singh FR 22:59

9. 225 FRESNO (22:33 112:44)
========================================
1 24 78 Cesar Rodriguez FR 21:51
2 29 77 Anthony Pulido FR 21:59
3 49 74 Cruz Adams FR 22:46
4 57 75 Eddie Banuelas SO 22:56
5 66 76 Martin Palavicini FR 23:12
6 ( 67) 81 Danny Vulich SO 23:15
7 ( 83) 80 Ricardo Velarde FR 25:03

10. 247 SAN JOSE (22:53 114:22)
========================================
1 38 161 Jeff Higashi FR 22:18
2 39 162 Gilbert Rosales FR 22:25
3 43 160 Jose Gutierrez FR 22:34
4 48 158 Jose Cervantes FR 22:46
5 79 157 Mike Caballero SO 24:19
6 ( 91) 159 Rich Folk SO 26:33

11. 271 SANTA ROSA (23:02 115:09)
========================================
1 32 184 Jose Anguiano FR 22:08
2 34 187 Tim Quiroga FR 22:08
3 60 189 Christian Yungert SO 23:01
4 64 185 Andrew Gallagher SO 23:07
5 81 186 Ian Inman FR 24:45

12. 280 SAN MATEO (23:49 119:04)
========================================
1 25 173 Arturo Huezo SO 21:52
2 45 170 Tony Aguilar SO 22:44
3 52 176 Julien Winzelberg FR 22:50
4 65 175 Carlos Ramirez FR 23:08
5 93 226 Matthew Wirgler FR 28:30

13. 315 WEST VALLEY (23:21 116:43)
========================================
1 42 224 Kendon Nebeker SO 22:33
2 55 223 Kyle Kurani SO 22:55
3 68 225 Aaron Sommer FR 23:16
4 72 222 Kevin Kelley FR 23:40
5 78 221 Jesus Atanacio FR 24:19
6 ( 80) 220 Adrian Arcelona SO 24:22

14. 375 SAN JOAQUIN DELTA (23:56 119:40)
========================================
1 69 150 David Zevely FR 23:18
2 71 147 Manjit Sandhu FR 23:30
3 76 145 Edgar Parra FR 23:58
4 77 146 Omar Parra FR 24:01
5 82 149 Lance Walkington FR 24:53
6 ( 85) 148 Justin Scheffel FR 25:16

15. 443 MONTEREY PENINSULA (26:22 131:49)
========================================
1 84 127 Richard Mellinger FR 25:15
2 88 130 Tim Rawlings FR 25:52
3 89 128 David Moya FR 25:56
4 90 129 Ross Ostarello FR 26:17
5 92 126 Adam Flores FR 28:29
6 ( 94) 131 Brent Smith FR 28:30