CALIFORNIA COMMUNITY COLLEGE MEN'S INDIVIDUAL 4 MILE RESULTS

November 19, 2005 Woodward Park, Fresno Fresno City College Host Weather: Sunny 74 Degrees
*****Race Results by Robert Rush-Sports Consultant (650) 595-3619*****


FinishLynx Top 10 Image

Place 	No. 	FirstLast 		Yr 	College 	Men 	Pace
1 	201 	Romaldo Sanchez 	FR 	LA TRADE TECH 	20:04 	5:01
2 	46 	Oscar Uribe 		FR 	BUTTE 		20:25 	5:07
3 	265 	Tony Arredondo 		SO 	OXNARD 		20:31 	5:08
4 	369 	Babey Wagnew 		SO 	SOUTHWESTERN 	20:38 	5:10
5 	342 	Rudy Cepeda 		SO 	SEQUOIAS 	20:47 	5:12
6 	69 	Brandon Johnson 	SO 	CERRITOS 	20:52 	5:13
7 	202 	JUAN Valencia 		SO 	LA TRADE TECH 	20:53 	5:14
8 	129 	Dan Villanueva 		FR 	EL CAMINO 	20:53 	5:14
9 	343 	Isaias Escobedo 	SO 	SEQUOIAS 	20:54 	5:14
10 	113 	Ryan Mason 		SO 	DIABLO VALLEY 	20:54 	5:14
11 	19 	Cristian Morinico 	FR 	AMERICAN RIVER 	20:57 	5:15
12 	199 	Porfilio Parra 		FR 	LA TRADE TECH 	21:02 	5:16
13 	149 	Luis Castaneda 		FR 	GLENDALE 	21:03 	5:16
14 	118 	Oscar Ogwaro 		FR 	EAST LA 	21:04 	5:16
15 	117 	Sergio Lares 		FR 	EAST LA 	21:07 	5:17
16 	71 	Vincent Rojas 		SO 	CERRITOS 	21:09 	5:18
17 	302 	Kyle Hughes 		SO 	SADDLEBACK 	21:09 	5:18
18 	346 	Luis Marquez 		FR 	SEQUOIAS 	21:12 	5:18
19 	20 	Ken Parnow 		FR 	AMERICAN RIVER 	21:15 	5:19
20 	115 	Lancer Smith 		FR 	DIABLO VALLEY 	21:17 	5:20
21 	286 	Anthony Mercado 	FR 	RIVERSIDE 	21:18 	5:20
22 	111 	Harlan Lopez 		FR 	DIABLO VALLEY 	21:18 	5:20
23 	239 	Ruben Ramirez 		FR 	MT. SAN ANTONIO 21:19 	5:20
24 	178 	Nick Shea 		FR 	HARTNELL 	21:20 	5:20
25 	267 	Dieter Duran 		FR 	OXNARD 		21:25 	5:22
26 	125 	Francisco Delgado 	FR 	EL CAMINO 	21:26 	5:22
27 	128 	Tyler Stover 		SO 	EL CAMINO 	21:29 	5:23
28 	31 	Jason Lewis 		SO 	BAKERSFIELD 	21:30 	5:23
29 	151 	Joseph Lopez 		SO 	GLENDALE 	21:31 	5:23
30 	173 	Chance Carothers 	FR 	HARTNELL 	21:32 	5:23
31 	5 	Eduardo Ramos 		FR 	ALLAN HANCOCK 	21:33 	5:24
32 	330 	Gabe Monjaras 		FR 	SANTA ANA 	21:33 	5:24
33 	284 	Daniel Jefferson 	FR 	RIVERSIDE 	21:34 	5:24
34 	270 	Joaquin Gomez 		FR 	PASADENA 	21:34 	5:24
35 	164 	Julio Lopez 		FR 	GOLDEN WEST 	21:35 	5:24
36 	21 	Jason Prado 		SO 	AMERICAN RIVER 	21:36 	5:24
37 	57 	Kenny Sparks 		SO 	CCSF 		21:36 	5:24
38 	7 	Jesus Solis 		FR 	ALLAN HANCOCK 	21:36 	5:24
39 	15 	Jake Boeger 		SO 	AMERICAN RIVER 	21:37 	5:25
40 	221 	Jose Garcia 		FR 	MOORPARK 	21:37 	5:25
41 	163 	Danny Gonzalez 		FR 	GOLDEN WEST 	21:38 	5:25
42 	101 	Carlos Ventura 		FR 	DESERT 		21:39 	5:25
43 	200 	Frank Ruiz 		FR 	LA TRADE TECH 	21:41 	5:26
44 	238 	Evan Meza 		SO 	MT. SAN ANTONIO 21:42 	5:26
45 	154 	Preston Richardson 	SO 	GLENDALE 	21:43 	5:26
46 	175 	Jose Garcia 		SO 	HARTNELL 	21:44 	5:26
47 	382 	Bobby Olivera 		SO 	VENTURA 	21:45 	5:27
48 	236 	Joshua Castaneda 	FR 	MT. SAN ANTONIO 21:45 	5:27
49 	97 	David Moiser 		SO 	CUYAMACA 	21:46 	5:27
50 	366 	Carlos Landeros 	SO 	SOUTHWESTERN 	21:47 	5:27
51 	124 	Daniel Belay 		FR 	EL CAMINO 	21:48 	5:27
52 	135 	Anthony Pulido 		FR 	FRESNO 		21:48 	5:27
53 	237 	Erik Estrada 		FR 	MT. SAN ANTONIO 21:49 	5:28
54 	119 	Patrick Valdez 		FR 	EAST LA 	21:50 	5:28
55 	187 	Alberto Espinoza 	FR 	LONG BEACH 	21:51 	5:28
56 	300 	Chris Drozd 		FR 	SADDLEBACK 	21:52 	5:28
57 	380 	Taylor Garrett 		FR 	VENTURA 	21:53 	5:29
58 	114 	Luis Padilla 		FR 	DIABLO VALLEY 	21:53 	5:29
59 	271 	Jason Karbelk 		FR 	PASADENA 	21:54 	5:29
60 	23 	Jose Navarro 		FR 	ANTELOPE VALLEY 21:54 	5:29
61 	307 	Raul Gonzales 		FR 	SBD VALLEY 	21:55 	5:29
62 	85 	Chris Stehula 		FR 	CUESTA 		21:55 	5:29
63 	287 	Kyle Ramirez 		FR 	RIVERSIDE 	21:56 	5:29
64 	263 	Axel Ambriz 		FR 	OXNARD 		21:57 	5:30
65 	16 	Jason Engler 		FR 	AMERICAN RIVER 	21:57 	5:30
66 	56 	Jose Pelayo 		FR 	CCSF 		21:58 	5:30
67 	153 	Alberto Ramos 		SO 	GLENDALE 	22:00 	5:30
68 	179 	Eder Tostado 		SO 	HARTNELL 	22:02 	5:31
69 	379 	Hans Enriquez 		SO 	VENTURA 	22:03 	5:31
70 	176 	Omar Mendoza 		SO 	HARTNELL 	22:03 	5:31
71 	305 	Marc Russell 		FR 	SADDLEBACK 	22:04 	5:31
72 	211 	Humberto Gonzalez 	SO 	MODESTO 	22:05 	5:32
73 	99 	Matt Renaud 		SO 	CUYAMACA 	22:05 	5:32
74 	328 	Arturo Huezo 		SO 	SAN MATEO 	22:06 	5:32
75 	281 	Cyrus Bastani 		FR 	RIVERSIDE 	22:07 	5:32
76 	266 	Guillermo Cazares 	FR 	OXNARD 		22:09 	5:33
77 	152 	Ivan Perez 		SO 	GLENDALE 	22:10 	5:33
78 	250 	Mike Arcianaga 		SO 	ORANGE COAST 	22:10 	5:33
79 	225 	Ricardo Morales 	FR 	MOORPARK 	22:10 	5:33
80 	197 	Robert Hernandez 	FR 	LA TRADE TECH 	22:11 	5:33
81 	378 	Ben DeWitt 		SO 	VENTURA 	22:11 	5:33
82 	66 	Jaime Buenrostro 	FR 	CERRITOS 	22:12 	5:33
83 	58 	Anthony Tablizo 	FR 	CCSF 		22:12 	5:33
84 	381 	Jeff Leung 		SO 	VENTURA 	22:13 	5:34
85 	110 	Rob Kuslits 		FR 	DIABLO VALLEY 	22:14 	5:34
86 	130 	Jonathan Yi 		FR 	EL CAMINO 	22:14 	5:34
87 	255 	Jesus Salazar 		SO 	ORANGE COAST 	22:15 	5:34
88 	345 	Jose Marino 		SO 	SEQUOIAS 	22:15 	5:34
89 	308 	Baltazar Landa 		FR 	SBD VALLEY 	22:16 	5:34
90 	214 	Alex Padilla 		SO 	MODESTO 	22:16 	5:34
91 	367 	Edgar Lianez 		SO 	SOUTHWESTERN 	22:17 	5:35
92 	17 	Paul Magaletti 		FR 	AMERICAN RIVER 	22:17 	5:35
93 	320 	Gilbert Rosales 	FR 	SAN JOSE 	22:17 	5:35
94 	1 	Jose Jimenez 		SO 	ALLAN HANCOCK 	22:18 	5:35
95 	339 	Jose Anguiano 		FR 	SANTA ROSA 	22:19 	5:35
96 	32 	Francisco Mejia 	SO 	BAKERSFIELD 	22:19 	5:35
97 	150 	Chris Lopez 		FR 	GLENDALE 	22:20 	5:35
98 	344 	Brian Fussell 		FR 	SEQUOIAS 	22:20 	5:35
99 	241 	Ray Wong 		SO 	MT. SAN ANTONIO 22:21 	5:36
100 	70 	Robert Rodriguez 	FR 	CERRITOS 	22:23 	5:36
101 	41 	Ian Craig 		SO 	BUTTE 		22:24 	5:36
102 	174 	Scott Edwards 		FR 	HARTNELL 	22:24 	5:36
103 	227 	Carlos Vega 		FR 	MOORPARK 	22:25 	5:37
104 	295 	David Graves 		FR 	SACRAMENTO 	22:26 	5:37
105 	53 	Francis Gadayan 	SO 	CCSF 		22:27 	5:37
106 	304 	Jonathan Ramirez 	FR 	SADDLEBACK 	22:27 	5:37
107 	319 	Jeff Higashi 		FR 	SAN JOSE 	22:28 	5:37
108 	316 	Jose Cervantes 		FR 	SAN JOSE 	22:28 	5:37
109 	283 	Brandon Davis 		FR 	RIVERSIDE 	22:29 	5:38
110 	94 	Eladio Carrillo 	SO 	CUYAMACA 	22:29 	5:38
111 	223 	Stephen Kilroy 		SO 	MOORPARK 	22:31 	5:38
112 	224 	Diego Morales 		FR 	MOORPARK 	22:32 	5:38
113 	309 	Dennis Silveria 	FR 	SBD VALLEY 	22:33 	5:39
114 	215 	Jeff Paneda 		FR 	MODESTO 	22:33 	5:39
115 	33 	Brian Noonan 		FR 	BAKERSFIELD 	22:33 	5:39
116 	268 	Esteban Lopez 		FR 	OXNARD 		22:34 	5:39
117 	235 	Julio Aguilera 		FR 	MT. SAN ANTONIO 22:34 	5:39
118 	273 	Michael Flores 		FR 	RIO HONDO 	22:36 	5:39
119 	54 	Amanuel Gebremicha 	FR 	CCSF 		22:36 	5:39
120 	196 	Josias Cerritos 	FR 	LA TRADE TECH 	22:37 	5:40
121 	155 	Victor Rios 		SO 	GLENDALE 	22:38 	5:40
122 	253 	Pedro Lopez 		SO 	ORANGE COAST 	22:39 	5:40
123 	329 	Cody Holton 		FR 	SANTA ANA 	22:40 	5:40
124 	96 	Carmelo Martinez 	SO 	CUYAMACA 	22:41 	5:41
125 	127 	Ryan Raya 		FR 	EL CAMINO 	22:41 	5:41
126 	303 	Drew O'Neill 		FR 	SADDLEBACK 	22:41 	5:41
127 	296 	Miguel Rosales 		FR 	SACRAMENTO 	22:42 	5:41
128 	2 	Jeffrey Kemblowski 	FR 	ALLAN HANCOCK 	22:42 	5:41
129 	251 	Patrick Fitzgerald 	SO 	ORANGE COAST 	22:43 	5:41
130 	365 	George Diaz 		FR 	SOUTHWESTERN 	22:43 	5:41
131 	254 	Travis Foerster 	FR 	ORANGE COAST 	22:43 	5:41
132 	95 	Robert Hernandez 	SO 	CUYAMACA 	22:48 	5:42
133 	50 	Salim Benmohamed 	FR 	CANYONS 	22:48 	5:42
134 	282 	Javan Chastain 		FR 	RIVERSIDE 	22:49 	5:43
135 	75 	Santiago Meza 		FR 	CITRUS 		22:50 	5:43
136 	383 	Rob Ryan 		SO 	VENTURA 	22:52 	5:43
137 	347 	Juan Ramirez 		FR 	SEQUOIAS 	22:53 	5:44
138 	294 	Landry Daniels 		SO 	SACRAMENTO 	22:54 	5:44
139 	252 	Shaun Fitzgerald 	SO 	ORANGE COAST 	22:55 	5:44
140 	269 	Manuel Urban 		FR 	OXNARD 		22:56 	5:44
141 	198 	Nelson Lopez 		SO 	LA TRADE TECH 	22:57 	5:45
142 	177 	Beau Rogers 		FR 	HARTNELL 	23:00 	5:45
143 	138 	Danny Vulich 		SO 	FRESNO 		23:03 	5:46
144 	4 	Pedro Pineda 		FR 	ALLAN HANCOCK 	23:05 	5:47
145 	222 	Eugenio Guidi 		SO 	MOORPARK 	23:05 	5:47
146 	216 	John Tews 		FR 	MODESTO 	23:10 	5:48
147 	285 	Juan Lucio 		FR 	RIVERSIDE 	23:10 	5:48
148 	340 	Tim Quiroga 		FR 	SANTA ROSA 	23:11 	5:48
149 	67 	Jorge Cruz 		FR 	CERRITOS 	23:12 	5:48
150 	93 	Ricardo Bernal 		FR 	CUYAMACA 	23:12 	5:48
151 	45 	Brady Robertson 	FR 	BUTTE 		23:14 	5:49
152 	55 	Vince Harrington 	SO 	CCSF 		23:14 	5:49
153 	298 	Amin Tiamoori 		FR 	SACRAMENTO 	23:15 	5:49
154 	318 	Jose Gutierrez 		FR 	SAN JOSE 	23:17 	5:50
155 	98 	Zach Norcross 		SO 	CUYAMACA 	23:18 	5:50
156 	47 	Manuel Ventura 		FR 	BUTTE 		23:19 	5:50
157 	384 	Donovan Smith 		FR 	VENTURA 	23:21 	5:51
158 	212 	Donald Mekeel 		FR 	MODESTO 	23:22 	5:51
159 	213 	Brandon Mynear 		SO 	MODESTO 	23:23 	5:51
160 	109 	Jonathan Foster 	FR 	DIABLO VALLEY 	23:23 	5:51
161 	240 	Martin Villalobos 	FR 	MT. SAN ANTONIO 23:28 	5:52
162 	249 	Kellen Acosta 		SO 	ORANGE COAST 	23:37 	5:55
163 	393 	Kendon Nebeker 		SO 	WEST VALLEY 	23:39 	5:55
164 	315 	Mike Caballero 		SO 	SAN JOSE 	23:41 	5:56
165 	72 	Rafer Weaver 		FR 	CERRITOS 	23:42 	5:56
166 	112 	Jose Lorenzana 		SO 	DIABLO VALLEY 	23:46 	5:57
167 	327 	Tony Aguilar 		SO 	SAN MATEO 	23:49 	5:58
168 	132 	Cruz Adams 		FR 	FRESNO 		23:52 	5:58
169 	137 	Anthony Solis 		FR 	FRESNO 		23:54 	5:59
170 	6 	Daniel Serrano 		SO 	ALLAN HANCOCK 	23:55 	5:59
171 	136 	Cesar Rodriguez 	FR 	FRESNO 		24:06 	6:02
172 	43 	Dennis McLaughlin 	SO 	BUTTE 		24:07 	6:02
173 	297 	Fred Singh 		FR 	SACRAMENTO 	24:09 	6:03
174 	226 	Justin Sinclair 	SO 	MOORPARK 	24:10 	6:03
175 	126 	Jason Hanakeawe 	SO 	EL CAMINO 	24:19 	6:05
176 	42 	Matthew Gray 		FR 	BUTTE 		24:23 	6:06
177 	3 	Nick Makar 		FR 	ALLAN HANCOCK 	24:57 	6:15
178 	134 	Chris Rodriguez 	FR 	FRESNO 		25:06 	6:17
179 	68 	Dennis Drisdom 		SO 	CERRITOS 	25:29 	6:23
180 	299 	Nick Briggs 		FR 	SADDLEBACK 	25:44 	6:26
181 	317 	Rich Folk 		SO 	SAN JOSE 	26:05 	6:31
182 	84 	Mike Lucero 		FR 	CUESTA 		26:59 	6:45
183 	301 	Mike Gordon 		FR 	SADDLEBACK 	27:01 	6:46
184 	394 	Andrew Bonsignori 	FR 	CUESTA 		27:12 	6:48


-----------------------------------------------------------
CALIFORNIA COMMUNITY COLLEGE MEN'S 4 MILE TEAM SCORING
-----------------------------------------------------------

1. 115 LOS ANGELES TRADE TECH (21:11 105:51)
========================================
1 1 201 Romaldo Sanchez FR 20:04
2 6 202 JUAN Valencia SO 20:53
3 11 199 Porfilio Parra FR 21:02
4 34 200 Frank Ruiz FR 21:41
5 63 197 Robert Hernandez FR 22:11
6 ( 96) 196 Josias Cerritos FR 22:37
7 (113) 198 Nelson Lopez SO 22:57

2. 136 AMERICAN RIVER (21:29 107:22)
========================================
1 10 19 Cristian Morinico FR 20:57
2 16 20 Ken Parnow FR 21:15
3 29 21 Jason Prado SO 21:36
4 32 15 Jake Boeger SO 21:37
5 49 16 Jason Engler FR 21:57
6 ( 73) 17 Paul Magaletti FR 22:17

3. 159 DIABLO VALLEY (21:32 107:36)
========================================
1 9 113 Ryan Mason SO 20:54
2 17 115 Lancer Smith FR 21:17
3 19 111 Harlan Lopez FR 21:18
4 46 114 Luis Padilla FR 21:53
5 68 110 Rob Kuslits FR 22:14
6 (131) 109 Jonathan Foster FR 23:23
7 (136) 112 Jose Lorenzana SO 23:46

4. 164 EL CAMINO (21:34 107:50)
========================================
1 7 129 Dan Villanueva FR 20:53
2 23 125 Francisco Delgado FR 21:26
3 24 128 Tyler Stover SO 21:29
4 41 124 Daniel Belay FR 21:48
5 69 130 Jonathan Yi FR 22:14
6 (100) 127 Ryan Raya FR 22:41
7 (144) 126 Jason Hanakeawe SO 24:19

5. 175 SEQUOIAS (21:30 107:28)
========================================
1 4 342 Rudy Cepeda SO 20:47
2 8 343 Isaias Escobedo SO 20:54
3 15 346 Luis Marquez FR 21:12
4 71 345 Jose Marino SO 22:15
5 77 344 Brian Fussell FR 22:20
6 (109) 347 Juan Ramirez FR 22:53

6. 184 GLENDALE (21:42 108:27)
========================================
1 12 149 Luis Castaneda FR 21:03
2 25 151 Joseph Lopez SO 21:31
3 36 154 Preston Richardson SO 21:43
4 51 153 Alberto Ramos SO 22:00
5 60 152 Ivan Perez SO 22:10
6 ( 76) 150 Chris Lopez FR 22:20
7 ( 97) 155 Victor Rios SO 22:38

7. 190 HARTNELL (21:45 108:41)
========================================
1 21 178 Nick Shea FR 21:20
2 26 173 Chance Carothers FR 21:32
3 37 175 Jose Garcia SO 21:44
4 52 179 Eder Tostado SO 22:02
5 54 176 Omar Mendoza SO 22:03
6 ( 81) 174 Scott Edwards FR 22:24
7 (114) 177 Beau Rogers FR 23:00

8. 215 MT. SAN ANTONIO (21:48 108:56)
========================================
1 20 239 Ruben Ramirez FR 21:19
2 35 238 Evan Meza SO 21:42
3 39 236 Joshua Castaneda FR 21:45
4 43 237 Erik Estrada FR 21:49
5 78 241 Ray Wong SO 22:21
6 ( 94) 235 Julio Aguilera FR 22:34
7 (132) 240 Martin Villalobos FR 23:28

9. 225 OXNARD (21:44 108:36)
========================================
1 3 265 Tony Arredondo SO 20:31
2 22 267 Dieter Duran FR 21:25
3 48 263 Axel Ambriz FR 21:57
4 59 266 Guillermo Cazares FR 22:09
5 93 268 Esteban Lopez FR 22:34
6 (112) 269 Manuel Urban FR 22:56

10. 239 RIVERSIDE (21:53 109:24)
========================================
1 18 286 Anthony Mercado FR 21:18
2 28 284 Daniel Jefferson FR 21:34
3 47 287 Kyle Ramirez FR 21:56
4 58 281 Cyrus Bastani FR 22:07
5 88 283 Brandon Davis FR 22:29
6 (107) 282 Javan Chastain FR 22:49
7 (119) 285 Juan Lucio FR 23:10

11. 267 VENTURA (22:01 110:05)
========================================
1 38 382 Bobby Olivera SO 21:45
2 45 380 Taylor Garrett FR 21:53
3 53 379 Hans Enriquez SO 22:03
4 64 378 Ben DeWitt SO 22:11
5 67 381 Jeff Leung SO 22:13
6 (108) 383 Rob Ryan SO 22:52
7 (128) 384 Donovan Smith FR 23:21

12. 282 CERRITOS (21:58 109:48)
========================================
1 5 69 Brandon Johnson SO 20:52
2 13 71 Vincent Rojas SO 21:09
3 65 66 Jaime Buenrostro FR 22:12
4 79 70 Robert Rodriguez FR 22:23
5 120 67 Jorge Cruz FR 23:12
6 (135) 72 Rafer Weaver FR 23:42
7 (148) 68 Dennis Drisdom SO 25:29

13. 299 SADDLEBACK (22:03 110:13)
========================================
1 14 302 Kyle Hughes SO 21:09
2 44 300 Chris Drozd FR 21:52
3 55 305 Marc Russell FR 22:04
4 85 304 Jonathan Ramirez FR 22:27
5 101 303 Drew O'Neill FR 22:41
6 (149) 299 Nick Briggs FR 25:44
7 (151) 301 Mike Gordon FR 27:01

14. 325 CCSF (22:10 110:49)
========================================
1 30 57 Kenny Sparks SO 21:36
2 50 56 Jose Pelayo FR 21:58
3 66 58 Anthony Tablizo FR 22:12
4 84 53 Francis Gadayan SO 22:27
5 95 54 Amanuel Gebremichael FR 22:36
6 (123) 55 Vince Harrington SO 23:14

15. 352 ALLAN HANCOCK (22:15 111:14)
========================================
1 27 5 Eduardo Ramos FR 21:33
2 31 7 Jesus Solis FR 21:36
3 75 1 Jose Jimenez SO 22:18
4 103 2 Jeffrey Kemblowski FR 22:42
5 116 4 Pedro Pineda FR 23:05
6 (139) 6 Daniel Serrano SO 23:55
7 (146) 3 Nick Makar FR 24:57

16. 358 MOORPARK (22:15 111:15)
========================================
1 33 221 Jose Garcia FR 21:37
2 62 225 Ricardo Morales FR 22:10
3 82 227 Carlos Vega FR 22:25
4 90 223 Stephen Kilroy SO 22:31
5 91 224 Diego Morales FR 22:32
6 (117) 222 Eugenio Guidi SO 23:05
7 (143) 226 Justin Sinclair SO 24:10

17. 391 CUYAMACA (22:22 111:49)
========================================
1 40 97 David Moiser SO 21:46
2 57 99 Matt Renaud SO 22:05
3 89 94 Eladio Carrillo SO 22:29
4 99 96 Carmelo Martinez SO 22:41
5 106 95 Robert Hernandez SO 22:48
6 (121) 93 Ricardo Bernal FR 23:12
7 (126) 98 Zach Norcross SO 23:18

18. 438 ORANGE COAST (22:30 112:30)
========================================
1 61 250 Mike Arcianaga SO 22:10
2 70 255 Jesus Salazar SO 22:15
3 98 253 Pedro Lopez SO 22:39
4 104 251 Patrick Fitzgerald SO 22:43
5 105 254 Travis Foerster FR 22:43
6 (111) 252 Shaun Fitzgerald SO 22:55
7 (133) 249 Kellen Acosta SO 23:37

19. 467 MODESTO (22:42 113:26)
========================================
1 56 211 Humberto Gonzalez SO 22:05
2 72 214 Alex Padilla SO 22:16
3 92 215 Jeff Paneda FR 22:33
4 118 216 John Tews FR 23:10
5 129 212 Donald Mekeel FR 23:22
6 (130) 213 Brandon Mynear SO 23:23

20. 472 BUTTE (22:42 113:29)
========================================
1 2 46 Oscar Uribe FR 20:25
2 80 41 Ian Craig SO 22:24
3 122 45 Brady Robertson FR 23:14
4 127 47 Manuel Ventura FR 23:19
5 141 43 Dennis McLaughlin SO 24:07
6 (145) 42 Matthew Gray FR 24:23

21. 506 SAN JOSE (22:51 114:11)
========================================
1 74 320 Gilbert Rosales FR 22:17
2 86 319 Jeff Higashi FR 22:28
3 87 316 Jose Cervantes FR 22:28
4 125 318 Jose Gutierrez FR 23:17
5 134 315 Mike Caballero SO 23:41
6 (150) 317 Rich Folk SO 26:05

22. 561 SACRAMENTO (23:06 115:26)
========================================
1 83 295 David Graves FR 22:26
2 102 296 Miguel Rosales FR 22:42
3 110 294 Landry Daniels SO 22:54
4 124 298 Amin Tiamoori FR 23:15
5 142 297 Fred Singh FR 24:09

23. 572 FRESNO (23:21 116:43)
========================================
1 42 135 Anthony Pulido FR 21:48
2 115 138 Danny Vulich SO 23:03
3 137 132 Cruz Adams FR 23:52
4 138 137 Anthony Solis FR 23:54
5 140 136 Cesar Rodriguez FR 24:06
6 (147) 134 Chris Rodriguez FR 25:06