LOU VASQUEZ INVITATIONAL 
September 28, 2006 
Golden Gate Park, San Francisco

***results by: Bob (650) 595 3619***

Place No.   First Name Last Name Yr College              Time  Pace  
===== ===== ==================== == ==================== ===== ===== 
    1    95 VERA ROSS            SO DIABLO VALLEY        19:01  6:08 
    2    96 CHRISTENA TOZEL      SO DIABLO VALLEY        19:35  6:19 
    3     9 KELLEY ROONEY        SO AMERICAN RIVER       19:37  6:20 
    4   282 KELLY ROGERS         SO SANTA ROSA           19:40  6:21 
    5   248 CASSANDRA QUINONEZ   SO SACRAMENTO           19:43  6:22 
    6   216 SHARON WILKINSON     SO MOORPARK             19:46  6:23 
    7   213 VERONICA MENDOZA     SO MOORPARK             19:49  6:24 
    8   185 JODIE LEAL           SO MODESTO              19:49  6:24 
    9   123 ALYSSA FLORES        SO HARTNELL             19:50  6:24 
   10   126 VERONICA PAREDES     SO HARTNELL             19:57  6:27 
   11     3 KRYSTAL BUCK         FR AMERICAN RIVER       20:17  6:33 
   12   345 MARITSA PRADO        FR YUBA                 20:18  6:33 
   13    27 TANYA BOWERS         SO BUTTE                20:19  6:34 
   14   215 BRIANNA SMITH        FR MOORPARK             20:20  6:34 
   15   311 ANNA LAMBDIN         SO SHASTA               20:23  6:35 
   16   273 SADE CAIN            SO SANTA ROSA           20:24  6:35 
   17   325 CRISTINA DIAZ        SO WEST VALLEY          20:35  6:39 
   18   266 JENNIE LEONOUDAKIS   FR SAN MATEO            20:37  6:39 
   19   277 KAREN FRINDELL       SO SANTA ROSA           20:43  6:41 
   20    93 ASMA MOHAMMADI       FR DIABLO VALLEY        20:46  6:42 
   21   181 KARRAH BROWN         FR MODESTO              20:47  6:42 
   22     7 TINA KUKHAVETS       FR AMERICAN RIVER       20:50  6:44 
   23    90 APRIL DYER           SO DIABLO VALLEY        20:54  6:45 
   24   171 MAYRA IVON LOPEZ     FR LOS ANGELES CITY     20:57  6:46 
   25    65 JESSICA SELF         FR COLUMBIA COLLEGE     21:03  6:48 
   26   200 KATE SUMMERS         FR MONTEREY PENINSULA   21:05  6:48 
   27     6 KATIE HARTMAN        SO AMERICAN RIVER       21:10  6:50 
   28   174 TEYANA VIZCARRA      FR LOS ANGELES CITY     21:15  6:52 
   29   184 ANGELICA DUARTE      FR MODESTO              21:27  6:55 
   30   341 JILL HAGEY           FR YUBA                 21:34  6:58 
   31   278 JULIA MALVINO        FR SANTA ROSA           21:35  6:58 
   32   125 LYNN LARKIN          SO HARTNELL             21:45  7:01 
   33    31 ALANNA SCHEER        FR BUTTE                21:45  7:01 
   34    89 CATHERINE DURANT     FR DIABLO VALLEY        21:46  7:02 
   35   127 KATRINA RODRIGUES    SO HARTNELL             21:48  7:02 
   36    29 CORI EDEN            SO BUTTE                21:52  7:04 
   37     8 CHRISTA MAGNESS      FR AMERICAN RIVER       21:54  7:04 
   38   344 KELSEY MESSMER       FR YUBA                 21:55  7:05 
   39   247 STACEY FONG          SO SACRAMENTO           21:56  7:05 
   40    70 BRISEIDA BARRIOS     FR DE ANZA              22:05  7:08 
   41    91 CAITLIN GEMETTI      FR DIABLO VALLEY        22:10  7:09 
   42   124 LUCY GARCIA-ROJAS    FR HARTNELL             22:16  7:11 
   43   349 JESSICA WINSLOW      FR YUBA                 22:17  7:11 
   44   245 JOHNTAY COKLEY       SO SACRAMENTO           22:21  7:13 
   45    47 MEAH DOUG            FR CCSF                 22:22  7:13 
   46   122 YVETTE DE LA ROSA    FR HARTNELL             22:27  7:15 
   47   168 VERONIKA BALDUKHAYEV SO LOS ANGELES CITY     22:30  7:16 
   48   298 WHITNEY HUBBARD      SO SEQUOIAS             22:34  7:17 
   49     5 JESSICA HARRIS       FR AMERICAN RIVER       22:37  7:18 
   50   254 JESSICA MONTENEGRO   SO SAN JOAQUIN DELTA    22:39  7:19 
   51   310 ASHLEY BRITTON       FR SHASTA               22:40  7:19 
   52   211 MELISSA BROOKS       FR MOORPARK             22:41  7:19 
   53    74 LAUREL MORROW        FR DE ANZA              22:43  7:20 
   54    28 MICHELLE COHEN       SO BUTTE                23:14  7:30 
   55   264 ASHLEY CRITTENDEN    FR SAN MATEO            23:25  7:34 
   56   346 SARA NELSON          FR YUBA                 23:31  7:35 
   57   170 MAYRA LOPEZ          SO LOS ANGELES CITY     23:32  7:36 
   58   350 ALISA YOUHAZ         FR YUBA                 23:42  7:39 
   59   300 SAMANTHA PERRY       FR SEQUOIAS             23:42  7:39 
   60   187 SAMANTHA METZLER     FR MODESTO              23:46  7:40 
   61    33 SHARON TENORIO       FR BUTTE                23:58  7:44 
   62   201 SARA TEETERS         FR MONTEREY PENINSULA   24:02  7:46 
   63   340 ERIKA GOODE          FR YUBA                 24:08  7:47 
   64     4 JACQUELINE GOMEZ     FR AMERICAN RIVER       24:15  7:50 
   65    75 KATARINA NOWACK      FR DE ANZA              24:19  7:51 
   66   324 KATHRIN BRENNER      FR WEST VALLEY          24:28  7:54 
   67   189 NABIL RODRIGUEZ      FR MODESTO              24:32  7:55 
   68   343 CHASSITY MERRITT     FR YUBA                 24:37  7:57 
   69   246 JENNIFER FONG        FR SACRAMENTO           24:42  7:58 
   70    26 OLIVIA BAKER         SO BUTTE                24:52  8:02 
   71   212 KAREN HAINES         FR MOORPARK             25:01  8:05 
   72   186 JIOVANNA MERAZ       FR MODESTO              25:02  8:05 
   73   323 ANNEMARIE APPLE      FR WEST VALLEY          25:07  8:06 
   74   279 JENNA MERROW         FR SANTA ROSA           25:21  8:11 
   75   342 NICHOLE MARES        FR YUBA                 25:36  8:16 
   76   348 STEPHANIE SMITH      FR YUBA                 25:37  8:16 
   77    92 CELESTE JONES        FR DIABLO VALLEY        25:45  8:19 
   78   202 BRIANNA WRIGHT       FR MONTEREY PENINSULA   25:53  8:21 
   79    77 SHELBY VIVITI        FR DE ANZA              26:05  8:25 
   80    50 CHRISTINA MADDOX     FR CCSF                 26:10  8:27 
   81   339 CHANDLER DAVIS       FR YUBA                 26:14  8:28 
   82    71 MICHELLE CASEY       FR DE ANZA              26:16  8:29 
   83   265 HANA HAGIWARA        FR SAN MATEO            27:02  8:44 
   84   214 ELIZABETH PRIETO     FR MOORPARK             27:55  9:01 
   85   312 JOY OREY             FR SHASTA               28:19  9:08 
   86    63 AMIE CHICK           FR COLUMBIA COLLEGE     28:29  9:12 
   87    32 SARAH ST. CLAIR      FR BUTTE                28:34  9:13 
   88   275 AUDREY CUROSO        FR SANTA ROSA           28:39  9:15 
   89   274 COURTNEY CALLEJAS    FR SANTA ROSA           32:49 10:36 
   90   173 ALICE CHOTO          FR LOS ANGELES CITY     33:05 10:41 
   91   167 WENDY GUARDADO       FR LOS ANGELES CITY     36:54 11:54 
   92   128 NICOLE YOSHIMI       FR HARTNELL             43:59 14:12 

-------------------------------------------------------------------------------
            WOMEN'S TEAM TIMES
-------------------------------------------------------------------------------

  1. 102:02 DIABLO VALLEY              (20:25)
=====================================
  1  19:01  VERA ROSS             SO 
  2  19:35  CHRISTENA TOZEL       SO 
  3  20:46  ASMA MOHAMMADI        FR 
  4  20:54  APRIL DYER            SO 
  5  21:46  CATHERINE DURANT      FR 
  6 (22:10) CAITLIN GEMETTI       FR 
  7 (25:45) CELESTE JONES         FR 

  2. 103:48 AMERICAN RIVER             (20:46)
=====================================
  1  19:37  KELLEY ROONEY         SO 
  2  20:17  KRYSTAL BUCK          FR 
  3  20:50  TINA KUKHAVETS        FR 
  4  21:10  KATIE HARTMAN         SO 
  5  21:54  CHRISTA MAGNESS       FR 
  6 (22:37) JESSICA HARRIS        FR 
  7 (24:15) JACQUELINE GOMEZ      FR 

  3. 105:36 HARTNELL                   (21:08)
=====================================
  1  19:50  ALYSSA FLORES         SO 
  2  19:57  VERONICA PAREDES      SO 
  3  21:45  LYNN LARKIN           SO 
  4  21:48  KATRINA RODRIGUES     SO 
  5  22:16  LUCY GARCIA-ROJAS     FR 
  6 (22:27) YVETTE DE LA ROSA     FR 
  7 (43:59) NICOLE YOSHIMI        FR 

  4. 107:37 MOORPARK                   (21:32)
=====================================
  1  19:46  SHARON WILKINSON      SO 
  2  19:49  VERONICA MENDOZA      SO 
  3  20:20  BRIANNA SMITH         FR 
  4  22:41  MELISSA BROOKS        FR 
  5  25:01  KAREN HAINES          FR 
  6 (27:55) ELIZABETH PRIETO      FR 

  5. 107:43 SANTA ROSA                 (21:33)
=====================================
  1  19:40  KELLY ROGERS          SO 
  2  20:24  SADE CAIN             SO 
  3  20:43  KAREN FRINDELL        SO 
  4  21:35  JULIA MALVINO         FR 
  5  25:21  JENNA MERROW          FR 
  6 (28:39) AUDREY CUROSO         FR 
  7 (32:49) COURTNEY CALLEJAS     FR 

  6. 109:35 YUBA                       (21:55)
=====================================
  1  20:18  MARITSA PRADO         FR 
  2  21:34  JILL HAGEY            FR 
  3  21:55  KELSEY MESSMER        FR 
  4  22:17  JESSICA WINSLOW       FR 
  5  23:31  SARA NELSON           FR 
  6 (23:42) ALISA YOUHAZ          FR 
  7 (24:08) ERIKA GOODE           FR 

  7. 110:21 MODESTO                    (22:05)
=====================================
  1  19:49  JODIE LEAL            SO 
  2  20:47  KARRAH BROWN          FR 
  3  21:27  ANGELICA DUARTE       FR 
  4  23:46  SAMANTHA METZLER      FR 
  5  24:32  NABIL RODRIGUEZ       FR 
  6 (25:02) JIOVANNA MERAZ        FR 

  8. 111:08 BUTTE                      (22:14)
=====================================
  1  20:19  TANYA BOWERS          SO 
  2  21:45  ALANNA SCHEER         FR 
  3  21:52  CORI EDEN             SO 
  4  23:14  MICHELLE COHEN        SO 
  5  23:58  SHARON TENORIO        FR 
  6 (24:52) OLIVIA BAKER          SO 
  7 (28:34) SARAH ST. CLAIR       FR 

  9. 121:19 LOS ANGELES CITY           (24:16)
=====================================
  1  20:57  MAYRA IVON LOPEZ      FR 
  2  21:15  TEYANA VIZCARRA       FR 
  3  22:30  VERONIKA BALDUKHAYEVE SO 
  4  23:32  MAYRA LOPEZ           SO 
  5  33:05  ALICE CHOTO           FR 
  6 (36:54) WENDY GUARDADO        FR 

 10. 121:28 DE ANZA                    (24:18)
=====================================
  1  22:05  BRISEIDA BARRIOS      FR 
  2  22:43  LAUREL MORROW         FR 
  3  24:19  KATARINA NOWACK       FR 
  4  26:05  SHELBY VIVITI         FR 
  5  26:16  MICHELLE CASEY        FR