NorCal Community College Championships 2009  
Saturday November 7, 2009
Crystal Springs Course 
Belmont, California
 
Men's Race (4.19 miles) 
Team Scores 
			Total	Average 
Rank  Team name  	 Time  	 Time  Score  1  2  3  4  5  6  7  
 1  CCSF  		1:49:48  21:57   77   6  8  16  18  29  74     
 2  American River  	1:49:59  21:59   88   9 14  20  22  23  32     
 3  Sequoias  		1:49:04  21:48   89   2  4  17  24  42  87     
 4  Fresno  		1:50:43  22:08  108   5  7  10  41  45  73     
 5  Diablo Valley  	1:51:42  22:20  151   3 11  30  52  55  60     
 6  Sacramento  	1:53:00  22:36  166  12 31  34  43  46  51     
 7  Modesto  		1:53:05  22:37  173  13 15  25  49  71  82     
 8  Hartnell  		1:54:01  22:48  193   1 19  28  54  91 111     
 9  De Anza  		1:54:23  22:52  217  21 27  48  57  64  84     
10  West Valley  	1:56:51  23:22  279  35 44  58  63  79 100     
11  Santa Rosa  	1:57:42  23:32  292  36 38  68  69  81  89     
12  Butte  		1:58:34  23:42  318  33 56  65  78  86  97     
13  Redwoods  		2:01:02  24:12  351  37 62  77  80  95 105     
14  San Jose  		2:08:52  25:46  382  40 53  76 104 109 ---      
15  West Hills  	2:07:56  25:35  406  39 66  98 101 102 112       
16  San Joaquin Delta   2:13:49  26:45  445  61 75  92 107 110 ---       
17  Shasta  		2:10:33  26:06  470  85 90  93  99 103 108      
 
 
 Results 
 
Place  Name  Year  	 	Team  		Pace  Time  	Score  
  1  Tapia, Daniel     	 	Hartnell  	4:57  20:48.45    1  
  2  Sanchez, David     	Sequoias  	5:00  20:57.01    2  
  3  Landrum, Wyatt     	Diablo Valley  	5:00  21:00.03    3  
  4  Rivera, Joseph     	Sequoias  	5:01  21:04.01    4  
  5  Torreblanca, Eder 	 	Fresno  	5:07  21:29.37    5  
  6  Frazier, Mark     	 	CCSF  		5:09  21:36.98    6  
  7  Orea, Isai     	 	Fresno  	5:10  21:39.21    7  
  8  Willers, Benny     	CCSF  		5:10  21:39.97    8  
  9  Evangelista, Tomas	 	American River 	5:11  21:44.79    9  
 10  Ross, Jon     	 	Fresno  	5:11  21:46.72   10  
 11  Pannu, Rajpaul     	Diablo Valley  	5:12  21:47.78   11  
 12  Arriaga, Arturo      	Sacramento  	5:12  21:49.60   12  
 13  Mallory, Anthony 	 	Modesto  	5:13  21:54.73   13  
 14  Walden, Chris     	 	American River 	5:14  21:58.43   14  
 15  Bruce, Ronnie     	 	Modesto  	5:14  21:58.81   15  
 16  Frazier, Luke     	 	CCSF  		5:14  21:59.37   16  
 17  Guzman, Ramon     	 	Sequoias  	5:15  22:01.37   17  
 18  Diaz, Fernando     	CCSF  		5:15  22:02.15   18  
 19  Vasquez, Rigoberto	 	Hartnell  	5:15  22:03.39   19  
 20  Young, Daniel     	 	American River 	5:16  22:04.14   20  
 21  Gebrekristos, Abiy	 	De Anza  	5:16  22:04.63   21  
 22  Edwards, Kyle     	 	American River 	5:16  22:05.11   22  
 23  McIntyre, Scott	 	American River 	5:16  22:06.59   23  
 24  Ochoa, Andrew	 	Sequoias  	5:17  22:09.07   24  
 25  Alvarez, Roberto 	 	Modesto  	5:20  22:21.75   25  
 26  Heck, James     	 	American River 	5:20  22:22.30   26  
 27  Crum, Clifford     	De Anza  	5:20  22:22.79   27  
 28  Alcaraz, Alejandro	 	Hartnell  	5:21  22:27.00   28  
 29  Urista, David     	 	CCSF  		5:22  22:29.99   29  
 30  Carter, Devin     	 	Diablo Valley	5:23  22:34.84   30  
 31  Evans, Josh     	 	Sacramento  	5:23  22:35.59   31  
 32  Bornstein, Evan      	American River	5:24  22:38.21   32  
 33  Graber, Phillip      	Butte  		5:24  22:39.22   33  
 34  Cudworth, Joshua	 	Sacramento  	5:25  22:44.08   34  
 35  Bedolla, Jose     	 	West Valley  	5:25  22:44.31   35  
 36  Thomas, Skyler     	Santa Rosa  	5:26  22:46.91   36  
 37  O’Connell, Jonathan	Redwoods  	5:26  22:47.24   37  
 38  Ripa, Vojta     	 	Santa Rosa  	5:26  22:49.24   38  
 39  Ivans, Colten     	 	West Hills  	5:26  22:49.47   39  
 40  Rodriguez, Reyes 	 	San Jose  	5:27  22:50.80   40  
 41  Sanchez, Javier      	Fresno  	5:27  22:51.68   41  
 42  Rodriguez, Roberto	 	Sequoias  	5:27  22:53.35   42  
 43  Lopez, Juve     	 	Sacramento  	5:28  22:54.51   43  
 44  Felix, Rene     	 	West Valley  	5:28  22:55.62   44  
 45  Brown, Chris     	 	FRESNO  	5:28  22:56.28   45  
 46  Natera, Anthony      	Sacramento  	5:28  22:56.95   46  
 47  Smauley, Nathaniel	 	Las Positas  	5:29  22:58.65     
 48  Krtil, Joe     	 	Sacramento  	5:29  23:00.39   47  
 49  Gurrola, Jose     	 	De Anza  	5:29  23:01.52   48  
 50  Velasquez, Lucas	 	Modesto  	5:29  23:01.78   49  
 51  Cook, Sloane     	 	CCSF  		5:30  23:03.10   50  
 52  Ribakoff, Yoni     	Sacramento  	5:30  23:05.22   51  
 53  Quinn, James     		Diablo Valley  	5:30  23:05.82   52  
 54  Valdez, Justin	 	San Jose  	5:30  23:06.46   53  
 55  Anderson, Robert	 	Hartnell  	5:31  23:07.47   54  
 56  Palermini, Anthony	 	Diablo Valley 	5:32  23:14.29   55  
 57  Perez, Marco     	 	Butte  		5:32  23:14.52   56  
 58  Burinsky, Gene	 	De Anza  	5:33  23:15.70   57  
 59  Cleveland, Tyler	 	West Valley  	5:33  23:16.96   58  
 60  Vallejo, Marco     	Diablo Valley   5:33  23:18.57   59  
 61  Thompson, Robert	 	Diablo Valley   5:33  23:18.84   60  
 62  Sanchez, Jose     	 	San Mateo  	5:34  23:22.94     
 63  Garcia, Ray     	 	SJ Delta  	5:36  23:31.44   61  
 64  Pappas, Michael      	Redwoods  	5:37  23:34.03   62  
 65  Dimas, Jose 	 	West Valley  	5:37  23:35.45   63  
 66  Brody, Daniel     	 	De Anza  	5:38  23:38.56   64  
 67  Kirk, Forest     	 	Butte  		5:38  23:38.79   65  
 68  Alba, Yesey     	 	West Hills  	5:39  23:40.65   66  
 69  Hernandez, Marc      	Fresno  	5:39  23:40.97   67  
 70  Mora, Ethan     	 	Santa Rosa  	5:39  23:42.86   68  
 71  Fitzpatrick, Stephan 	Santa Rosa  	5:39  23:43.13   69  
 72  Rios, David     	 	De Anza  	5:39  23:44.00   70  
 73  Izquierdo, Christian 	Modesto  	5:40  23:48.19   71  
 74  Arellano, Jerry      	Sequoias  	5:41  23:52.15   72  
 75  Celum, Jon     	 	Fresno  	5:42  23:56.46   73  
 76  Linn, Ryan     	 	CCSF  		5:43  23:58.78   74  
 77  Galantine, Joseph	 	SJ Delta  	5:44  24:03.93   75  
 78  Gonzalez-Mejia, Jose 	San Jose  	5:44  24:04.17   76  
 79  Culver, Jacob     	 	Redwoods  	5:44  24:04.60   77  
 80  Carter, Joseph     	Butte  		5:44  24:04.91   78  
 81  Mimaroglu, Alp     	West Valley  	5:48  24:19.31   79  
 82  Gray, Cody     	 	Redwoods  	5:50  24:30.49   80  
 83  Setser, Thomas     	San Mateo  	5:53  24:39.26     
 84  Hermosillo, Austin	 	Santa Rosa  	5:53  24:40.60   81  
 85  Ibarra-Espinoza, Armando   Modesto  	5:54  24:44.03   82  
 86  Peterson, Jason      	Santa Rosa  	5:54  24:46.38   83  
 87  Escobar, Caleb     	De Anza  	5:54  24:47.23   84  
 88  Oilar, Kyle     	 	Shasta  	5:55  24:51.55   85  
 89  Smith, Kevin     	 	Butte  		5:57  24:57.51   86  
 90  Hales, Sam     	 	Las Positas  	6:01  25:14.74     
 91  Bettencourt, Lucas	 	Sequoias  	6:02  25:16.95   87  
 92  Pullen, Timothy      	Butte  		6:02  25:17.60   88  
 93  Clossen, Brad     	 	Santa Rosa  	6:03  25:23.68   89  
 94  chen, chao     	 	Shasta  	6:04  25:28.11   90  
 95  Yepez, Eric     	 	Hartnell  	6:06  25:35.22   91  
 96  Robertson, Kellen	 	SJ Delta  	6:07  25:39.96   92  
 97  obergin, sebastain	 	Shasta  	6:08  25:42.82   93  
 98  Beamon, Chris     	 	Las Positas  	6:10  25:52.05     
 99  Saenz, Phillip     	Las Positas  	6:11  25:57.44     
100  Hernandez, Edgar	 	Hartnell  	6:13  26:03.77   94  
101  Herrera, Donald	 	Redwoods  	6:13  26:05.84   95  
102  Cordva, Joseph      	West Valley  	6:17  26:21.68   96  
103  Heldman, Jacob      	Butte  		6:19  26:28.52   97  
104  Padilla, Jose	 	West Hills  	6:21  26:37.00   98  
105  joseph, knighten	 	Shasta  	6:23  26:47.37   99  
106  Blease, Adam     	 	West Valley  	6:28  27:09.50  100  
107  Bengston, Aaron	 	West Hills  	6:30  27:17.10  101  
108  Begin, Brent     	 	West Hills  	6:34  27:32.15  102  
109  Lackey, Donovan	 	Shasta  	6:37  27:43.97  103  
110  Agustin, Joseph	 	San Jose  	6:37  27:45.81  104  
111  Huerta, Nicolas	 	Redwoods  	6:43  28:12.24  105  
112  Noe, Rae     	 	Redwoods  	6:55  29:01.06  106  
113  Fuller, Tim     	 	SJ Delta  	6:56  29:03.92  107  
114  marcus, wetter      	Shasta  	7:12  30:12.20  108  
115  Delgado, David      	San Jose  	7:25  31:05.52  109  
116  Nash, Andre     	 	SJ Delta  	7:31  31:30.37  110  
117  Alvarez, Cesar      	HARTNELL  	7:32  31:35.75  111  
118  Osidoro, Angel      	West Hills  	7:55  33:11.29  112  
 
 
Women's Race (2.95 miles) 
Team Scores 
			Total	Average 
Rank  Team name  	 Time  	 Time  Score  1   2   3   4   5   6   7  
 1  Hartnell  		1:38:41  19:44   74   4   9  18  21  22  42     
 2  De Anza  		1:39:14  19:50   79   7  11  12  19  30  60     
 3  Sacramento  	1:38:48  19:45   97   1  17  23  24  32  73     
 4  American River  	1:40:22  20:04  107   3  10  27  31  36  51     
 5  Modesto  		1:44:21  20:52  148   8  14  35  39  52        
 6  Fresno  		1:48:18  21:39  186  15  16  46  54  55  75     
 7  Shasta  		1:48:30  21:42  190  13  20  47  53  57        
 8  CCSF  		1:49:13  21:50  212  26  29  49  50  58        
 9  Santa Rosa  	1:50:08  22:01  213   5  40  43  62  63        
10  San Jose  		1:50:06  22:01  219  28  33  44  48  66        
11  Butte  		1:52:02  22:24  223   6  25  59  61  72        
12  Sierra  		1:53:42  22:44  238   2  37  64  65  70        
13  Redwoods  		2:12:11  26:26  352  56  69  74  76  77        
 
 
 Results 
 
Place  Name  Year  	 	Team  		Pace  Time  	Score  
  1  Crouch, Kim     		Sacramento  	5:59  17:41.84   1  
  2  Gonzales, Allison     	Sequoias  	6:17  18:32.36     
  3  McNabb, Amanda     	Sierra  	6:22  18:49.59   2  
  4  Jenkins, Claire     	American River  6:23  18:50.65   3  
  5  Herrera, Ellie     	Hartnell  	6:23  18:50.98   4  
  6  Lueth, Alicia     		Santa Rosa  	6:28  19:05.90   5  
  7  Finn, Mary     		Butte  		6:31  19:13.85   6  
  8  Whitmyre, Kirsti     	De Anza  	6:32  19:17.43   7  
  9  Peters, Shannon     	Modesto  	6:34  19:23.40   8  
 10  Cabrera, Sused     	Hartnell  	6:35  19:27.49   9  
 11  Anderson, Courtney     	American River  6:36  19:31.06  10  
 12  Kilgroe, Kim     		De Anza  	6:40  19:40.59  11  
 13  Paranthaman, Jessica     	De Anza  	6:40  19:42.30  12  
 14  Spence, Jerri     		Shasta  	6:42  19:47.81  13  
 15  Villalobos, Sophia     	Modesto  	6:43  19:49.88  14  
 16  Tademy, Beth     		Fresno  	6:43  19:50.42  15  
 17  Gooch, Courtney     	Fresno  	6:45  19:55.93  16  
 18  Miles, Mariah     		Sacramento  	6:45  19:56.58  17  
 19  Suarez, Jazmin     	Hartnell  	6:46  20:00.49  18  
 20  Westley, Luisa     	De Anza  	6:49  20:06.77  19  
 21  Winstead, Brianna     	Shasta  	6:49  20:07.12  20  
 22  Garcia, Mayra     		Hartnell  	6:49  20:08.56  21  
 23  Meza, Priscilla     	Hartnell  	6:51  20:14.16  22  
 24  Birrer, Brittany     	Sacramento  	6:52  20:16.68  23  
 25  Pritchard, Alexis     	Sacramento  	6:53  20:18.65  24  
 26  Haley, Rae     		Butte  		6:53  20:19.67  25  
 27  Juarez, Danielle     	CCSF  		6:54  20:22.11  26  
 28  Reyes, Michelle     	American River  6:54  20:22.47  27  
 29  Necoechea, Suzanne     	San Jose  	6:54  20:23.06  28  
 30  Salazar, Cyntia     	CCSF  		6:56  20:27.45  29  
 31  Pando, Christina     	De Anza  	6:56  20:27.73  30  
 32  Mendoza, Anna     		American River  6:57  20:30.17  31  
 33  Openshaw, Jamie     	Sacramento  	6:58  20:34.35  32  
 34  Hunter, Sabrina     	Merritt  	7:01  20:42.88     
 35  Thommes, Chelsea     	Diablo Valley  	7:01  20:43.54     
 36  Maldonado, Tiffany     	San Jose  	7:01  20:44.82  33  
 37  Phillips, Rebekah     	De Anza  	7:05  20:56.39  34  
 38  Moreno, Amanda     	Modesto  	7:06  20:57.80  35  
 39  Juarez, Danna     		American River  7:10  21:08.60  36  
 40  Hernandez, Araceli     	Sequoias  	7:10  21:10.75     
 41  Kinaston, Amber     	Sierra  	7:14  21:21.45  37  
 42  Tapia, Emilse     		Hartnell  	7:14  21:23.07  38  
 43  Jimenez, Jasmine     	Modesto  	7:15  21:23.97  39  
 44  Molina, Leticia     	Santa Rosa  	7:15  21:25.63  40  
 45  Estrada, Paula     	Sacramento  	7:17  21:31.59  41  
 46  Castro, Stephanie     	Hartnell  	7:18  21:34.54  42  
 47  Day, Danielle     		San Mateo  	7:23  21:47.05     
 48  Guzman-Duante, Lynelle     West Valley  	7:26  21:58.41     
 49  Thoma, Stephanie     	Santa Rosa  	7:30  22:08.23  43  
 50  Le Beau, Ruth Ann     	San Jose  	7:31  22:10.99  44  
 51  Leacox, Monique     	American River  7:33  22:18.46  45  
 52  Rodriguez, Araceli     	Fresno  	7:35  22:24.48  46  
 53  Zufelt, Abigail     	Shasta  	7:38  22:32.15  47  
 54  Nowack, Erika     		San Jose  	7:38  22:33.70  48  
 55  Cano, Stephanie     	CCSF  		7:39  22:34.42  49  
 56  Emam-Ghiasi, Sara     	CCSF  		7:39  22:34.95  50  
 57  Slagle, Kelsey     	American River  7:42  22:44.22  51  
 58  Gonzalez, Zulema     	Modesto  	7:43  22:46.81  52  
 59  Lightfoot, Rebecca     	Shasta  	7:44  22:49.04  53  
 60  Vinton, Mia     		Fresno  	7:48  23:02.38  54  
 61  Pavon, Margarita     	Fresno  	7:49  23:05.47  55  
 62  Wildey, Deborah     	Redwoods  	7:50  23:09.09  56  
 63  Jungwirth, Katie     	Shasta  	7:52  23:14.03  57  
 64  Medina, Priscilla     	CCSF  		7:52  23:14.52  58  
 65  Bowen, Tara     		Butte  		7:54  23:18.49  59  
 66  Yazdi, Yasamin     	De Anza  	7:57  23:27.91  60  
 67  Gray, Jennifer     	Diablo Valley  	7:59  23:34.18     
 68  Kallio, Sara     		Butte  		8:00  23:37.18  61  
 69  Schuman, Molly     	Santa Rosa  	8:01  23:39.07  62  
 70  Lewis, Addie     		Santa Rosa  	8:04  23:50.01  63  
 71  Sheefel, Sarah     	Sierra  	8:10  24:07.52  64  
 72  Feoktisova, Ella     	Sierra  	8:11  24:09.61  65  
 73  Carrasco, Janette     	San Jose  	8:12  24:13.50  66  
 74  Kage, Tiarra     		CCSF  		8:15  24:21.09  67  
 75  Lusignan, Lauren     	Las Positas  	8:24  24:49.04     
 76  Alarcon, Georgina     	Fresno  	8:25  24:51.83  68  
 77  Martin, Rebekah     	Redwoods  	8:25  24:52.50  69  
 78  Neverkovec, Katelyn     	Sierra  	8:33  25:14.30  70  
 79  Tovar, Angelica     	San Jose  	8:39  25:31.82  71  
 80  Bybee, Delana     		Butte  		8:39  25:33.14  72  
 81  Mcpherson, Eva     	West Hills  	8:40  25:36.25     
 82  Tiempo, Monserrat     	Sacramento  	8:42  25:41.79  73  
 83  Alunan, Ashley     	Redwoods  	8:46  25:52.88  74  
 84  Cornell, Morgan     	Fresno  	9:07  26:54.19  75  
 85  Ramirez, Cristina     	Redwoods  	9:13  27:11.77  76  
 86  Szornel , Agnieszka     	Diablo Valley  	9:14  27:16.75     
 87  Jefferson, Aika     	Redwoods       10:32  31:05.60  77