| Place | No. | First NameLast Name | Yr | College | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 43 | WILL REYES | SO | AMERICAN RIVER | 19:49 | 4:58 |
| 2 | 183 | MARTY ROWELL | SO | FRESNO | 19:53 | 4:59 |
| 3 | 33 | JACOB HUSTON | SO | AMERICAN RIVER | 19:59 | 5:00 |
| 4 | 229 | ABRAHAM ESPINOZA | SO | LAS POSITAS | 20:07 | 5:02 |
| 5 | 210 | MICHAEL RAMIREZ | SO | HARTNELL | 20:19 | 5:05 |
| 6 | 36 | CHRIS KIGAR | SO | AMERICAN RIVER | 20:21 | 5:06 |
| 7 | 100 | JONATHAN BAZINET | SO | CERRITOS | 20:27 | 5:07 |
| 8 | 114 | JOSHUA ROLDAN | FR | CERRITOS | 20:27 | 5:07 |
| 9 | 35 | SEAN JAGERSON | FR | AMERICAN RIVER | 20:30 | 5:08 |
| 10 | 326 | CM APRIL | SO | SAN JOSE CC COLLEG | 20:34 | 5:09 |
| 11 | 118 | OMAR TORRES | FR | CERRITOS | 20:36 | 5:09 |
| 12 | 34 | PATRICK JAGERSON | FR | AMERICAN RIVER | 20:40 | 5:10 |
| 13 | 204 | DIEGO LEON | FR | HARTNELL | 20:41 | 5:11 |
| 14 | 178 | CLAY CELUM | FR | FRESNO | 20:41 | 5:11 |
| 15 | 115 | ELVIS SALINAS | SO | CERRITOS | 20:44 | 5:11 |
| 16 | 323 | JESUS SALAS | FR | SEQUOIAS | 20:46 | 5:12 |
| 17 | 37 | LUIS LUNA | SO | AMERICAN RIVER | 20:55 | 5:14 |
| 18 | 105 | ANTHONY LOZANO | FR | CERRITOS | 20:58 | 5:15 |
| 19 | 304 | ANTHONY CORTES | SO | SAN MATEO | 21:00 | 5:15 |
| 20 | 109 | FRANCISCO ORTIZ | FR | CERRITOS | 21:00 | 5:15 |
| 21 | 325 | PEDRO TERRONES | SO | SEQUOIAS | 21:01 | 5:16 |
| 22 | 44 | NATHAN ROSSI | SO | AMERICAN RIVER | 21:02 | 5:16 |
| 23 | 137 | ANDREW KUO | SO | DE ANZA | 21:05 | 5:17 |
| 24 | 177 | BEN CABRERA | SO | FRESNO | 21:06 | 5:17 |
| 25 | 42 | RICKY PARRA | SO | AMERICAN RIVER | 21:08 | 5:17 |
| 26 | 40 | JASON MORRIS | FR | AMERICAN RIVER | 21:08 | 5:17 |
| 27 | 46 | LOGAN STAHL | FR | AMERICAN RIVER | 21:09 | 5:18 |
| 28 | 200 | ANDRES GUERRERO | SO | HARTNELL | 21:15 | 5:19 |
| 29 | 216 | OMAR VASQUEZ | SO | HARTNELL | 21:16 | 5:19 |
| 30 | 307 | MATT ROUSE | FR | SAN MATEO | 21:16 | 5:19 |
| 31 | 321 | ROBIE REID | FR | SEQUOIAS | 21:24 | 5:21 |
| 32 | 322 | GUSTAVO RIVERA | FR | SEQUOIAS | 21:24 | 5:21 |
| 33 | 240 | TIMOTHY WEST | FR | LAS POSITAS | 21:25 | 5:22 |
| 34 | 211 | LUIS ROMERO | SO | HARTNELL | 21:25 | 5:22 |
| 35 | 182 | BRYAN RODRIGUEZ | FR | FRESNO | 21:28 | 5:22 |
| 36 | 233 | JUAN MORALES | FR | LAS POSITAS | 21:28 | 5:22 |
| 37 | 74 | KYLE BUSKE | SO | CCSF | 21:28 | 5:22 |
| 38 | 142 | ALEX STANFORD | SO | DE ANZA | 21:30 | 5:23 |
| 39 | 202 | SAID HERNANDEZ | SO | HARTNELL | 21:31 | 5:23 |
| 40 | 241 | ADAM WHITE | SO | LAS POSITAS | 21:34 | 5:24 |
| 41 | 32 | BRENNAN HOLMAN | SO | AMERICAN RIVER | 21:40 | 5:25 |
| 42 | 324 | JESSE SALGADO | SO | SEQUOIAS | 21:41 | 5:26 |
| 43 | 140 | CONNOR PRIOR | FR | DE ANZA | 21:43 | 5:26 |
| 44 | 30 | JACOB BROWN | SO | AMERICAN RIVER | 21:44 | 5:26 |
| 45 | 319 | ISMAEL FERNANDEZ | FR | SEQUOIAS | 21:45 | 5:27 |
| 46 | 45 | AIDAN SCHRAER | FR | AMERICAN RIVER | 21:47 | 5:27 |
| 47 | 197 | FELIX CERVANTES | SO | HARTNELL | 21:48 | 5:27 |
| 48 | 112 | CHRISTOPHE RAMIREZ | FR | CERRITOS | 21:49 | 5:28 |
| 49 | 215 | DANIEL VASQUEZ | SO | HARTNELL | 21:57 | 5:30 |
| 50 | 162 | JOEL TIMBRELL | FR | DIABLO VALLEY | 21:59 | 5:30 |
| 51 | 41 | TIM O'SHEA | FR | AMERICAN RIVER | 21:59 | 5:30 |
| 52 | 213 | ROBERT VALENCIA | SO | HARTNELL | 22:04 | 5:31 |
| 53 | 185 | GARRETT SONS | SO | FRESNO | 22:05 | 5:32 |
| 54 | 61 | JUSTIN GARCIA | FR | BUTTE | 22:06 | 5:32 |
| 55 | 309 | FRANCISCO VARGAS | SO | SAN MATEO | 22:06 | 5:32 |
| 56 | 110 | JOEL PEREZ | SO | CERRITOS | 22:09 | 5:33 |
| 57 | 39 | LUIS MORA | SO | AMERICAN RIVER | 22:11 | 5:33 |
| 58 | 133 | SAI CHOLLATE | SO | DE ANZA | 22:12 | 5:33 |
| 59 | 209 | CONRAD PRECAIDO | FR | HARTNELL | 22:14 | 5:34 |
| 60 | 103 | STEVEN HERNANDEZ | SO | CERRITOS | 22:19 | 5:35 |
| 61 | 38 | TREVOR MERRIS-COOTS | SO | AMERICAN RIVER | 22:20 | 5:35 |
| 62 | 161 | BRIAN PANIAGUA | FR | DIABLO VALLEY | 22:22 | 5:36 |
| 63 | 318 | CORY ADAMS | FR | SEQUOIAS | 22:23 | 5:36 |
| 64 | 135 | JOSEPH GROVERS | FR | DE ANZA | 22:25 | 5:37 |
| 65 | 181 | FRANCISCO MOJICA | FR | FRESNO | 22:25 | 5:37 |
| 66 | 31 | ALEX CHORN | FR | AMERICAN RIVER | 22:29 | 5:38 |
| 67 | 164 | DYLAN WINN | SO | DIABLO VALLEY | 22:32 | 5:38 |
| 68 | 214 | LUIS VARGAS | FR | HARTNELL | 22:34 | 5:39 |
| 69 | 136 | ARVIN IGNACIO | FR | DE ANZA | 22:34 | 5:39 |
| 70 | 59 | FREDY CARRILLO | SO | BUTTE | 22:39 | 5:40 |
| 71 | 196 | JUSTIN CARRANCHO | FR | HARTNELL | 22:42 | 5:41 |
| 72 | 207 | ROMEY OSORIO | FR | HARTNELL | 22:45 | 5:42 |
| 73 | 254 | GERARDO TORRES | FR | MERRITT | 22:51 | 5:43 |
| 74 | 141 | JACKSON SNYDER | FR | DE ANZA | 22:53 | 5:44 |
| 75 | 320 | DAVID GUERRERO | FR | SEQUOIAS | 22:56 | 5:44 |
| 76 | 199 | EMMANUEL GOMEZ | FR | HARTNELL | 22:57 | 5:45 |
| 77 | 198 | TITO CHAIDEZ | FR | HARTNELL | 23:03 | 5:46 |
| 78 | 139 | KAMRON PERRY | FR | DE ANZA | 23:08 | 5:47 |
| 79 | 134 | MARCOS GARRIDO | SO | DE ANZA | 23:09 | 5:48 |
| 80 | 287 | ANDREW FONDA | FR | SAN JOAQUIN DELTA | 23:10 | 5:48 |
| 81 | 283 | KYLE CARR | SO | SAN JOAQUIN DELTA | 23:12 | 5:48 |
| 82 | 235 | GIOVANI PEREZ | SO | LAS POSITAS | 23:15 | 5:49 |
| 83 | 208 | GUSTAVO PELAYO | FR | HARTNELL | 23:18 | 5:50 |
| 84 | 165 | EZRA ZAMORA | FR | DIABLO VALLEY | 23:20 | 5:50 |
| 85 | 230 | DANIEL ESTRADA, | FR | LAS POSITAS | 23:26 | 5:52 |
| 86 | 232 | BLANE INFALD | FR | LAS POSITAS | 23:28 | 5:52 |
| 87 | 76 | CHRISTIAN FERREY | FR | CCSF | 23:28 | 5:52 |
| 88 | 78 | JASON YEN | FR | CCSF | 23:29 | 5:53 |
| 89 | 57 | STEFAN BECKER | FR | BUTTE | 23:29 | 5:53 |
| 90 | 155 | OTIS FELDER | SO | DIABLO VALLEY | 23:30 | 5:53 |
| 91 | 308 | THOMAS SETSER | SO | SAN MATEO | 23:32 | 5:53 |
| 92 | 62 | MALCOLM HINZ | FR | BUTTE | 23:32 | 5:53 |
| 93 | 63 | KEVON LOTSPEICH | SO | BUTTE | 23:34 | 5:54 |
| 94 | 160 | PEDRO NAVEA | FR | DIABLO VALLEY | 23:39 | 5:55 |
| 95 | 154 | ADRIAN CAPINPIN | FR | DIABLO VALLEY | 23:39 | 5:55 |
| 96 | 99 | JORGE AYALA | FR | CERRITOS | 23:40 | 5:55 |
| 97 | 291 | TRAVIS MATSUMOTO-NEL | SO | SAN JOAQUIN DELTA | 23:48 | 5:57 |
| 98 | 75 | ANDREA DAMATO | SO | CCSF | 23:53 | 5:59 |
| 99 | 194 | JOSEPH BECERRA | FR | HARTNELL | 23:55 | 5:59 |
| 100 | 205 | MIGUEL LUNA-SANCHEZ | SO | HARTNELL | 23:59 | 6:00 |
| 101 | 251 | LORENZO GALINDO | FR | MERRITT | 24:01 | 6:01 |
| 102 | 296 | GLENN SMITH | SO | SAN JOAQUIN DELTA | 24:01 | 6:01 |
| 103 | 284 | RIGO CARRASCO | FR | SAN JOAQUIN DELTA | 24:02 | 6:01 |
| 104 | 289 | TIM KUNTZ | SO | SAN JOAQUIN DELTA | 24:05 | 6:02 |
| 105 | 157 | ALEXANDER GOODMAN | FR | DIABLO VALLEY | 24:11 | 6:03 |
| 106 | 132 | MARCUS CERRATO | FR | DE ANZA | 24:11 | 6:03 |
| 107 | 130 | MATT ALEXANDER | SO | DE ANZA | 24:24 | 6:06 |
| 108 | 56 | DILLON ALLEN | SO | BUTTE | 24:28 | 6:07 |
| 109 | 292 | JULIO NICARAGUA | FR | SAN JOAQUIN DELTA | 24:29 | 6:08 |
| 110 | 237 | RYAN TALLEY | SO | LAS POSITAS | 24:48 | 6:12 |
| 111 | 249 | LUCIO CUATLACUATL | FR | MERRITT | 24:54 | 6:14 |
| 112 | 236 | DAVID SORIANO | SO | LAS POSITAS | 24:58 | 6:15 |
| 113 | 77 | MING VUU | SO | CCSF | 25:04 | 6:16 |
| 114 | 131 | JOSHUA CASTRO | FR | DE ANZA | 25:07 | 6:17 |
| 115 | 68 | BRYAN SCHAAKE | FR | BUTTE | 25:11 | 6:18 |
| 116 | 159 | DANIEL HOULSTON | FR | DIABLO VALLEY | 25:12 | 6:18 |
| 117 | 253 | LEO THEUS | FR | MERRITT | 25:13 | 6:19 |
| 118 | 285 | CHRIS ENGLESBY | FR | SAN JOAQUIN DELTA | 25:41 | 6:26 |
| 119 | 295 | PAUL SISON | FR | SAN JOAQUIN DELTA | 25:44 | 6:26 |
| 120 | 151 | HUSSEIN AL-NASRAWI | SO | DIABLO VALLEY | 26:26 | 6:37 |
| 121 | 179 | FRANCISCO LEMUS | SO | FRESNO | 26:33 | 6:39 |
| 122 | 293 | DAVID PIņA | FR | SAN JOAQUIN DELTA | 26:43 | 6:41 |
| 123 | 175 | ROBERT BRUER | FR | FRESNO | 26:43 | 6:41 |
| 124 | 227 | JULUO DECASTRO | FR | LAS POSITAS | 27:20 | 6:50 |
| 125 | 231 | ANDREW FELLOWS | FR | LAS POSITAS | 27:24 | 6:51 |
| 126 | 310 | GREG YEE | FR | SAN MATEO | 27:26 | 6:52 |
| 127 | 138 | EHREN LARSON | FR | DE ANZA | 27:57 | 7:00 |
| 128 | 250 | RAFAEL DAVILA | SO | MERRITT | 29:11 | 7:18 |
| 129 | 290 | CAMERON MACLEOD | FR | SAN JOAQUIN DELTA | 29:24 | 7:21 |
| 130 | 248 | GERMAN BOJORGE-CASTR | FR | MERRITT | 31:11 | 7:48 |
| 131 | 286 | JOHN FAGUNDES | FR | SAN JOAQUIN DELTA | 31:27 | 7:52 |
| 132 | 60 | STEPHEN CORDEIRO | SO | BUTTE | 31:29 | 7:53 |
| 133 | 252 | MALIK GRESHAM | FR | MERRITT | 32:46 | 8:12 |
| 134 | 67 | JUAN PRECIADO | FR | BUTTE | 34:24 | 8:36 |
-------------------------------------------------------------------------------
MEN'S TEAM TIMES
-------------------------------------------------------------------------------
1. 101:19 AMERICAN RIVER (20:16)
=====================================
1 19:49 Will Reyes SO
2 19:59 Jacob Huston SO
3 20:21 Chris Kigar SO
4 20:30 Sean Jagerson FR
5 20:40 Patrick Jagerson FR
6 (20:55) Luis Luna SO
7 (21:02) Nathan Rossi SO
2. 103:12 CERRITOS (20:39)
=====================================
1 20:27 Jonathan Bazinet SO
2 20:27 Joshua Roldan FR
3 20:36 Omar Torres FR
4 20:44 Elvis Salinas SO
5 20:58 Anthony Lozano FR
6 (21:00) Francisco Ortiz FR
7 (21:49) Christophe Ramirez FR
3. 104:56 HARTNELL (21:00)
=====================================
1 20:19 Michael Ramirez SO
2 20:41 Diego Leon FR
3 21:15 Andres Guerrero SO
4 21:16 Omar Vasquez SO
5 21:25 Luis Romero SO
6 (21:31) Said Hernandez SO
7 (21:48) Felix Cervantes SO
4. 105:13 FRESNO (21:03)
=====================================
1 19:53 Marty Rowell SO
2 20:41 Clay Celum FR
3 21:06 Ben Cabrera SO
4 21:28 Bryan Rodriguez FR
5 22:05 Garrett Sons SO
6 (22:25) Francisco Mojica FR
7 (26:33) Francisco Lemus SO
5. 106:16 SEQUOIAS (21:16)
=====================================
1 20:46 Jesus Salas FR
2 21:01 Pedro Terrones SO
3 21:24 Robie Reid FR
4 21:24 Gustavo Rivera FR
5 21:41 Jesse Salgado SO
6 (21:45) Ismael Fernandez FR
7 (22:23) Cory Adams FR
6. 107:49 LAS POSITAS (21:34)
=====================================
1 20:07 Abraham Espinoza SO
2 21:25 Timothy West FR
3 21:28 Juan Morales FR
4 21:34 Adam White SO
5 23:15 Giovani Perez SO
6 (23:26) Daniel Estrada, FR
7 (23:28) Blane Infald FR
7. 108:55 DE ANZA (21:47)
=====================================
1 21:05 Andrew Kuo SO
2 21:30 Alex Stanford SO
3 21:43 Connor Prior FR
4 22:12 Sai Chollate SO
5 22:25 Joseph Grovers FR
6 (22:34) Arvin Ignacio FR
7 (22:53) Jackson Snyder FR
8. 113:43 DIABLO VALLEY (22:45)
=====================================
1 21:59 Joel Timbrell FR
2 22:22 Brian Paniagua FR
3 22:32 Dylan Winn SO
4 23:20 Ezra Zamora FR
5 23:30 Otis Felder SO
6 (23:39) Pedro Navea FR
7 (23:39) Adrian Capinpin FR
9. 115:20 SAN MATEO (23:04)
=====================================
1 21:00 Anthony Cortes SO
2 21:16 Matt Rouse FR
3 22:06 Francisco Vargas SO
4 23:32 Thomas Setser SO
5 27:26 Greg Yee FR
9. 115:20 BUTTE (23:04)
=====================================
1 22:06 Justin Garcia FR
2 22:39 Fredy Carrillo SO
3 23:29 Stefan Becker FR
4 23:32 Malcolm Hinz FR
5 23:34 Kevon Lotspeich SO
6 (24:28) Dillon Allen SO
7 (25:11) Bryan Schaake FR
11. 117:22 CCSF (23:29)
=====================================
1 21:28 Kyle Buske SO
2 23:28 Christian Ferrey FR
3 23:29 Jason Yen FR
4 23:53 Andrea Damato SO
5 25:04 Ming Vuu SO
12. 118:13 SAN JOAQUIN DELTA (23:39)
=====================================
1 23:10 Andrew Fonda FR
2 23:12 Kyle Carr SO
3 23:48 Travis Matsumoto-Nel SO
4 24:01 Glenn Smith SO
5 24:02 Rigo Carrasco FR
6 (24:05) Tim Kuntz SO
7 (24:29) Julio Nicaragua FR
13. 126:10 MERRITT (25:14)
=====================================
1 22:51 Gerardo Torres FR
2 24:01 Lorenzo Galindo FR
3 24:54 Lucio Cuatlacuatl FR
4 25:13 Leo Theus FR
5 29:11 Rafael Davila SO
6 (31:11) German Bojorge-Castr FR
7 (32:46) Malik Gresham FR