| Place | No. | First NameLast Name | Yr | College | Time | Pace |
|---|---|---|---|---|---|---|
| 1 | 132 | DIEGO LEON | SO | HARTNELL | 20:20 | 5:05 |
| 2 | 246 | JESUS SALAS | SO | SEQUOIAS | 20:34 | 5:09 |
| 3 | 126 | JUSTIN CARRANCHO | SO | HARTNELL | 20:40 | 5:10 |
| 4 | 105 | CLAY CELUM | SO | FRESNO | 20:44 | 5:11 |
| 5 | 53 | RUSSELL BRANDT | SO | BUTTE | 20:56 | 5:14 |
| 6 | 241 | DANNY GARCIA | FR | SEQUOIAS | 21:01 | 5:16 |
| 7 | 79 | DAVID AGUILAR | FR | DE ANZA | 21:18 | 5:20 |
| 8 | 106 | KEVIN CHAVIRA | FR | FRESNO | 21:19 | 5:20 |
| 9 | 41 | LOGAN STAHL | SO | AMERICAN RIVER | 21:20 | 5:20 |
| 10 | 66 | GERARDO CASTRO | FR | CCSF | 21:23 | 5:21 |
| 11 | 142 | RENE SIQUEROS | FR | HARTNELL | 21:30 | 5:23 |
| 12 | 36 | EPI NUNEZ | SO | AMERICAN RIVER | 21:33 | 5:24 |
| 13 | 163 | JASON INTRAVAIA | FR | LAS POSITAS | 21:34 | 5:24 |
| 14 | 145 | LUIS VARGAS | SO | HARTNELL | 21:38 | 5:25 |
| 15 | 39 | LUKE RODGERS | FR | AMERICAN RIVER | 21:41 | 5:26 |
| 16 | 30 | CASIANO AGUIRRE | FR | AMERICAN RIVER | 21:41 | 5:26 |
| 17 | 33 | XAVIER GAULMAN | FR | AMERICAN RIVER | 21:45 | 5:27 |
| 18 | 112 | LIAM WOMACK | FR | FRESNO | 21:47 | 5:27 |
| 19 | 131 | ANDREWS GUTIERREZ | SO | HARTNELL | 21:49 | 5:28 |
| 20 | 224 | ATZIN CARDIEL | FR | SAN MATEO | 21:49 | 5:28 |
| 21 | 244 | JOEL MENDEZ | FR | SEQUOIAS | 21:51 | 5:28 |
| 22 | 82 | JOSEPH GROVERS | SO | DE ANZA | 21:52 | 5:28 |
| 23 | 54 | ADAM CARRILLO | SO | BUTTE | 21:59 | 5:30 |
| 24 | 35 | BRAD NEEDLES | FR | AMERICAN RIVER | 21:59 | 5:30 |
| 25 | 31 | GALEN FRITZ | FR | AMERICAN RIVER | 22:06 | 5:32 |
| 26 | 110 | BRYAN RODRIGUEZ | SO | FRESNO | 22:07 | 5:32 |
| 27 | 68 | DANIEL GRAY | FR | CCSF | 22:07 | 5:32 |
| 28 | 146 | JESUS VAZQUEZ | FR | HARTNELL | 22:09 | 5:33 |
| 29 | 93 | JOEL TIMBRELL | FR | DIABLO VALLEY | 22:12 | 5:33 |
| 30 | 227 | MATT ROUSE | FR | SAN MATEO | 22:12 | 5:33 |
| 31 | 40 | ANTHONY SANCHEZ | FR | AMERICAN RIVER | 22:13 | 5:34 |
| 32 | 242 | DAVID GUERRERO | SO | SEQUOIAS | 22:17 | 5:35 |
| 33 | 127 | FERNANDO CORONA | FR | HARTNELL | 22:19 | 5:35 |
| 34 | 86 | KAMRON PERRY | SO | DE ANZA | 22:27 | 5:37 |
| 35 | 239 | EFRAIN CAMPOS | SO | SEQUOIAS | 22:29 | 5:38 |
| 36 | 67 | CHRISTIAN FERREY | SO | CCSF | 22:33 | 5:39 |
| 37 | 245 | DANIELLE RICHARDS | FR | SEQUOIAS | 22:34 | 5:39 |
| 38 | 143 | BRYAN STAMOS | FR | HARTNELL | 22:34 | 5:39 |
| 39 | 125 | DIEGO AVILA | FR | HARTNELL | 22:35 | 5:39 |
| 40 | 90 | KOHLDEN HOCHHAUS | FR | DIABLO VALLEY | 22:46 | 5:42 |
| 41 | 130 | EMMANUEL GOMEZ | SO | HARTNELL | 22:50 | 5:43 |
| 42 | 174 | TYLER DOUGHERTY | FR | MERRITT | 22:51 | 5:43 |
| 43 | 71 | JASON YEN | SO | CCSF | 22:52 | 5:43 |
| 44 | 60 | ROJELIO SILVA | FR | BUTTE | 22:55 | 5:44 |
| 45 | 32 | CHRIS GARCIA | FR | AMERICAN RIVER | 22:57 | 5:45 |
| 46 | 228 | JORGE TAFOLLA | FR | SAN MATEO | 23:00 | 5:45 |
| 47 | 56 | ADRIAN GOMEZ | FR | BUTTE | 23:00 | 5:45 |
| 48 | 211 | RONNIE ROSAL | FR | SAN JOAQUIN DELTA | 23:07 | 5:47 |
| 49 | 108 | ROBERT LEIJA | SO | FRESNO | 23:09 | 5:48 |
| 50 | 52 | STEFAN BECKER | FR | BUTTE | 23:10 | 5:48 |
| 51 | 209 | ABEL LOPEZ | FR | SAN JOAQUIN DELTA | 23:12 | 5:48 |
| 52 | 135 | DUSTIN NUNEZ | FR | HARTNELL | 23:12 | 5:48 |
| 53 | 138 | GUSTAVO PELAYO | SO | HARTNELL | 23:14 | 5:49 |
| 54 | 107 | ANGEL DEANGEL | FR | FRESNO | 23:16 | 5:49 |
| 55 | 58 | HELADIO PUNZO | FR | BUTTE | 23:20 | 5:50 |
| 56 | 84 | ARVIN IGNACIO | SO | DE ANZA | 23:25 | 5:52 |
| 57 | 43 | RYAN WELLS | FR | AMERICAN RIVER | 23:29 | 5:53 |
| 58 | 171 | MICHAEL YEE | FR | LAS POSITAS | 23:30 | 5:53 |
| 59 | 38 | MICAH RANKIN | FR | AMERICAN RIVER | 23:31 | 5:53 |
| 60 | 137 | ANTONIO PELAYO | FR | HARTNELL | 23:36 | 5:54 |
| 61 | 89 | ALEXANDER GOODMAN | FR | DIABLO VALLEY | 23:42 | 5:56 |
| 62 | 210 | JULIO NICARAGUA | SO | SAN JOAQUIN DELTA | 23:45 | 5:57 |
| 63 | 133 | ISAAC MIRANDA | FR | HARTNELL | 23:46 | 5:57 |
| 64 | 203 | ANTHONY ALCANTAR | FR | SAN JOAQUIN DELTA | 23:47 | 5:57 |
| 65 | 94 | EZRA ZAMORA | FR | DIABLO VALLEY | 23:52 | 5:58 |
| 66 | 205 | RIGO CARRASCO | SO | SAN JOAQUIN DELTA | 24:05 | 6:02 |
| 67 | 57 | BRANDON MUNOZ | FR | BUTTE | 24:10 | 6:03 |
| 68 | 240 | ANTHONY DURAN | FR | SEQUOIAS | 24:12 | 6:03 |
| 69 | 80 | JOSHUA CAMPISTA | FR | DE ANZA | 24:15 | 6:04 |
| 70 | 61 | KERRICK SWANGLER | SO | BUTTE | 24:19 | 6:05 |
| 71 | 81 | JOSHUA CASTRO | SO | DE ANZA | 24:40 | 6:10 |
| 72 | 37 | LEO OCHOA | FR | AMERICAN RIVER | 24:57 | 6:15 |
| 73 | 144 | DOMINIC UCCELLI | FR | HARTNELL | 25:07 | 6:17 |
| 74 | 91 | DANIEL HOULSTON | FR | DIABLO VALLEY | 25:08 | 6:17 |
| 75 | 69 | JOSE HERNANDEZ | FR | CCSF | 25:10 | 6:18 |
| 76 | 65 | MALIK BOBINO | FR | CCSF | 25:23 | 6:21 |
| 77 | 128 | ERICK FLORES | FR | HARTNELL | 25:25 | 6:22 |
| 78 | 92 | WARSAME MOHAMED | FR | DIABLO VALLEY | 25:27 | 6:22 |
| 79 | 207 | BRIAN FORONDA | FR | SAN JOAQUIN DELTA | 25:39 | 6:25 |
| 80 | 175 | LOVELL SIMS | FR | MERRITT | 25:56 | 6:29 |
| 81 | 141 | JACOB SILVA | FR | HARTNELL | 26:00 | 6:30 |
| 82 | 212 | PAUL SISON | SO | SAN JOAQUIN DELTA | 26:09 | 6:33 |
| 83 | 204 | EDUARDO CALDERON | FR | SAN JOAQUIN DELTA | 26:26 | 6:37 |
| 84 | 85 | HAKEEM O'NEAL | FR | DE ANZA | 26:36 | 6:39 |
| 85 | 206 | CURTIS ERICSSON | SO | SAN JOAQUIN DELTA | 26:39 | 6:40 |
| 86 | 162 | SCOTT HANNAH | FR | LAS POSITAS | 27:19 | 6:50 |
| 87 | 59 | BRYAN SCHAAKE | FR | BUTTE | 27:25 | 6:52 |
| 88 | 140 | JOSH SALGADO | SO | HARTNELL | 28:31 | 7:08 |
| 89 | 218 | VICTOR LOPEZ | FR | SAN JOSE | 29:28 | 7:22 |
| 90 | 167 | LAURENCE PAULITE | FR | LAS POSITAS | 30:16 | 7:34 |
| 91 | 170 | ALDO TELLEZ | FR | LAS POSITAS | 30:50 | 7:43 |
| 92 | 173 | JOSE BAROANA | FR | MERRITT | 31:26 | 7:52 |
| 93 | 166 | DEVIN PATEL | FR | LAS POSITAS | 32:03 | 8:01 |
| 94 | 168 | STEPHEN RODDEWIG | FR | LAS POSITAS | 38:21 | 9:36 |
-------------------------------------------------------------------------------
MEN'S TEAM TIMES
-------------------------------------------------------------------------------
1. 105:57 HARTNELL (21:12)
=====================================
1 20:20 Diego Leon SO
2 20:40 Justin Carrancho SO
3 21:30 Rene Siqueros FR
4 21:38 Luis Vargas SO
5 21:49 Andrews Gutierrez SO
6 (22:09) Jesus Vazquez FR
7 (22:19) Fernando Corona FR
2. 108:00 AMERICAN RIVER (21:36)
=====================================
1 21:20 Logan Stahl SO
2 21:33 Epi Nunez SO
3 21:41 Luke Rodgers FR
4 21:41 Casiano Aguirre FR
5 21:45 Xavier Gaulman FR
6 (21:59) Brad Needles FR
7 (22:06) Galen Fritz FR
3. 108:12 SEQUOIAS (21:39)
=====================================
1 20:34 Jesus Salas SO
2 21:01 Danny Garcia FR
3 21:51 Joel Mendez FR
4 22:17 David Guerrero SO
5 22:29 Efrain Campos SO
6 (22:34) Danielle Richards FR
7 (24:12) Anthony Duran FR
4. 109:06 FRESNO (21:50)
=====================================
1 20:44 Clay Celum SO
2 21:19 Kevin Chavira FR
3 21:47 Liam Womack FR
4 22:07 Bryan Rodriguez SO
5 23:09 Robert Leija SO
6 (23:16) Angel Deangel FR
5. 112:00 BUTTE (22:24)
=====================================
1 20:56 Russell Brandt SO
2 21:59 Adam Carrillo SO
3 22:55 Rojelio Silva FR
4 23:00 Adrian Gomez FR
5 23:10 Stefan Becker FR
6 (23:20) Heladio Punzo FR
7 (24:10) Brandon Munoz FR
6. 113:17 DE ANZA (22:40)
=====================================
1 21:18 David Aguilar FR
2 21:52 Joseph Grovers SO
3 22:27 Kamron Perry SO
4 23:25 Arvin Ignacio SO
5 24:15 Joshua Campista FR
6 (24:40) Joshua Castro SO
7 (26:36) Hakeem O'Neal FR
7. 114:05 CCSF (22:49)
=====================================
1 21:23 Gerardo Castro FR
2 22:07 Daniel Gray FR
3 22:33 Christian Ferrey SO
4 22:52 Jason Yen SO
5 25:10 Jose Hernandez FR
6 (25:23) Malik Bobino FR
8. 117:40 DIABLO VALLEY (23:32)
=====================================
1 22:12 Joel Timbrell FR
2 22:46 Kohlden Hochhaus FR
3 23:42 Alexander Goodman FR
4 23:52 Ezra Zamora FR
5 25:08 Daniel Houlston FR
6 (25:27) Warsame Mohamed FR
9. 117:56 SAN JOAQUIN DELTA (23:36)
=====================================
1 23:07 Ronnie Rosal FR
2 23:12 Abel Lopez FR
3 23:45 Julio Nicaragua SO
4 23:47 Anthony Alcantar FR
5 24:05 Rigo Carrasco SO
6 (25:39) Brian Foronda FR
7 (26:09) Paul Sison SO
10. 133:29 LAS POSITAS (26:42)
=====================================
1 21:34 Jason Intravaia FR
2 23:30 Michael Yee FR
3 27:19 Scott Hannah FR
4 30:16 Laurence Paulite FR
5 30:50 Aldo Tellez FR
6 (32:03) Devin Patel FR
7 (38:21) Stephen Roddewig FR