| Place | TmPl | Bib | Name | Affiliation | Final | Pace |
|---|---|---|---|---|---|---|
| 1 | 1 | 393 | Diego Leon | HARTNELL | 20:55 | 5:00 |
| 2 | 2 | 324 | Abdul Hamid | AMERICAN RIVER | 21:03 | 5:02 |
| 3 | 3 | 323 | Sean Gregg | AMERICAN RIVER | 21:16 | 5:05 |
| 4 | 4 | 494 | Jesus Salas | SEQUOIAS | 21:27 | 5:08 |
| 5 | 5 | 325 | Patrick Jagerson | AMERICAN RIVER | 21:43 | 5:11 |
| 6 | 6 | 326 | Sean Jagerson | AMERICAN RIVER | 21:45 | 5:12 |
| 7 | 7 | 322 | David French | AMERICAN RIVER | 21:46 | 5:12 |
| 8 | 8 | 328 | Aidan Schraer | AMERICAN RIVER | 21:47 | 5:12 |
| 9 | 9 | 479 | Cristian Nazarek | SANTA ROSA | 21:50 | 5:13 |
| 10 | 10 | 390 | Justin Carrancho | HARTNELL | 21:52 | 5:14 |
| 11 | 11 | 394 | Rene Siqueros | HARTNELL | 21:55 | 5:14 |
| 12 | 520 | Melvin Nyairo | YUBA | 22:01 | 5:16 | |
| 13 | 12 | 377 | Kevin Chavira | FRESNO | 22:02 | 5:16 |
| 14 | 13 | 376 | Clay Celum | FRESNO | 22:06 | 5:17 |
| 15 | 14 | 354 | David Aguilar | DE ANZA | 22:08 | 5:17 |
| 16 | 15 | 428 | Kevin McTague | REDWOODS | 22:13 | 5:19 |
| 17 | 16 | 337 | Russell Brandt | BUTTE | 22:14 | 5:19 |
| 18 | 401 | Juan Morales | LAS POSITAS | 22:20 | 5:20 | |
| 19 | 17 | 480 | Logan Stanley | SANTA ROSA | 22:25 | 5:21 |
| 20 | 18 | 490 | Danny Garcia | SEQUOIAS | 22:31 | 5:23 |
| 21 | 19 | 341 | Rojelio Silva | BUTTE | 22:33 | 5:23 |
| 22 | 20 | 389 | Diego Avila | HARTNELL | 22:38 | 5:24 |
| 23 | 21 | 391 | Javier Garcia | HARTNELL | 22:44 | 5:26 |
| 24 | 22 | 327 | Jason Morris | AMERICAN RIVER | 22:46 | 5:26 |
| 25 | 23 | 492 | Joel Mendez | SEQUOIAS | 22:48 | 5:27 |
| 26 | 24 | 474 | Jon Ahnberg | SANTA ROSA | 22:50 | 5:27 |
| 27 | 345 | Daniel Gray | CCSF | 22:52 | 5:28 | |
| 28 | 25 | 392 | Andrews Gutierrez | HARTNELL | 22:55 | 5:29 |
| 29 | 26 | 379 | Robert Leija | FRESNO | 22:57 | 5:29 |
| 30 | 27 | 380 | Bryan Rodriguez | FRESNO | 22:57 | 5:29 |
| 31 | 465 | Matt Rouse | SAN MATEO | 22:58 | 5:29 | |
| 32 | 404 | Tyler Daugherty | MERRITT | 22:58 | 5:29 | |
| 33 | 28 | 395 | Luis Vargas | HARTNELL | 23:09 | 5:32 |
| 34 | 29 | 415 | Isaac Gonzalez | MODESTO | 23:11 | 5:32 |
| 35 | 462 | Atzin Cardiel | SAN MATEO | 23:18 | 5:34 | |
| 36 | 30 | 359 | Kamron Perry | DE ANZA | 23:23 | 5:35 |
| 37 | 31 | 381 | Liam Womack | FRESNO | 23:30 | 5:37 |
| 38 | 32 | 356 | Joseph Grovers | DE ANZA | 23:31 | 5:37 |
| 39 | 33 | 416 | Joseph Hollett | MODESTO | 23:32 | 5:37 |
| 40 | 34 | 491 | David Guerrero | SEQUOIAS | 23:37 | 5:39 |
| 41 | 35 | 414 | Rex Doo | MODESTO | 23:39 | 5:39 |
| 42 | 36 | 430 | Jasper Severn | REDWOODS | 23:39 | 5:39 |
| 43 | 37 | 488 | Cory Adams | SEQUOIAS | 23:41 | 5:39 |
| 44 | 38 | 360 | Connor Prior | DE ANZA | 23:43 | 5:40 |
| 45 | 39 | 338 | Adam Carrillo | BUTTE | 23:43 | 5:40 |
| 46 | 40 | 412 | Isaias Contreras Garcia | MODESTO | 23:45 | 5:40 |
| 47 | 41 | 339 | Adrian Gomez | BUTTE | 23:54 | 5:43 |
| 48 | 42 | 413 | Brendon Curtright | MODESTO | 23:55 | 5:43 |
| 49 | 43 | 367 | Joel Timbrell | DIABLO VALLEY | 23:59 | 5:44 |
| 50 | 44 | 478 | Daniel Mondragon | SANTA ROSA | 24:01 | 5:44 |
| 51 | 45 | 357 | Arvin Ignacio | DE ANZA | 24:07 | 5:46 |
| 52 | 46 | 342 | Kerrick Swangler | BUTTE | 24:07 | 5:46 |
| 53 | 346 | Jason Yen | CCSF | 24:10 | 5:47 | |
| 54 | 47 | 418 | Alexies Reynoso | MODESTO | 24:15 | 5:48 |
| 55 | 48 | 340 | Heladio Punzo | BUTTE | 24:17 | 5:48 |
| 56 | 344 | Christian Ferrey | CCSF | 24:17 | 5:48 | |
| 57 | 49 | 355 | Joshua Campista | DE ANZA | 24:20 | 5:49 |
| 58 | 50 | 477 | Andrew Langwell | SANTA ROSA | 24:22 | 5:49 |
| 59 | 51 | 453 | Abel Lopez | SAN JOAQUIN DELTA | 24:24 | 5:50 |
| 60 | 52 | 364 | Kohlden Hochhaus | DIABLO VALLEY | 24:29 | 5:51 |
| 61 | 53 | 489 | Efrain Campos | SEQUOIAS | 24:30 | 5:51 |
| 62 | 54 | 427 | Joseph Esparza | REDWOODS | 24:34 | 5:52 |
| 63 | 55 | 378 | Angel DeAngel | FRESNO | 24:35 | 5:53 |
| 64 | 397 | Daniel Estrada | LAS POSITAS | 24:35 | 5:53 | |
| 65 | 56 | 512 | Ryan Miller | WEST HILLS | 24:37 | 5:53 |
| 66 | 57 | 513 | Julian Newberry | WEST HILLS | 24:40 | 5:53 |
| 67 | 58 | 493 | Danielle Richards | SEQUOIAS | 24:49 | 5:56 |
| 68 | 59 | 429 | Steven Mosk | REDWOODS | 24:53 | 5:57 |
| 69 | 60 | 450 | Eduardo Calderon | SAN JOAQUIN DELTA | 25:03 | 5:59 |
| 70 | 61 | 358 | Hakeem O'Neal | DE ANZA | 25:03 | 5:59 |
| 71 | 62 | 440 | Alexander Sakelarios | SACRAMENTO | 25:10 | 6:01 |
| 72 | 516 | Jurrell Davis | YUBA | 25:17 | 6:02 | |
| 73 | 63 | 476 | Gideon Halpin | SANTA ROSA | 25:24 | 6:04 |
| 74 | 64 | 363 | Alexander Goodman | DIABLO VALLEY | 25:35 | 6:07 |
| 75 | 65 | 454 | Julio Nicaragua | SAN JOAQUIN DELTA | 25:39 | 6:08 |
| 76 | 66 | 455 | Ronnie Rosal | SAN JOAQUIN DELTA | 25:39 | 6:08 |
| 77 | 403 | Michael Yee | LAS POSITAS | 25:40 | 6:08 | |
| 78 | 67 | 449 | Anthony Alcantar | SAN JOAQUIN DELTA | 25:42 | 6:08 |
| 79 | 68 | 452 | Maxwell Little | SAN JOAQUIN DELTA | 25:45 | 6:09 |
| 80 | 69 | 426 | Riccardo Cicciarella | REDWOODS | 25:48 | 6:10 |
| 81 | 496 | Tim Oxley | SHASTA | 25:50 | 6:10 | |
| 82 | 70 | 441 | Samuel Trux | SACRAMENTO | 25:51 | 6:11 |
| 83 | 71 | 336 | Stefan Becker | BUTTE | 25:54 | 6:11 |
| 84 | 72 | 502 | Matt Wood | SISKIYOUS | 26:00 | 6:13 |
| 85 | 73 | 451 | Rigo Carrasco | SAN JOAQUIN DELTA | 26:14 | 6:16 |
| 86 | 74 | 499 | Chris Cazneaux | SISKIYOUS | 26:25 | 6:19 |
| 87 | 75 | 475 | Nathan Bailey | SANTA ROSA | 26:25 | 6:19 |
| 88 | 76 | 514 | James Rodriguez | WEST HILLS | 26:29 | 6:20 |
| 89 | 77 | 436 | John Britton | SACRAMENTO | 26:36 | 6:21 |
| 90 | 78 | 424 | Zane Brotherton | REDWOODS | 26:51 | 6:25 |
| 91 | 79 | 498 | John Carter | SISKIYOUS | 26:53 | 6:25 |
| 92 | 519 | Tony Montes | YUBA | 27:06 | 6:28 | |
| 93 | 80 | 365 | Daniel Houlston | DIABLO VALLEY | 27:07 | 6:29 |
| 94 | 81 | 500 | Ryan Keck | SISKIYOUS | 27:08 | 6:29 |
| 95 | 463 | Chris Garvey | SAN MATEO | 27:20 | 6:32 | |
| 96 | 82 | 417 | Antonio Palaez | MODESTO | 27:22 | 6:32 |
| 97 | 83 | 368 | Ezra Zamora | DIABLO VALLEY | 27:42 | 6:37 |
| 98 | 84 | 501 | Cassidy Moran | SISKIYOUS | 28:03 | 6:42 |
| 99 | 400 | Atif Malik | LAS POSITAS | 28:13 | 6:44 | |
| 100 | 464 | Chris Kelly | SAN MATEO | 28:19 | 6:46 | |
| 101 | 85 | 510 | Royce Coykendall | WEST HILLS | 29:02 | 6:56 |
| 102 | 86 | 439 | Jovani Medina | SACRAMENTO | 30:10 | 7:12 |
| 103 | 518 | Brad Lowe | YUBA | 31:43 | 7:35 | |
| 104 | 87 | 511 | Fernando Mendez | WEST HILLS | 31:58 | 7:38 |
| 105 | 88 | 437 | Fabian Enriquez | SACRAMENTO | 34:29 | 8:14 |
| 106 | 89 | 438 | Matthew Estioco-Alvarez | SACRAMENTO | 36:43 | 8:46 |
------------------
Men's Team Scoring
------------------
1. 23 AMERICAN RIVER (21:31 107:33 0:43)
=====================================
1 2 324 Abdul Hamid 21:03
2 3 323 Sean Gregg 21:16
3 5 325 Patrick Jagerson 21:43
4 6 326 Sean Jagerson 21:45
5 7 322 David French 21:46
6 ( 8) 328 Aidan Schraer 21:47
7 ( 22) 327 Jason Morris 22:46
2. 63 HARTNELL (22:01 110:04 1:49)
=====================================
1 1 393 Diego Leon 20:55
2 10 390 Justin Carrancho 21:52
3 11 394 Rene Siqueros 21:55
4 20 389 Diego Avila 22:38
5 21 391 Javier Garcia 22:44
6 ( 25) 392 Andrews Gutierrez 22:55
7 ( 28) 395 Luis Vargas 23:09
3. 109 FRESNO (22:43 113:32 1:28)
=====================================
1 12 377 Kevin Chavira 22:02
2 13 376 Clay Celum 22:06
3 26 379 Robert Leija 22:57
4 27 380 Bryan Rodriguez 22:57
5 31 381 Liam Womack 23:30
6 ( 55) 378 Angel DeAngel 24:35
4. 116 SEQUOIAS (22:49 114:04 2:14)
=====================================
1 4 494 Jesus Salas 21:27
2 18 490 Danny Garcia 22:31
3 23 492 Joel Mendez 22:48
4 34 491 David Guerrero 23:37
5 37 488 Cory Adams 23:41
6 ( 53) 489 Efrain Campos 24:30
7 ( 58) 493 Danielle Richards 24:49
5. 144 SANTA ROSA (23:06 115:28 2:32)
=====================================
1 9 479 Cristian Nazarek 21:50
2 17 480 Logan Stanley 22:25
3 24 474 Jon Ahnberg 22:50
4 44 478 Daniel Mondragon 24:01
5 50 477 Andrew Langwell 24:22
6 ( 63) 476 Gideon Halpin 25:24
7 ( 75) 475 Nathan Bailey 26:25
6. 159 DE ANZA (23:23 116:52 1:59)
=====================================
1 14 354 David Aguilar 22:08
2 30 359 Kamron Perry 23:23
3 32 356 Joseph Grovers 23:31
4 38 360 Connor Prior 23:43
5 45 357 Arvin Ignacio 24:07
6 ( 49) 355 Joshua Campista 24:20
7 ( 61) 358 Hakeem O'Neal 25:03
7. 161 BUTTE (23:19 116:31 1:53)
=====================================
1 16 337 Russell Brandt 22:14
2 19 341 Rojelio Silva 22:33
3 39 338 Adam Carrillo 23:43
4 41 339 Adrian Gomez 23:54
5 46 342 Kerrick Swangler 24:07
6 ( 48) 340 Heladio Punzo 24:17
7 ( 71) 336 Stefan Becker 25:54
8. 179 MODESTO (23:37 118:02 0:44)
=====================================
1 29 415 Isaac Gonzalez 23:11
2 33 416 Joseph Hollett 23:32
3 35 414 Rex Doo 23:39
4 40 412 Isaias Contreras Garcia 23:45
5 42 413 Brendon Curtright 23:55
6 ( 47) 418 Alexies Reynoso 24:15
7 ( 82) 417 Antonio Palaez 27:22
9. 233 REDWOODS (24:14 121:07 3:35)
=====================================
1 15 428 Kevin McTague 22:13
2 36 430 Jasper Severn 23:39
3 54 427 Joseph Esparza 24:34
4 59 429 Steven Mosk 24:53
5 69 426 Riccardo Cicciarella 25:48
6 ( 78) 424 Zane Brotherton 26:51
10. 309 SAN JOAQUIN DELTA (25:18 126:27 1:18)
=====================================
1 51 453 Abel Lopez 24:24
2 60 450 Eduardo Calderon 25:03
3 65 454 Julio Nicaragua 25:39
4 66 455 Ronnie Rosal 25:39
5 67 449 Anthony Alcantar 25:42
6 ( 68) 452 Maxwell Little 25:45
7 ( 73) 451 Rigo Carrasco 26:14
11. 322 DIABLO VALLEY (25:47 128:52 3:43)
=====================================
1 43 367 Joel Timbrell 23:59
2 52 364 Kohlden Hochhaus 24:29
3 64 363 Alexander Goodman 25:35
4 80 365 Daniel Houlston 27:07
5 83 368 Ezra Zamora 27:42
12. 361 WEST HILLS (27:22 136:46 7:21)
=====================================
1 56 512 Ryan Miller 24:37
2 57 513 Julian Newberry 24:40
3 76 514 James Rodriguez 26:29
4 85 510 Royce Coykendall 29:02
5 87 511 Fernando Mendez 31:58
13. 383 SACRAMENTO (28:28 142:16 9:19)
=====================================
1 62 440 Alexander Sakelarios 25:10
2 70 441 Samuel Trux 25:51
3 77 436 John Britton 26:36
4 86 439 Jovani Medina 30:10
5 88 437 Fabian Enriquez 34:29
6 ( 89) 438 Matthew Estioco-Alvarez 36:43
14. 390 SISKIYOUS (26:54 134:29 2:03)
=====================================
1 72 502 Matt Wood 26:00
2 74 499 Chris Cazneaux 26:25
3 79 498 John Carter 26:53
4 81 500 Ryan Keck 27:08
5 84 501 Cassidy Moran 28:03
Unofficial Team Scores
| Place | Name | Points |
|---|---|---|
| 1 | AMERICAN RIVER | 25 |
| 2 | HARTNELL | 66 |
| 3 | SEQUOIAS | 127 |
| 4 | FRESNO | 128 |
| 5 | SANTA ROSA | 144 |
| 6 | BUTTE | 151 |
| 7 | MODESTO | 165 |
| 8 | DE ANZA | 167 |
| 9 | REDWOODS | 243 |
| 10 | SAN JOAQUIN DELTA | 293 |
| 11 | DIABLO VALLEY | 311 |
| 12 | SISKIYOUS | 358 |
Unofficial Finish Order
| Place | First Name | Last Name | Team | Time | Points |
|---|---|---|---|---|---|
| 1 | Sean | Gregg | AMERICAN RIVER | 10:59.0 | 1 |
| 2 | Diego | Leon | HARTNELL | 10:59.0 | 2 |
| 3 | Abdul | Hamid | AMERICAN RIVER | 10:59.0 | 3 |
| 4 | Jesus | Salas | SEQUOIAS | 11:00.0 | 4 |
| 5 | Cristian | Nazarek | SANTA ROSA | 11:10.2 | 5 |
| 6 | Aidan | Schraer | AMERICAN RIVER | 11:10.4 | 6 |
| 7 | Sean | Jagerson | AMERICAN RIVER | 11:10.4 | 7 |
| 8 | Patrick | Jagerson | AMERICAN RIVER | 11:10.4 | 8 |
| 9 | David | French | AMERICAN RIVER | 11:11.1 | 9 |
| 10 | Russell | Brandt | BUTTE | 11:14.5 | 10 |
| 11 | Justin | Carrancho | HARTNELL | 11:16.0 | 11 |
| 12 | Melvin | Nyairo | YUBA | 11:16.3 | |
| 13 | Kevin | Chavira | FRESNO | 11:23.8 | 12 |
| 14 | Rene | Siqueros | HARTNELL | 11:27.5 | 13 |
| 15 | Clay | Celum | FRESNO | 11:27.6 | 14 |
| 16 | Kevin | McTague | REDWOODS | 11:27.6 | 15 |
| 17 | David | Aguilar | DE ANZA | 11:27.8 | 16 |
| 18 | Danny | Garcia | SEQUOIAS | 11:28.1 | 17 |
| 19 | Logan | Stanley | SANTA ROSA | 11:30.3 | 18 |
| 20 | Juan | Morales | LAS POSITAS | 11:32.4 | |
| 21 | Diego | Avila | HARTNELL | 11:40.6 | 19 |
| 22 | Jason | Morris | AMERICAN RIVER | 11:41.0 | 20 |
| 23 | Andrews | Gutierrez | HARTNELL | 11:41.0 | 21 |
| 24 | Luis | Vargas | HARTNELL | 11:41.7 | 22 |
| 25 | Matt | Rouse | SAN MATEO | 11:42.1 | |
| 26 | Jon | Ahnberg | SANTA ROSA | 11:42.5 | 23 |
| 27 | Javier | Garcia | HARTNELL | 11:45.2 | 24 |
| 28 | Isaac | Gonzalez | MODESTO | 11:46.5 | 25 |
| 29 | Kamron | Perry | DE ANZA | 11:47.8 | 26 |
| 30 | Tyler | Daugherty | MERRITT | 11:47.9 | |
| 31 | Daniel | Gray | CCSF | 11:48.5 | |
| 32 | Rojelio | Silva | BUTTE | 11:49.0 | 27 |
| 33 | Joseph | Grovers | DE ANZA | 11:52.0 | 28 |
| 34 | Joel | Mendez | SEQUOIAS | 11:53.2 | 29 |
| 35 | Rex | Doo | MODESTO | 11:53.8 | 30 |
| 36 | Atzin | Cardiel | SAN MATEO | 11:58.5 | |
| 37 | Adam | Carrillo | BUTTE | 11:59.8 | 31 |
| 38 | Brendon | Curtright | MODESTO | 12:01.8 | 32 |
| 39 | Bryan | Rodriguez | FRESNO | 12:02.9 | 33 |
| 40 | Robert | Leija | FRESNO | 12:03.1 | 34 |
| 41 | Liam | Womack | FRESNO | 12:03.5 | 35 |
| 42 | David | Guerrero | SEQUOIAS | 12:05.2 | 36 |
| 43 | Jasper | Severn | REDWOODS | 12:06.1 | 37 |
| 44 | Isaias | Contreras Garcia | MODESTO | 12:06.9 | 38 |
| 45 | Heladio | Punzo | BUTTE | 12:10.4 | 39 |
| 46 | Alexies | Reynoso | MODESTO | 12:10.7 | 40 |
| 47 | Cory | Adams | SEQUOIAS | 12:10.8 | 41 |
| 48 | Joel | Timbrell | DIABLO VALLEY | 12:11.4 | 42 |
| 49 | Jason | Yen | CCSF | 12:11.5 | |
| 50 | Angel | Deangel | FRESNO | 12:14.7 | 43 |
| 51 | Adrian | Gomez | BUTTE | 12:16.5 | 44 |
| 52 | Joseph | Hollett | MODESTO | 12:16.9 | 45 |
| 53 | Daniel | Mondragon | SANTA ROSA | 12:17.9 | 46 |
| 54 | Kerrick | Swangler | BUTTE | 12:18.0 | 47 |
| 55 | Connor | Prior | DE ANZA | 12:21.2 | 48 |
| 56 | Christian | Ferrey | CCSF | 12:27.6 | |
| 57 | Arvin | Ignacio | DE ANZA | 12:27.8 | 49 |
| 58 | Hakeem | O'Neal | DE ANZA | 12:28.0 | 50 |
| 59 | Ryan | Miller | WEST HILLS | 12:28.6 | |
| 60 | Abel | Lopez | SAN JOAQUIN DELTA | 12:31.3 | 51 |
| 61 | Andrew | Langwell | SANTA ROSA | 12:32.0 | 52 |
| 62 | Gideon | Halpin | SANTA ROSA | 12:32.4 | 53 |
| 63 | Joshua | Campista | DE ANZA | 12:32.8 | 54 |
| 64 | Kohlden | Hochhaus | DIABLO VALLEY | 12:36.9 | 55 |
| 65 | Daniel | Estrada | LAS POSITAS | 12:37.4 | |
| 66 | Alexander | Sakelarios | SACRAMENTO | 12:38.9 | |
| 67 | Joseph | Esparza | REDWOODS | 12:39.0 | 56 |
| 68 | Danielle | Richards | SEQUOIAS | 12:41.8 | 57 |
| 69 | Julian | Newberry | WEST HILLS | 12:43.0 | |
| 70 | Eduardo | Calderon | SAN JOAQUIN DELTA | 12:47.5 | 58 |
| 71 | Maxwell | Little | SAN JOAQUIN DELTA | 12:49.6 | 59 |
| 72 | Stefan | Becker | BUTTE | 12:49.9 | 60 |
| 73 | Jurrell | Davis | YUBA | 12:50.8 | |
| 74 | Nathan | Bailey | SANTA ROSA | 12:51.6 | 61 |
| 75 | Tim | Oxley | SHASTA | 12:54.9 | |
| 76 | Ronnie | Rosal | SAN JOAQUIN DELTA | 12:55.3 | 62 |
| 77 | Anthony | Alcantar | SAN JOAQUIN DELTA | 12:55.6 | 63 |
| 78 | Julio | Nicaragua | SAN JOAQUIN DELTA | 13:01.8 | 64 |
| 79 | Rigo | Carrasco | SAN JOAQUIN DELTA | 13:06.5 | 65 |
| 80 | Michael | Yee | LAS POSITAS | 13:06.7 | |
| 81 | Alexander | Goodman | DIABLO VALLEY | 13:08.1 | 66 |
| 82 | Riccardo | Cicciarella | REDWOODS | 13:11.7 | 67 |
| 83 | Samuel | Trux | SACRAMENTO | 13:22.5 | |
| 84 | John | Britton | SACRAMENTO | 13:23.0 | |
| 85 | Zane | Brotherton | REDWOODS | 13:27.7 | 68 |
| 86 | Matt | Wood | SISKIYOUS | 13:28.4 | 69 |
| 87 | James | Rodriguez | WEST HILLS | 13:34.7 | |
| 88 | Chris | Cazneaux | SISKIYOUS | 13:35.6 | 70 |
| 89 | Ryan | Keck | SISKIYOUS | 13:37.7 | 71 |
| 90 | John | Carter | SISKIYOUS | 13:41.9 | 72 |
| 91 | Tony | Montes | YUBA | 13:42.2 | |
| 92 | Daniel | Houlston | DIABLO VALLEY | 13:42.4 | 73 |
| 93 | Antonio | Palaez | MODESTO | 13:50.9 | 74 |
| 94 | Chris | Garvey | SAN MATEO | 13:58.3 | |
| 95 | Ezra | Zamora | DIABLO VALLEY | 13:58.8 | 75 |
| 96 | Atif | Malik | LAS POSITAS | 14:01.6 | |
| 97 | Chris | Kelly | SAN MATEO | 14:05.2 | |
| 98 | Cassidy | Moran | SISKIYOUS | 14:06.7 | 76 |
| 99 | Jovani | Medina | SACRAMENTO | 14:32.5 | |
| 100 | Royce | Coykendall | WEST HILLS | 14:34.2 |
Unofficial Team Scores
| Place | Name | Points |
|---|---|---|
| 1 | AMERICAN RIVER | 23 |
| 2 | HARTNELL | 63 |
| 3 | SEQUOIAS | 114 |
| 4 | FRESNO | 115 |
| 5 | SANTA ROSA | 143 |
| 6 | BUTTE | 151 |
| 7 | DE ANZA | 156 |
| 8 | MODESTO | 166 |
| 9 | SAN JOAQUIN DELTA | 270 |
Unofficial Finish Order
| Place | First Name | Last Name | Team | Time | Points |
|---|---|---|---|---|---|
| 1 | Abdul | Hamid | AMERICAN RIVER | 15:58.1 | 1 |
| 2 | Diego | Leon | HARTNELL | 15:58.6 | 2 |
| 3 | Jesus | Salas | SEQUOIAS | 16:02.8 | 3 |
| 4 | Sean | Gregg | AMERICAN RIVER | 16:03.4 | 4 |
| 5 | Melvin | Nyairo | YUBA | 16:23.0 | |
| 6 | Aidan | Schraer | AMERICAN RIVER | 16:23.9 | 5 |
| 7 | Patrick | Jagerson | AMERICAN RIVER | 16:23.9 | 6 |
| 8 | Sean | Jagerson | AMERICAN RIVER | 16:24.0 | 7 |
| 9 | David | French | AMERICAN RIVER | 16:24.7 | 8 |
| 10 | Justin | Carrancho | HARTNELL | 16:33.1 | 9 |
| 11 | Cristian | Nazarek | SANTA ROSA | 16:33.3 | 10 |
| 12 | Russell | Brandt | BUTTE | 16:35.0 | 11 |
| 13 | Kevin | Chavira | FRESNO | 16:40.1 | 12 |
| 14 | Rene | Siqueros | HARTNELL | 16:44.5 | 13 |
| 15 | Clay | Celum | FRESNO | 16:44.8 | 14 |
| 16 | David | Aguilar | DE ANZA | 16:45.4 | 15 |
| 17 | Kevin | McTague | REDWOODS | 16:50.8 | |
| 18 | Juan | Morales | LAS POSITAS | 16:53.0 | |
| 19 | Danny | Garcia | SEQUOIAS | 16:56.4 | 16 |
| 20 | Logan | Stanley | SANTA ROSA | 16:56.8 | 17 |
| 21 | Jason | Morris | AMERICAN RIVER | 17:03.0 | 18 |
| 22 | Diego | Avila | HARTNELL | 17:08.0 | 19 |
| 23 | Javier | Garcia | HARTNELL | 17:11.4 | 20 |
| 24 | Daniel | Gray | CCSF | 17:12.4 | |
| 25 | Andrews | Gutierrez | HARTNELL | 17:13.4 | 21 |
| 26 | Rojelio | Silva | BUTTE | 17:17.0 | 22 |
| 27 | Luis | Vargas | HARTNELL | 17:17.0 | 23 |
| 28 | Jon | Ahnberg | SANTA ROSA | 17:17.9 | 24 |
| 29 | Matt | Rouse | SAN MATEO | 17:21.4 | |
| 30 | Joel | Mendez | SEQUOIAS | 17:26.4 | 25 |
| 31 | Isaac | Gonzalez | MODESTO | 17:26.6 | 26 |
| 32 | Atzin | Cardiel | SAN MATEO | 17:27.5 | |
| 33 | Tyler | Daugherty | MERRITT | 17:28.4 | |
| 34 | Kamron | Perry | DE ANZA | 17:28.6 | 27 |
| 35 | Bryan | Rodriguez | FRESNO | 17:29.6 | 28 |
| 36 | Robert | Leija | FRESNO | 17:30.6 | 29 |
| 37 | Rex | Doo | MODESTO | 17:36.4 | 30 |
| 38 | Joseph | Grovers | DE ANZA | 17:38.5 | 31 |
| 39 | Liam | Womack | FRESNO | 17:46.4 | 32 |
| 40 | David | Guerrero | SEQUOIAS | 17:51.3 | 33 |
| 41 | Adam | Carrillo | BUTTE | 17:52.8 | 34 |
| 42 | Isaias | Contreras Garcia | MODESTO | 17:54.8 | 35 |
| 43 | Joseph | Hollett | MODESTO | 17:55.4 | 36 |
| 44 | Jasper | Severn | REDWOODS | 17:55.9 | |
| 45 | Cory | Adams | SEQUOIAS | 17:56.6 | 37 |
| 46 | Connor | Prior | DE ANZA | 17:59.5 | 38 |
| 47 | Alexies | Reynoso | MODESTO | 18:00.5 | 39 |
| 48 | Brendon | Curtright | MODESTO | 18:01.7 | 40 |
| 49 | Jason | Yen | CCSF | 18:03.2 | |
| 50 | Joel | Timbrell | DIABLO VALLEY | 18:04.0 | |
| 51 | Adrian | Gomez | BUTTE | 18:06.2 | 41 |
| 52 | Daniel | Mondragon | SANTA ROSA | 18:07.6 | 42 |
| 53 | Kerrick | Swangler | BUTTE | 18:10.7 | 43 |
| 54 | Heladio | Punzo | BUTTE | 18:14.2 | 44 |
| 55 | Christian | Ferrey | CCSF | 18:19.6 | |
| 56 | Arvin | Ignacio | DE ANZA | 18:23.2 | 45 |
| 57 | Angel | Deangel | FRESNO | 18:26.6 | 46 |
| 58 | Joshua | Campista | DE ANZA | 18:27.6 | 47 |
| 59 | Ryan | Miller | WEST HILLS | 18:30.4 | |
| 60 | Abel | Lopez | SAN JOAQUIN DELTA | 18:31.0 | 48 |
| 61 | Danielle | Richards | SEQUOIAS | 18:33.1 | 49 |
| 62 | Andrew | Langwell | SANTA ROSA | 18:33.8 | 50 |
| 63 | Daniel | Estrada | LAS POSITAS | 18:34.8 | |
| 64 | Joseph | Esparza | REDWOODS | 18:37.1 | |
| 65 | Julian | Newberry | WEST HILLS | 18:40.7 | |
| 66 | Alexander | Sakelarios | SACRAMENTO | 18:42.4 | |
| 67 | Kohlden | Hochhaus | DIABLO VALLEY | 18:44.6 | |
| 68 | Gideon | Halpin | SANTA ROSA | 18:48.1 | 51 |
| 69 | Hakeem | O'Neal | DE ANZA | 18:52.9 | 52 |
| 70 | Eduardo | Calderon | SAN JOAQUIN DELTA | 18:53.9 | 53 |
| 71 | Jurrell | Davis | YUBA | 19:05.8 | |
| 72 | Maxwell | Little | SAN JOAQUIN DELTA | 19:10.0 | 54 |
| 73 | Stefan | Becker | BUTTE | 19:13.2 | 55 |
| 74 | Nathan | Bailey | SANTA ROSA | 19:15.7 | 56 |
| 75 | Ronnie | Rosal | SAN JOAQUIN DELTA | 19:16.6 | 57 |
| 76 | Tim | Oxley | SHASTA | 19:18.0 | |
| 77 | Alexander | Goodman | DIABLO VALLEY | 19:18.6 | |
| 78 | Julio | Nicaragua | SAN JOAQUIN DELTA | 19:19.2 | 58 |
| 79 | Anthony | Alcantar | SAN JOAQUIN DELTA | 19:20.7 | 59 |
| 80 | Michael | Yee | LAS POSITAS | 19:27.9 | |
| 81 | Riccardo | Cicciarella | REDWOODS | 19:35.4 |