2019 CCCAA Cross Country State Championships
Woodward Park
Fresno, Californi
Saturday, November 23, 2019

Mens Race Team Results (4 Mile )
PL    Team                         Score        Total Time       Avg. Time       1       2       3      4       5        6       7
===================================================================================================================================
   1  San Diego Mesa College          37          1:43:20          20:40         2       3       7     12      13       19      68
   2  American River                  65          1:44:59          20:59         4      10      16     17      18       22      56
   3  Mt. SAC                        141          1:46:47          21:21         6      11      31     46      47       69      75
   4  Glendale                       174          1:47:49          21:33        14      35      38     43      44       49      60
   5  Orange Coast                   197          1:47:46          21:33         9      15      41     45      87      110     111
   6  Sequoias                       232          1:47:31          21:30         1       8      48     85      90       91
   7  Hartnell                       233          1:48:46          21:45        20      21      50     62      80       82      92
   8  Moorpark                       246          1:48:41          21:44         5      26      54     55     106
   9  El Camino                      250          1:49:13          21:50        32      39      42     59      78      114     131
  10  San Bernardino Valley          276          1:49:14          21:50        28      30      40     84      94      105     115
  11  Clovis CC                      304          1:49:50          21:58        23      34      52     93     102      113     137
  12  Riverside                      306          1:50:08          22:01        33      58      67     71      77      101     121
  13  De Anza                        308          1:50:11          22:02        37      51      70     74      76       89     122
  14  LA Harbor                      334          1:50:31          22:06        36      63      64     72      99      119     126
  15  Cerritos                       382          1:51:09          22:13        25      66      86     97     108      120     139
  16  Bakersfield                    398          1:51:10          22:14        27      73      95    100     103      109     129
  17  Cuyamaca                       406          1:51:45          22:21        61      65      79     83     118      128     130
  18  Canyons                        431          1:52:38          22:31        24      53     112    117     125      138     142
  19  Diablo Valley                  439          1:53:54          22:46        29      57      96    123     134
  20  Modesto                        543          1:55:30          23:06        81      98     104    124     136      140     141
  21  San Diego City College         570          1:55:34          23:06        88     107     116    127     132      133     135

Mens Race Individual Results (4 Mile )
                                                                                               Splits
PL    NAME                         YEAR   TEAM                     PACE      TIME     SCORE    Mile 1          Mile 2              Mile 3              Mile 4
===================================================================================================================================================================
   1  Ramirez, Ismael              SO     Sequoias                  5:04   20:14.0       1     5:01.5     10:08.4 (5:06.9)    15:18.4 (5:10.1)    20:14.0 (4:55.7)
   2  Rasmuson, Stefen             SO     San Diego Mesa College    5:04   20:15.0       2     5:01.4     10:08.3 (5:06.9)    15:18.3 (5:10.0)    20:15.0 (4:56.8)
   3  Labra, Isaiah                SO     San Diego Mesa College    5:08   20:30.4       3     5:02.3     10:08.9 (5:06.6)    15:19.4 (5:10.5)    20:30.4 (5:11.0)
   4  Guerra-Reyes, Jesus          FR     American River            5:09   20:35.8       4     5:06.2     10:11.7 (5:05.5)    15:23.8 (5:12.2)    20:35.8 (5:12.0)
   5  Nienow, Drake                FR     Moorpark                  5:10   20:40.8       5     5:01.8     10:10.0 (5:08.2)    15:25.0 (5:15.1)    20:40.8 (5:15.9)
   6  Abdala , Daniel              FR     Mt. SAC                   5:11   20:44.9       6     5:03.3     10:12.9 (5:09.6)    15:31.7 (5:18.9)    20:44.9 (5:13.2)
   7  Alcantar, Cristian           SO     San Diego Mesa College    5:11   20:44.9       7     5:02.8     10:11.2 (5:08.4)    15:31.8 (5:20.6)    20:44.9 (5:13.2)
   8  Perez, Oscar                 SO     Sequoias                  5:12   20:48.5       8     5:04.4     10:18.0 (5:13.6)    15:38.2 (5:20.3)    20:48.5 (5:10.4)
   9  Soriano-Guzman, Brian        FR     Orange Coast              5:12   20:49.0       9     5:02.3     10:11.0 (5:08.7)    15:31.3 (5:20.4)    20:49.0 (5:17.7)
  10  DeJulio, Collin              SO     American River            5:13   20:50.6      10     5:05.4     10:12.1 (5:06.7)    15:30.6 (5:18.5)    20:50.6 (5:20.0)
  11  Alexander , Zackary          FR     Mt. SAC                   5:13   20:53.0      11     5:07.3     10:18.5 (5:11.2)    15:41.2 (5:22.7)    20:53.0 (5:11.9)
  12  Brana, Bobby                 SO     San Diego Mesa College    5:14   20:54.8      12     5:02.5     10:09.2 (5:06.7)    15:27.5 (5:18.3)    20:54.8 (5:27.4)
  13  Woldu, Medhane               SO     San Diego Mesa College    5:14   20:56.1      13     5:02.6     10:14.1 (5:11.5)    15:40.1 (5:26.1)    20:56.1 (5:16.0)
  14  Geck, Spencer                SO     Glendale                  5:14   20:57.4      14     5:02.0     10:12.2 (5:10.2)    15:39.9 (5:27.7)    20:57.4 (5:17.5)
  15  Giovanni, Barajas-Ramirez    SO     Santa Ana                 5:16   21:02.7             5:01.8     10:10.4 (5:08.6)    15:42.2 (5:31.9)    21:02.7 (5:20.5)
  16  Rios, Eric                   FR     Oxnard                    5:16   21:05.5             5:03.9     10:15.1 (5:11.2)    15:42.2 (5:27.1)    21:05.5 (5:23.3)
  17  Savely, Ty                   FR     Orange Coast              5:17   21:06.8      15     5:01.3     10:13.0 (5:11.7)    15:43.2 (5:30.3)    21:06.8 (5:23.6)
  18  Blankenburg, Ben             SO     American River            5:17   21:09.2      16     5:02.7     10:08.1 (5:05.4)    15:40.2 (5:32.2)    21:09.2 (5:29.0)
  19  Vo, Peter                    SO     American River            5:18   21:10.8      17     5:13.3     10:25.6 (5:12.3)    15:49.8 (5:24.2)    21:10.8 (5:21.0)
  20  Kling, Josh                  SO     American River            5:18   21:12.9      18     5:06.4     10:20.1 (5:13.7)    15:52.1 (5:32.1)    21:12.9 (5:20.9)
  21  Ibarra, Ian                  SO     San Diego Mesa College    5:19   21:15.8      19     5:04.1     10:20.1 (5:16.0)    15:48.3 (5:28.3)    21:15.8 (5:27.6)
  22  Torres, Ricardo              SO     Oxnard                    5:20   21:17.7             5:04.8     10:20.9 (5:16.1)    15:51.7 (5:30.8)    21:17.7 (5:26.0)
  23  Avalos, Jesus                SO     Hartnell                  5:20   21:18.1      20     5:04.7     10:22.4 (5:17.7)    15:53.4 (5:31.0)    21:18.1 (5:24.8)
  24  Gensel , Isaac               FR     Hartnell                  5:20   21:18.3      21     5:06.8     10:31.1 (5:24.3)    16:02.3 (5:31.3)    21:18.3 (5:16.0)
  25  Garcia, Ruben                SO     American River            5:20   21:19.1      22     5:09.0     10:25.4 (5:16.4)    15:55.9 (5:30.6)    21:19.1 (5:23.2)
  26  Saleh, Mohamed               SO-2   Clovis CC                 5:20   21:19.7      23     5:03.1     10:11.6 (5:08.5)    15:39.5 (5:27.9)    21:19.7 (5:40.3)
  27  Martinez, Juan               SO     Oxnard                    5:21   21:21.8             5:04.9     10:19.0 (5:14.1)    15:52.9 (5:33.9)    21:21.8 (5:28.9)
  28  Salazar, David               FR     Canyons                   5:21   21:22.4      24     5:03.7     10:20.0 (5:16.3)    15:53.3 (5:33.4)    21:22.4 (5:29.1)
  29  Calderon, Pablo              SO     Cerritos                  5:21   21:23.0      25     5:03.5     10:16.9 (5:13.4)    15:52.5 (5:35.7)    21:23.0 (5:30.6)
  30  Teasdale, Andrew             SO     Moorpark                  5:21   21:24.0      26     5:02.2     10:18.4 (5:16.2)    15:55.3 (5:37.0)    21:24.0 (5:28.7)
  31  Gaxiola, Bryan               FR     Bakersfield               5:21   21:24.6      27     5:04.3     10:23.7 (5:19.4)    16:01.6 (5:37.9)    21:24.6 (5:23.1)
  32  Quinteros, Kevin             FR     San Bernardino Valley     5:21   21:25.1      28     5:05.2     10:25.8 (5:20.6)    15:59.2 (5:33.5)    21:25.1 (5:25.9)
  33  Reyes, Cameron               SO-2   Diablo Valley             5:22   21:26.9      29     5:06.8     10:24.1 (5:17.3)    15:54.2 (5:30.1)    21:26.9 (5:32.8)
  34  Rojas King, Elvis            FR     San Bernardino Valley     5:22   21:27.7      30     5:05.5     10:25.5 (5:20.0)    15:57.5 (5:32.0)    21:27.7 (5:30.3)
  35  Huerta, Vicente              FR     Mt. SAC                   5:23   21:30.0      31     5:03.9     10:19.0 (5:15.1)    15:50.9 (5:32.0)    21:30.0 (5:39.1)
  36  Gil, Manny                   SO     El Camino                 5:23   21:33.0      32     5:06.9     10:23.1 (5:16.2)    15:58.9 (5:35.9)    21:33.0 (5:34.2)
  37  Lopez, Alberto               FR     Riverside                 5:24   21:34.2      33     5:05.6     10:29.8 (5:24.2)    16:02.1 (5:32.3)    21:34.2 (5:32.2)
  38  Watkins, Chris               SO-2   Clovis CC                 5:24   21:36.2      34     5:03.6     10:19.6 (5:16.0)    15:54.6 (5:35.1)    21:36.2 (5:41.6)
  39  Serrano, Albert              SO     Glendale                  5:24   21:37.5      35     5:05.3     10:32.6 (5:27.3)    16:08.6 (5:36.1)    21:37.5 (5:28.9)
  40  Reyes, David                 FR     LA Harbor                 5:24   21:37.6      36     5:13.2     10:39.9 (5:26.7)    16:12.4 (5:32.6)    21:37.6 (5:25.2)
  41  Corrales, Max                SO     De Anza                   5:25   21:39.2      37     5:09.7     10:37.5 (5:27.8)    16:11.4 (5:34.0)    21:39.2 (5:27.8)
  42  Martinez, Abraham            SO     Glendale                  5:25   21:39.2      38     5:04.7     10:31.1 (5:26.4)    16:05.1 (5:34.1)    21:39.2 (5:34.1)
  43  Yaskowitz, Michael           SO     El Camino                 5:25   21:40.0      39     5:02.7     10:31.8 (5:29.1)    16:13.5 (5:41.8)    21:40.0 (5:26.5)
  44  Phelps, Jeffory              SO     San Bernardino Valley     5:25   21:40.8      40     5:05.9     10:31.5 (5:25.6)    16:11.5 (5:40.0)    21:40.8 (5:29.4)
  45  Lopez, Andrew                FR     Orange Coast              5:26   21:42.7      41     5:02.7     10:21.8 (5:19.1)    16:08.8 (5:47.1)    21:42.7 (5:34.0)
  46  Ratzat, Colby                FR     Cuesta                    5:26   21:44.0             5:14.9     10:49.3 (5:34.4)    16:22.4 (5:33.2)    21:44.0 (5:21.6)
  47  Benitez, Ciro                FR     West Los Angeles          5:26   21:44.1             5:14.7     10:45.1 (5:30.4)    16:23.8 (5:38.8)    21:44.1 (5:20.3)
  48  Cruz, Jonathan               FR     El Camino                 5:27   21:45.7      42     5:12.2     10:41.7 (5:29.5)    16:15.3 (5:33.7)    21:45.7 (5:30.4)
  49  Ulloa , Usiel                SO     Glendale                  5:27   21:47.2      43     5:09.8     10:40.7 (5:30.9)    16:23.9 (5:43.3)    21:47.2 (5:23.3)
  50  Keller, Kevin                SO     Glendale                  5:27   21:48.3      44     5:04.0     10:26.7 (5:22.7)    16:13.4 (5:46.7)    21:48.3 (5:35.0)
  51  Dominguez, Justin            SO     Orange Coast              5:28   21:49.8      45     5:06.5     10:31.5 (5:25.0)    16:11.9 (5:40.5)    21:49.8 (5:37.9)
  52  Orozco, Lorenzo              FR     Mt. SAC                   5:28   21:49.9      46     5:03.3     10:15.9 (5:12.6)    16:03.0 (5:47.2)    21:49.9 (5:47.0)
  53  Wilson, Isaiah               SO     Mt. SAC                   5:28   21:50.0      47     5:03.8     10:18.4 (5:14.6)    15:56.7 (5:38.3)    21:50.0 (5:53.4)
  54  Loftin, Evan                 FR     Sequoias                  5:28   21:51.1      48     5:04.5     10:24.8 (5:20.3)    16:07.4 (5:42.7)    21:51.1 (5:43.7)
  55  Guardado, Marvin             FR     Glendale                  5:28   21:51.7      49     5:05.6     10:37.1 (5:31.5)    16:21.1 (5:44.1)    21:51.7 (5:30.6)
  56  Rusk, Ian                    SO     Fullerton                 5:28   21:51.8             5:09.9     10:36.2 (5:26.3)    16:24.1 (5:48.0)    21:51.8 (5:27.7)
  57  Gutierrez III, Juan          SO     Hartnell                  5:28   21:52.5      50     5:04.5     10:26.3 (5:21.8)                        21:52.5 (11:26.3)
  58  Rosales, Mauro               SO     Fullerton                 5:29   21:54.9             5:15.0     10:53.0 (5:38.0)    16:31.9 (5:38.9)    21:54.9 (5:23.1)
  59  Sunseri, Ethan               FR     De Anza                   5:29   21:55.6      51     5:17.2     10:50.5 (5:33.3)    16:24.4 (5:33.9)    21:55.6 (5:31.3)
  60  Frazer, Seth                 FR-1   Clovis CC                 5:29   21:56.0      52     5:03.8     10:25.3 (5:21.5)    16:08.6 (5:43.4)    21:56.0 (5:47.5)
  61  Khezri, Tarek                FR     Canyons                   5:29   21:57.1      53     5:14.1     10:44.2 (5:30.1)    16:25.1 (5:40.9)    21:57.1 (5:32.0)
  62  Riggs, Robby                 SO     Moorpark                  5:30   21:57.8      54     5:04.8     10:44.1 (5:39.3)    16:31.9 (5:47.8)    21:57.8 (5:25.9)
  63  Leith, Zach                  FR     Moorpark                  5:30   21:57.8      55     5:08.2     10:38.2 (5:30.0)    16:26.1 (5:48.0)    21:57.8 (5:31.7)
  64  Ribeiro, Andrew              SO     American River            5:30   21:58.8      56     5:08.0     10:30.1 (5:22.1)    16:15.5 (5:45.5)    21:58.8 (5:43.4)
  65  McNamar, Logan               SO-2   Diablo Valley             5:30   21:59.2      57     5:02.0     10:22.7 (5:20.7)    16:18.9 (5:56.3)    21:59.2 (5:40.3)
  66  Wilson, Jordan               FR     Riverside                 5:30   21:59.7      58     5:09.1     10:38.6 (5:29.5)    16:22.8 (5:44.2)    21:59.7 (5:36.9)
  67  Tariq, Farooq                FR     El Camino                 5:30   22:00.3      59     5:06.0     10:35.3 (5:29.3)    16:24.7 (5:49.4)    22:00.3 (5:35.6)
  68  Mohammed, Ameer              FR     Glendale                  5:30   22:00.6      60     5:09.5     10:38.8 (5:29.3)    16:20.2 (5:41.4)    22:00.6 (5:40.5)
  69  Smith, Jason                 SO     Cuyamaca                  5:30   22:01.5      61     5:16.7     10:50.7 (5:34.0)    16:35.2 (5:44.5)    22:01.5 (5:26.4)
  70  Garcia, Rigo                 FR     Hartnell                  5:31   22:02.6      62     5:12.4     10:44.8 (5:32.4)    16:27.4 (5:42.7)    22:02.6 (5:35.2)
  71  Morales, Roberto             FR     LA Harbor                 5:31   22:03.5      63     5:13.0     10:38.4 (5:25.4)    16:23.1 (5:44.7)    22:03.5 (5:40.4)
  72  Enriquez, Yxtzae             FR     Santa Barbara             5:31   22:04.7             5:14.3     10:50.3 (5:36.0)    16:33.1 (5:42.8)    22:04.7 (5:31.7)
  73  Haik, Israel                 SO     LA Harbor                 5:32   22:06.0      64     5:15.8     10:47.5 (5:31.7)    16:30.7 (5:43.3)    22:06.0 (5:35.3)
  74  Barone, Mario                FR     Cuyamaca                  5:32   22:07.3      65     5:06.2     10:37.5 (5:31.3)    16:24.4 (5:46.9)    22:07.3 (5:43.0)
  75  Williams, Bailey             FR     Santa Rosa                5:32   22:08.3             5:10.2     10:41.8 (5:31.6)    16:23.7 (5:42.0)    22:08.3 (5:44.6)
  76  Quinones, Jaime              SO     Cerritos                  5:32   22:08.6      66     5:10.7     10:44.3 (5:33.6)    16:32.4 (5:48.1)    22:08.6 (5:36.3)
  77  Morse, Jason                 FR     Riverside                 5:32   22:09.3      67     5:07.4     10:42.1 (5:34.7)    16:33.9 (5:51.9)    22:09.3 (5:35.4)
  78  Magana, Esteban              FR     San Diego Mesa College    5:33   22:09.9      68     5:04.1     10:20.6 (5:16.5)    16:07.4 (5:46.8)    22:09.9 (6:02.6)
  79  Butler, Bryce                SO     Mt. SAC                   5:33   22:11.0      69     5:13.9     10:46.8 (5:32.9)    16:28.6 (5:41.9)    22:11.0 (5:42.4)
  80  Stowell, Tyler               SO     De Anza                   5:33   22:11.1      70     5:19.6     10:50.8 (5:31.2)    16:31.0 (5:40.3)    22:11.1 (5:40.2)
  81  Patrick, Cody                FR     Riverside                 5:33   22:11.4      71     5:06.9     10:24.9 (5:18.0)    16:17.9 (5:53.0)    22:11.4 (5:53.6)
  82  Zepeda, Oscar                FR     LA Harbor                 5:33   22:12.0      72     5:13.4     10:43.7 (5:30.3)    16:28.2 (5:44.5)    22:12.0 (5:43.9)
  83  Wykoff, Harrison             FR     Bakersfield               5:33   22:12.0      73     5:14.2     10:46.1 (5:31.9)    16:32.1 (5:46.0)    22:12.0 (5:40.0)
  84  Mirwais, Mohammad            FR     De Anza                   5:33   22:12.4      74     5:17.3     10:50.3 (5:33.0)    16:30.9 (5:40.6)    22:12.4 (5:41.6)
  85  Bazaldua , David             FR     Mt. SAC                   5:34   22:13.8      75     5:13.8     10:48.0 (5:34.2)    16:33.3 (5:45.4)    22:13.8 (5:40.5)
  86  Fujisawa, Akito              SO     De Anza                   5:34   22:13.9      76     5:15.3     10:44.3 (5:29.0)                        22:13.9 (11:29.6)
  87  Mallon, Jared                FR     Riverside                 5:34   22:14.0      77     5:10.5     10:49.9 (5:39.4)    16:41.2 (5:51.3)    22:14.0 (5:32.8)
  88  Liban, Yahia                 FR     El Camino                 5:34   22:14.3      78     5:12.5     10:42.8 (5:30.3)    16:32.6 (5:49.9)    22:14.3 (5:41.7)
  89  Murray, Beau                 SO     Cuyamaca                  5:34   22:14.4      79     5:13.1     10:51.0 (5:37.9)    16:40.3 (5:49.4)    22:14.4 (5:34.1)
  90  Garcia, Jiovanni             FR     Hartnell                  5:34   22:14.7      80     5:15.8     10:50.3 (5:34.5)    16:33.8 (5:43.5)    22:14.7 (5:41.0)
  91  Pasquale, Bryce              FR     Modesto                   5:34   22:15.5      81     5:15.5     10:53.7 (5:38.2)    16:43.2 (5:49.5)    22:15.5 (5:32.4)
  92  Ruiz, Elliot                 FR     Hartnell                  5:34   22:15.6      82     5:12.8     10:45.0 (5:32.2)    16:32.7 (5:47.7)    22:15.6 (5:42.9)
  93  Jordan, Elijah               FR     Cuyamaca                  5:34   22:15.8      83     5:09.4     10:45.3 (5:35.9)    16:36.3 (5:51.1)    22:15.8 (5:39.5)
  94  Escalante, Jose              SO     San Bernardino Valley     5:34   22:16.4      84     5:07.2     10:32.4 (5:25.2)    16:17.4 (5:45.1)    22:16.4 (5:59.1)
  95  Gonzales, Christian          SO     Sequoias                  5:34   22:16.9      85     5:11.1     10:45.5 (5:34.4)    16:33.1 (5:47.6)    22:16.9 (5:43.9)
  96  Calderon, Antonio            FR     Cerritos                  5:34   22:17.0      86     5:10.4     10:47.8 (5:37.4)    16:38.8 (5:51.1)    22:17.0 (5:38.3)
  97  Zavala, Donovan              SO     Long Beach                5:34   22:17.2             5:05.3     10:43.7 (5:38.4)    16:36.3 (5:52.7)    22:17.2 (5:40.9)
  98  Watanabe, Yuki               FR     Orange Coast              5:35   22:18.2      87     5:03.2     10:32.5 (5:29.3)    16:30.6 (5:58.2)    22:18.2 (5:47.7)
  99  Jimenez, Omar                FR     San Diego City College    5:35   22:20.1      88     5:01.7     10:49.1 (5:47.4)    16:41.5 (5:52.5)    22:20.1 (5:38.6)
 100  Payan, Eliel                 SO     Fresno                    5:35   22:20.8             5:02.7     10:31.0 (5:28.3)    16:24.6 (5:53.7)    22:20.8 (5:56.2)
 101  Menees, Ryan                 SO     De Anza                   5:35   22:20.8      89     5:18.3     10:52.0 (5:33.7)    16:40.0 (5:48.1)    22:20.8 (5:40.9)
 102  Woods, Zackary               FR     Sequoias                  5:35   22:21.4      90     5:10.7     10:45.0 (5:34.3)    16:36.0 (5:51.0)    22:21.4 (5:45.4)
 103  Linares, Luciano             SO     Sequoias                  5:35   22:22.0      91     5:11.8     10:45.8 (5:34.0)    16:32.5 (5:46.7)    22:22.0 (5:49.5)
 104  Correa, Daniel               FR     Hartnell                  5:36   22:23.2      92     5:12.8     10:49.5 (5:36.7)    16:40.1 (5:50.6)    22:23.2 (5:43.2)
 105  Cordova, Abraham             FR-1   Clovis CC                 5:36   22:23.4      93     5:09.2     10:45.7 (5:36.5)    16:36.7 (5:51.0)    22:23.4 (5:46.8)
 106  Shroder, Jacob               FR     Santa Barbara             5:36   22:24.4             5:14.1     10:50.1 (5:36.0)    16:33.5 (5:43.4)    22:24.4 (5:51.0)
 107  Heredia, Alvaro              SO     San Bernardino Valley     5:36   22:24.5      94     5:08.6     10:50.9 (5:42.3)    16:35.6 (5:44.8)    22:24.5 (5:48.9)
 108  Cadena, Juan                 FR     Bakersfield               5:36   22:25.5      95     5:11.0     10:48.3 (5:37.3)    16:39.9 (5:51.7)    22:25.5 (5:45.6)
 109  Lasting, Julian              SO     Saddleback                5:37   22:26.9             5:12.8     10:52.5 (5:39.7)    16:45.7 (5:53.3)    22:26.9 (5:41.3)
 110  Hering, Ryan                 FR     Siskiyous                 5:37   22:27.7             5:12.4     10:56.9 (5:44.5)    16:47.6 (5:50.8)    22:27.7 (5:40.2)
 111  Ramirez, Luis                SO-2   Diablo Valley             5:37   22:29.3      96     5:07.4     10:36.5 (5:29.1)    16:34.9 (5:58.5)    22:29.3 (5:54.4)
 112  Mazariegos, Jordy            FR     Cerritos                  5:37   22:29.8      97     5:12.4     10:50.0 (5:37.6)    16:47.1 (5:57.2)    22:29.8 (5:42.8)
 113  Lopez, Damian                FR     Modesto                   5:38   22:31.8      98     5:15.5     10:54.1 (5:38.6)    16:44.4 (5:50.3)    22:31.8 (5:47.5)
 114  Escobar, Denis               FR     LA Harbor                 5:38   22:32.7      99     5:10.4     10:45.9 (5:35.5)    16:44.7 (5:58.9)    22:32.7 (5:48.0)
 115  Martinez, Elias              FR     Bakersfield               5:38   22:33.2     100     5:16.5     10:54.4 (5:37.9)    16:44.5 (5:50.2)    22:33.2 (5:48.7)
 116  Briscoe, Joshua              SO     Riverside                 5:39   22:33.9     101     5:10.0     10:49.2 (5:39.2)    16:41.4 (5:52.2)    22:33.9 (5:52.5)
 117  Shehadey, Christian          SO-2   Clovis CC                 5:39   22:35.0     102     5:21.1     11:02.5 (5:41.4)    16:57.6 (5:55.1)    22:35.0 (5:37.5)
 118  Sobarzo, Joshua              FR     Bakersfield               5:39   22:35.2     103     5:16.2     10:57.3 (5:41.1)    16:49.8 (5:52.5)    22:35.2 (5:45.5)
 119  Munoz, Mario                 SO     San Joaquin Delta         5:39   22:35.2             5:08.3     10:49.0 (5:40.7)    16:45.3 (5:56.4)    22:35.2 (5:49.9)
 120  Alves, Alberto               FR     Modesto                   5:39   22:36.9     104     5:22.2     11:04.2 (5:42.0)    16:45.6 (5:41.5)    22:36.9 (5:51.4)
 121  Hernandez, David             FR     San Bernardino Valley     5:40   22:38.2     105     5:16.7     11:02.1 (5:45.4)    16:59.7 (5:57.6)    22:38.2 (5:38.6)
 122  Velasquez Campos, Miguel     FR     Palomar                   5:40   22:40.2             5:11.9     10:44.7 (5:32.8)    16:40.5 (5:55.8)    22:40.2 (5:59.8)
 123  Ahl, Connor                  FR     Moorpark                  5:40   22:41.4     106     5:11.7     10:51.6 (5:39.9)    16:51.0 (5:59.5)    22:41.4 (5:50.4)
 124  Sweigart, David              SO     Chaffey                   5:41   22:42.8             5:20.3     11:00.6 (5:40.3)    16:51.8 (5:51.2)    22:42.8 (5:51.1)
 125  Ruiz, Jonathan               FR     Long Beach                5:41   22:44.6             5:16.9     11:02.7 (5:45.8)    16:57.2 (5:54.5)    22:44.6 (5:47.5)
 126  Orduno, Anthony              SO     San Diego City College    5:42   22:48.9     107     5:19.5     11:13.6 (5:54.1)    17:05.5 (5:51.9)    22:48.9 (5:43.5)
 127  Garrett, Jacob               FR     Shasta                    5:42   22:49.1             5:11.6     10:58.9 (5:47.3)    17:07.0 (6:08.2)    22:49.1 (5:42.2)
 128  Alonzo, Daniel               FR     Cerritos                  5:43   22:50.8     108     5:13.2     10:59.1 (5:45.9)    17:01.6 (6:02.6)    22:50.8 (5:49.2)
 129  Escudero-Mendoza, Adolfo            Bakersfield               5:43   22:51.8     109     5:15.2     10:52.0 (5:36.8)    16:55.5 (6:03.5)    22:51.8 (5:56.4)
 130  Halim , Mohammad             FR     Pasadena                  5:43   22:53.5             5:15.0     10:59.9 (5:44.9)    16:59.9 (6:00.1)    22:53.5 (5:53.6)
 131  Angel, Adam                  SO     Orange Coast              5:43   22:53.5     110     5:09.9     10:58.8 (5:48.9)    17:01.5 (6:02.7)    22:53.5 (5:52.1)
 132  Antunez, Peter               FR     Orange Coast              5:43   22:54.0     111     5:07.9     10:49.7 (5:41.8)    17:01.1 (6:11.4)    22:54.0 (5:53.0)
 133  Abrego, Mauricio             SO     Canyons                   5:44   22:54.8     112     5:26.5     11:11.4 (5:44.9)    17:10.5 (5:59.2)    22:54.8 (5:44.3)
 134  Zelazo, Russell              SO-2   Clovis CC                 5:44   22:55.1     113     5:08.6     10:45.7 (5:37.1)    16:47.8 (6:02.2)    22:55.1 (6:07.4)
 135  Darsot, Faizan               FR     El Camino                 5:44   22:57.5     114     5:12.5     10:56.1 (5:43.6)    17:02.1 (6:06.1)    22:57.5 (5:55.5)
 136  Perez Sandoval, Eddie        FR     San Bernardino Valley     5:45   22:57.7     115     5:09.4     10:44.0 (5:34.6)    16:49.7 (6:05.8)    22:57.7 (6:08.0)
 137  Morales, Xavier              FR     Sacramento                5:45   22:57.9             5:17.4     10:58.8 (5:41.4)    17:01.6 (6:02.8)    22:57.9 (5:56.4)
 138  Gonzalez, Cisco              FR     San Diego City College    5:45   22:58.5     116     5:13.7     11:00.6 (5:46.9)    17:03.0 (6:02.4)    22:58.5 (5:55.6)
 139  Liebmann, Mathew             FR     Canyons                   5:45   23:01.0     117     5:15.5     10:56.6 (5:41.1)    17:00.1 (6:03.5)    23:01.0 (6:01.0)
 140  Collier, Maximus             FR     Palomar                   5:45   23:02.0             5:16.4     11:03.0 (5:46.6)    17:03.7 (6:00.7)    23:02.0 (5:58.4)
 141  Musa, Matthew                FR     Cuyamaca                  5:47   23:06.3     118     5:16.1     10:57.5 (5:41.4)    17:02.1 (6:04.7)    23:06.3 (6:04.3)
 142  Meyer, Tucker                       LA Harbor                 5:47   23:06.9     119     5:25.2     11:20.3 (5:55.1)    17:23.2 (6:03.0)    23:06.9 (5:43.8)
 143  Serrano, Alberto             FR     Cerritos                  5:47   23:07.5     120     5:09.0     11:06.7 (5:57.7)    17:24.8 (6:18.2)    23:07.5 (5:42.7)
 144  Cruz, Ricardo                SO     Riverside                 5:47   23:08.2     121     5:13.3     10:54.5 (5:41.2)    17:01.2 (6:06.8)    23:08.2 (6:07.1)
 145  Yuasa, Ken                   FR     De Anza                   5:48   23:12.8     122     5:22.3     11:02.7 (5:40.4)    17:09.5 (6:06.8)    23:12.8 (6:03.4)
 146  Ball, Thomas                 FR-1   Diablo Valley             5:49   23:17.0     123     5:12.9     11:00.7 (5:47.8)    17:13.6 (6:12.9)    23:17.0 (6:03.4)
 147  Traficante, Kaleb            FR     Redwoods                  5:50   23:18.3             5:07.9     10:58.1 (5:50.2)    17:09.2 (6:11.1)    23:18.3 (6:09.2)
 148  Hurlock, Joshua              FR     Modesto                   5:50   23:20.4     124     5:13.2     10:58.1 (5:44.9)    17:10.0 (6:12.0)    23:20.4 (6:10.4)
 149  Barber, Brannon              SO     Canyons                   5:51   23:23.2     125     5:23.9     11:15.2 (5:51.3)    17:20.4 (6:05.2)    23:23.2 (6:02.9)
 150  Azpeitiamarquez, Jose        FR     LA Harbor                 5:51   23:25.2     126     5:21.2     11:17.7 (5:56.5)    17:22.6 (6:04.9)    23:25.2 (6:02.6)
 151  Luna, Sebastian              SO     San Diego City College    5:53   23:31.5     127     5:20.2     11:07.5 (5:47.3)    17:16.1 (6:08.6)    23:31.5 (6:15.4)
 152  Owens, Ramon                 FR     Cuyamaca                  5:54   23:36.5     128     5:14.8     11:05.4 (5:50.6)    17:29.2 (6:23.9)    23:36.5 (6:07.3)
 153  Arteaga, Elias               FR     Bakersfield               5:54   23:36.8     129     5:20.6     11:04.7 (5:44.1)    17:19.0 (6:14.3)    23:36.8 (6:17.9)
 154  Jaques, Jose                 FR     Cuyamaca                  5:55   23:39.7     130     5:23.4     11:22.6 (5:59.2)    17:40.1 (6:17.5)    23:39.7 (5:59.7)
 155  Santana, Christian           FR     Fresno                    5:56   23:45.1             5:07.1     11:02.3 (5:55.2)    17:31.0 (6:28.7)    23:45.1 (6:14.1)
 156  Hayes, Nathan                FR     Santa Rosa                5:57   23:46.4             5:24.1     11:08.5 (5:44.4)    17:42.9 (6:34.4)    23:46.4 (6:03.5)
