Chico Multi Event Classic
02/27-02/28/14
Chico State - Chico, CA

Women's Heptathlon B

Overall
Place Overall Name Year Team Points Score
1. 1. Brunk, Kristen FR-1 Chico State 3824 10
2. 2. Mires, Aryana FR-1 Chico State 3634 8
3. 3. Moss, Bailey SO Butte 3350 6
4. 4. Pleasant, Divonee SO San Joaquin Delta 3232 5
5. 5. McCoy, Caitlin FR Butte 3118 4
6. 6. Bricker, Allyson FR Santa Rosa 3104 3
7. 7. McNamee, Caitlin SO Butte 2901 2
8. 8. Sealey, Kayla FR Santa Rosa 2414 1
9. 9. Mixon, Jessica JR-3 Chico State 2345 -
100H Section #1 Wind: 3.5
Place Overall Name Year Team Time Score
1. 3. Moss, Bailey SO Butte 16.81 618
2. 4. McNamee, Caitlin SO Butte 16.87 611
3. 8. Sealey, Kayla FR Santa Rosa 18.30 458
4. 10. Pleasant, Divonee SO San Joaquin Delta 20.66 250
100H Section #2 Wind: 5.4
Place Overall Name Year Team Time Score
1. 1. Mixon, Jessica JR-3 Chico State 16.48 657
2. 6. Mires, Aryana FR-1 Chico State 17.45 547
100H Section #3 Wind: 5.0
Place Overall Name Year Team Time Score
1. 2. Brunk, Kristen FR-1 Chico State 16.74 626
2. 5. McCoy, Caitlin FR Butte 17.05 591
3. 9. Bricker, Allyson FR Santa Rosa 19.38 356
High Jump
Place Overall Name Year Team Metric English Score
1. 2. Mixon, Jessica JR-3 Chico State 1.48m 4' 10.25" 599
2. 2. Pleasant, Divonee SO San Joaquin Delta 1.48m 4' 10.25" 599
3. 4. Mires, Aryana FR-1 Chico State 1.39m 4' 6.75" 502
4. 4. Bricker, Allyson FR Santa Rosa 1.39m 4' 6.75" 502
5. 6. Brunk, Kristen FR-1 Chico State 1.36m 4' 5.5" 470
6. 7. McCoy, Caitlin FR Butte 1.30m 4' 3.25" 409
7. 8. McNamee, Caitlin SO Butte 1.27m 4' 2" 379
8. 9. Sealey, Kayla FR Santa Rosa 1.24m 4' 0.75" 350
9. 9. Moss, Bailey SO Butte 1.24m 4' 0.75" 350
Shot Put
Place Overall Name Year Team Metric English Score
1. 1. Mixon, Jessica JR-3 Chico State 9.63m 31' 7.25" 505
2. 2. Brunk, Kristen FR-1 Chico State 9.15m 30' 0.25" 474
3. 3. Pleasant, Divonee SO San Joaquin Delta 9.14m 30' 0" 473
4. 5. Moss, Bailey SO Butte 8.68m 28' 5.75" 443
5. 6. Mires, Aryana FR-1 Chico State 8.14m 26' 8.5" 408
6. 7. McNamee, Caitlin SO Butte 7.95m 26' 1" 396
7. 8. Bricker, Allyson FR Santa Rosa 6.99m 22' 11.25" 334
8. 9. McCoy, Caitlin FR Butte 6.49m 21' 3.5" 302
9. 10. Sealey, Kayla FR Santa Rosa 6.21m 20' 4.5" 285
200m Section #1 Wind: 3.2
Place Overall Name Year Team Time Score
1. 1. Brunk, Kristen FR-1 Chico State 26.08 790
2. 2. Mires, Aryana FR-1 Chico State 26.66 740
3. 3. Moss, Bailey SO Butte 27.70 655
4. 4. Pleasant, Divonee SO San Joaquin Delta 28.27 610
5. 5. Mixon, Jessica JR-3 Chico State 28.61 584
200m Section #2 Wind: 2.4
Place Overall Name Year Team Time Score
1. 6. Bricker, Allyson FR Santa Rosa 28.78 571
2. 7. McNamee, Caitlin SO Butte 29.28 534
3. 8. McCoy, Caitlin FR Butte 29.43 523
4. 10. Sealey, Kayla FR Santa Rosa 31.18 403
Long Jump
Place Overall Name Year Team Metric English Score Wind
1. 1. Mires, Aryana FR-1 Chico State 4.80m 15' 9" 506 +0.0
2. 2. Pleasant, Divonee SO San Joaquin Delta 4.77m 15' 7.75" 498 +0.0
3. 3. Brunk, Kristen FR-1 Chico State 4.64m 15' 2.75" 464 +0.0
4. 4. Bricker, Allyson FR Santa Rosa 4.40m 14' 5.25" 403 +0.0
5. 5. McCoy, Caitlin FR Butte 4.39m 14' 5" 401 +0.0
6. 6. Moss, Bailey SO Butte 4.30m 14' 1.25" 379 +0.0
7. 7. McNamee, Caitlin SO Butte 3.94m 12' 11.25" 294 +0.0
8. 8. Sealey, Kayla FR Santa Rosa 3.78m 12' 5" 259 +0.0
Javelin
Place Overall Name Year Team Metric English Score
1. 1. Pleasant, Divonee SO San Joaquin Delta 28.26m 92' 8" 444
2. 2. Brunk, Kristen FR-1 Chico State 25.85m 84' 10" 398
3. 3. McNamee, Caitlin SO Butte 24.90m 81' 8" 380
4. 4. Moss, Bailey SO Butte 24.82m 81' 5" 379
5. 5. Mires, Aryana FR-1 Chico State 23.94m 78' 6" 362
6. 6. McCoy, Caitlin FR Butte 21.43m 70' 4" 316
7. 7. Sealey, Kayla FR Santa Rosa 21.33m 70' 0" 314
8. 8. Bricker, Allyson FR Santa Rosa 18.94m 62' 2" 269
800m
Place Overall Name Year Team Time Score
1. 1. Bricker, Allyson FR Santa Rosa 2:31.93 669
2. 2. Brunk, Kristen FR-1 Chico State 2:37.46 602
3. 3. McCoy, Caitlin FR Butte 2:39.72 576
4. 4. Mires, Aryana FR-1 Chico State 2:40.32 569
5. 5. Moss, Bailey SO Butte 2:44.13 526
6. 6. Pleasant, Divonee SO San Joaquin Delta 3:00.78 358
7. 7. Sealey, Kayla FR Santa Rosa 3:02.24 345
8. 8. McNamee, Caitlin SO Butte 3:06.52 307