Thunder Invitational
Saturday, April 9, 2016
Rocklin HS
Rocklin, California
Varsity - Boys Frosh/Soph - Boys
=================================== ================================
1 Woodcreek 60.5 1 Whitney 72
2 Reed 49 2 Nevada Union 46
3 Del Oro 40 3 Del Oro 43
4 Will C. Wood 39 4 Lodi 36
5 Lodi 34 5 Galena 28
6 Galena 27 6 Pleasant Grove 26
7 Damonte Ranch 24 6 River City 26
7 Vanden 24 8 Damonte Ranch 23
9 Sierra 22 9 Roseville 22
10 Oak Ridge 16 10 Sierra 20
11 Pleasant Grove 15 10 Vanden 20
11 Churchill County 15 12 Wheatland 16
13 Rio Americano 14 12 Laguna Creek 16
13 Rocklin 14 12 Jesuit 16
13 Douglas 14 15 Granite Bay 12
16 Monterey Trail 12.5 16 Woodcreek 11
17 Calaveras 12 17 Douglas 10
18 Laguna Creek 10 17 Rocklin 10
18 Yuba City 10 19 Calaveras 8
20 Wooster 8 20 Folsom 7
20 Roseville 8 21 Grant 6
22 Wheatland 7 22 Lincoln 5
23 Tokay 6 22 Reed 5
23 Whitney 6 24 Pleasant Valley 4
25 Colfax 2 25 Churchill County 3
26 Dixon 1 26 Oak Ridge 2
26 River City 1 27 Monterey Trail 1
26 Tahoe-Truckee 1 27 Reno 1
26 Reno 1 27 Wooster 1
26 Spanish Springs 1 20 W. Sierra College Academy 0
26 Woodland 1
26 Jesuit 1
27 W. Sierra College Academy 0
Varsity - Girls
================================== Frosh/Soph - Girls
1 Woodcreek 46 ==================================
2 Roseville 40 1 Oak Ridge 57.5
3 Damonte Ranch 30.4 2 Del Oro 49
4 Reed 30 3 Sierra 42
5 Wheatland 28 4 Pleasant Grove 34.5
6 Nevada Union 26 5 Reno 31
7 Reno 25 6 Carson 30
8 Carson 24 7 Rio Americano 28
9 Sacramento 20 8 Woodcreek 26
10 Pleasant Valley 19 9 Damonte Ranch 20
11 Galena 17 10 Vanden 19
12 Monterey Trail 16 11 Laguna Creek 18
12 Oak Ridge 16 12 Folsom 17
14 Las Plumas 15.4 13 Cordova 12
15 Sacramento Country Day 15 13 Dixon 12
16 Will C. Wood 11 15 Grant 11
17 Pleasant Grove 10.4 16 Roseville 10.75
18 Vanden 10 16 Monterey Trail 10.75
18 Cordova 10 18 Rocklin 9
18 Vista Del Lago (Fols. 10 19 Tahoe-Truckee 8
21 Spanish Springs 9 19 Wheatland 8
21 Del Oro 9 21 Lodi 7
23 St Mary’s 8 22 North Tahoe 6
23 Rio Americano 8 22 Whitney 6
23 Lodi 8 22 Tokay 6
26 Douglas 7.4 25 Colfax 5
27 Wooster 7 26 Sacramento Country Day 4
28 North Tahoe 6 27 Douglas 2.5
29 Foresthill 2 28 Nevada Union 2
29 Granite Bay 2 29 Wooster 1
31 Lincoln 1.4 29 Foresthill 1
32 Whitney 1 29 Churchill County 1
32 Rocklin 1 32 W. Sierra College Academy 0
33 W. Sierra College Academy 0
Boys Results
100 Meters Varsity - Finals
====================================================================
1 Tayvian Cunningham 12 Will C. Wood 11.05a
2 Eric Espiritu 12 Reed 11.42a
3 Toj Davis 12 Roseville 11.44a
4 Kenneth McGloan 12 Woodcreek 11.49a
5 Tayjion Campbell 11 Reed 11.50a
6 Chibuikem Ohanele 11 Oak Ridge 11.51a
7 Kyle Wesley 11 Sierra 11.57a
8 Bobby Widmar 11 Reed 11.72a
9 Dawson Coman 11 Douglas 11.73a
10 Christian Catlin 10 Will C. Wood 11.82a
11 Marcus Walls 12 Grant 11.86a
12 David Phillips, Jr. 9 Dixon 11.88a
13 Sam Banghart 12 Damonte Ranch 11.90a
14 Tyler Short 12 Granite Bay 11.93a
15 Lawerence Hardy 11 Grant 11.98a
16 Ryan Elkins 12 Nevada Union 11.99a
17 Daniel Jimenez 12 Reno 12.00a
18 Kevin Kassis 12 Oak Ridge 12.01a
19 Bryson Toles 11 Damonte Ranch 12.03a
20 Xavier Sanchez 10 Wheatland 12.04a
21 John Sliwka 11 Oak Ridge 12.14a
22 Maurell Robinson 12 Stagg 12.20a
23 William Jackson 11 Grant 12.21a
24 Rueben Robertson 11 Laguna Creek 12.28a
25 D'Juan Brundidge 12 Vanden 12.28a
26 Matthew Smart 9 Del Oro 12.29a
27 Isiah Flagg 11 River City 12.29a
28 Landon Hubbard 11 River City 12.29a
28 Jordan Carter 12 Reed 12.30a
29 Kyle Sigrist 11 Lincoln-L 12.36a
30 Angelo Bruce 11 River City 12.36a
31 Noah Thatcher 11 Pleasant Valley 12.37a
32 Romel Osorio 10 Dixon 12.37a
33 Chris Rodriquez 10 Wooster 12.42a
34 Jared Mora 12 Douglas 12.42a
35 Stefan Harry 11 Woodcreek 12.42a
36 Chosen Gbenjo 11 Wooster 12.44a
37 Robert Ferrel 11 Reed 12.46a
38 Steven Perkins 11 Wheatland 12.47a
39 Emerson Miles 12 Foresthill 12.52a
40 Johanathan Weaver 11 Nevada Union 12.54a
41 Ryan Busby 11 Pleasant Valley 12.56a
42 Ian Foster 9 Dixon 12.58a
43 Gabriel Olier 10 Wooster 12.60a
44 Benjamin Rodriguez 11 Granite Bay 12.64a
45 Kyle McKnight 11 Lincoln-L 12.66a
46 Leonardo Matthews 11 Sierra 12.68a
47 Ryan Schnepple 12 Calaveras 12.69a
48 Parker O'Neal 11 Del Oro 12.69a
49 Griffin Frensdorff 12 Douglas 12.72a
49 Darrell Johnson 11 River City 12.76a
50 Hakim Tran 12 River City 12.76a
51 Kyle Wood 11 W. Sierra College Aca 12.80a
52 James Mateush 11 Rocklin 12.81a
53 Nathan Lutz 11 North Tahoe 12.83a
54 Thomas Gsell 12 Carson 12.89a
55 Matt Hanson 12 Woodcreek 12.95a
56 Lavante Bushnell 12 Stagg 13.20a
57 Riley Welch 11 Tahoe-Truckee 13.30a
58 Ian Schmidig 11 Tahoe-Truckee 13.40a
59 Ben Esparza 9 Foresthill 13.43a
60 Wyatt Reviglio 12 Reno 13.45a
61 Jesus Diaz 11 Tahoe-Truckee 13.53a
62 De'Joun Morrison 12 Cordova 13.81a
63 Andry Paez 11 Sierra 13.85a
64 Mason Scolari 11 W. Sierra College Aca 14.36a
100 Meters Frosh/Soph - Finals
====================================================================
1 Hayden Fay 10 Nevada Union 11.88a
2 Anthony Alvarez 9 Wheatland 11.91a
3 Imani Greene 10 River City 12.03a
4 Nick Braido 9 Damonte Ranch 12.04a
5 Owen DalBon 10 Nevada Union 12.05a
6 Mark Clark 10 Whitney 12.12a
7 Jaden Protain 10 Damonte Ranch 12.13a
8 Tristan Lee 9 Granite Bay 12.14a
9 Peter Hile 9 Reed 12.17a
10 Ashton Davis 10 Whitney 12.18a
11 Gavin Foster 10 Del Oro 12.20a
12 William Myers 10 Del Oro 12.27a
13 Nick Van Liew 10 Rocklin 12.30a
14 Tijon Taylor 10 Laguna Creek 12.34a
15 Kellen Moran 10 Woodcreek 12.34a
16 Johnny Brownlee 10 Stagg 12.35a
17 Deron Johnson 10 Pleasant Grove 12.38a
18 Nick Cabral 9 Rocklin 12.41a
19 Cole Eichele 10 Tahoe-Truckee 12.41a
20 Joshua Jochims 10 Whitney 12.41a
21 Josiah Schmidt 10 Reed 12.41a
22 Wesley Garma 9 Pleasant Grove 12.43a
23 Wyatt Posten 10 Calaveras 12.45a
24 Alex Nicholas 9 Roseville 12.45a
25 Arturo Marmol 9 Nevada Union 12.47a
26 Austin Parawan 10 Reed 12.47a
27 Audie Della Vella 10 Galena 12.54a
28 Tanner Styes 9 Carson 12.57a
29 Sulayman Aimaque 10 Sierra 12.61a
30 Josh Pontes 10 Woodcreek 12.64a
31 Drake Copley 10 Churchill County 12.66a
32 Brendan Pease 10 Granite Bay 12.68a
33 Antonio Lopes 9 Rio Americano 12.71a
34 Amir Saries 10 Woodcreek 12.75a
35 Devin Kemp 10 Oak Ridge 12.75a
36 Jerit Shuman 10 Douglas 12.76a
37 Ben Granados 9 Carson 12.86a
38 Paul Ybarra 10 Lodi 12.88a
39 Lee Webb 10 Stagg 12.91a
40 Noah Macabales 10 Douglas 12.95a
41 Nathaniel Thomas 10 Grant 12.95a
42 Silas Washington 10 Laguna Creek 12.97a
43 Brandon Owens 10 Lodi 12.97a
44 Bobby Williams 10 Vanden 12.98a
45 Johnele Sanders 9 Cordova 13.00a
46 Cliff Bright 10 Cordova 13.03a
47 Nehemiah Trotter 9 W. Sierra College Aca 13.24a
48 Nathan Chatoff 10 Lower Lake 13.30a
49 Clayton Steelmon 10 Churchill County 13.31a
50 Robert Leonard 9 Woodland 13.34a
51 Rafa Sanchez 10 Tahoe-Truckee 13.36a
52 Luis Vicino 10 Vanden 13.38a
53 Joe Pierce 9 North Tahoe 13.40a
54 Alejandro Rivera 10 Lower Lake 13.42a
55 Carlos Berry 10 Lower Lake 13.42a
56 Tyler Hicks 9 Spanish Springs 13.49a
57 Kevin Malo 9 Tahoe-Truckee 13.49a
58 Laban Thatcher 9 Pleasant Valley 13.49a
59 Jordan Espiritu 9 Vanden 13.50a
60 Joshua Ballesteros 10 Lincoln-L 13.66a
61 Fernando Magona-Tovar 10 Damonte Ranch 13.66a
62 Juan Mazuera 10 Churchill County 13.67a
63 Juan Chavez 10 Dixon 13.69a
64 Tommy Dunham 10 W. Sierra College Aca 13.69a
65 Halim Castiblanco 9 Reno 13.73a
66 Max Godoy 10 Damonte Ranch 13.84a
66 Eddie Mumphrey 10 Grant 13.84a
68 Pedro Lemus 10 Lincoln-L 13.86a
69 Dillon Hudson 9 North Tahoe 13.89a
70 Dylan Peach 9 Lincoln-L 14.11a
71 Benjamin Monreal 10 Dixon 14.35a
72 Allan Quintas 9 North Tahoe 14.88a
73 Jordan Osterberg 9 W. Sierra College Aca 15.23a
74 Caden Barton 9 Carson 15.60a
200 Meters Varsity - Finals
====================================================================
1 Tayvian Cunningham 12 Will C. Wood 22.09a
2 Bobby Widmar 11 Reed 22.99a
3 Tayjion Campbell 11 Reed 23.05a
4 Kenneth McGloan 12 Woodcreek 23.28a
5 Eric Espiritu 12 Reed 23.58a
6 Koby Hinnant 12 Douglas 23.62a
7 Titus Martinez 10 Pleasant Grove 23.66a
8 Junior Riar 12 Woodcreek 23.74a
9 Evan Moore 10 Reno 23.93a
10 Daniel Jimenez 12 Reno 23.99a
11 David/Colton Clouse 11 Nevada Union 24.00a
12 Sam Banghart 12 Damonte Ranch 24.01a
13 Adham Rivers 12 Las Plumas 24.05a
14 Chris Harris 11 Granite Bay 24.06a
15 Marcus Walls 12 Grant 24.14a
16 Ryan Elkins 12 Nevada Union 24.15a
17 Landon Hubbard 11 River City 24.15a
18 Donovan Jackson 11 Pleasant Valley 24.18a
19 Michael Spivack 11 Reed 24.26a
20 Robert Ferrel 11 Reed 24.28a
21 John Sliwka 11 Oak Ridge 24.30a
22 Garret Young 12 Wheatland 24.42a
23 Xavier Sanchez 10 Wheatland 24.49a
24 Isaac Oren 12 Galena 24.51a
25 Kalin Camacho 11 Woodcreek 24.54a
26 Tyler Short 12 Granite Bay 24.55a
27 Cameron Emerson 10 Reed 24.64a
28 Pierce Stahlberg 11 Del Oro 24.68a
29 Devin Newsome 11 Whitney 24.73a
30 Romel Osorio 10 Dixon 24.79a
31 Jonathan Barahona 11 Carson 25.03a
32 Ian Foster 9 Dixon 25.05a
33 Nolan Greth 12 Douglas 25.13a
34 Jared Mora 12 Douglas 25.26a
35 Ryan Murphy 12 Tahoe-Truckee 25.44a
36 Van Moreau 12 Lincoln-L 25.52a
37 Mark Huckabay 11 Wooster 25.69a
38 Zach Williams 11 Tahoe-Truckee 25.70a
39 Johanathan Weaver 11 Nevada Union 25.72a
40 Jamel Fulmore 11 Lincoln-L 25.86a
41 Emerson Miles 12 Foresthill 25.95a
42 Logan Pine 11 Reed 25.96a
43 Chance Smith 9 Carson 26.02a
44 De'Joun Morrison 12 Cordova 26.05a
45 Hector Ponce 12 Damonte Ranch 26.50a
46 Tyler Davis 11 Tahoe-Truckee 26.72a
47 Ben Esparza 9 Foresthill 27.06a
48 Skylar Duncan 10 Carson 29.03a
49 Mason Scolari 11 W. Sierra College Aca 29.73a
50 Christopher Brownell 12 Cordova 34.75a
51 Chibuikem Ohanele 11 Oak Ridge 39.98a
200 Meters Frosh/Soph - Finals
====================================================================
1 Blaise Carson 10 Roseville 23.05a
2 Andrew Franco 10 Whitney 23.20a
3 Dru Jacobs 10 Damonte Ranch 23.25a
4 Hayden Fay 10 Nevada Union 24.03a
5 Anthony Alvarez 9 Wheatland 24.13a
6 Tijon Taylor 10 Laguna Creek 24.34a
7 Tristan Lee 9 Granite Bay 24.40a
8 Peter Hile 9 Reed 24.47a
9 Matthew Smart 9 Del Oro 24.49a
10 Jacob Williams 10 Laguna Creek 24.55a
11 Joshua Jochims 10 Whitney 24.58a
12 Nick Braido 9 Damonte Ranch 24.70a
13 Hunter Winsman 10 Woodcreek 24.92a
14 Julian Reed 10 Grant 24.97a
15 Gavin Foster 10 Del Oro 25.04a
16 Alex Nicholas 9 Roseville 25.19a
17 Ashton Davis 10 Whitney 25.22a
18 Arturo Marmol 9 Nevada Union 25.27a
19 Cole Eichele 10 Tahoe-Truckee 25.28a
20 Dawson Fay 9 Nevada Union 25.35a
21 Josiah Schmidt 10 Reed 25.43a
22 Darryll Heyward 10 Carson 25.48a
23 Wesley Garma 9 Pleasant Grove 25.55a
24 Christian Richer 9 Reed 25.72a
25 Jason Dell'Orto 10 Granite Bay 25.83a
26 Brendan Pease 10 Granite Bay 25.98a
27 Taylor Bruner 9 Vanden 26.15a
28 Devin Kemp 10 Oak Ridge 26.16a
29 Seiji Chew 9 Oak Ridge 26.16a
30 Oliver Gates 10 Pleasant Grove 26.18a
31 Max Cryer 11 Damonte Ranch 26.19a
32 Noah Macabales 10 Douglas 26.32a
33 Cameron Camba 10 Woodcreek 26.65a
34 Joey Borges 10 Woodcreek 26.78a
35 Jacob Weber 9 Carson 27.05a
36 Joe Pierce 9 North Tahoe 27.19a
37 Marco Baldwin 10 Dixon 27.22a
38 Luis Alvarez 10 Tahoe-Truckee 27.44a
39 Rafa Sanchez 10 Tahoe-Truckee 27.52a
40 Nicholas Sundstrom 10 Damonte Ranch 27.62a
41 Tommy Dunham 10 W. Sierra College Aca 27.87a
42 Nehemiah Trotter 9 W. Sierra College Aca 28.11a
43 Pedro Lemus 10 Lincoln-L 28.13a
44 Colby Prince 9 Wheatland 28.17a
45 Ian Fralick 10 Reno 28.37a
46 Kaisei Tokita 10 Dixon 28.53a
47 Austin Brown 10 Galena 28.72a
48 Jordan Espiritu 9 Vanden 28.78a
49 Aedan Ogans 9 Lincoln-L 29.11a
50 Jayden Seeman 9 Calaveras 29.52a
51 Jordan Osterberg 9 W. Sierra College Aca 31.37a
400 Meters Varsity - Finals
====================================================================
1 Nick Gill 12 Vanden 49.59a
2 Clinton Spellman 11 Laguna Creek 49.95a
3 Justin Alvarez 12 Vanden 50.56a
4 Jon Small 12 Del Oro 50.89a
5 Calvin Spellman 11 Laguna Creek 51.10a
6 Titus Martinez 10 Pleasant Grove 51.45a
7 Jack Williams 9 Del Oro 51.88a
8 Evan Moore 10 Reno 51.99a
9 Junior Riar 12 Woodcreek 52.51a
10 Pierce Stahlberg 11 Del Oro 52.54a
11 Jacob Iveson 11 Damonte Ranch 52.69a
12 Anthony King 11 Damonte Ranch 52.92a
13 Kaleb Outhavong 11 Folsom 52.95a
14 Cameron Emerson 10 Reed 52.97a
15 Adham Rivers 12 Las Plumas 53.23a
16 Jayman Peterson 12 Vanden 53.52a
17 Brandon Arreola 11 Sierra 54.26a
18 Garret Young 12 Wheatland 54.53a
19 Donovan Jackson 11 Pleasant Valley 54.63a
20 Jacob Mcmullen 11 Whitney 54.77a
21 Isaac Oren 12 Galena 55.00a
22 Dawson Coman 11 Douglas 55.30a
23 Daniel Young 11 Dixon 55.40a
24 Jesus Lopez Rodriguez 12 Carson 55.41a
25 Michael Spivack 11 Reed 55.42a
26 CJ Duncan 9 Wheatland 55.46a
27 Kalin Camacho 11 Woodcreek 55.50a
28 Chris Harris 11 Granite Bay 55.68a
29 Jasper Smith 12 Nevada Union 56.14a
30 Devin Newsome 11 Whitney 56.23a
31 Parker Land 11 Galena 56.45a
32 Kyeer Geisinger 12 Reed 56.55a
33 Logan Pine 11 Reed 56.57a
34 Jacob Evans 12 Douglas 56.68a
35 Zach Williams 11 Tahoe-Truckee 56.71a
36 Sean Bertrand 12 Damonte Ranch 56.74a
37 Wyatt Reviglio 12 Reno 56.86a
38 Xyre Powell 12 Wheatland 57.03a
39 Matt Hanson 12 Woodcreek 57.50a
40 Lionel Orhiere 11 Sierra 57.64a
41 Anthony Villarino 11 Oak Ridge 57.72a
42 Dustin Hopkins 12 Churchill County 57.92a
43 De'Joun Morrison 12 Cordova 58.27a
44 Tyler Davis 11 Tahoe-Truckee 58.44a
45 Kyle Wood 11 W. Sierra College Aca 58.61a
46 Devon Cloud 12 Nevada Union 58.67a
47 Zac Arthur 11 W. Sierra College Aca 58.92a
48 David Inman 9 Lincoln-L 59.73a
49 Phillip Strother 12 Stagg 1:00.97a
50 Garrett Barcus 12 Roseville 1:01.56a
51 Sylkk Jackson 12 Cordova 1:01.77a
52 Peter Dunham 11 W. Sierra College Aca 1:03.86a
53 Matthew Case 12 Spanish Springs 1:04.60a
54 Ashton Johns 12 Wooster 1:04.70a
55 Gerardo Rodriguez 11 Lower Lake 1:09.04a
56 Andrew Minai 11 Dixon 1:12.27a
57 Christopher Brownell 12 Cordova 1:17.07a
400 Meters Frosh/Soph - Finals
====================================================================
1 Blaise Carson 10 Roseville 51.08a
2 Andrew Franco 10 Whitney 51.62a
3 Jacob Williams 10 Laguna Creek 52.32a
4 Erik Ebert 10 Lodi 53.16a
5 Dru Jacobs 10 Damonte Ranch 53.39a
6 Julian Reed 10 Grant 54.88a
7 Gavin Thompson 10 Del Oro 54.90a
8 Skyler Gregg 10 Woodcreek 55.22a
9 Colton Peterson 9 Churchill County 55.24a
10 Julian Templeton 10 Whitney 55.36a
11 James Nair 9 Douglas 55.62a
12 Cole Whatley 10 Del Oro 55.80a
13 Jason Dell'Orto 10 Granite Bay 56.13a
14 Andrew Roberts 10 Cordova 56.27a
15 Alex Maichel 9 Woodland 56.49a
16 Christian Richer 9 Reed 56.65a
17 Kobe Sampson 9 Pleasant Grove 56.72a
18 Samuel King 10 Douglas 56.75a
19 Jeffery Garcia 9 Del Oro 56.95a
20 Kyle Carsen-Burge 10 Reno 57.18a
21 Andrew Calonge 10 Dixon 57.27a
22 David Correa 9 Sierra 57.57a
23 Riley Hacker 9 North Tahoe 58.26a
23 Steven Wang 10 Sacramento Country Day 58.26a
25 Malachi Alves 10 Monterey Trail 58.30a
26 Zavier Beevers 10 Whitney 58.44a
27 Josh Zahnd 9 Granite Bay 58.58a
28 Connor Stanford 10 Granite Bay 58.80a
29 Halim Castiblanco 9 Reno 58.99a
30 Brandon Swafford 10 Douglas 59.13a
31 Kimani Bell 9 Lodi 59.24a
32 Adan Garcia 9 Carson 59.52a
33 Ryan Coats 9 Reed 59.52a
34 Decker Krogh 9 Nevada Union 1:00.04a
35 Joe Pierce 9 North Tahoe 1:00.19a
36 Derek Rosemark 9 Reed 1:00.19a
37 Matt Hodgson 10 Oak Ridge 1:00.37a
38 Chase Howell 9 Lodi 1:00.79a
39 Austin Brown 10 Galena 1:00.86a
40 Taylor William 9 Vanden 1:00.90a
41 Justin Bertrand 11 Damonte Ranch 1:00.93a
42 Maxton Page 9 Woodcreek 1:01.11a
43 Angelo Talamantes 10 Sierra 1:01.48a
44 Evan Miranda 10 Oak Ridge 1:01.73a
45 Christian Crebar 9 Folsom 1:02.17a
46 Robert Leonard 9 Woodland 1:02.34a
47 Roy Wynn 9 Damonte Ranch 1:02.55a
48 Aedan Ogans 9 Lincoln-L 1:02.56a
49 Brendan Lewis 10 Rio Americano 1:02.65a
50 Tom Kochanzhi 10 Oak Ridge 1:02.81a
51 Marco Baldwin 10 Dixon 1:03.59a
52 Zachary Bumby 9 Carson 1:04.02a
53 Stefan Eiremo 9 Rio Americano 1:04.13a
54 Cameron Richards 10 Nevada Union 1:04.20a
55 Fred Shaddai 9 Stagg 1:04.35a
56 Justin Tyler 10 Cordova 1:04.42a
57 Bryson Williams 9 Pleasant Grove 1:04.71a
58 Carlos Rivera 10 Tahoe-Truckee 1:05.20a
59 Eduardo Cuevas 9 Sierra 1:05.28a
60 Christian Meliza 9 Rio Americano 1:05.44a
61 Rafa Sanchez 10 Tahoe-Truckee 1:06.44a
62 Jonathan Ortiz 9 Woodland 1:07.41a
63 Samuel Johnson 10 Carson 1:07.62a
64 Zavier Brown 10 Carson 1:10.92a
65 John Coleman 9 Cordova 1:16.25a
66 Bostin Pina 9 River City 1:18.39a
800 Meters Varsity - Finals
====================================================================
1 Derek Parker 11 Woodcreek 1:56.64a
2 Tristen Thomson 12 Churchill County 2:00.03a
3 Kaleb Morris 12 Douglas 2:01.20a
4 Sean McArthur 11 Woodcreek 2:01.23a
5 Andrew Dobrowski 12 Galena 2:02.09a
6 Karl Hall 12 Galena 2:03.32a
7 Taylor Gould 12 Pleasant Grove 2:04.46a
8 Jaime Martinez 12 Wooster 2:04.84a
9 Stuart Fuller 11 Lodi 2:05.56a
10 Ryan Murphy 12 Tahoe-Truckee 2:06.31a
11 Logan Dodge 11 Whitney 2:06.64a
12 Garet Stone 12 Sierra 2:06.78a
13 Jacob Hoe 11 Pleasant Valley 2:06.81a
14 Kyle Kauffman 12 Oak Ridge 2:07.68a
15 James Wilde 12 Oak Ridge 2:08.06a
16 Thomas Paulson 11 Lincoln-L 2:08.31a
17 Kyree Geisinger 12 Reed 2:08.34a
18 Logan Bertz 12 Del Oro 2:08.99a
19 John Alber 11 Galena 2:09.44a
20 Jose (Tony) Lechuga 10 Damonte Ranch 2:09.48a
21 Nick Benincasa 11 Lodi 2:09.85a
22 Andrew Ribeiro 10 Spanish Springs 2:10.17a
23 Ammon Jorgenson 11 Reed 2:10.73a
24 CJ Duncan 9 Wheatland 2:11.11a
25 Kyle Nicely 11 Tahoe-Truckee 2:12.53a
26 Jasper Smith 12 Nevada Union 2:12.53a
27 Sami Araya 11 Pleasant Grove 2:13.12a
28 Kyle Arteaga 11 Del Oro 2:13.23a
29 Matthew Hakin 10 Spanish Springs 2:13.79a
30 Mario Ugalde 12 Churchill County 2:13.99a
31 Andrew Outland 12 Reed 2:14.31a
32 Trevor Ryan 11 Sierra 2:14.39a
33 Brandon Theilman 11 Douglas 2:15.80a
34 Josiah Luna 12 Granite Bay 2:15.89a
35 Josh Harris 12 Nevada Union 2:16.08a
36 Jinjie Wu 12 Pleasant Grove 2:16.58a
37 Gage Morris 10 Wheatland 2:17.15a
38 Garret Bomhoff 11 Del Oro 2:17.17a
39 Drew Ledford 11 Vanden 2:17.47a
40 Adam Flaten 11 Carson 2:17.49a
41 Jose Ortega 10 Damonte Ranch 2:17.53a
42 Arish Bala 11 Sierra 2:17.84a
43 Daniel Carter 12 Nevada Union 2:18.22a
44 Martin Calzada 12 Woodland 2:18.69a
45 Jacob Kruthoff 11 W. Sierra College Aca 2:18.97a
46 Angel Jauregui 10 Lower Lake 2:19.79a
47 Austin Anderson 12 Whitney 2:19.79a
48 Ryan Mccullough 11 Wheatland 2:20.37a
49 Jackson Meyers 10 Folsom 2:20.73a
50 Nikola Wohlhaupter 11 Rocklin 2:23.61a
51 Da'Von Haywood 12 Dixon 2:23.94a
52 Marcus Luna 12 Roseville 2:24.07a
53 Dylan Peach 9 Lincoln-L 2:24.31a
54 Zac Arthur 11 W. Sierra College Aca 2:24.66a
55 Anthony Laurente 11 Whitney 2:24.67a
56 Hanzel Pelcastre 10 Lower Lake 2:25.42a
57 Emillio Valle 10 Reed 2:25.58a
58 Weston Tenney 11 Lincoln-L 2:26.91a
59 Luke Hope 12 Foresthill 2:28.44a
60 Alexis Uribe 12 Woodland 2:31.46a
61 Jeremiah Hill 11 Grant 2:32.25a
62 Joshua Yoc 12 Cordova 2:32.41a
63 Bailey Oram 9 W. Sierra College Aca 2:36.18a
64 Jack Schroeder 9 Lower Lake 2:38.79a
65 James Young 11 Damonte Ranch 2:40.10a
66 Travis Garcia 12 Cordova 2:45.22a
800 Meters Frosh/Soph - Finals
====================================================================
1 Jesse Hurtado 9 Sierra 2:03.52a
2 Austin Shields 10 Whitney 2:04.88a
3 Trenton Macktinger 10 Del Oro 2:05.19a
4 Spencer Farman 10 Del Oro 2:05.91a
5 James Angel 10 Lodi 2:06.44a
6 Nicholas Myers 9 Pleasant Grove 2:07.08a
7 Justin Ferraro 10 Rocklin 2:08.60a
8 Patrick Dunakin 9 Woodcreek 2:08.89a
9 Ben Easter 10 Folsom 2:10.77a
10 Kyle Johnson 9 Pleasant Valley 2:11.42a
11 Bennett Woodward 9 Rocklin 2:11.99a
12 Shane Burton 9 Rocklin 2:13.07a
13 Julian Templeton 10 Whitney 2:14.54a
14 David Correa 9 Sierra 2:16.57a
15 Mohamad Saleh 10 Lodi 2:17.56a
16 Richard Hubert 10 Reed 2:17.65a
17 Isaiah Williams 10 Churchill County 2:17.88a
18 Aydan Novak 10 Laguna Creek 2:17.97a
19 Mason Trujillo 9 Cordova 2:19.34a
20 Caleb Peterson 10 Sierra 2:19.91a
21 Tyler Verdi 9 Reed 2:20.34a
22 Brody Embrey 10 Calaveras 2:20.96a
23 Conner Ettinger 9 Rio Americano 2:21.08a
24 Spencer Garate 10 Reed 2:21.20a
25 Benjamin Quang 9 Pleasant Grove 2:21.38a
26 Jake Houghton 10 Douglas 2:21.48a
27 Cameron Kemper 9 Dixon 2:21.72a
28 Aman Khan 9 Lodi 2:22.50a
29 Michael Bonnell 9 Reed 2:22.68a
30 Sutton Lay 9 Rocklin 2:22.81a
31 Hunter Rauh 9 Carson 2:23.03a
32 Wyatt Vaccaro 10 Folsom 2:23.21a
33 Spencer Brown 9 Granite Bay 2:23.84a
34 Jacob Moersfelder 9 Roseville 2:24.13a
35 Horacio Mendoza 10 Vanden 2:24.13a
36 Brendan Lewis 10 Rio Americano 2:24.29a
37 Jayson Legott 10 Carson 2:24.63a
38 Riley Hacker 9 North Tahoe 2:24.85a
39 JR Demillo 10 Churchill County 2:24.89a
40 Sam Wolf 10 Laguna Creek 2:24.92a
41 Travis Hammond 9 Woodcreek 2:25.32a
42 Dawsen Vincent 9 Granite Bay 2:25.69a
43 Kapili Gleason 10 Churchill County 2:26.07a
44 Daniel Nelhams 9 Oak Ridge 2:26.20a
45 Ryker Quiambao 9 Woodcreek 2:26.45a
46 Cameron Richards 10 Nevada Union 2:27.18a
47 Grant Nicely 9 Tahoe-Truckee 2:27.53a
48 Trevor Asbury 9 Rocklin 2:27.90a
49 Tynan Dours 9 Nevada Union 2:28.20a
50 Justin Hickman 9 Vanden 2:28.33a
51 Lance Howell 9 Whitney 2:29.40a
52 Ben Encisco 10 Oak Ridge 2:30.63a
53 Nathan Heitzenrader 10 Spanish Springs 2:30.98a
54 Quinton Alexander 9 Vanden 2:31.04a
55 Ids Propstra 9 Tahoe-Truckee 2:31.61a
56 Seth Miller 9 Roseville 2:31.79a
57 Cooper Morrison 9 Calaveras 2:32.20a
58 Jakob Taylor 10 Rocklin 2:32.41a
59 Elias Gutierrez 10 Dixon 2:32.48a
60 Max Roske 9 North Tahoe 2:33.31a
61 Spencer Durose 9 Rocklin 2:33.96a
62 Trevor Clonts 9 Oak Ridge 2:34.05a
63 Stefan Eiremo 9 Rio Americano 2:35.10a
64 Kaleb Spears 9 Calaveras 2:35.82a
65 Aiseosa Omorogieva 10 Laguna Creek 2:36.19a
66 Abenezer Shankute 9 Pleasant Grove 2:38.81a
67 Alex Ragan 10 Rocklin 2:43.01a
68 DeAndre Smith 9 Stagg 2:43.46a
