Pleasant Valley Frosh-Soph Invite
Pleasant Valley HS
Chico, California
Friday, March 29, 2019

BOYS RESULTS
100 Meters  Frosh/Soph - Finals 
=============================================================
  1  Evan Enserro            9   Pleasant Valley     11.78a
  2  Ryan Smith             10   Chico               12.22a
  3  Diego Campos            9   Chico               12.24a
  4  Robert Salazar          9   Pleasant Valley     12.25a
  5  Gustabo Ramierez        9   Pleasant Valley     12.52a
  6  Jatery Acfalle          9   Pleasant Valley     12.59a
  7  Gabe Ponce              9   Pleasant Valley     12.68a
  8  Joe Lor                10   Chico               12.72a
  9  Dalton Ramay           10   Chico               12.74a
 10  Josyney Mendoza        10   Corning             12.79a
 11  Tristan Saephon        10   Corning             13.00a
 12  Breandan Nash           9   Pleasant Valley     13.08a
 13  Isaiah Folger          10   Pleasant Valley     13.16a
 14  Theodore Rohwer         9   Chico               13.17a
 15  Mateo Villasenor        9   Chico               13.53a
 16  Elliot Hull             9   Chico               13.55a
 17  Gustafo Alfaro         10   Corning             13.58a
 18  Avery Munson-Clark      9   Chico               13.69a
 19  Cole Korte             10   Chico               13.70a
 20  Juan Gonzalez-Aguilar   9   Pleasant Valley     13.84a
 21  Cristian Munguia        9   Chico               13.89a
 22  Tylee Gainer           10   Chico               13.93a
 23  Ethan Vrbeta            9   Pleasant Valley     14.03a
 24  Muhammod Namit          9   Pleasant Valley     14.34a
 25  Mathew Murphy           9   Chico               14.56a
 26  Wyatt Johnson           9   Chico               14.65a
 27  Jackson Simpson        10   Chico               14.75a
 28  Lucas Powers            9   Chico               15.39a
 29  Richard Mendez          9   Pleasant Valley     16.73a
 30  Jacob Fairbanks         9   Chico               21.79a

200 Meters  Frosh/Soph - Finals 
=============================================================
  1  Evan Enserro            9   Pleasant Valley     23.68a
  2  Robert Salazar          9   Pleasant Valley     24.80a
  3  Ryan Smith             10   Chico               25.07a
  4  Chase Mitchell          9   Pleasant Valley     25.61a
  5  Gabe Ponce              9   Pleasant Valley     25.76a
  6  Noah Thomas             9   Pleasant Valley     26.09a
  7  Tristan Saephon        10   Corning             26.21a
  8  Jatery Acfalle          9   Pleasant Valley     26.27a
  9  Breandan Nash           9   Pleasant Valley     26.29a
 10  Ike Ogbeide             9   Pleasant Valley     26.55a
 11  Cole Korte             10   Chico               26.91a
 12  Bryson Howell           9   Pleasant Valley     27.05a
 13  Mateo Villasenor        9   Chico               27.69a
 14  Justin Clink            9   Pleasant Valley     27.73a
 15  Gustafo Alfaro         10   Corning             27.86a
 16  Cristian Munguia        9   Chico               27.92a
 17  Elliot Hull             9   Chico               27.99a
 18  Brennan Watts           9   Chico               28.85a
 19  Muhammod Namit          9   Pleasant Valley     29.81a
 20  Wyatt Johnson           9   Chico               30.21a
 21  Lucas Powers            9   Chico               32.73a

400 Meters  Frosh/Soph - Finals 
=============================================================
  1  Chase Mitchell          9   Pleasant Valley     56.13a
  2  Joe Lor                10   Chico               57.13a
  3  Troy Smedley           10   Pleasant Valley     57.38a
  4  Luke Woods             10   Pleasant Valley     57.81a
  5  Ben Wun                 9   Chico               58.41a
  6  Nicholi Rowland        10   Pleasant Valley     58.88a
  7  Michael Mohs            9   Chico               59.31a
  8  Theodore Rohwer         9   Chico             1:00.03a
  9  Justin Clink            9   Pleasant Valley   1:02.36a
 10  Mateo Villasenor        9   Chico             1:02.38a
 11  Cole Korte             10   Chico             1:02.86a
 12  Elliot Hull             9   Chico             1:03.19a
 13  Mathew Murphy           9   Chico             1:03.32a
 14  Cristian Munguia        9   Chico             1:03.55a
 15  Brennan Watts           9   Chico             1:04.47a
 16  Jacob Fairbanks         9   Chico             1:09.41a
 17  Wyatt Johnson           9   Chico             1:09.50a
 18  Ian Stueart             9   Corning           1:10.98a
 19  Lucas Powers            9   Chico             1:11.12a
 20  Jackson Simpson        10   Chico             1:14.53a
 21  Francisco Madrigal      9   Corning           1:16.35a
 22  Gagik Klekchyan        10   Corning           1:24.05a

800 Meters  Frosh/Soph - Finals 
=============================================================
  1  Ben Wun                 9   Chico               2:26.13a
  2  Dylan Chandley          9   Pleasant Valley     2:26.41a
  3  Adam Bohach            10   Pleasant Valley     2:27.18a
  4  Tryon Jardin            9   Pleasant Valley     2:29.75a
  5  Jatin Melchior          9   Chico               2:33.78a
  6  Caiden Bird             9   Corning             2:34.36a
  7  Mason Nelson            9   Chico               2:34.83a
  8  Tanner Smith           10   Pleasant Valley     2:38.26a
  9  Lynn Hubbard            9   Chico               2:40.08a
 10  Gusto Horne             9   Chico               2:41.02a
 11  Ian Stueart             9   Corning             2:59.46a

1600 Meters  Frosh/Soph - Finals 
=============================================================
  1  Adam Bohach            10   Pleasant Valley     5:07.44a
  2  Tryon Jardin            9   Pleasant Valley     5:12.07a
  3  Dylan Chandley          9   Pleasant Valley     5:22.77a
  4  Nate Solecki            9   Chico               5:25.24a
  5  Mason Nelson            9   Chico               5:36.54a
  6  Lynn Hubbard            9   Chico               5:46.51a
  7  Jatin Melchior          9   Chico               5:56.82a
  8  Robert Moncrief         9   Chico               5:58.88a
  9  Gusto Horne             9   Chico               5:58.90a
 10  Arthur Safford          9   Corning             6:04.92a
 11  Steven Jarvis           9   Pleasant Valley     6:13.91a
 12  Tanner Smith           10   Pleasant Valley     6:15.54a
 13  Gannon Luna             9   Corning             6:20.26a
 14  Kyler Hudson            9   Corning             6:21.48a

3200 Meters  Frosh/Soph - Finals 
=============================================================
  1  Tryon Jardin            9   Pleasant Valley     11:53.72a
  2  Adam Bohach            10   Pleasant Valley     12:52.98a
  3  Dylan Chandley          9   Pleasant Valley     12:56.22a
  4  Arthur Safford          9   Corning             12:58.23a
  5  Kyler Hudson            9   Corning             13:24.20a
  6  Caiden Bird             9   Corning             13:33.03a
  7  Gannon Luna             9   Corning             13:56.62a
  8  Ian Stueart             9   Corning             14:58.42a

110m Hurdles - 36"  Frosh/Soph - Finals 
=============================================================
  1  Elihah Hladik          10   Chico               17.41a
  2  Benjamin Elizondo      10   Corning             19.26a
  3  Isaiah Folger          10   Pleasant Valley     20.24a
  4  Gavin Morgan-Pierce     9   Pleasant Valley     20.61a
  5  Ben Matlavage           9   Pleasant Valley     20.82a
  6  Nathan Clickner         9   Chico               20.92a
  7  Ryan Matthews           9   Pleasant Valley     21.52a
  8  Noah Eisenman          10   Chico               21.75a
  9  Ryan Jorgensen          9   Chico               21.86a
 10  Kaden Bouttote          9   Chico               22.45a
 11  Alvaro Arredondo       10   Chico               22.50a
 12  Francisco Madrigal      9   Corning             23.97a
 13  Juan Olivera           10   Corning             24.48a

300m Hurdles - 33"  Frosh/Soph - Finals 
=============================================================
  1  Benjamin Elizondo      10   Corning             48.33a
  2  Kaden Buttote           9   Chico               52.54a
  3  Ben Matlavage           9   Pleasant Valley     53.60a
  4  Elihah Hladik          10   Chico               55.53a
  5  Noah Eisenman          10   Chico               58.32a
  6  Juan Olivera           10   Corning             60.63a
  7  Alvaro Arredondo       10   Chico               70.23a

4x100 Relay  Frosh/Soph - Finals 
=============================================================
  1  Gustabo Ramierez            Pleasant Valley     48.63a
     Jatery Acfalle
     Gabe Ponce
     Breandan Nash
  2  Josyney Mendoza             Corning             50.46a
     Tristan Saephon
     Nicholas Brown
     Benjamin Elizondo
  3  Troy Smedley                Pleasant Valley     51.17a
     Ethan Vrbeta
     Nicholi Rowland
     Justin Clink
     Joe Lor                     Chico               DQ
     Ryan Smith
     Dalton Ramay
     Diego Campos

4x400 Relay  Frosh/Soph - Finals 
=============================================================
  1  Chase Mitchell              Pleasant Valley     3:53.00a
     Luke Woods
     Nicholi Rowland
     Gabe Ponce
  2  Diego Campos                Chico               3:55.41a
     Theodore Rohwer
     Dalton Ramay
     Ben Wun
  3  Troy Smedley                Pleasant Valley     4:03.14a
     Justin Clink
     Jatery Acfalle
     Robert Salazar
  4  Marco Arce                  Corning             5:03.05a
     Caiden Bird
     Gustafo Alfaro
     Josyney Mendoza

Shot Put - 10lb  Frosh/Soph - Finals 
=============================================================
  1  Hunter Suppus          10   Pleasant Valley     34-09.00
  2  Ben Burke              10   Pleasant Valley     33-09.50
  3  Hayden Damon            9   Pleasant Valley     30-08.50
  4  Angel Ortiz             9   Corning             30-08.00
  5  Tristan McPherren       9   Pleasant Valley     30-02.50
  6  Micah Thatcher          9   Pleasant Valley     29-07.00
  7  Hunter Sharp           10   Corning             29-00.50

Discus - 1.6kg  Frosh/Soph - Finals 
=============================================================
  1  Nicholas Brown          9   Corning             92-09
  2  Ben Burke              10   Pleasant Valley     81-09
  3  Angel Ortiz             9   Corning             75-07
  4  Tristan McPherren       9   Pleasant Valley     71-01
  5  Hayden Damon            9   Pleasant Valley     69-09
  6  Hunter Suppus          10   Pleasant Valley     66-00
  7  Hunter Sharp           10   Corning             52-06

High Jump  Frosh/Soph - Finals 
=============================================================
  1  Noah Thomas             9   Pleasant Valley     5-10.00
  2  Brian Deniz             9   Pleasant Valley     5-04.00
  3  Evan Enserro            9   Pleasant Valley     5-04.00
  4  Ike Ogbeide             9   Pleasant Valley     5-00.00
  5  Carlos Carrillo         9   Corning             4-10.00
  6  Braden McElroy          9   Pleasant Valley     4-08.00
  6  Bryson Howell           9   Pleasant Valley     4-08.00
  8  Devin Battaglia         9   Pleasant Valley     4-06.00
  9  Kieran Hogan            9   Pleasant Valley     4-04.00

Long Jump  Frosh/Soph - Finals 
=============================================================
  1  Evan Enserro            9   Pleasant Valley     18-03.00
  2  Josyney Mendoza        10   Corning             17-04.00
  3  Robert Salazar          9   Pleasant Valley     16-07.00
  4  Joe Lor                10   Chico               16-04.50
  5  Luke Woods             10   Pleasant Valley     16-04.00
  6  Kaden Bouttote          9   Chico               16-01.50
  7  Devin Battaglia         9   Pleasant Valley     15-08.50
  8  Tristan Saephon        10   Corning             15-07.00
  9  Benjamin Elizondo      10   Corning             15-06.50
 10  Nicholas Brown          9   Corning             15-01.25
 11  Juan Olivera           10   Corning             15-01.00
 12  Ryan Matthews           9   Pleasant Valley     15-00.00
 13  Gustafo Alfaro         10   Corning             14-10.00
 14  Carlos Carrillo         9   Corning             14-08.00
 15  Brian Deniz             9   Pleasant Valley     13-08.50
 16  Francisco Madrigal      9   Corning             12-10.50
 17  Muhammod Namit          9   Pleasant Valley     12-06.00
 18  Braden McElroy          9   Pleasant Valley     12-05.50
 19  Kieran Hogan            9   Pleasant Valley     11-02.00
 20  Gagik Klekchyan        10   Corning             10-11.00

Triple Jump  Frosh/Soph - Finals 
=============================================================
  1  Ryan Smith             10   Chico               36-06.00
  2  Carlos Carrillo         9   Corning             33-10.00
  3  Juan Olivera           10   Corning             32-08.50

GIRLS RESULTS
100 Meters  Frosh/Soph - Finals 
=============================================================
  1  Mariah Letcher          9   Pleasant Valley     13.63a
  2  Madison Kalberer       10   Pleasant Valley     13.65a
  3  Kate Winter             9   Pleasant Valley     13.79a
  4  Kiana Brannen           9   Chico               14.31a
  5  Mallarie Payton        10   Chico               14.44a
  6  Faith Burnett           9   Pleasant Valley     14.47a
  7  Jena Meyer              9   Chico               14.48a
  8  Madelyn Johnson        10   Chico               14.53a
  9  Ariana Smedley         10   Pleasant Valley     14.70a
 10  Maycey Lyon            10   Chico               14.92a
 11  Desenia Diaz            9   Corning             14.95a
 12  Amelia Walters          9   Corning             15.06a
 13  Emery Doornbos          9   Chico               15.13a
 14  Amelia Mayle            9   Pleasant Valley     15.29a
 15  Kyla Campbell           9   Pleasant Valley     15.30a
 16  Alyssa Cline            9   Pleasant Valley     15.33a
 17  Exie Foster             9   Chico               15.38a
 18  Ava Haman               9   Pleasant Valley     15.42a
 19  Annika Gnesda           9   Pleasant Valley     15.62a
 20  Addie Steinbach         9   Pleasant Valley     15.88a
 21  Maile Herzog           10   Chico               15.97a
 22  Faith Janssen           9   Corning             16.25a
 23  Janett Pureco          10   Corning             16.33a
 24  Jayme Woods             9   Pleasant Valley     16.54a
 25  Acacia Fellner          9   Chico               17.09a
 26  Tori Adams             10   Chico               19.64a

200 Meters  Frosh/Soph - Finals 
=============================================================
  1  Mariah Letcher          9   Pleasant Valley     28.00a
  2  Madison Kalberer       10   Pleasant Valley     28.98a
  3  Anna Isherwood          9   Pleasant Valley     29.31a
  4  Meya Heym              10   Chico               29.61a
  5  Kate Winter             9   Pleasant Valley     29.86a
  6  Faith Burnett           9   Pleasant Valley     30.10a
  7  Naida Rico             10   Corning             31.09a
  8  Ariana Smedley         10   Pleasant Valley     31.18a
  9  Desenia Diaz            9   Corning             31.51a
 10  Kyla Campbell           9   Pleasant Valley     31.66a
 11  Maycey Lyon            10   Chico               31.70a
 12  Ellie Aguirre          10   Chico               31.92a
 13  Exie Foster             9   Chico               32.26a
 14  Amelia Mayle            9   Pleasant Valley     32.31a
 15  Ava Haman               9   Pleasant Valley     32.44a
 16  Alyssa Cline            9   Pleasant Valley     32.48a
 17  Annika Gnesda           9   Pleasant Valley     32.88a
 18  Chloe Lopez             9   Pleasant Valley     34.06a
 19  Dalaney Devincenz      10   Pleasant Valley     34.22a
 20  Cora Bachelor           9   Corning             34.60a
 21  Jayme Woods             9   Pleasant Valley     34.65a
 22  Georgia Brown          10   Chico               34.74a
 23  Lluvia Mendoza         10   Corning             34.84a
 24  Marissa Hart            9   Chico               35.07a
 25  Briann Bereznak         9   Chico               35.77a
 26  Emily Valadez           9   Corning             36.88a
 27  Acacia Fellner          9   Chico               37.36a
 28  Kayleigh Yang           9   Chico               38.17a
 29  Anel Kenzhebaeva       10   Chico               40.53a

400 Meters  Frosh/Soph - Finals 
=============================================================
  1  Anna Isherwood          9   Pleasant Valley    1:05.31a
  2  Devina Patel            9   Chico              1:12.34a
  3  Karina Partida         10   Corning            1:13.09a
  4  Amari Coburn           10   Pleasant Valley    1:15.12a
  5  Jordyn Kalkowski        9   Chico              1:17.13a
  6  Delanie Davis           9   Chico              1:18.44a
  7  Cora Bachelor           9   Corning            1:21.85a
  8  Janett Pureco          10   Corning            1:22.57a
  9  Marissa Hart            9   Chico              1:25.61a
 10  Briann Bereznak         9   Chico              1:26.56a
 11  Anel Kenzhebaeva       10   Chico              1:28.51a
 12  Kayleigh Yang           9   Chico              1:30.70a

800 Meters  Frosh/Soph - Finals 
=============================================================
  1  Liberty Bronson         9   Chico               2:40.32a
  2  Leah Asnault            9   Chico               2:41.15a
  3  Carsen Quintero         9   Chico               2:44.72a
  4  Iresh Molina            9   Chico               2:52.04a
  5  Della Molina            9   Chico               2:52.18a
  6  Mallorie Barteau        9   Pleasant Valley     2:59.73a
  7  Diya Patel              9   Pleasant Valley     3:03.50a
  8  Aimee Lind              9   Chico               3:05.18a
  9  Emma Escobar           10   Corning             3:16.46a
 10  Vanesa Reyna            9   Corning             3:17.67a
 11  Carisia Garcia         10   Corning             3:42.06a

1600 Meters  Frosh/Soph - Finals 
=============================================================
  1  Carsen Quintero         9   Chico               5:55.09a
  2  Leah Asnault            9   Chico               6:01.90a
  3  Della Molina            9   Chico               6:18.36a
  4  Iresh Molina            9   Chico               6:22.33a
  5  Mallorie Barteau        9   Pleasant Valley     6:29.72a
  6  Susanna Oliver         10   Pleasant Valley     6:32.89a
  7  Aimee Lind              9   Chico               6:50.75a
  8  Emma Escobar           10   Corning             6:51.26a
  9  Vanesa Reyna            9   Corning             7:04.51a

100m Hurdles - 30"  Frosh/Soph - Finals 
=============================================================
  1  Cassidy King           10   Pleasant Valley     17.62a
  2  Harper Stark            9   Chico               19.24a
  3  Candice Wainschel      10   Chico               19.58a
  4  Lakeyn Heyeck           9   Chico               19.64a
  5  Emery Doornbos          9   Chico               20.35a
  6  Karina Partida         10   Corning             20.39a
  7  Kiley Fletcher         10   Corning             21.04a
  8  Rachael Brennen         9   Pleasant Valley     21.24a
  9  Asha Lal                9   Pleasant Valley     21.67a
 10  Ainsley Starmer         9   Chico               21.98a
 11  Kamryn Johnson          9   Corning             22.17a
 12  Tori (Victoria) DeLuca 10   Chico               22.67a
 13  Claire Lawson           9   Chico               22.93a

300m Hurdles - 30"  Frosh/Soph - Finals 
=============================================================
  1  Lakeyn Heyeck           9   Chico               55.30a
  2  Harper Stark            9   Chico               56.07a
  3  Maddie Duntsch         10   Pleasant Valley     57.12a
  4  Emery Doornbos          9   Chico               57.21a
  5  Asha Lal                9   Pleasant Valley     57.25a
  6  Karina Partida         10   Corning             60.36a
  7  Delanie Davis           9   Chico               61.33a
  8  Kylah Smith             9   Chico               63.36a
  9  Rachael Brennen         9   Pleasant Valley     64.64a
 10  Kiley Fletcher         10   Corning             64.72a
 11  Claire Lawson           9   Chico               66.54a
 12  Ainsley Starmer         9   Chico               68.08a

4x100 Relay  Frosh/Soph - Finals 
=============================================================
  1  Madison Kalberer            Pleasant Valley     52.59a
     Zoe Nunez-Bauer
     Mariah Letcher
     Cassidy King
  2  Kennedy Seeman              Pleasant Valley     54.52a
     Faith Burnett
     Ashley Moran
     Kate Winter
  3  Melia Bainbridge            Chico               55.46a
     Mallarie Payton
     Jena Meyer
     Kiana Brannen
  4  Desenia Diaz                Corning             58.66a
     Faith Janssen
     Naida Rico
     Amelia Walters
  5  Kyla Campbell               Pleasant Valley     58.68a
     Ariana Smedley
     Amelia Mayle
     Alyssa Cline

4x400 Relay  Frosh/Soph - Finals 
=============================================================
  1  Anna Isherwood              Pleasant Valley     4:43.25a
     Mariah Letcher
     Madison Kalberer
     Asha Lal
  2  Madelyn Johnson             Chico               4:58.21a
     Devina Patel
     Jordyn Kalkowski
     Lakeyn Heyeck
  3  Kyla Campbell               Pleasant Valley     4:59.35a
     Kate Winter
     Faith Burnett
     Amari Coburn
  4  Candece Avelar              Corning             5:38.56a
     Vanesa Reyna
     Desenia Diaz
     Emma Escobar

Shot Put - 4kg  Frosh/Soph - Finals 
=============================================================
  1  Julie marie Garcia     10   Pleasant Valley     27-09.00
  2  Meya Heym              10   Chico               27-04.00
  3  Isabella Borquez       10   Pleasant Valley     25-01.50
  4  Riley Williamson       10   Pleasant Valley     24-09.50
  5  Danny Dalling           9   Chico               24-08.00
  6  Carisia Garcia         10   Corning             21-03.00
  6  Ellie Aguirre          10   Chico               21-03.00
  8  Kaelyn Nerey           10   Corning             20-09.00
  8  Sana Shokooh           10   Pleasant Valley     20-09.00
 10  Tori (Victoria) DeLuca 10   Chico               20-05.50
 11  Fiona Brooks            9   Pleasant Valley     19-09.00
 12  Laynee Cox             10   Corning             19-02.50

Discus - 1kg  Frosh/Soph - Finals 
=============================================================
  1  Joanna Carranza        10   Corning             76-01
  2  Isabella Borquez       10   Pleasant Valley     71-01
  3  Laynee Cox             10   Corning             68-01
  4  Carisia Garcia         10   Corning             64-11
  5  Ellie Aguirre          10   Chico               63-07
  6  Sana Shokooh           10   Pleasant Valley     62-01
  7  Danny Dalling           9   Chico               56-07
  8  Tori (Victoria) DeLuca 10   Chico               55-01.50
  9  Riley Williamson       10   Pleasant Valley     52-09
 10  Julie marie Garcia     10   Pleasant Valley     52-02
 11  Kaelyn Nerey           10   Corning             49-08
 12  Fiona Brooks            9   Pleasant Valley     31-03

High Jump  Frosh/Soph - Finals 
=============================================================
  1  Shay LaMusga           10   Pleasant Valley     4-00.00
  2  Meya Heym              10   Chico               4-00.00
  3  Joanna Carranza        10   Corning             3-08.00
  4  Viviane Enriqnez        9   Pleasant Valley     3-06.00

Long Jump  Frosh/Soph - Finals 
=============================================================
  1  Karina Partida         10   Corning             13-11.50
  2  Hannah Sillars         10   Pleasant Valley     13-04.50
  3  Mia Medina              9   Pleasant Valley     13-04.00
  4  Meya Heym              10   Chico               13-01.25
  5  Kayla Lee               9   Pleasant Valley     12-10.50
  6  Emily Armstrong         9   Pleasant Valley     12-08.50
  7  Gracie Mikkelson       10   Pleasant Valley     12-07.50
  8  Faith Janssen           9   Corning             12-06.00
  9  Kamryn Johnson          9   Corning             12-04.50
 10  Kennedy Seeman         10   Pleasant Valley     12-03.50
 11  Amelia Walters          9   Corning             12-03.00
 12  Lindsey Vantine        10   Pleasant Valley     12-02.50
 13  Kiley Fletcher         10   Corning             11-10.00
 14  Maile Herzog           10   Chico               11-08.50
 15  Dalaney Devincenz      10   Pleasant Valley     11-07.00
 16  Delanie Davis           9   Chico               11-06.00
 17  Shay LaMusga           10   Pleasant Valley     11-05.50
 18  Kiersten Garner         9   Pleasant Valley     11-01.50
 19  Georgia Brown          10   Chico               11-00.00
 20  Riley Miller            9   Pleasant Valley     10-10.00
 21  Candece Avelar          9   Corning             10-04.50
 22  Lluvia Mendoza         10   Corning             10-02.50
 23  Zoey Miller             9   Pleasant Valley     10-00.00
 24  Renee Honiso           10   Pleasant Valley      9-10.00
     Tori Adams             10   Chico                 ND

Triple Jump  Frosh/Soph - Finals 
=============================================================
  1  Kennedy Seeman         10   Pleasant Valley     27-06.50
  2  Emily Armstrong         9   Pleasant Valley     27-02.50
  3  Lindsey Vantine        10   Pleasant Valley     26-05.00
  4  Mia Medina              9   Pleasant Valley     26-03.50
  5  Gracie Mikkelson       10   Pleasant Valley     25-10.00
  6  Mia Hernandez           9   Corning             21-09.00


Boys Frosh/Soph
===============================
  1  Pleasant Valley        80
  2  Chico                  26
  3  Corning                21

Girls Frosh/Soph
===============================
  1  Pleasant Valley        66
  2  Chico                  39
  3  Corning                13