2024 GBHS Field Festival
Granite Bay High School
Granite Bay, California
Friday March 22, 2024

Boys Results

Shot Put Varsity - Finals
=======================================================================
  1  Eliot Traxler                   11   Amador              55-06.50
  2  Christopher Palchak             11   Jesuit              52-00.50
  3  Van Chambers                    12   Pleasant Valley     48-08.00
  4  Tyson Dales                     11   Del Oro             48-01.00
  5  Mohammad Othman                 12   Pleasant Grove      45-07.00
  6  Koen Bell                       12   Rocklin             42-04.00
  7  Tommy Morton                    12   South Tahoe         41-10.50
  8  Dylan Soule                     11   Del Oro             41-10.00
  9  Connor Pack                     10   Nevada Union        40-09.50
 10  Luke Stuckey                    12   Pleasant Grove      40-08.50
 11  Nick Bernasconi                 11   Roseville           40-03.00
 11  Nate Seidenglanz                12   Las Plumas          40-03.00
 13  Brenden Josue                   12   Bella Vista         39-10.00
 14  Jackson Piland                  11   Rocklin             39-08.50
 15  Milo Bartee                     11   Roseville           39-08.00
 16  Brian Scott                     11   Woodcreek           39-04.50
 17  Chase Dinaburg                  11   Rio Americano       39-03.50
 18  Isaac Earls                     12   Woodcreek           38-10.00
 19  Maximino Rivera                 11   Pleasant Valley     38-08.00
 20  Thomas Findleton                12   Ponderosa           38-06.50
 21  Lucas Foley                     12   Nevada Union        37-10.00
 22  Tyler Eland                     11   Bella Vista         37-01.00
 23  Jet Steele                      12   Vista Del Lago (Fols36-05.00
 24  Jonathan Edwards                11   Nevada Union        36-04.50
 25  Harnur Singh                    12   Pleasant Valley     36-01.50
 26  Kyle Kippen                     12   Woodcreek           35-11.00
 27  Carson Allan                    11   Bella Vista         35-09.50
 28  Logan Kelso                     10   South Tahoe         35-08.00
 29  Drew Aceves                     12   Del Oro             35-07.00
 29  Zachary Speers                  11   Jesuit              35-07.00
 31  Landon Toman                    11   Granite Bay         35-06.00
 32  Lavell Cross                    12   Nevada Union        35-04.00
 33  Radley Quiambao                 12   Woodcreek           35-03.50
 34  Hunter Bayless                  11   Nevada Union        35-03.00
 35  Dillon Johnson                  11   Roseville           35-02.00
 35  Fred Corfee                     12   Bella Vista         35-02.00
 37  Vincent Gangitano               11   South Tahoe         35-00.00
 38  Santino Delliquadri             11   Woodcreek           34-10.00
 39  Jack Broucaret                  11   Amador              34-09.00
 40  Jonah Duran                     11   Amador              34-06.00
 40  James Friedman                  10   Ponderosa           34-06.00
 42  Joshua Kim                      12   Buckingham Charter  34-02.00
 43  Jayden Tuck                     11   Buckingham Charter  33-10.00
 43  Michael Hill                    11   Roseville           33-10.00
 45  Nick Nesinov                    11   Rocklin             32-10.00
 45  Tyler Jaynes                    11   Granite Bay         32-10.00
 47  Lorenzo Bacerra                 11   Vista Del Lago (Fols32-08.50
 48  Dylan Hilton                    11   South Tahoe         32-04.50
 49  Coen Clove                      12   Nevada Union        32-03.00
 50  Preston Faez                    11   Del Oro             31-03.00
 51  Gabriel Laymon                  11   Ponderosa           29-09.00
 52  Aaron McIntosh                  11   Woodcreek           28-07.00
 53  Vincent Scolari                 12   Buckingham Charter  27-05.00
 54  Donovan Williams                12   Bella Vista         26-06.00
 55  Tyler Berlin                    11   Woodcreek           25-08.00
 55  Brandon Rojas Argue...          11   South Tahoe         25-08.00
 57  Patrick Gayner                  11   Bella Vista         23-02.00
 58  Zachary Tweltridge              11   Rocklin             22-09.50

Shot Put - 10lb Junior Varsity - Finals
=======================================================================
  1  Donovan Correa                  10   Las Plumas          42-10.00
  2  Collin McClain                   9   Roseville           42-00.00
  3  John High                       11   Rocklin             40-07.00
  4  William Roberto                 10   Granite Bay         37-02.50
  5  Grayson Drake                   10   Pleasant Valley     36-03.00
  6  Caleb Wiseman                   10   Granite Bay         36-02.50
  7  Henry Josue                      9   Bella Vista         36-01.00
  8  Nathan Ramirez                  10   Granite Bay         35-07.00
  9  Elijah Madrigal                 10   Ponderosa           35-04.00
 10  Jovani Martinez                 11   Roseville           35-01.50
 11  Gus Labardo                     10   South Tahoe         34-07.00
 12  Colton Swanson                   9   Woodcreek           34-04.50
 13  Jordan Callaway                  9   Ponderosa           34-01.50
 14  Austin Karley                    9   Bella Vista         33-11.00
 15  Jaxon Wong                       8   Rio Americano       33-10.00
 16  Bryan Parker                    10   Fortune             33-00.00
 17  Samuel Jenness-Hobbs             9   Roseville           32-09.00
 18  Nicolas Chavez                   9   Roseville           32-07.50
 19  Curtis Jenkins                  10   Bella Vista         32-02.00
 20  Lucca Antonini                   9   Woodcreek           32-01.00
 21  Marcos Silva                    11   Roseville           31-10.00
 22  Matthew Corfee                   9   Bella Vista         31-03.00
 23  Mason Thao                       9   Pleasant Valley     30-09.00
 24  Mahkii McEachron                 9   Roseville           30-01.00
 25  Andrew Newton                   10   Granite Bay         29-06.50
 26  Benjamin West                    9   Pleasant Valley     29-05.50
 26  Carter LaPask                    9   Bella Vista         29-05.50
 28  Everett Carpenter                9   Pleasant Valley     29-03.50
 28  William Hendrix                 11   Roseville           29-03.50
 30  Luis Rodriguez Jr.              10   Woodcreek           29-00.00
 31  Tyler Swartz                    10   Granite Bay         28-07.50
 32  Kainan Chidley                   9   Nevada Union        28-02.00
 32  Santana Smith                    9   Granite Bay         28-02.00
 34  Cameron Drennan                  9   South Tahoe         26-06.00
 35  Victor De Leon                   9   Granite Bay         25-03.00
 36  Waylon Slavin                    9   Nevada Union        25-01.50
 37  Hayden Cary                      9   Bella Vista         24-04.50
 38  Emery Crabtree                   9   Buckingham Charter  23-11.00
 39  Landon Edwards                   9   Nevada Union        23-03.50
 40  Michael Grohs                    9   Ponderosa           23-02.00
 41  Adam Atkins                      9   Granite Bay         22-04.00
 42  Cooper Eastwood                  9   Ponderosa           22-02.00
 42  Cruz Bartlett                    9   Bella Vista         22-02.00
 44  Ethan Junio                      9   Buckingham Charter  21-03.50
 45  Peter Hansel                     9   Whittell            19-10.50

Discus Varsity - Finals
=======================================================================
  1  Eliot Traxler                   11   Amador              170-07
  2  Tyson Dales                     11   Del Oro             151-11
  3  Van Chambers                    12   Pleasant Valley     151-02
  4  Dylan Soule                     11   Del Oro             140-03
  5  Christopher Palchak             11   Jesuit              132-06
  6  Koen Bell                       12   Rocklin             125-11
  7  Isaac Earls                     12   Woodcreek           125-02
  8  Mohammad Othman                 12   Pleasant Grove      123-11
  9  Luke Stuckey                    12   Pleasant Grove      121-08
 10  Chase Dinaburg                  11   Rio Americano       112-09
 11  Jet Steele                      12   Vista Del Lago (Fols109-07
 12  Radley Quiambao                 12   Woodcreek           105-04
 13  Coen Clove                      12   Nevada Union        103-04
 14  Tommy Morton                    12   South Tahoe         102-03
 15  Brian Scott                     11   Woodcreek           101-06
 16  Jonathan Edwards                11   Nevada Union        100-01
 17  Dillon Johnson                  11   Roseville            99-11
 18  Logan Kelso                     10   South Tahoe          99-02
 19  Landon Toman                    11   Granite Bay          99-01
 20  Connor Pack                     10   Nevada Union         97-06
 21  Vincent Gangitano               11   South Tahoe          97-05
 22  Nick Bernasconi                 11   Roseville            96-06
 23  Gabriel Laymon                  11   Ponderosa            95-11
 24  Jonah Duran                     11   Amador               95-07
 25  Jayden Tuck                     11   Buckingham Charter   95-02
 26  Maximino Rivera                 11   Pleasant Valley      94-06
 27  Jack Broucaret                  11   Amador               94-03
 28  Drew Aceves                     12   Del Oro              92-08
 29  Santino Delliquadri             11   Woodcreek            91-04
 30  Jackson Piland                  11   Rocklin              90-11
 31  Thomas Findleton                12   Ponderosa            90-09
 32  Milo Bartee                     11   Roseville            88-09
 33  Preston Faez                    11   Del Oro              88-06
 34  Harnur Singh                    12   Pleasant Valley      88-05
 35  Carson Allan                    11   Bella Vista          88-00
 36  Dylan Hilton                    11   South Tahoe          87-11
 37  James Friedman                  10   Ponderosa            85-01
 38  Brenden Josue                   12   Bella Vista          84-10
 39  Michael Hill                    11   Roseville            84-05
 40  Zachary Tweltridge              11   Rocklin              83-09
 41  Joshua Kim                      12   Buckingham Charter   83-08
 42  Nate Seidenglanz                12   Las Plumas           83-06
 43  Fred Corfee                     12   Bella Vista          80-05
 44  Lorenzo Bacerra                 11   Vista Del Lago (Fols 79-05
 45  Nick Nesinov                    11   Rocklin              79-01
 46  Ethan Cusimano                  11   Woodcreek            78-11
 47  Anthony Sampognaro              11   Bella Vista          78-00
 48  Hunter Bayless                  11   Nevada Union         76-03
 49  Tyler Jaynes                    11   Granite Bay          73-05
 50  Tyler Berlin                    11   Woodcreek            69-04
 51  Patrick Gayner                  11   Bella Vista          66-07
 52  Vincent Scolari                 12   Buckingham Charter   65-08
 53  Brandon Rojas Argue...          11   South Tahoe          60-06
 54  Jordan Hsu                      11   Granite Bay          58-06
 55  Tyler Eland                     11   Bella Vista          56-04
 56  Zachary Speers                  11   Jesuit                9-11

Discus Junior Varsity - Finals
=======================================================================
  1  John High                       11   Rocklin             122-09
  2  Caleb Wiseman                   10   Granite Bay         106-05
  3  Donovan Correa                  10   Las Plumas          105-01
  4  Grayson Drake                   10   Pleasant Valley      97-04
  5  Bradford Hannon                  9   Rocklin              96-09
  5  Elijah Madrigal                 10   Ponderosa            96-09
  7  Jaxon Wong                       8   Rio Americano        91-01
  8  Andrew Newton                   10   Granite Bay          90-08
  9  Nathan Ramirez                  10   Granite Bay          87-02
 10  Gus Labardo                     10   South Tahoe          85-05
 11  Jordan Callaway                  9   Ponderosa            85-02
 12  Henry Josue                      9   Bella Vista          83-07
 13  Aiden Starnes                   11   Nevada Union         83-06
 14  Jovani Martinez                 11   Roseville            82-00
 15  Jackson Letton                  10   South Tahoe          80-10
 16  Collin McClain                   9   Roseville            79-02
 17  Ryse Sexauer                     9   Nevada Union         75-06
 18  William Hendrix                 11   Roseville            75-03
 18  Mason Thao                       9   Pleasant Valley      75-03
 20  Austin Karley                    9   Bella Vista          72-05
 21  Victor De Leon                   9   Granite Bay          72-01
 22  Santana Smith                    9   Granite Bay          71-04
 23  Tyler Swartz                    10   Granite Bay          70-10
 23  Marcos Silva                    11   Roseville            70-10
 25  Owen Cranch                      9   Whittell             70-06
 26  Kainan Chidley                   9   Nevada Union         69-03
 27  Curtis Jenkins                  10   Bella Vista          68-08
 28  Samuel Jenness-Hobbs             9   Roseville            67-06
 29  Luca Micalizzi                  10   Granite Bay          67-05
 30  Adam Atkins                      9   Granite Bay          67-00
 31  Nicolas Chavez                   9   Roseville            64-01
 32  Waylon Slavin                    9   Nevada Union         63-10
 33  Benjamin West                    9   Pleasant Valley      63-06
 34  Carter LaPask                    9   Bella Vista          63-05
 35  William Roberto                 10   Granite Bay          63-03
 36  Logan Wester                    10   Granite Bay          62-04
 36  Mahkii McEachron                 9   Roseville            62-04
 38  Matthew Corfee                   9   Bella Vista          62-03
 39  Emery Crabtree                   9   Buckingham Charter   61-04
 40  Peter Hansel                     9   Whittell             61-03
 41  Everett Carpenter                9   Pleasant Valley      58-03
 42  Landon Edwards                   9   Nevada Union         58-01
 43  Hayden Cary                      9   Bella Vista          55-11
 44  Cooper Eastwood                  9   Ponderosa            54-08.50
 45  Cruz Bartlett                    9   Bella Vista          52-10
 46  Samuel Maurice                   9   Buckingham Charter   51-04.50
 47  Cameron Drennan                  9   South Tahoe          50-11
 48  Ethan Junio                      9   Buckingham Charter   50-04.50
 49  Michael Grohs                    9   Ponderosa            45-07.50
 50  Philip Saephanh                 10   Granite Bay          39-07.50
 51  Thai Saephanh                   10   Granite Bay          37-10.50

High Jump Varsity - Finals
=======================================================================
  1  Matthew McHale                  11   Pleasant Grove      6-00.00
  1  Bryce Lovins                    12   Bella Vista         6-00.00
  3  Lorenzo Fernandez               11   Pleasant Grove      5-10.00
  3  Rogelio San Miguel              11   Pleasant Grove      5-10.00
  5  Nash Bigley                     10   South Tahoe         5-08.00
  5  Ronan Fisher                    11   South Tahoe         5-08.00
  5  Davit Khachatryan               12   Cordova             5-08.00
  8  Austin Hoekstra                 11   Vista Del Lago (Fols5-06.00
  8  Dominic Reyes                   11   Rio Americano       5-06.00
  8  Amir Sabir                      12   Cordova             5-06.00
 11  Jason Cerone                    11   Rocklin             5-04.00
 11  Evan Habaradas                  11   South Tahoe         5-04.00
 11  Peter Yonas                     11   Woodcreek           5-04.00
 11  Jackson Letton                  10   South Tahoe         5-04.00
 11  Devin Dalmau                    11   Amador              5-04.00
 11  Ryder Tannaci                   11   South Tahoe         5-04.00
 11  Matteo Reyes                    11   Rio Americano       5-04.00
 11  Isaac Phillips                  11   Rio Americano       5-04.00
 11  Colton Earl                     12   Amador              5-04.00
 11  Lavell Cross                    12   Nevada Union        5-04.00
 11  Jayden Newkirk                  11   Las Plumas          5-04.00

High Jump Junior Varsity - Finals
=======================================================================
  1  Camden Wright                   10   Granite Bay         5-10.00
  2  John High                       11   Rocklin             5-08.00
  3  Kemp Keele                      10   Granite Bay         5-06.00
  4  Mythaniel Lowe                  11   Amador              5-06.00
  5  Logan Robertson                 10   Whittell            5-04.00
  5  Ethan Console                   10   Granite Bay         5-04.00
  5  William Baldwin                 10   Ponderosa           5-04.00
  8  Caleb Cawthon                   10   Las Plumas          5-00.00
  8  Augustus Van Velzer              9   Granite Bay         5-00.00
  8  Ronnie Leyva                    10   Pleasant Valley     5-00.00
 11  Blake Poole                      9   Bella Vista         4-08.00
 11  Ryan Baxter                     12   Buckingham Charter  4-08.00
 11  Davit Khachatryan               12   Cordova             4-08.00
 11  Jax Cassidy                      9   Whittell            4-08.00
 11  Lucas Wynne                     10   Ponderosa           4-08.00
 11  John McGavock                    9   Bella Vista         4-08.00
     Jaden Lazaga                     9   Rio Americano         NH
     Peter Hansel                     9   Whittell              NH
     Harold Neufville                10   Roseville             NH
     Owen Cranch                      9   Whittell              NH

Pole Vault Varsity - Finals
=======================================================================
  1  Ryan Auble                      11   Del Campo           14-06.00
  2  Jack Marek                      11   Granite Bay         14-06.00
  3  Grant Hymas                     11   Bella Vista         14-00.00
  4  Matthew McHale                  11   Pleasant Grove      13-06.00
  5  Alexander Sivongxay             10   Del Campo           10-06.00
  6  Hayden JBeily                   12   Rocklin             10-00.00
  6  Tyler Berlin                    11   Woodcreek           10-00.00
     James Perkins                   12   Amador                NH
     Zachariah Luna                  11   Rocklin               NH
     Sean Nelson                     12   Rocklin               NH

Pole Vault Junior Varsity - Finals
=======================================================================
  1  Thomas Murphy                    9   Granite Bay         11-07.00
  2  Riley Nichols                   10   Bella Vista         10-00.00
  3  John High                       11   Rocklin              9-06.00
  4  Jordon Clewett                   9   Bella Vista          9-06.00
  5  Logan Mello                     10   Bella Vista          9-06.00
  6  Emilio Turner                    9   Bella Vista          8-06.00
     Jordan Beloberk                  9   Bella Vista           NH
     Ryan McCrory                     9   Bella Vista           NH
     Adam Atkins                      9   Granite Bay           NH
     Kayleb Morris                   10   Granite Bay           NH
     Thomas Scott                    10   Bella Vista           NH
     Cruz Bartlett                    9   Bella Vista           NH

Long Jump Varsity - Finals
=======================================================================
  1  Joel Bradley                    12   Roseville           24-01.50
  2  Ryan Voss                       12   Rio Americano       22-08.00
  3  Andrew Van                      11   Granite Bay         22-06.50
  4  Sammie Outlaw-Baldon            12   Christian Brothers  21-09.50
  5  Tyler McLean                    12   Granite Bay         21-09.00
  6  Matthew McHale                  11   Pleasant Grove      21-07.50
  7  Lavell Cross                    12   Nevada Union        21-06.50
  8  Joseph Cattolico                11   Granite Bay         20-11.00
  8  Ethan Sorroza-Stets...          12   Rio Americano       20-11.00
 10  Jayden Newkirk                  11   Las Plumas          20-09.50
 11  Owen Dismukes                   12   Bella Vista         20-09.00
 12  Colton Earl                     12   Amador              20-08.50
 13  Will Moyles                     11   Rocklin             20-05.50
 14  Malakai Piper                   10   Pleasant Valley     20-05.00
 15  Trey Joyce                      10   Rocklin             20-01.00
 16  Josiah Melendez                 10   Woodcreek           19-11.50
 17  Dominic Siino                   11   Oakmont             19-09.00
 18  Elijah Branistareanu            11   Las Plumas          19-08.00
 19  Eric Eaton                      10   Woodcreek           19-07.50
 20  Rogelio San Miguel              11   Pleasant Grove      19-06.00
 21  Hakeem Anderson                 12   Woodcreek           19-04.50
 22  Bryant Clofer-Armst...          11   Pleasant Grove      19-04.00
 23  Jacob Jones                     12   Pleasant Grove      19-02.00
 24  Jason Cerone                    11   Rocklin             18-11.00
 25  Ronan Fisher                    11   South Tahoe         18-10.00
 26  Bobby Mitchell                  11   Pleasant Grove      18-09.00
 27  Evan Habaradas                  11   South Tahoe         18-05.00
 28  Lorenzo Fernandez               11   Pleasant Grove      18-03.00
 29  Jackson Letton                  10   South Tahoe         18-02.00
 29  Drake Sahagun                   12   Las Plumas          18-02.00
 31  Nicholas Thompson               12   Pleasant Valley     17-11.50
 32  Marcus Vidaurri                 11   South Tahoe         17-10.00
 33  Talen Courts                    11   Amador              17-09.50
 34  Kellen Flynn                    11   Rocklin             17-09.00
 35  Dylan Grbic                     11   Woodcreek           17-02.50
 36  Isaiah Bossi                    11   Granite Bay         17-01.00
 37  Mika Bateman                    11   Buckingham Charter  16-08.00
 38  Anthony Hernandez               11   Buckingham Charter  16-05.00
 39  Jake Van Kleeck                 12   Bella Vista         15-10.50
 40  D'Angelo Lopez                  11   South Tahoe         15-09.50
 41  Jonathan (Jake) Cub...          11   Buckingham Charter  15-00.50
 42  Adrian Alcala                   12   Oakmont             14-10.00
 43  Trenton Hoffmann                12   Las Plumas          14-02.50
 44  Mamadou Sidibe                  12   Oakmont             10-10.50
     Statler Swanson                 12   Woodcreek            FOUL

Long Jump Junior Varsity - Finals
=======================================================================
  1  Guillermo Perez                 10   Bella Vista         20-02.00
  2  Ronnie Leyva                    10   Pleasant Valley     19-05.50
  3  Caleb Kay                       10   Amador              18-11.00
  4  Gregory Reed                    10   Buckingham Charter  18-10.00
  5  Justin Trubell                   9   Rocklin             18-04.75
  6  William Baldwin                 10   Ponderosa           18-04.00
  7  Zahmir Martin                   10   Las Plumas          18-01.50
  8  Garren Graciani                 10   Roseville           17-11.00
  8  Cameron Mcghee                  11   Fortune             17-11.00
  8  Caleb Cawthon                   10   Las Plumas          17-11.00
 11  Harold Neufville                10   Roseville           17-10.00
 11  Phillip Huynh                   10   South Tahoe         17-10.00
 13  Nash Bigley                     10   South Tahoe         17-07.50
 14  Wesley Windt                     9   South Tahoe         17-05.00
 15  Brendan Ferrie                  10   Ponderosa           17-03.50
 16  Mythaniel Lowe                  11   Amador              17-02.50
 17  Dylan Gates                     10   Roseville           16-11.00
 17  Ryan Baxter                     12   Buckingham Charter  16-11.00
 19  Davit Khachatryan               12   Cordova             16-08.00
 20  Daryl Burley                    10   Amador              16-07.00
 21  Michael Liu                     10   Granite Bay         16-04.00
 22  Tyler Landucci                   9   Las Plumas          16-02.00
 23  Zachary Cordova                 10   Nevada Union        15-11.00
 24  Blake Poole                      9   Bella Vista         15-10.00
 25  Joseph Thompson                 11   Nevada Union        15-08.00
 26  Myron Decena                    10   Oakmont             15-05.00
 27  Aydin Atkins                    10   Granite Bay         15-03.50
 28  Luke Swenson                     9   Oakmont             14-07.00
 29  Emery Crabtree                   9   Buckingham Charter  13-06.50
 30  Marcus Oaxaca                    9   Oakmont             13-01.00

Triple Jump Varsity - Finals
=======================================================================
  1  Owen Dismukes                   12   Bella Vista         45-08.00
  2  Trey Joyce                      10   Rocklin             42-03.00
  3  Rogelio San Miguel              11   Pleasant Grove      41-10.50
  4  Sammie Outlaw-Baldon            12   Christian Brothers  41-06.50
  5  Dominic Siino                   11   Oakmont             41-00.00
  6  Statler Swanson                 12   Woodcreek           40-04.50
  7  Will Moyles                     11   Rocklin             39-09.00
  8  Jacob Jones                     12   Pleasant Grove      39-07.50
  9  Mamadou Sidibe                  12   Oakmont             39-02.00
 10  Jacob Hutchinson                11   Del Campo           39-01.00
 11  Bryant Clofer-Armst...          11   Pleasant Grove      39-00.50
 11  Eric Eaton                      10   Woodcreek           39-00.50
 13  Jayden Newkirk                  11   Las Plumas          38-04.00
 14  Ryder Tannaci                   11   South Tahoe         37-10.00
 15  Elijah Branistareanu            11   Las Plumas          37-03.50
 16  Scott Yamaoka                   11   South Tahoe         37-02.00
 17  Kellen Flynn                    11   Rocklin             36-07.50
 18  Amir Sabir                      12   Cordova             36-03.00
 19  Talen Courts                    11   Amador              36-00.50
 20  Hakeem Anderson                 12   Woodcreek           35-06.00
 21  Jake Van Kleeck                 12   Bella Vista         31-05.00
 22  Jonah Isherwood                 11   Pleasant Valley     30-02.50
 23  Adrian Alcala                   12   Oakmont             29-02.00
 24  Jayden Ho                       12   Oakmont             28-06.50
 25  Cooper Munson                   11   South Tahoe         27-10.00

Triple Jump Junior Varsity - Finals
=======================================================================
  1  Ronnie Leyva                    10   Pleasant Valley     37-04.00
  2  William Baldwin                 10   Ponderosa           36-02.50
  3  Wesley Windt                     9   South Tahoe         34-02.50
  4  Zahmir Martin                   10   Las Plumas          34-01.00
  5  Brayden Eaton                   10   Woodcreek           34-00.00
  6  Myron Decena                    10   Oakmont             33-03.00
  7  Phillip Huynh                   10   South Tahoe         32-10.00
  8  Tyler Landucci                   9   Las Plumas          32-06.00
  9  Luke Swenson                     9   Oakmont             31-03.00
 10  Aydin Atkins                    10   Granite Bay         28-08.00
 11  Marcus Oaxaca                    9   Oakmont             27-10.00


Girls Results

Shot Put Varsity - Finals
=======================================================================
  1  Kyley Hunter                    12   Roseville           35-11.00
  2  Chloe White                     12   Pleasant Valley     35-03.50
  3  Vanessa Sanchez                 12   Granite Bay         34-06.00
  4  Trinity Gomez                   11   Pleasant Valley     32-11.00
  5  Brynn Christeson                12   Amador              32-04.00
  6  Amanda Javellana                11   Pleasant Grove      31-10.00
  7  Elizabeth Ojukwu                 9   Pleasant Grove      31-07.50
  8  Eva Moyer-Pirie                 12   South Tahoe         31-03.50
  9  Allison Lomax                   12   Woodcreek           30-11.00
 10  Areyana Francies                12   Rio Americano       28-08.00
 11  Ja'Nya Allison                  12   Cordova             28-07.50
 12  Catavina Fredricks              12   Nevada Union        28-07.00
 13  Brielle Amadi                   11   Woodcreek           28-04.00
 14  Mackenzie Rist                  11   Nevada Union        28-01.00
 15  Ava Hepworth                    10   Las Plumas          27-08.00
 16  Elle Conway                     11   Nevada Union        27-06.00
 16  Avignon Rippet                  12   Whittell            27-06.00
 18  Juliana Goodman                 12   Rocklin             27-05.00
 18  Isabel Hunsperger               12   Las Plumas          27-05.00
 20  Ella Moretti                    12   Whittell            26-08.00
 21  Carmel Yablonovsky               9   Ponderosa           26-06.50
 22  Julietta Restani                11   Granite Bay         25-11.50
 23  Caitlin Ferro                   12   Amador              25-03.00
 24  Rhyan Arreguy                   11   Rocklin             23-10.00
 25  Ariana McArthur                 12   Roseville           21-07.00
 26  Hayley Naga                     11   Buckingham Charter  19-11.00
 26  Milee Bryant                    11   Pleasant Valley     19-11.00
 28  Grace Cheney                    11   Granite Bay         19-09.00
 28  Kadi Scott                      12   Granite Bay         19-09.00
 30  Emma Thuesen                    11   Ponderosa           19-03.00
 31  Trina Flores                    11   Nevada Union        19-01.00
 32  Paris Zakeri                    11   Pleasant Valley     17-10.00
 33  Adrianna Wills                  12   Buckingham Charter  16-08.00
 34  Breanna Jarquin                 11   Woodcreek           13-11.50
     Kylee Harrison                  12   Nevada Union          ND

Shot Put Junior Varsity - Finals
=======================================================================
  1  Helena Albrecht                  9   Roseville           27-09.50
  2  Josie French                    10   Pleasant Valley     26-07.75
  3  Hailey McGuire                  10   Pleasant Valley     25-08.50
  4  Macey Meredith                  10   Cordova             23-09.50
  5  Erika Folorunsho                 9   Cordova             23-09.00
  6  Paige Knight                    10   Rocklin             23-02.00
  7  Ashley Bewley                   10   Woodcreek           23-00.00
  8  Riley Johnson                   10   Granite Bay         22-05.00
  9  Cheyenne Jones                  10   Ponderosa           22-00.00
 10  Iyanna Earls                    10   Woodcreek           21-08.00
 11  Jenna Wilson                     9   Cordova             20-10.50
 12  Mackenzie Thomas                11   Amador              20-10.00
 13  Simone Bender                    9   Nevada Union        20-02.00
 14  Catiana Worden                   9   Whittell            20-01.00
 14  Bridgette Richeleue              9   Woodcreek           20-01.00
 16  Julena Hernandez                 9   Cordova             18-07.50
 17  Giselle Lopez                   11   Cordova             18-02.00
 18  Amanda McIntosh                  9   Woodcreek           17-02.50
 19  Kaiya Alexander                 10   Roseville           15-05.50
 20  Julia Bettencourt               11   Roseville           15-02.00
 21  Sharon Chavez Lemus             12   Cordova             15-01.00
 22  Faythe Smith                     9   Buckingham Charter  14-04.00

Discus Varsity - Finals
=======================================================================
  1  Vanessa Sanchez                 12   Granite Bay         104-09.50
  2  Amanda Javellana                11   Pleasant Grove      104-00
  3  Areyana Francies                12   Rio Americano       103-01.50
  4  Brielle Amadi                   11   Woodcreek           101-11.50
  5  Ja'Nya Allison                  12   Cordova              98-08
  6  Brynn Christeson                12   Amador               96-01.50
  7  Kyley Hunter                    12   Roseville            89-01.50
  8  Trinity Gomez                   11   Pleasant Valley      87-11
  9  Elizabeth Ojukwu                 9   Pleasant Grove       87-08.50
 10  Eva Moyer-Pirie                 12   South Tahoe          85-04.50
 11  Mackenzie Rist                  11   Nevada Union         83-05
 12  Catavina Fredricks              12   Nevada Union         81-03
 13  Chloe White                     12   Pleasant Valley      80-00.50
 14  Jordan Dines-Kato               12   Woodcreek            79-02
 15  Elle Conway                     11   Nevada Union         76-07.50
 16  Juliana Goodman                 12   Rocklin              73-10.50
 17  Ella Moretti                    12   Whittell             71-10
 18  Avignon Rippet                  12   Whittell             71-05
 19  Carmel Yablonovsky               9   Ponderosa            68-11
 20  Julietta Restani                11   Granite Bay          67-02.50
 21  Trina Flores                    11   Nevada Union         67-00
 22  Milee Bryant                    11   Pleasant Valley      61-04.50
 23  Kadi Scott                      12   Granite Bay          59-03.50
 24  Gianna Baskerville              12   Vista Del Lago (Fols 57-05.50
 25  Ariana McArthur                 12   Roseville            53-03.50
 26  Hayley Naga                     11   Buckingham Charter   51-10.50
 27  Grace Cheney                    11   Granite Bay          51-02
 28  Adrianna Wills                  12   Buckingham Charter   49-08
 29  Elyssa Niedzinski               11   Granite Bay          48-06
 30  Paris Zakeri                    11   Pleasant Valley      47-00.50
 31  Morgan Spoto                    12   Vista Del Lago (Fols 46-09
 32  Caitlin Ferro                   12   Amador               40-00.50
 33  Breanna Jarquin                 11   Woodcreek            38-06

Discus Junior Varsity - Finals
=======================================================================
  1  Paige Knight                    10   Rocklin             79-01
  2  Riley Johnson                   10   Granite Bay         76-11
  3  Simone Bender                    9   Nevada Union        69-03
  4  Josie French                    10   Pleasant Valley     63-02
  5  Ashley Bewley                   10   Woodcreek           61-02
  6  Catiana Worden                   9   Whittell            59-09
  7  Cheyenne Jones                  10   Ponderosa           58-08
  8  Giselle Lopez                   11   Cordova             58-00
  9  Malia Lewis                      9   Woodcreek           53-05
 10  Macey Meredith                  10   Cordova             51-07
 11  Erika Folorunsho                 9   Cordova             50-05
 12  Iyanna Earls                    10   Woodcreek           48-10
 13  Jenna Wilson                     9   Cordova             48-08
 14  Julia Bettencourt               11   Roseville           45-05
 15  Helena Albrecht                  9   Roseville           43-10
 16  Julena Hernandez                 9   Cordova             41-09
 17  Hailey McGuire                  10   Pleasant Valley     40-05
 18  Kaiya Alexander                 10   Roseville           38-11
 19  Mackenzie Thomas                11   Amador              38-00
 20  Faythe Smith                     9   Buckingham Charter  31-09
 21  Sharon Chavez Lemus             12   Cordova             28-11
     Erin Spratt                      9   Bella Vista         FOUL

High Jump Varsity - Finals
=======================================================================
  1  Nishka Ashani                   12   Vista Del Lago (Fols5-02.00
  1  Alyssa Porter                   11   Pleasant Grove      5-02.00
  3  Kiyah Salers                    11   Del Campo           5-00.00
  4  Ahna Taliaferro-Wat...          11   Nevada Union        5-00.00
  5  Liberty Zamudio                 11   Woodcreek           4-10.00
  5  Amaya Grant                     10   Woodcreek           4-10.00
  5  Lillian Hansen                  12   Amador              4-10.00
  8  Marion Gaspar                   12   Granite Bay         4-08.00
