2024 Sac State HS Classic
Hornet Stadium - Sacramento State University
Sacramento, California
Saturday, March 2, 2024
Partly to mostly cloudy, upper 40s/lower 50s am, low/middle 50s pm, SW-W winds 5-15 am, 10-20 pm
Boys Results
100 Meters Varsity - Finals
=======================================================================
1 Andrew Bishop 11 Cosumnes Oaks 11.00a (0.2)
2 Truedell Minnieweather 12 Benicia 11.14a (0.2)
3 Jaxson Wilson 11 Heritage (Brentwood)11.19a (0.2)
4 Josiah DeBerry 12 Woodcreek 11.19a (0.2)
5 James Taylor 12 Inderkum 11.20a (0.2)
6 Aiden Simon 12 St Mary’s 11.21a (0.0)
7 Jordan Agbettor 11 Cosumnes Oaks 11.23a (0.0)
8 Arik Phillips 12 Monterey Trail 11.29a (0.2)
9 Lehman Benson IV 12 Cosumnes Oaks 11.30a (0.2)
10 Jacob Norman 10 Jesuit 11.32a (0.0)
11 Nikko Maghoney 12 St Mary’s 11.34a (0.0)
12 Taydem Treadwell 11 Woodcreek 11.36a (0.0)
13 Rickey Green III 12 Inderkum 11.39a (0.0)
14 Elijah Carter 12 Del Campo 11.42a (0.1)
15 CJ Smith 12 Elk Grove 11.43a (0.6)
16 Jeremiah Moore 12 Antelope 11.49a (0.6)
17 Kailyn Waldron 10 Antelope 11.55a (0.1)
18 Antonio Vasquez-Williams 12 Pleasant Grove 11.57a (0.0)
19 Deniro Washington 11 Del Campo 11.58a (0.1)
20 Justis Yarrell 12 Laguna Creek 11.61a (0.0)
21 Marcus Tillotson 12 Pleasant Grove 11.63a (0.1)
22 Ryan Prince 12 Jesuit 11.75a (0.0)
23 Jeffery Ho 11 Woodcreek 11.77a (0.6)
24 Jovias Reinaldo 10 Vacaville 11.85a (0.1)
25 Kyle Gurganious 11 Inderkum 11.85a (0.6)
26 Khayri McLemore 11 Rosemont 11.90a (0.6)
27 Deonte White 12 Armijo 11.96a (0.6)
28 Nicolas Piper 9 Folsom 11.97a (0.1)
29 Malachi Zhurko 11 Laguna Creek 11.98a (0.1)
30 Manny Rodriguez 11 Orland 12.09a (0.1)
31 Yosef Poblano 11 Merrill West 12.40a (0.2)
200 Meters Varsity - Finals
=======================================================================
1 Andrew Bishop 11 Cosumnes Oaks 21.83a (2.8)
2 Truedell Minnieweather 12 Benicia 22.10a (2.8)
3 Halim Tholley 12 Laguna Creek 22.54a (0.6)
4 Cade Campos 11 Del Oro 22.55a (2.8)
5 Carter Williams 9 St Mary’s 22.61a (0.6)
6 John Buxie III 10 Christian Brothers 22.62a (0.6)
7 Evan Wortham 12 Armijo 22.66a (2.8)
8 Ian Anglin 12 Folsom 22.67a (1.6)
9 Jacob Norman 10 Jesuit 22.75a (2.6)
10 Ny'j Joiner 12 Cosumnes Oaks 22.84a (0.6)
11 Logan Espejo 11 Benicia 22.85a (0.6)
12 Antonio Vasquez-Williams 12 Pleasant Grove 22.93a (2.6)
13 Brayden Williams 12 Christian Brothers 22.93a (1.6)
14 Andrew Abello 12 Folsom 22.95a (1.6)
15 Jaxson Wilson 11 Heritage (Brentwood)23.06a (2.8)
16 CJ Smith 12 Elk Grove 23.13a (1.6)
17 Elijah Alexander 11 Vacaville 23.17a (2.6)
18 Jimmy Jackson 10 Monterey Trail 23.18a (0.7)
19 Jordan Corry 9 Inderkum 23.24a (2.6)
20 Justis Yarrell 12 Laguna Creek 23.24a (0.6)
21 Aidan Smith 12 Del Campo 23.32a (2.6)
22 Solomon Strayhorn 12 Vanden 23.33a (2.6)
23 Baron Taylor 12 Inderkum 23.33a (1.6)
24 Taydem Treadwell 11 Woodcreek 23.40a (0.7)
25 Alejandro Muhammad 12 Cosumnes Oaks 23.49a (0.7)
26 Raphael Divinagracia 11 Franklin (EG) 23.69a (0.7)
27 Deonte White 12 Armijo 23.75a (0.7)
28 James Taylor 12 Inderkum 23.76a (1.6)
29 Amir Martinez 11 Rosemont 23.83a (0.7)
400 Meters Varsity - Finals
=================================================================
1 Curtis Reagor 12 Casa Roble 49.58a
2 Hayden Gray 11 Elk Grove 49.88a
3 Halim Tholley 12 Laguna Creek 50.02a
4 Baron Taylor 12 Inderkum 50.39a
5 Collin Lund 10 Vista Del Lago (Fols50.68a
6 Andrew Abello 12 Folsom 50.76a
7 Jackson Traynham 11 Cosumnes Oaks 50.89a
8 Logan Espejo 11 Benicia 51.18a
9 John Buxie III 10 Christian Brothers 51.25a
10 Evan Wortham 12 Armijo 51.35a
11 Noah Peters 12 Del Oro 51.50a
12 Derek Barnhart 10 Woodcreek 51.65a
13 Amir Martinez 11 Rosemont 51.74a
14 Jeremiah Desmangles 12 Cosumnes Oaks 51.84a
15 Angelo Lulpa 10 Antelope 52.13a
16 Ethan Thompson 12 Antelope 52.21a
17 Josiah Williams 12 Antelope 52.33a
18 Jeyden Lemes 10 Del Campo 52.41a
19 Raphael Divinagracia 11 Franklin (EG) 52.48a
20 Bryce Anderson 12 Inderkum 52.61a
21 Jackson Chase 10 Mt Shasta 52.64a
22 Dakota Bonilla 12 Lincoln (S) 53.10a
23 Russell Stevens 12 Vista Del Lago (Fols53.29a
24 Devin Jones 11 Cosumnes Oaks 53.31a
25 Ian Anglin 12 Folsom 53.36a
26 Damien Parrow 11 Monterey Trail 53.38a
27 Jackson Campbell 11 Oak Ridge 53.38a
28 Edwin Hooey 11 Vista Del Lago (Fols53.89a
29 Elijah Wilder 12 Monterey Trail 53.90a
30 Sean Wilson 11 Merrill West 53.92a
31 Zavien Lintag 11 Folsom 54.11a
32 Daniel Dern 11 Lincoln-L 54.74a
33 Koen Cayabyab 12 Nevada Union 55.57a
800 Meters Varsity - Finals
===================================================================
1 Jeffrey Overgaard 12 Lincoln (S) 1:56.48a
2 Lucas Alberts 9 Jesuit 1:58.36a
3 Jonah Reynolds 12 Jesuit 1:59.43a
4 Colin Culetu 12 Oak Ridge 2:00.02a
5 Josh Griffin 11 Nevada Union 2:00.05a
6 Shreevatson Babu 10 Folsom 2:00.10a
7 Austin Hein 12 Pleasant Valley 2:00.84a
8 Navin Kadel 11 Jesuit 2:01.25a
9 Rowan Henry 10 Nevada Union 2:01.59a
10 Noah Ribet 12 Elk Grove 2:01.62a
11 Anthony Cunha 10 Woodcreek 2:01.72a
12 Kyle Jakary 10 Jesuit 2:02.24a
13 Leonel Moreno Jr. 11 Merrill West 2:02.49a
14 Cash Lucero 12 Lincoln (S) 2:02.85a
15 Daniel Heringer 12 Davis 2:03.16a
16 Jeffery Deacon 12 Folsom 2:03.70a
17 Connor Cougevan 12 Davis 2:04.66a
18 Griffin Keel 10 Bella Vista 2:04.76a
19 Jake Mason 12 River City 2:05.04a
20 Dylan Laxamana 12 Oak Ridge 2:05.38a
21 Brady Blum 11 Jesuit 2:06.31a
22 Asher Laverty 11 Woodcreek 2:06.32a
23 Ian Bishop 12 Bella Vista 2:07.30a
24 William Ko 12 Cosumnes Oaks 2:08.00a
25 Preston Lawson 12 Rio Americano 2:08.07a
26 Hadley Teater 12 Bella Vista 2:09.57a
27 Jeyden Lemes 10 Del Campo 2:09.60a
28 Lucas Isaiah Alba 12 Elk Grove 2:09.90a
29 Bryson Doctolero 12 Monterey Trail 2:10.29a
30 Alan Parks 12 Yuba City 2:11.87a
31 Raphael Divinagracia 11 Franklin (EG) 2:12.52a
32 Shahil Madison 12 Monterey Trail 2:19.10a
1600 Meters Varsity - Finals
===================================================================
1 Kellen Kirby 12 Bella Vista 4:23.90a
2 Drake Hoferer 10 Jesuit 4:24.83a
3 Luke Carroll 12 Oak Ridge 4:24.96a
4 Noah McMahan 12 Incline 4:25.66a
5 Matthew Ogilvie 9 Jesuit 4:25.75a
6 Quentin Hardy 12 Oak Ridge 4:27.16a
7 David Winston 11 Woodcreek 4:29.24a
8 Tomas Ferns 12 Davis 4:29.68a
9 Jayson Sisco 12 Davis 4:31.20a
10 Zev Fox 10 Davis 4:31.61a
11 Andrew Burr 11 Sacramento Country D4:31.96a
12 Josh Griffin 11 Nevada Union 4:31.99a
13 John Funderburg IV 12 Pleasant Grove 4:35.27a
14 Sergio Vivar 12 Casa Roble 4:36.03a
15 Aakash Arumugam 12 Sacramento Country D4:36.11a
16 Jonathan Hupman 11 Merrill West 4:36.80a
17 Charles Brennan 12 Chico 4:37.53a
18 Cyrus Justiniani 12 Rio Americano 4:37.59a
19 Noah Ribet 12 Elk Grove 4:37.89a
20 Michael Simpson 12 Heritage (Brentwood)4:38.80a
21 Ian Bishop 12 Bella Vista 4:39.10a
22 Jay Doctor 12 Davis 4:39.72a
23 Alex Mendoza 12 Lodi 4:39.95a
24 Jackson Weiler 11 Heritage (Brentwood)4:43.34a
25 Andrew Fritch 12 Lincoln (S) 4:44.70a
26 Devin Pringle 11 Woodcreek 4:45.27a
27 Austin Hein 12 Pleasant Valley 4:45.47a
28 Logan Neuner 12 Lincoln (S) 4:48.23a
29 Julian Gonzalez 11 Vanden 4:50.07a
3200 Meters Varsity - Finals
===================================================================
1 Andrew Burr 11 Sacramento Country D 9:18.51a
2 Drake Hoferer 10 Jesuit 9:19.90a
3 Isaac Abbott 10 Jesuit 9:22.51a
4 Noah McMahan 12 Incline 9:26.35a
5 Jefferson Wright 12 Davis 9:31.80a
6 Aakash Arumugam 12 Sacramento Country D 9:34.34a
7 Lucas Tam 12 Davis 9:39.49a
8 Jonathan Hupman 11 Merrill West 9:44.75a
9 Derik Klipfel 12 Sheldon (CA) 9:46.98a
10 Cyrus Justiniani 12 Rio Americano 9:47.75a
11 Ian Enquist 11 Vista Del Lago (Fols 9:48.05a
12 Quentin Clarke 11 Pleasant Valley 9:49.38a
13 Michael Simpson 12 Heritage (Brentwood) 9:49.66a
14 Mark Doud 11 Pleasant Valley 9:49.67a
15 Jacob Honey 11 Woodcreek 9:51.82a
16 Sami Koneru-Ansari 11 Folsom 9:54.67a
17 Andrew Fritch 12 Lincoln (S) 9:56.51a
18 Nolan McLaughlin 11 Pleasant Valley 9:58.00a
19 Alex Mendoza 12 Lodi 9:59.78a
20 Ryan Almog 11 Pleasant Grove 10:01.41a
21 Jackson Hein 11 Pleasant Valley 10:01.79a
22 Kavan Boparai 11 River Valley 10:02.56a
23 Jackson Weiler 11 Heritage (Brentwood)10:02.82a
24 John Funderburg IV 12 Pleasant Grove 10:03.95a
25 Rafael Jopson 9 Jesuit 10:07.00a
26 Wesley Ewing 10 Oak Ridge 10:08.26a
27 Jonathan Doty 11 Pleasant Grove 10:08.28a
28 Julian Gonzalez 11 Vanden 10:12.94a
29 Xavier Biwott 11 Vista Del Lago (Fols10:14.91a
30 Owen Wiseley 11 Folsom 10:06.35a
31 Logan Neuner 12 Lincoln (S) 10:17.84a
32 Roanan Emanavin 10 Bella Vista 10:18.52a
33 Everett Rohm 10 Bella Vista 10:18.99a
34 Matt Anderson 12 Chico 10:23.09a
35 Josh Hooey 12 Vista Del Lago (Fols10:28.55a
36 Dylan Smith 11 Oak Ridge 11:04.19a
110m Hurdles Varsity - Finals
=======================================================================
1 Myles Mcfarland 12 Cosumnes Oaks 14.17a (0.2)
2 Rickey Green III 12 Inderkum 14.68a (0.2)
3 Matthew McHale 11 Pleasant Grove 15.01a (0.2)
4 Jayden Goodwin 11 Antelope 15.74a (0.2)
5 Ricky Murray 11 Folsom 15.81a (0.6)
6 Lavell Cross 12 Nevada Union 15.84a (0.2)
7 Turner Wagner 12 Del Oro 15.90a (0.2)
8 Mason McFarland 12 Cosumnes Oaks 16.07a (0.2)
9 Eric Eaton 10 Woodcreek 16.18a (0.6)
10 Grayson Guillen 12 Del Oro 16.26a (0.2)
11 Marcel Bovell Jr. 12 Merrill West 16.36a (0.6)
12 Joseph Hwangbo 10 Folsom 16.47a (0.6)
13 Elijah Ruffin 11 Heritage (Brentwood)16.54a (0.6)
14 McKye Valdez 12 Merrill West 16.58a (0.6)
15 Josiah Morales 12 Lincoln-L 16.68a (0.2)
16 Ryan Barrera 11 Vacaville 18.03a (0.1)
17 Jesse Smith 12 Lincoln-L 18.72a (0.1)
18 Devin Hastings 12 Vacaville 18.78a (0.1)
19 Austin Lawrence 12 Orland 19.14a (0.1)
300m Hurdles Varsity - Finals
=================================================================
1 Myles Mcfarland 12 Cosumnes Oaks 39.37a
2 Asante Carter 12 St Mary’s 41.00a
3 Rickey Green III 12 Inderkum 41.08a
4 Matthew McHale 11 Pleasant Grove 41.88a
5 Orestes Cardenas 11 Monterey Trail 41.92a
6 Elijah Ruffin 11 Heritage (Brentwood)42.96a
7 Eric Eaton 10 Woodcreek 43.00a
8 Deaundre Abenojar 12 Vacaville 43.10a
9 Grayson Guillen 12 Del Oro 43.79a
10 Turner Wagner 12 Del Oro 44.02a
11 Ricky Murray 11 Folsom 44.24a
12 Marcel Bovell Jr. 12 Merrill West 44.44a
13 Joseph Hwangbo 10 Folsom 44.50a
14 Tarik Haddouche 11 Oak Ridge 44.60a
15 Danny Kirkpatrick 12 Inderkum 46.06a
16 Austin Zuniga 12 Franklin (EG) 46.21a
17 Cade Dutton 12 Folsom 46.53a
18 Erik Clark 11 Pleasant Grove 47.09a
19 Ryan Barrera 11 Vacaville 49.10a
4x100 Relay Varsity - Finals
=================================================================
1 Andrew Bishop 11 Cosumnes Oaks - A 42.47a
Jordan Agbettor 11
Alex Muhammad 12
Lehman Benson IV 12
2 Kenny Moore 10 St Mary’s - A 42.71a
Aiden Simon 12
Noah Bowden 12
Nikko Maghoney 12
3 Deaundre Abenojar 12 Vacaville - A 43.87a
Elijah Alexander 11
Mark Williams 9
Morgan De Lago 12
4 Jeffery Ho 11 Woodcreek - A 43.98a
Josiah DeBerry 12
Taydem Treadwell 11
Derek Barnhart 10
5 James Taylor 12 Inderkum - A 44.37a
Rickey Green III 12
Baron Taylor 12
Kyle Gurganious 11
5 Halim Tholley 12 Laguna Creek - A 44.37a
Justis Yarrell 12
Malachi Zhurko 11
Cassius Hawkins 12
7 Andrew Casper 12 Oak Ridge - A 45.10a
Anthony Cressa 12
Jackson Campbell 11
Jadon Anderson 12
8 Marcellus Chandler 12 Vanden - A 45.14a
KJ Davis 11
Solomon Strayhorn 12
Gavin MacCoy 11
9 Chris Effiong Jr. 11 Jesuit - A 46.22a
Maximillian Gutterman 9
Jacob Norman 10
Ryan Prince 12
10 Manny Rodriguez 11 Orland - A 46.30a
Zane Frailey 10
Emmanuel Martin 10
Logan Meredith 11
11 Joe Brown 11 Lincoln-L - A 46.36a
Andrew Habibeh 11
Lucas Nelson 12
Lane Tingey 11
12 Brady Castaneda 9 Yuba City - A 46.40a
Jordan Henry 11
Aaron Lopez 12
King Vang 10
13 McKye Valdez 12 Merrill West - A 46.98a
Yosef Poblano 11
Anton Foster 12
Jamani Hampton 11
14 Amir Martinez 11 Rosemont - A 47.58a
Khayri McLemore 11
Maurice Thomas 9
Michael Cherry 12
Cade Dutton 12 Folsom - A DQ
Trevor Paine 12
Nicolas Piper 9
RJ Whitten Jr 12
Elijah Carter 12 Del Campo - A DQ
Daniel Seo 10
Aidan Smith 12
Elias Comfort 11
Terrence DeBerry 11 Center - A DNF
Abraham Hunter 10
Eric Fisher 12
Sean Joyner 12
Angelo Lulpa 10 Antelope - A DQ
Trevon Watson 12
Jayden Goodwin 11
Jeremiah Moore 12
4x200 Relay Varsity - Finals
===================================================================
1 Nikko Maghoney 12 St Mary’s - A 1:31.96a
Aiden Simon 12
Carter Williams 9
Kenny Moore 10
2 Deniro Washington 11 Del Campo - A 1:32.83a
Daniel Seo 10
Aidan Smith 12
Elijah Carter 12
3 Deaundre Abenojar 12 Vacaville - A 1:33.86a
Jovias Reinaldo 10
Elijah Alexander 11
Morgan De Lago 12
4 Rokeem Osby 10 Monterey Trail - A 1:34.37a
Arik Phillips 12
Bryson Doctolero 12
Damien Parrow 11
5 Jeremiah Moore 12 Antelope - A 1:34.90a
Kailyn Waldron 10
Angelo Lulpa 10
Trevon Watson 12
6 Andrew Casper 12 Oak Ridge - A 1:36.13a
Anthony Cressa 12
Santiago Martinez 10
William Gezi 12
7 Jayden Corry 9 Inderkum - A 1:36.26a
Jordan Corry 9
Jesse Ahim 10
James Taylor 12
8 Jeffery Ho 11 Woodcreek - A 1:37.38a
Tanner McSweeney 10
Elias Razo 9
Taydem Treadwell 11
9 Seldon McCallister 12 Pleasant Grove - A 1:37.48a
Connor Teel 11
Erik Clark 11
Bobby Mitchell 11
10 Caleb Dixon 12 Jesuit - A 1:37.51a
Chris Effiong Jr. 11
Jackson Henderson 11
Maximillian Gutterman 9
11 Mason Fisher-Jones 11 Merrill West - A 1:38.10a
Alexandre Martinez 12
Anton Foster 12
Leonel Moreno Jr. 11
12 Amir Martinez 11 Rosemont - A 1:38.30a
Khayri McLemore 11
Maurice Thomas 9
Sherrod Brumfield 11
13 Jalen Accius 11 Franklin (EG) - A 1:39.13a
Mark (Duce) Brown 11
Dominic Mendez-Knox 9
Raphael Divinagracia 11
14 Aaron Lopez 12 Yuba City - A 1:39.32a
Brady Castaneda 9
Luke Morris 10
Jordan Henry 11
15 Jackson Chase 10 Mt Shasta - A 1:44.94a
Wyatt Garcia 9
Zephyr Kenny 11
James DeArton 9
Manny Rodriguez 11 Orland - A DNF
Dario Sandoval De La Torre 10
Gabriel Hernandez 10
Emmanuel Martin 10
4x400 Relay Varsity - Finals
===================================================================
1 Arik Phillips 12 Monterey Trail - A 3:32.03a
Bryson Doctolero 12
Rokeem Osby 10
Elijah Wilder 12
2 Josiah Williams 12 Antelope - A 3:32.41a
Angelo Lulpa 10
Ethan Thompson 12
Trevon Watson 12
3 Jack Raley 10 Oak Ridge - A 3:33.15a
Josh Luz 11
Jackson Campbell 11
Colin Culetu 12
4 Baron Taylor 12 Inderkum - A 3:38.12a
Denzaiah Lewis 11
Christian Harris 12
Phoenix Placido 9
5 Halim Tholley 12 Laguna Creek - A 3:38.82a
Justis Yarrell 12
Xavier Castillo 11
Cassius Hawkins 12
6 Brady Castaneda 9 Yuba City - A 3:39.99a
Janero Brown II 12
Ashton Dumaran 11
Luke Morris 10
7 Ian Anglin 12 Folsom - A 3:42.45a
Zavien Lintag 11
Shreevatson Babu 10
Andrew Abello 12
8 Lucas Alberts 9 Jesuit - A 3:45.86a
Kyle Jakary 10
Caleb Dixon 12
Philip Noll 12
9 Marcus Tillotson 12 Pleasant Grove - A 3:46.20a
Rogelio San Miguel 11
Seldon McCallister 12
Antonio Vasquez-Williams 12
10 Leonel Moreno Jr. 11 Merrill West - A 3:53.71a
Mason Fisher-Jones 11
Desmond Johnson 10
Sean Wilson 11
11 Zephyr Kenny 11 Mt Shasta - A 3:58.07a
Jackson Chase 10
Wyatt Garcia 9
James DeArton 9
12 Esai Ruiz Mercado 11 Orland - A 4:00.75a
Austin Lawrence 12
Dario Sandoval De La Torre 10
Zane Frailey 10
Shot Put Varsity - Finals
================================================================
1 Tyler Lange 12 Oak Ridge 55' 1
2 Nathan Bloom 11 Dixon 52' 10
3 Joseph Garcia 11 Cosumnes Oaks 50' 2
4 Manuel Colon 11 Inderkum 48' 3.5
5 Eliot Traxler 11 Amador 47' 7
6 Tyson Dales 11 Del Oro 47' 3
6 Christopher (Topher... 12 Chico 47' 3
8 Luke Giannotta 12 Enochs 46' 11.5
9 Jake Todden 12 Argonaut 46' 9
9 Ian Spero 11 Oak Ridge 46' 9
11 Mohammad Othman 12 Pleasant Grove 46' 3
12 Zoom Wilson 12 Argonaut 45' 7.5
13 Abraham (AJ) Schyke... 12 Orland 45' 0
14 Magnus Nielsen 11 Chico 44' 10
15 Jacob Lozano 12 Pleasant Grove 44' 1.5
16 Levi Crizon 12 Hamilton City 44' 0
17 Van Chambers 12 Pleasant Valley 43' 5
18 Aidan Cribari 12 Davis 43' 2
19 Michael Burkhart 12 Casa Roble 42' 10
20 Jasauni Nelson 12 Rosemont 41' 8.5
20 Logan Edwards 12 Enochs 41' 8.5
22 Brice Dent 11 Del Campo 40' 4
23 Cameron Haynie 12 Monterey Trail 40' 0
24 Myles Martinez 12 Franklin (EG) 39' 9.5
25 Daniel Herman 12 Davis 39' 6
25 Nathaniel Mero 12 Mt Shasta 39' 6
27 Brady Knutson 12 Vacaville 39' 3
28 Dylan Soule 11 Del Oro 38' 11.5
29 Jakob Zimmerman 12 Heritage (Brentwood)38' 4
30 James Young 12 Elk Grove 37' 0.5
Luke Stuckey 12 Pleasant Grove ND
Discus Varsity - Finals
=================================================================
1 Eliot Traxler 11 Amador 170' 9
2 Nathan Bloom 11 Dixon 158' 5
3 Tyson Dales 11 Del Oro 154' 1
4 Tyler Lange 12 Oak Ridge 149' 1
5 Van Chambers 12 Pleasant Valley 148' 8
6 Jake Todden 12 Argonaut 144' 8
7 Joseph Garcia 11 Cosumnes Oaks 142' 3
8 Landon Beckman 12 Folsom 141' 8
9 Dylan Soule 11 Del Oro 140' 4
10 Levi Crizon 12 Hamilton City 139' 7
11 Jacob Lozano 12 Pleasant Grove 135' 11
12 Luke Stuckey 12 Pleasant Grove 135' 9
13 Daniel Herman 12 Davis 134' 1
14 Logan Edwards 12 Enochs 133' 5
15 Jakob Zimmerman 12 Heritage (Brentwood)132' 9
16 Luke Giannotta 12 Enochs 130' 11
17 Isaac Earls 12 Woodcreek 128' 6
18 Mohammad Othman 12 Pleasant Grove 123' 0
19 Ian Spero 11 Oak Ridge 122' 4
20 Magnus Nielsen 11 Chico 122' 1
21 Avery Mitchell 10 Elk Grove 116' 8.5
22 Christopher (Topher... 12 Chico 114' 9
23 Nova Eustaquio 11 Del Campo 114' 2.5
24 Jesus Cisneros-Arre... 12 Hamilton City 113' 9.5
25 Rafael Garcia-Velaz... 12 Hamilton City 111' 3
26 Gavin Aguilar 12 Davis 110' 1.5
27 Jason Lee 12 Oak Ridge 105' 1
28 Trevor Clarkson 11 Cosumnes Oaks 104' 9
29 Abraham (AJ) Schyke... 12 Orland 100' 10
30 Nicholas Castillo 11 Casa Roble 94' 6
31 Richard Semenza 12 Folsom 91' 9
32 James Young 12 Elk Grove 89' 0
Nathaniel Mero 12 Mt Shasta ND
High Jump Varsity - Finals
===============================================================
1 Marcelino Hernandez... 12 Jesuit 6' 4
2 Jadon Anderson 12 Oak Ridge 6' 1
3 Legend Moore 12 St Mary’s 6' 0
4 Matthew McHale 11 Pleasant Grove 6' 0
5 Moses Oginni 11 Casa Roble 6' 0
6 Jp Baker 11 Davis 5' 10
6 Benjamin Feyrer 12 Davis 5' 10
6 Matteo Biagi 12 Lincoln-L 5' 10
6 Tyrell Ross 12 Jesuit 5' 10
6 Rogelio San Miguel 11 Pleasant Grove 5' 10
11 Rokeem Osby 10 Monterey Trail 5' 8
11 Quentin Mitchell 11 Antelope 5' 8
11 Derek Barker 12 Davis 5' 8
14 Lorenzo Fernandez 11 Pleasant Grove 5' 6
14 Al'Vonn Johnson 12 Lincoln (S) 5' 6
14 Mason Fisher-Jones 11 Merrill West 5' 6
14 Michael Kirby 10 Woodcreek 5' 6
18 Ryan Sandhu 11 Yuba City 5' 4
18 Landon Kane I 11 Folsom 5' 4
20 Peter Yonas 11 Woodcreek 5' 2
21 De'Marrion Hall 9 Franklin (EG) 5' 0
Tyson Ornelas 10 Franklin (EG) NH
Dameron Scott 11 Weston Ranch NH
Elliot Meeks 9 Inderkum NH
Pole Vault Varsity - Finals
================================================================
1 Sam Peters 11 Del Oro 15' 0
2 Ryan Auble 11 Del Campo 13' 6
3 Logan Meredith 11 Orland 12' 6
4 Tyrell Ross 12 Jesuit 12' 6
5 Matthew McHale 11 Pleasant Grove 12' 0
6 Cole Esten 11 Oak Ridge 12' 0
7 Austin Lawrence 12 Orland 11' 6
8 Alexander Sivongxay 10 Del Campo 10' 6
9 Matteo Biagi 12 Lincoln-L 9' 6
9 Jesse Smith 12 Lincoln-L 9' 6
11 Kai Clark 11 Lincoln-L 9' 0
11 Luca Ganry-Mangemat... 12 Oak Ridge 9' 0
13 Tyler Berlin 11 Woodcreek 8' 0
Esai Ruiz Mercado 11 Orland NH
Jet Madriaga 11 Franklin (EG) NH
Holden Luhrsen 10 Jesuit NH
Long Jump Varsity - Finals
=================================================================
1 Michael Cherry 12 Rosemont 21' 5
2 Legend Moore 12 St Mary’s 20' 11.5
3 James Taylor 12 Inderkum 20' 11
4 Brayden Williams 12 Christian Brothers 20' 9
5 Lavell Cross 12 Nevada Union 20' 3.5
6 Royce Kleveland 12 Lincoln (S) 20' 0
6 Mekhi Adanandus 11 Heritage (Brentwood)20' 0
8 Devin Jones 12 Heritage (Brentwood)19' 11.5
9 Al'Vonn Johnson 12 Lincoln (S) 19' 3
10 Statler Swanson 12 Woodcreek 19' 0.5
11 Matteo Biagi 12 Lincoln-L 19' 0
12 Josiah Melendez 10 Woodcreek 18' 10.5
13 William Gezi 12 Oak Ridge 18' 8.5
14 Arjan Banwait 12 Monterey Trail 18' 7.5
15 Cassius Hawkins 12 Laguna Creek 18' 0
16 Brad Ernst 11 Franklin (EG) 17' 11
17 Jerome Cabrera 11 Franklin (EG) 17' 9.5
18 Ezekiel Jeffrey 10 Weston Ranch 17' 5
19 Fernando Vallejo 12 Jesuit 17' 4.5
20 Dameron Scott 11 Weston Ranch 17' 3
20 Clarence Shavers 12 Merrill West 17' 3
22 Chase Fontana 10 Oak Ridge 16' 10.5
23 Nikolas (Nik) Bagge... 10 Franklin (EG) 16' 9
24 Ethan Poirier 11 Vanden 16' 5
25 Jacob Hutchinson 11 Del Campo 15' 11
Quentin Mitchell 11 Antelope ND
Janero Brown II 12 Yuba City ND
Triple Jump Varsity - Finals
=================================================================
1 Michael Cherry 12 Rosemont 42' 10
2 Rogelio San Miguel 11 Pleasant Grove 41' 2.5
3 Bryant Clofer-Armst... 11 Pleasant Grove 39' 3
3 Jacob Hutchinson 11 Del Campo 39' 3
5 Arjan Banwait 12 Monterey Trail 38' 11.5
6 Cassius Hawkins 12 Laguna Creek 38' 8
7 Damien Parrow 11 Monterey Trail 38' 6
7 Kenyon Allen 12 Merrill West 38' 6
9 De'Marrion Hall 9 Franklin (EG) 38' 4.5
10 Clarence Shavers 12 Merrill West 38' 2
11 Matteo Biagi 12 Lincoln-L 37' 11.5
12 Nikolas (Nik) Bagge... 10 Franklin (EG) 37' 5.5
13 Fernando Vallejo 12 Jesuit 36' 5
14 Ezekiel Jeffrey 10 Weston Ranch 36' 4.5
15 Rajan Banwait 12 Monterey Trail 36' 2
16 Seldon McCallister 12 Pleasant Grove 36' 0
17 Diego Martinez 10 Oak Ridge 32' 7.5
18 Andrue Moore 12 Rosemont 31' 10
Statler Swanson 12 Woodcreek ND
Girls Results
100 Meters Varsity - Finals
=======================================================================
1 Sydnie Watkins 12 Christian Brothers 12.42a (0.5)
2 Lynzy Johnson 11 Weston Ranch 12.51a (1.2)
3 Geianna Gonzalez 9 St Mary’s 12.58a (0.5)
4 Erin Wilder 12 Monterey Trail 12.65a (1.2)
5 Eden Enoru 11 Heritage (Brentwood)12.72a (1.2)
6 Tamea Crear 9 St Mary’s 12.79a (0.5)
7 Jazzmin Williams 11 Inderkum 12.87a (0.5)
8 Mahogany Stone 12 Inderkum 12.96a (0.5)
9 Allison Diaz 11 Heritage (Brentwood)12.98a (1.6)
10 Aaliyah Youngblood 12 Monterey Trail 13.00a (1.6)
11 Iylahna Randolph 9 Sheldon (CA) 13.04a (1.6)
