4th Annual GBHS Field Festival
Granite Bay High School,
Granite Bay, California
Friday, March 28, 2025
Boys Results
Shot Put - 12lb Varsity - Finals
====================================================================
1 Christopher Palchak 12 Jesuit 47-07.00
2 Ian Spero 12 Oak Ridge 47-05.00
3 Surya Chavali 11 Jesuit 46-07.00
4 Nate Via 12 Nevada Union 45-07.00
5 Edgar Hernandez 12 Vacaville 44-06.50
6 Chase Dinaburg 12 Rio Americano 43-08.00
7 Brian Scott 12 Woodcreek 42-04.00
8 Evan Cheatham 12 Vacaville 41-09.00
9 Landon Toman 12 Granite Bay 41-07.50
10 Maximino Rivera 12 Pleasant Valley 41-06.00
11 Braylon Roseveare 11 Oak Ridge 41-05.50
12 Jose Medina Barragan 12 Vacaville 40-09.00
13 Tyler Eland 12 Bella Vista 40-03.00
14 Brock Coleman 12 Pleasant Valley 39-05.00
15 Aiden Tujague 12 Woodcreek 39-03.00
16 Dylan Peeters 12 Woodcreek 39-02.00
17 Joseph Ellis 11 Jesuit 38-09.00
18 Connor Pack 11 Nevada Union 38-08.00
19 Wiliam Money 11 Ponderosa 38-06.00
20 Carson Allan 12 Bella Vista 38-00.00
21 Risati Siaosi 11 Vacaville 37-04.00
22 Camden Montgomery - Jesuit 37-03.00
23 Grayson Drake 11 Pleasant Valley 36-10.00
24 Devin Hannon 12 Oakmont 36-07.00
25 Ryan Warner 12 Bella Vista 36-06.00
26 Corbin Almendariz 12 Golden Sierra 36-00.00
27 Oliver Watson 12 Golden Sierra 35-09.00
27 William Roberto 11 Granite Bay 35-09.00
29 Gabe Stearns 11 Pleasant Valley 35-07.00
30 Benjamin Engstrom 11 Pleasant Valley 35-04.00
30 Amari Brown 11 Jesuit 35-04.00
32 Nicolas Norton 12 Jesuit 35-03.00
33 Lucas Patterson 12 Golden Sierra 35-01.00
34 Hunter Bayless 12 Nevada Union 34-08.00
35 Amadeus Sharp 10 Nevada Union 34-05.00
36 Laban Jacobson 12 Golden Sierra 34-03.00
37 Sean Turner 11 Granite Bay 34-01.00
38 Nathaniel Delucchi 11 Bella Vista 33-11.00
38 Brenan Wright 12 Pleasant Valley 33-11.00
40 Matthew Moyer 11 Jesuit 33-10.00
41 Jayden Tuck 12 Buckingham Charter 32-00.00
42 Connor Brown 11 Granite Bay 31-07.00
43 Aiden Starnes 12 Nevada Union 31-04.00
43 Luke Nevens 11 Pleasant Valley 31-04.00
45 Joaquin Vara 11 Bella Vista 30-11.00
46 Jasper Liggins 11 Woodcreek 30-01.00
47 Curtis Jenkins 11 Bella Vista 29-10.00
48 Tyler Swartz 11 Granite Bay 29-08.00
49 Matias Escobedo-Pul... 12 Pleasant Valley 29-01.00
50 Aidan Morgan 11 Jesuit 28-01.00
51 Robert Rogers 12 Nevada Union 28-00.00
52 Grayson Pfiester 12 Ponderosa 27-10.00
53 Jordan Clark 11 Golden Sierra 27-07.50
54 Patrick Quan 12 Oakmont 27-00.00
55 Bennett Newton 11 Granite Bay 26-08.00
56 Jackson Reed 11 Pleasant Valley 26-02.00
56 Braysen Tapp 11 Ponderosa 26-02.00
58 Waseem Aridin 11 Bella Vista 25-03.00
59 Elias Sanchez 12 Ponderosa 24-04.00
60 Alexander Cannata 12 Jesuit 23-07.00
61 Nathan Nattkemper 11 Bella Vista 20-05.00
62 Eathan Bello-Martin... 11 West Campus 20-02.00
Shot Put - 10lb Junior Varsity - Finals
======================================================================
1 Marcus Mauck 9 Woodcreek 46-09.00
2 Landon Schafer 10 Jesuit 41-04.00
3 Henry Josue 10 Bella Vista 39-09.50
4 Mason Thao 10 Pleasant Valley 39-09.00
5 Lucca Antonini 10 Woodcreek 39-08.50
6 Dvaughn Norwood 10 Bella Vista 38-06.00
7 Liam Malihan 10 Vacaville 38-05.50
8 Matthew Corfee 10 Bella Vista 35-10.50
9 Colton Swanson 10 Woodcreek 35-09.00
10 Hudson Hadley 9 Granite Bay 34-10.00
11 Hudson Slusher 10 Vacaville 34-05.50
12 Andrew Morgan 10 Vacaville 34-03.00
13 Michael Freshour 9 Vacaville 33-09.50
14 Waylon Slavin 10 Nevada Union 32-09.50
15 Anson Ho 9 Jesuit 31-11.00
16 Carter LaPask 10 Bella Vista 31-07.00
17 Jack Rose 9 Bella Vista 31-06.00
18 Logan Ellis 9 Vacaville 30-11.00
19 David Esquievl 10 Pleasant Valley 30-10.50
20 Kainan Chidley 10 Nevada Union 30-10.00
21 Parker Light 9 Vacaville 30-06.50
22 Eunho Do 10 Granite Bay 30-04.00
23 Michael Zizek 10 Ponderosa 29-08.50
24 Jeremy Sadler 9 Bella Vista 29-05.50
25 Evan Berlin 9 Woodcreek 29-01.00
26 Brekin Bigby 10 Ponderosa 28-07.00
27 Brayden K-Aloha 10 Pleasant Valley 28-06.50
27 Anthony Waldren 9 Vacaville 28-06.50
29 Samuel Maurice 10 Buckingham Charter 28-03.00
30 Cooper Eastwood 10 Ponderosa 27-11.00
31 Nick Schirmer 10 Jesuit 27-09.00
32 Oscar Pereira 9 Jesuit 27-05.50
33 Ryse Sexauer 10 Nevada Union 27-05.00
34 Landon Edwards 10 Nevada Union 27-01.50
35 Jacob Hunt 9 Nevada Union 26-06.00
36 Ramiro Olazabal 10 Vacaville 26-05.00
37 Brody Code 10 Vacaville 26-02.50
38 Alex Helgoth 9 Ponderosa 25-11.50
39 Adam Atkins 10 Granite Bay 25-08.50
40 Ethan Junio 10 Buckingham Charter 25-03.50
41 Cruz Bartlett 10 Bella Vista 24-08.50
42 Garritt Ramos 9 Ponderosa 22-11.50
43 Judah Aginsky 9 Nevada Union 21-04.00
Jonah Reznikoff 9 Jesuit ND
Discus - 1.6kg Varsity - Finals
====================================================================
1 Chase Dinaburg 12 Rio Americano 155-05
2 Nate Via 12 Nevada Union 148-03.50
3 Edgar Hernandez 12 Vacaville 141-06.50
4 Ian Spero 12 Oak Ridge 140-09.50
5 Jose Medina Barragan 12 Vacaville 129-05.50
6 Surya Chavali 11 Jesuit 124-10.50
7 Connor Pack 11 Nevada Union 119-08
8 Christopher Palchak 12 Jesuit 116-04.25
9 Lucas Patterson 12 Golden Sierra 114-00.50
10 Jonathan Edwards 12 Nevada Union 111-10
11 Corbin Almendariz 12 Golden Sierra 111-06.50
12 Landon Toman 12 Granite Bay 110-10
13 Laban Jacobson 12 Golden Sierra 110-07
13 Risati Siaosi 11 Vacaville 110-07
15 Grayson Drake 11 Pleasant Valley 109-03.50
16 Brian Scott 12 Woodcreek 108-01
17 Evan Cheatham 12 Vacaville 107-11
18 Aiden Tujague 12 Woodcreek 106-02
19 Carson Allan 12 Bella Vista 104-04.50
20 Maximino Rivera 12 Pleasant Valley 103-10.50
21 Ethan Cusimano 12 Woodcreek 102-10
22 Jayden Tuck 12 Buckingham Charter 102-00
23 Brenan Wright 12 Pleasant Valley 101-07
24 Amari Brown 11 Jesuit 100-11.50
25 Joseph Ellis 11 Jesuit 99-03
26 Hunter Bayless 12 Nevada Union 98-00
27 Benjamin Engstrom 11 Pleasant Valley 96-09.50
28 Andrew Newton 11 Granite Bay 96-02
29 Brock Coleman 12 Pleasant Valley 95-04.50
30 Luke Nevens 11 Pleasant Valley 92-10.50
31 Grayson Pfiester 12 Ponderosa 92-08
32 Patrick Quan 12 Oakmont 92-07
33 Camden Montgomery - Jesuit 92-05
34 Dylan Peters 12 Woodcreek 91-11
35 Aiden Starnes 12 Nevada Union 89-09
36 Devin Hannon 12 Oakmont 89-05
37 Matthew Moyer 11 Jesuit 89-04
38 Braysen Tapp 11 Ponderosa 84-09.50
39 Tyler Swartz 11 Granite Bay 84-06
40 Wiliam Money 11 Ponderosa 84-03
41 Oliver Watson 12 Golden Sierra 82-10
41 Connor Brown 11 Granite Bay 82-10
43 Aidan Morgan 11 Jesuit 82-05.50
44 Sean Turner 11 Granite Bay 81-08
45 Nathaniel Delucchi 11 Bella Vista 81-07.50
46 William Roberto 11 Granite Bay 81-05
47 Waseem Aridin 11 Bella Vista 80-01
48 Joaquin Vara 11 Bella Vista 80-00
49 Jordan Clark 11 Golden Sierra 79-11.50
50 Gabe Stearns 11 Pleasant Valley 78-06
51 Matias Escobedo-Pul... 12 Pleasant Valley 78-02.50
52 Robert Rogers 12 Nevada Union 77-02.50
53 Ryan Warner 12 Bella Vista 77-00
54 Curtis Jenkins 11 Bella Vista 75-02
55 Tyler Berlin 12 Woodcreek 73-01.50
56 Eathan Bello-Martin... 11 West Campus 71-02
57 Jasper Liggins 11 Woodcreek 63-09
58 Elias Sanchez 12 Ponderosa 61-05
59 Alexander Cannata 12 Jesuit 60-09
60 Jackson Reed 11 Pleasant Valley 51-05.50
61 Nathan Nattkemper 11 Bella Vista 44-11.50
Discus - 1.6kg Junior Varsity - Finals
=====================================================================
1 Henry Josue 10 Bella Vista 126-11
2 Liam Malihan 10 Vacaville 105-07.50
3 Dvaughn Norwood 10 Bella Vista 102-02
4 Carter LaPask 10 Bella Vista 95-03
5 Landon Schafer 10 Jesuit 91-10
6 Logan Ellis 9 Vacaville 91-09
7 Oscar Pereira 9 Jesuit 91-00
8 Andrew Morgan 10 Vacaville 90-06
9 Ryse Sexauer 10 Nevada Union 87-03
10 Brekin Bigby 10 Ponderosa 86-11
11 Hudson Hadley 9 Granite Bay 86-01.50
12 Kainan Chidley 10 Nevada Union 84-09
13 Michael Freshour 9 Vacaville 82-11
14 Michael Zizek 10 Ponderosa 81-08
15 Hudson Slusher 10 Vacaville 81-00.50
16 Waylon Slavin 10 Nevada Union 80-04
17 Landon Edwards 10 Nevada Union 78-10.50
18 Anthony Waldren 9 Vacaville 78-07.50
19 Matthew Corfee 10 Bella Vista 77-07
20 Ramiro Olazabal 10 Vacaville 77-06
21 Nick Schirmer 10 Jesuit 76-01.50
22 Brody Code 10 Vacaville 75-11.50
23 Jacob Hunt 9 Nevada Union 71-10.50
24 Evan Berlin 9 Woodcreek 71-06.50
25 Adam Atkins 10 Granite Bay 71-00.50
26 Parker Light 9 Vacaville 70-06.50
27 Cooper Eastwood 10 Ponderosa 70-05.50
28 Eunho Do 10 Granite Bay 68-03
29 David Esquievl 10 Pleasant Valley 68-01
30 Samuel Maurice 10 Buckingham Charter 66-11.50
31 Ethan Naga 11 Buckingham Charter 66-02
32 Brayden K-Aloha 10 Pleasant Valley 64-03.50
33 Anson Ho 9 Jesuit 64-03
34 Wyatt Hartin 9 Woodcreek 64-01
35 Jeremy Sadler 9 Bella Vista 62-03.50
36 Cruz Bartlett 10 Bella Vista 61-05.50
37 Ethan Junio 10 Buckingham Charter 61-02
38 Alex Helgoth 9 Ponderosa 59-08
39 Garritt Ramos 9 Ponderosa 53-02.50
40 Judah Aginsky 9 Nevada Union 47-02
41 Jayden Bowser 9 Woodcreek 44-00
42 William Meyers 9 Woodcreek 40-10
High Jump Varsity - Finals
===================================================================
1 Tim Libell 12 Bella Vista 5-10.00
2 George Williams 12 Pleasant Valley 5-10.00
3 William Baldwin 11 Ponderosa 5-10.00
4 Taven Skinner 11 Ponderosa 5-06.00
Keith Thompson 12 Pleasant Valley NH
High Jump Junior Varsity - Finals
====================================================================
1 River Coppa 9 Ponderosa 5-06.00
2 Brody Kee 10 Woodcreek 5-06.00
3 Augustus Van Velzer 10 Granite Bay 5-06.00
4 Luke Grbic 10 Woodcreek 5-04.00
5 Clark Fox 9 Ponderosa 5-02.00
5 Clinton Myers IV 9 Jesuit 5-02.00
7 John McGavock 10 Bella Vista 5-00.00
7 Jacob Grant 9 Bella Vista 5-00.00
7 Odin Spratt 9 Bella Vista 5-00.00
7 Cole O'Brien 9 Ponderosa 5-00.00
7 Acari Gorman 10 Cordova 5-00.00
7 Gino David 9 Cordova 5-00.00
13 Jeremiah Whyte 10 Woodcreek 4-10.00
13 Jacob Wozniak 9 Bella Vista 4-10.00
13 Shawn Douglas 9 Bella Vista 4-10.00
13 Levi Jower 9 Golden Sierra 4-10.00
13 Lucas Fisher 9 Bella Vista 4-10.00
Kaleb Jenkins 10 Ponderosa NH
Faris Mohammed 9 Ponderosa NH
Pole Vault Varsity - Finals
====================================================================
1 Ryan Auble 12 Del Campo 15-00.00
2 Sam Peters 12 Del Oro 15-00.00
3 Grant Hymas 12 Bella Vista 14-00.00
4 Riley Nichols 11 Bella Vista 12-06.00
5 Alexander Sivongxay 11 Del Campo 12-00.00
5 Anthony Eandi 10 Placer 12-00.00
5 Aidan Browning 12 Bella Vista 12-00.00
8 Tobin Lasko 10 Placer 11-06.00
8 Holden Luhrsen 11 Jesuit 11-06.00
8 Thomas Murphy 10 Granite Bay 11-06.00
11 Hudson Sable 11 Bella Vista 11-00.00
12 Logan Mello 11 Bella Vista 10-06.00
13 Amadeus Sharp 10 Nevada Union 10-00.00
13 Maxwell Radonich 11 Ponderosa 10-00.00
13 Logan Culver 11 Del Campo 10-00.00
16 Matthew Ielati 11 Jesuit 9-00.00
Tyler Hansen 11 Colfax NH
Jace Shower 11 Jesuit NH
Riley McCall 12 Ponderosa NH
Yussef James 12 Nevada Union NH
Tyler Berlin 12 Woodcreek NH
Tim Libell 12 Bella Vista NH
Taven Skinner 11 Ponderosa NH
Pole Vault Junior Varsity - Finals
====================================================================
1 Emilio Turner 10 Bella Vista 10-06.00
2 Caleb Anderson 9 Granite Bay 10-00.00
3 River Coppa 9 Ponderosa 9-06.00
3 Simon Rincon 9 Bella Vista 9-06.00
5 Calvin Lea 9 Ponderosa 9-00.00
5 Isaiah Victor 10 Jesuit 9-00.00
5 Jacob Wozniak 9 Bella Vista 9-00.00
5 Noah Stately 9 Bella Vista 9-00.00
5 Maclay Warriner 9 Bella Vista 9-00.00
5 Cruz Bartlett 10 Bella Vista 9-00.00
5 Adam Atkins 10 Granite Bay 9-00.00
12 Max Kirlin 10 Ponderosa 8-00.00
Thor Fettke 9 Granite Bay NH
Tanner Van Matre 10 Nevada Union NH
Edward Babby 10 Jesuit NH
Ayden Yip 9 Ponderosa NH
Weston Jackson 9 Granite Bay NH
Jordon Clewett 10 Bella Vista NH
Long Jump Varsity - Finals
=====================================================================
1 George Williams 12 Pleasant Valley 21-10.25
2 Andrew Van 12 Granite Bay 21-09.50
3 Duane Hawkins 11 Roseville 21-00.00
4 Joseph Cattolico 12 Granite Bay 19-09.25
5 Brodie Martin 12 Pleasant Valley 19-08.25
6 Josiah Melendez 11 Woodcreek 19-07.00
7 Robert Weinbaum 11 Jesuit 19-04.00
7 Dominic Siino 12 Oakmont 19-04.00
9 Gregory Reed 11 Buckingham Charter 19-03.50
10 Jax Miehe 11 Ponderosa 19-02.00
11 Guillermo Perez 11 Bella Vista 19-00.25
12 Jacob Norman 11 Jesuit 18-07.00
13 Joseph Simmons 12 Pleasant Valley 18-06.00
14 Brendan Ferrie 11 Ponderosa 18-04.00
15 Carson Uribe 11 Granite Bay 18-02.50
16 Keith Thompson 12 Pleasant Valley 18-02.25
17 Preston Le 11 Jesuit 18-00.50
18 Matthew Parkes 11 Woodcreek 18-00.25
19 William Baldwin 11 Ponderosa 18-00.00
20 Jacob Hutchinson 12 Del Campo 17-01.75
21 Anthony Hernandez 12 Buckingham Charter 16-07.75
22 Aydin Atkins 11 Granite Bay 16-05.75
23 Sean Turner 11 Granite Bay 16-05.00
24 Aiden Tujague 12 Woodcreek 16-01.50
25 Eathan Bello-Martin... 11 West Campus 16-00.00
26 Joseph (JT) Muzio 11 Ponderosa 15-07.75
27 Riley McCall 12 Ponderosa 15-01.25
28 Jonah Isherwood 12 Pleasant Valley 14-00.25
29 Matthew Glenn Lopez 11 Jesuit 13-09.75
30 Jonathan (Jake) Cub... 12 Buckingham Charter 13-02.50
30 Tyler Swartz 11 Granite Bay 13-02.50
Long Jump Junior Varsity - Finals
====================================================================
1 Jalani Bolden - Cordova 20-05.50
2 Augustus Van Velzer 10 Granite Bay 20-02.50
3 Maximillian Gutterman 10 Jesuit 19-10.25
4 Lucas Gray 10 Granite Bay 19-01.50
5 Noah Rilea 10 Pleasant Valley 19-00.75
6 Conner Webb 10 Ponderosa 18-07.50
7 Emilio Turner 10 Bella Vista 18-05.75
8 Ryker Dausman 9 Pleasant Valley 18-04.00
9 Gino David 9 Cordova 18-01.75
10 Kailo Justo 9 Woodcreek 17-08.00
10 Shawn Douglas 9 Bella Vista 17-08.00
12 Tristan Patterson 10 Ponderosa 17-05.50
12 Kai Bauer 9 Granite Bay 17-05.50
14 Jack Rose 9 Bella Vista 17-05.25
15 Ayden Yip 9 Ponderosa 17-04.00
16 Acari Gorman 10 Cordova 17-01.75
17 Cole O'Brien 9 Ponderosa 16-08.75
18 Cameron Cox 9 Golden Sierra 16-02.50
19 Sebastian Gomez 10 Buckingham Charter 16-00.75
20 Landon Buenrostro 9 Buckingham Charter 15-09.75
21 Jacob Hunt 9 Nevada Union 15-09.50
22 Levi Jower 9 Golden Sierra 15-07.75
23 Julian Russell 10 Buckingham Charter 15-06.50
24 Kaleb Jenkins 10 Ponderosa 15-01.75
25 Lucas Fisher 9 Bella Vista 15-01.25
26 Isaac James 9 Bella Vista 13-01.00
27 Dalton Toman 9 Granite Bay 13-00.00
Triple Jump Varsity - Finals
====================================================================
1 Dominic Siino 12 Oakmont 42-09.00
2 Duane Hawkins 11 Roseville 40-08.00
3 Drew Zacha 12 Golden Sierra 38-11.50
4 Jax Miehe 11 Ponderosa 38-04.25
5 William Baldwin 11 Ponderosa 37-06.00
6 Jacob Hutchinson 12 Del Campo 37-02.25
7 Brodie Martin 12 Pleasant Valley 37-01.00
8 Matthew Parkes 11 Woodcreek 36-11.50
9 Eathan Bello-Martinez 11 West Campus 34-08.75
10 Telo Plasencia 11 Pleasant Valley 34-04.00
11 Jonah Isherwood 12 Pleasant Valley 31-06.50
12 Joseph (JT) Muzio 11 Ponderosa 31-02.00
13 Riley McCall 12 Ponderosa 30-09.75
Triple Jump Junior Varsity - Finals
====================================================================
1 Maximillian Gutterman 10 Jesuit 39-02.00
2 Lucas Gray 10 Granite Bay 37-06.75
3 Levi Jower 9 Golden Sierra 36-09.25
4 Jack Rose 9 Bella Vista 36-05.75
5 Cameron Cox 9 Golden Sierra 34-10.25
6 Odin Spratt 9 Bella Vista 30-09.00
Womens Results
Shot Put - 4kg Varsity - Finals
====================================================================
1 Sidney Johnson 9 Rio Americano 35-11.00
2 Brielle Amadi 12 Woodcreek 33-01.00
3 Erin Spratt 10 Bella Vista 31-11.00
4 Sofia Franklin 10 West Campus 30-01.50
5 Reese Walker 11 Granite Bay 29-05.00
6 Caroline Johnson 11 Vacaville 28-08.00
7 Mackenzie Rist 12 Nevada Union 28-05.00
7 Cheyenne Jones 11 Ponderosa 28-05.00
9 Breanne Cook 12 Vacaville 28-02.50
10 Antonija Jezildzic 11 St Francis 28-00.00
11 Ashley Bewley 11 Woodcreek 27-09.00
12 Shelby Johnston 12 Oak Ridge 27-05.00
13 Jackeline Sanchez 12 Vacaville 26-11.50
14 Olivia Novelo 11 Ponderosa 26-11.00
15 Sophia Dorigatti 12 Vacaville 26-08.00
16 Hailey McGuire 11 Pleasant Valley 26-03.50
17 Elle Conway 12 Nevada Union 26-02.00
18 Arabella Champlin-Wilson 12 Oakmont 25-09.00
19 Caleigh Smith 11 Granite Bay 25-08.50
20 Haley Mahoney 12 Oakmont 25-04.00
21 Hayley Naga 12 Buckingham Charter 24-03.00
22 Jessie Watson 12 Golden Sierra 24-02.50
23 Riley Johnson 11 Granite Bay 23-09.50
24 Kylie Wingert 11 Vacaville 22-09.50
25 Jenna Wilson 10 Cordova 22-05.00
25 Lilli Collamer 11 Granite Bay 22-05.00
27 Erika Folorunsho 10 Cordova 22-02.00
28 Addison Schrey 11 Oakmont 21-09.50
29 Laci Smith 12 Pleasant Valley 20-08.50
30 Hala Aboukhadra 11 Granite Bay 18-08.00
31 Makayla Miller 11 St Francis 16-09.00
Shot Put - 4kg Junior Varsity - Finals
====================================================================
1 Elizabeth Valentine 9 Nevada Union 29-06.50
2 Charlotte Caddy 9 Nevada Union 26-07.00
3 Susan Cook 10 Vacaville 25-11.50
4 Victoria (Vicky) Millan 10 Granite Bay 25-01.50
5 Emerie Sweet 10 Ponderosa 24-04.00
6 Rylee Rist 9 Nevada Union 23-06.50
7 Carley Glenn 9 St Francis 23-02.00
8 Jazlyn Berard 10 Nevada Union 22-06.50
9 Tori Hughes 9 Ponderosa 21-11.00
10 Madison Berlin 10 Vacaville 21-10.00
11 Lilly Simon 9 Golden Sierra 21-09.50
12 Bridgette Richeleue 10 Woodcreek 21-09.00
13 Avalon Green 10 Bella Vista 21-01.00
14 Janine Olszewski 10 Ponderosa 20-02.50
15 Zoe Almendariz 9 Golden Sierra 20-01.50
16 Natalie Wassom 10 Bella Vista 19-10.00
17 Audrey Turner 9 St Francis 19-05.00
18 Charlotte Brown 9 Rio Americano 18-06.50
19 Cynthia Hernandez 9 Ponderosa 18-05.00
20 Hazel Notley 9 Granite Bay 18-01.00
21 Madison Webster 10 Pleasant Valley 16-08.00
22 Ajaz Ayza 9 Granite Bay 15-02.50
23 Keira Martin 10 Bella Vista 14-04.50
24 Aaralyn Schmid 9 Buckingham Charter 11-04.00
Discus - 1kg Varsity - Finals
===================================================================
1 Sidney Johnson 9 Rio Americano 113-11
2 Erin Spratt 10 Bella Vista 107-11.50
3 Shelby Johnston 12 Oak Ridge 107-03.50
4 Brielle Amadi 12 Woodcreek 102-09
5 Antonija Jezildzic 11 St Francis 99-02
6 Caroline Johnson 11 Vacaville 98-05
7 Jackeline Sanchez 12 Vacaville 95-09.50
8 Breanne Cook 12 Vacaville 93-06.50
9 Sofia Franklin 10 West Campus 92-09
10 Kylie Wingert 11 Vacaville 88-05
11 Cheyenne Jones 11 Ponderosa 82-11.50
12 Haley Mahoney 12 Oakmont 81-10
13 Sophia Dorigatti 12 Vacaville 80-04
14 Olivia Novelo 11 Ponderosa 79-09
15 Ashley Bewley 11 Woodcreek 76-06
16 Mackenzie Rist 12 Nevada Union 76-02
17 Erika Folorunsho 10 Cordova 75-09.50
18 Arabella Champlin-Wilson 12 Oakmont 74-03
19 Riley Johnson 11 Granite Bay 72-01.50
20 Caleigh Smith 11 Granite Bay 71-02
21 Jessie Watson 12 Golden Sierra 67-02
22 Jenna Wilson 10 Cordova 65-02.50
23 Reese Walker 11 Granite Bay 61-03
24 Hayley Naga 12 Buckingham Charter 61-00
25 Anh Truong 12 Bella Vista 58-08
26 Hailey McGuire 11 Pleasant Valley 55-03
27 Lilli Collamer 11 Granite Bay 54-07.50
28 Breanna Jarquin 12 Woodcreek 54-04.50
29 Addison Schrey 11 Oakmont 54-03.50
30 Laci Smith 12 Pleasant Valley 52-01
31 Makayla Miller 11 St Francis 49-06
Discus - 1kg Junior Varsity - Finals
=================================================================
1 Victoria (Vicky) Millan 10 Granite Bay 73-10
2 Susan Cook 10 Vacaville 71-00
3 Charlotte Brown 9 Rio Americano 70-01
4 Charlotte Caddy 9 Nevada Union 68-11
5 Madison Berlin 10 Vacaville 68-10
6 Elizabeth Valentine 9 Nevada Union 68-07
7 Jazlyn Berard 10 Nevada Union 68-03
8 Lilly Simon 9 Golden Sierra 65-04
9 Natalie Wassom 10 Bella Vista 64-10
10 Emerie Sweet 10 Ponderosa 63-02
11 Carley Glenn 9 St Francis 59-10
12 Avalon Green 10 Bella Vista 59-01
13 Rylee Rist 9 Nevada Union 55-06
14 Zoe Almendariz 9 Golden Sierra 54-07
15 Audrey Turner 9 St Francis 54-04
16 Tori Hughes 9 Ponderosa 51-09
17 Ajaz Ayza 9 Granite Bay 47-08
18 Janine Olszewski 10 Ponderosa 45-10
19 Cynthia Hernandez 9 Ponderosa 45-09
20 Bridgette Richeleue 10 Woodcreek 45-04
21 Keira Martin 10 Bella Vista 43-09
22 Hazel Notley 9 Granite Bay 42-03
23 Madison Webster 10 Pleasant Valley 39-11
24 Aaralyn Schmid 9 Buckingham Charter 28-10
High Jump Varsity - Finals
===================================================================
1 Jasleen Gandhoke 10 St Francis 5-04.00
2 Amaya Grant 11 Woodcreek 5-02.00
3 Ahna Taliaferro-Watson 12 Nevada Union 5-00.00
4 Lizzy Snider 12 Granite Bay 4-10.00
4 Caitlyn Cochran 12 Nevada Union 4-10.00
6 Tayli Paeu-Lindgren 10 St Francis 4-08.00
6 Dylan Zacha 10 Golden Sierra 4-08.00
6 Hannah Roth 12 Pleasant Valley 4-08.00
9 Cheyenne Jones 11 Ponderosa 4-06.00
9 Abbey Pavelchik 11 St Francis 4-06.00
Addison Barbour 12 Golden Sierra NH
High Jump Junior Varsity - Finals
===================================================================
1 Eden Ogden 10 Golden Sierra 4-08.00
2 Elise Warnick 10 Bella Vista 4-08.00
3 Teagan Shea 9 Nevada Union 4-08.00
4 Isabella Paepke 10 Ponderosa 4-04.00
4 Ava Harmatz 9 St Francis 4-04.00
4 Grace Hunter 10 Golden Sierra 4-04.00
4 Charlotte Wood 9 Nevada Union 4-04.00
4 Emily Forbess 9 Bella Vista 4-04.00
9 Maura McManus 9 St Francis 4-02.00
9 Nia Bare 10 Bella Vista 4-02.00
9 Reese Kneeland 10 Bella Vista 4-02.00
9 Shae Ceilo 11 Golden Sierra 4-02.00
9 Emma Maxwell 9 Ponderosa 4-02.00
Anastacia Uniza 10 St Francis NH
Cassidy Butler 9 St Francis NH
Savannah Fleck 10 St Francis NH
Olivia Santos 9 St Francis NH
Claire Bowman 9 St Francis NH
Audrey Turner 9 St Francis NH
Sydney Hein 9 Golden Sierra NH
Mari Lawson 10 Woodcreek NH
Xitali Perez 9 Golden Sierra NH
Pole Vault Varsity - Finals
====================================================================
1 Sophia Forst 11 Pleasant Grove 10-06.00
2 Melia Rothwell II 10 Pleasant Grove 10-06.00
3 Molly Peterson 11 Granite Bay 10-00.00
3 Lauren Hempstead 11 Granite Bay 10-00.00
5 Siena Scott 9 Casa Roble 10-00.00
6 Eva Jensen 11 Bella Vista 9-00.00
6 Eloise Johnson 10 Colfax 9-00.00
6 Madison Landon 11 Woodcreek 9-00.00
9 Eben Jeffries 11 Bella Vista 8-06.00
10 Amy Larkins 11 Nevada Union 8-00.00
10 Peyton Sale 10 Woodcreek 8-00.00
10 Cheyenne Jones 11 Ponderosa 8-00.00
13 Jaemi Vackar 10 Placer 7-00.00
13 Johanna Ingram 11 Ponderosa 7-00.00
13 Rylee Coauette 12 St Francis 7-00.00
13 Kiyoko Lucky 12 Bella Vista 7-00.00
13 Kira Demirer 11 Bella Vista 7-00.00
Ashlyn Sullivan 10 Placer NH
Andrea Manisisaket 12 Bella Vista NH
Haley McCrory 12 Bella Vista NH
Livia Litchfield 12 Colfax NH
Pole Vault Junior Varsity - Finals
===================================================================
1 Isabella Madau 9 Bella Vista 7-00.00
2 Nia Bare 10 Bella Vista 6-00.00
3 Lorrie Garcia 10 Cordova 6-00.00
3 Victoria Waterman 10 Woodcreek 6-00.00
3 Cassidy Butler 9 St Francis 6-00.00
6 Ashlynn Alexander 10 Ponderosa 6-00.00
Evangeline Padilla 10 Ponderosa NH
Olivia Santos 9 St Francis NH
Long Jump Varsity - Finals
====================================================================
1 Devyn Chambers 11 Oakmont 18-05.50
2 Ellyse Halvorson 11 Nevada Union 16-07.50
3 Amaya Grant 11 Woodcreek 16-05.50
4 Eva Jensen 11 Bella Vista 16-03.50
