NORTHERN SECTION CROSS COUNTRY CHAMPIONSHIPS
November 8, 2001 
West Valley High School
Cottonwood, CA

Varsity Boys Results

3.00 Miles (4.84 km)
Course Record:	15:13 Tim Nelson, Liberty Christian 2001
Meet Record:	15:24 Tim Nelson, Liberty Christian 2000
=========================================================================================
Place 	Time 	Pace	Bib# 	Group	Grade	Name 			Team
=========================================================================================
   1	15:15	5:05	387	DivS	M11	Tim Nelson		Liberty Christian
   2	15:56	5:18	253	Div3	M11	Kenny Frank		Enterprise
   3	16:41	5:33	560	Div3	M10	Rudy Martinez		Shasta
   4	16:52	5:37	492	Div2	M12	Stephen Peacock		Pleasant Valley
   5	16:59	5:39	634	Div4	M11	Billy Smith		Yreka
   6	17:00	5:40	207	Div4	M12	Ben Keck		Corning
   7	17:03	5:41	441	Div3	M11	Nathan Younie		Paradise
   8	17:04	5:41	137	Div4	M10	Mitch Mcintyre		Central Valley
   9	17:06	5:42	587	Div4	M11	Brian Ford		West Valley
  10	17:08	5:42	305	Div3	M12	Brian Fitzgerald	Foothill
  11	17:13	5:44	371	Div4	M12	Mike Duffy		Lassen
  12	17:15	5:45	590	Div4	M11	Tony Keiser		West Valley
  13	17:18	5:46	292	Div3	M12	Jeremy Brooks		Foothill
  14	17:21	5:47	272	Div3	M10	Eric Webster		Enterprise
  15	17:22	5:47	279	Div5	M12	Jack Arnold		Fall River
  16	17:25	5:48	626	Div4	M11	Ben Miller		Yreka
  17	17:26	5:48	378	Div4	M10	Brandon Larsen		Lassen
  18	17:31	5:50	486	Div2	M12	Alden Neel		Pleasant Valley
  19	17:33	5:51	269	D1v3	M9	Kaesen Suyderhoud	Enterprise
  20	17:37	5:52	505	Div2	M11	Aaron Tenorio		Pleasant Valley
  21	17:38	5:52	624	Div4	M11	Jaime Matts		Yreka
  22	17:41	5:53	593	Div4	M12	Jason Neumeister	West Valley
  23	17:42	5:54	391	DivS	M9	Scott Joyce		Modoc
  24	17:42	5:54	563	D1v3	M11	Wes Minor		Shasta
  25	17:46	5:55	255	Div3	M11	Ben Hanks		Enterprise
  26	17:46	5:55	459	Div2	M11	Brian Gobba		Pleasant Valley
  27	17:47	5:55	187	Div5	M12	Curtis Cochran		Colusa
  28	17:47	5:55	567	Div3	M11	Dan Palmer		Shasta
  29	17:49	5:56	174	Div2	M12	Matt Rogers		Chico
  30	17:55	5:58	535	Div3	M12	Dallen Ross		Red Bluff
  31	17:57	5:59	356	Div3	M11	Mike Seegert		Las Plumas
  32	17:58	5:59	390	Div5	M12	LukeHughes		Modoc
  33	18:00	6:00	316	Div3	M12	Sam Robinett		Foothill
  34	18:01	6:00	155	Div2	M12	Andrew Frieire		Chico
  35	18:04	6:01	152	Div2	M10	William Decottignies	Chico
  36	18:04	6:01	181	Div2	M11	Hobie Stevens		Chico
  37	18:08	6:02	268	Div3	M11	Andrew Sartor		Enterprise
  38	18:09	6:03	496	D1v2	M10	Patrick Plummer		Pleasant Valley
  39	18:10	6:03	319	Div3	M12	TobyTaylor		Foothill
  40	18:11	6:03	421	Div3	M12	Brandon Hall		Paradise
  41	18:11	6:03	130	Div4	M9	Robert Edsall		Central Valley
  42	18:13	6:04	571	Div3	M9	James Sutherland	Shasta
  43	18:13	6:04	151	D1v2	M9	Russel Carroll		Chico
  44	18:14	6:04	177	Div2	M11	Trevor Smith		Chico
  45	18:15	6:05	635	Div4	M12	Jesse Stafford		Yreka
  46	18:17	6:05	136	D1v4	M10	Casey Leake		Central Valley
  47	18:18	6:06	633	Div4	M12	Patrick Shirley		Yreka
  48	18:21	6:07	108	Div4	M12	Robert Strazzarino	Anderson
  49	18:23	6:07	160	Div2	M1I	Josh Jenswold		Chico
  50	18:24	6:08	361	Div3	M12	Josh Wilkins		Las Plumas
  51	18:24	6:08	595	Div4	M10	T.J. Rodriguez		West Valley
  52	18:25	6:08	271	Div3	M10	Luke Vranna		Enterprise
  53	18:28	6:09	161	Div2	M12	Brian Kniffin		Chico
  54	18:30	6:10	309	Div3	M10	Jeremiah Lloyd		Foothill
  55	18:31	6:10	301	Div3	M11	C.J. DeMercurio		Foothill
  56	18:31	6:10	248	Div3	M9	Gabe Bingo		Enterprise
  57	18:32	6:10	138	Div4	M10	Phillip Moyer		Central
  58	18:39	6:13	412	Div3	M12	Matt Carter		Paradise
  59	18:39	6:13	630	Div4	M12	Bill Roberts-Ross	Yreka
  60	18:47	6:15	366	Div4	M9	Juan Castro		Lassen
  61	18:50	6:16	561	Div3	M11	Mike Miles		Shasta
  62	18:52	6:17	529	Div3	M11	Neil Galvez		Red Bluff
  63	18:54	6:18	134	Div4	M11	Daniel Imlach		Central
  64	18:55	6:18	346	Div3	M12	Nathan Jones		Las Plumas
  65	18:56	6:18	143	Div4	M9	Brad Tweedy		Central
  66	19:01	6:20	106	Div4	M11	Mike Shillington	Anderson
  67	19:02	6:20	584	Div4	M9	Pat Crowl		West Valley
  68	19:05	6:21	236	DivS	M10	Matt Merritt		Durham
  69	19:07	6:22	470	DivZ	M11	Jon Hetts		Pleasant
  70	19:11	6:23	242	Div5	M11	Mark Rabo		Durham
  71	19:13	6:24	347	Div3	M12	Matt Kister		Las Plumas
  72	19:14	6:24	586	Div4	M9	Jordan Fairley		West Valley
  73	19:20	6:26	545	Div3	M12	Doug Callaway		Shasta
  74	19:21	6:27	126	Div4	Ml0	Chris Brent-Chase	Central Valley
  75	19:26	6:28	625	Div4	M12	Jordan McKee		Yreka
  76	19:29	6:29	406	Div3	M12	Mark Anderson		Paradise
  77	19:35	6:31	163	Div2	Mi2	Raul Lopez		Chico
  78	19:37	6:32	245	DivS	M12	Dustin Struble		Durham
  79	19:39	6:33	205	Div4	M11	Matt Houck		Corning
  80	19:41	6:33	288	Div3	Ml0	Jeremy Adams		Foothill
  81	19:42	6:34	388	Div5	M1I	Tyler Belarde		Modoc
  82	19:42	6:34	646	Div3	M12	Erickson Juell		Foothill
  83	19:43	6:34	102	Div4	M12	Ryan Barrett		Anderson
  84	19:43	6:34	437	Div3	M12	Brendan Turner		Paradise
  85	19:44	6:34	438	Div3	M11	Todd Turner		Paradise
  86	19:45	6:35	623	Div4	M11	Jake Dooley		Yreka
  87	19:49	6:36	542	Div3	M12	Alex Ball		Shasta
  88	19:53	6:37	351	Div3	M12	John Pettengill		Las Plumas
  89	19:56	6:38	386	DivS	M11	Phillip Curiel		Liberty
  90	19:57	6:39	153	Div2	M12	Mickey Duzdevich	Chico
  91	19:58	6:39	222	Div4	M11	Blame Smith		Corning
  92	20:00	6:40	414	Div3	M11	Corey Dmppel		Paradise
  93	20:02	6:40	218	Div4	M11	Jason Rath		Corning
  94	20:04	6:41	285	Div5	M11	Andrew Pratt		Fall River
  95	20:09	6:43	443	Div2	M12	Michael Balasek		Pleasant Valley
  96	20:14	6:44	221	D1v4	M10	Victor Silva		Corning
  97	20:17	6:45	503	Div2	M11	Matt StJohn		Pleasant Valley
  98	20:17	6:45	368	Div4	M12	Kyle Coker		Lassen
  99	20:17	6:45	202	Div4	Mll	Ivan Flores		Corning
 100	20:19	6:46	124	Div5	M12	Ray Rincon		Butte Valley
 101	20:22	6:47	197	Div4	M12	Kirk Barron		Corning
 102	20:24	6:48	190	Div5	M11	Nathan Manor		Colusa
 103	20:25	6:48	111	Div5	M12	Andrew Wagner		Biggs
 104	20:28	6:49	127	Div4	M9	Stephen Brent-Chase	Central Valley
 105	20:28	6:49	254	Div3	M11	Marco Grifantini	Enterprise
 106	20:28	6:49	239	DivS	M10	Trevor Morgan		Durham
 107	20:31	6:50	559	Div3	M10	Jonathan Maco		Shasta
 108	20:32	6:50	609	Div4	M10	Ryan Mclntire		Wheatland
 109	20:50	6:56	416	Div3	M12	John Ewing		Paradise
 110	20:51	6:57	553	D1v3	M11	Josiah Hebert		Shasta
 111	20:52	6:57	283	Div5	M11	Greg Handa		Fall River
 112	20:52	6:57	213	Div4	M12	Josh Morgan		Corning
 113	21:09	7:03	621	Div4	M12	Ben Cook		Yreka
 114	21:10	7:03	531	Div3	M11	Adam Jackson		Red Bluff
 115	21:14	7:04	342	Div3	M11	Daljeet Gill		Las Plumas
 116	21:17	7:05	233	Div5	M9	Luke Konyn		Durham
 117	21:23	7:07	189	DivS	M9	Sam Garcia		Colusa
 118	21:23	7:07	216	Div4	M11	Elliott Patton		Corning
 119	21:25	7:08	384	Div4	M12	Adam Smith		Lassen
 120	21:27	7:09	434	Div3	M11	Tanner Stauss		Paradise
 121	21:29	7:09	203	Div4	M12	Humberto Galvan		Corning
 122	21:37	7:12	225	Div4	M11	Mike VanKyken		Corning
 123	21:41	7:13	478	Div2	M12	Anthony Lara		Pleasant Valley
 124	21:43	7:14	139	Div4	M11	Kyle Rebello		Central Valley
 125	21:43	7:14	112	Div5	M11	Matt Cepeda		Bishop Quinn
 126	21:43	7:14	466	Div2	M12	Jason Halley		Pleasant Valley
 127	21:46	7:15	167	Div2	M11	James McFarland		Chico
 128	21:49	7:16	231	Div5	M10	Alex Early		Durham
 129	21:50	7:16	118	D1v5	M9	Michael Shumaker	Burney
 130	21:52	7:17	380	Div4	M12	Travis Miller		Lassen
 131	21:56	7:18	402	Div4	M9	Adam Geren		Oroville
 132	22:00	7:20	445	Div2	M12	Ben Burkhardt		Pleasant Valley
 133	22:04	7:21	304	Div3	M11	Sean Farrell		Foothill
 134	22:07	7:22	493	Div2	M11	Jeime Pereida		Pleasant Valley
 135	22:09	7:23	405	Div4	M10	Martin Thompson		Oroville
 136	22:09	7:23	413	Div3	M11	Alden Dale		Paradise
 137	22:10	7:23	282	Div5	M12	Ryan Cox		Fall River
 138	22:14	7:24	238	Div5	M10	A.J. Moore		Durham
 139	22:18	7:26	349	Div3	M11	James McGrath		Las Plumas
 140	22:23	7:27	310	Div3	M12	Cody Markhart		Foothill
 141	22:28	7:29	318	Div3	M11	Ryan Sockwell		Foothill
 142	22:29	7:29	474	Div2	M11	Richard Houchin		Pleasant Valley
 143	22:30	7:30	149	Div2	M11	Jason Bury		Chico
 144	22:32	7:30	618	Div4	M10	Ryan Bigler		Yreka
 145	22:41	7:33	308	Div3	M12	Eric Hagen		Foothill
 146	22:48	7:36	523	Div3	M11	Trace Camacho		Red Bluff
 147	22:54	7:38	142	Div4	M10	Sean Tiedgen		Central Valley
 148	22:55	7:38	211	Div4	M12	Mike Miller		Corning
 149	22:55	7:38	286	Div5	M12	Justin Rovse		Fall River
 150	23:01	7:40	632	Div4	M11	Nathan Schwarz		Yreka
 151	23:13	7:44	115	Div5	M9	Garrett Boyer		Burney
 152	23:14	7:44	226	Div5	M9	Ryan Farnsworth		Dunsmuir
 153	23:18	7:46	614	Div4	M12	Lawrence Wright		Wheatland
 154	23:23	7:47	620	Div4	M12	Ash Bulcroft		Yreka
 155	23:38	7:52	566	Div3	M12	Loran Norderum		Shasta
 156	23:41	7:53	362	Div3	M12	Jared Wilmarth		Las Plumas
 157	23:45	7:55	209	Div4	M11	Allen Lace		Corning
 158	24:06	8:02	120	DivS	M12	Nate Ericson		Butte Valley
 159	24:09	8:03	509	Div2	M11	Derek Vickers		Pleasant Valley
 160	24:09	8:03	121	DivS	M12	Kenneth Guitterez	Butte Valley
 161	24:40	8:13	606	Div4	M12	John Fansler		Wheatland
 162	24:41	8:13	400	Div4	M12	Willie Cruise		Oroville
 163	25:07	8:22	113	Div5	M11	Justin Dickerson	Bishop Quinn
 164	25:22	8:27	340	D1v3	M11	Matt David		Las Plumas
 165	25:33	8:31	287	DivS	M12	Scott Turner		Fall River
 166	25:39	8:33	479	Div2	M11	lan Leece		Pleasant Valley
 167	26:22	8:47	522	Div3	M11	Matt Calkins		Red Bluff
 168	26:24	8:48	125	DivS	M12	Roberto Rivera		Butte Valley
 169	26:39	8:53	195	Div4	Mi2	Juan Abarca		Corning
 170	26:57	8:59	132	Div4	M11	Chris Fleig		Central Valley
 171	28:56	9:38	237	DivS	M9	Mitch Miller		Durham 

Varsity Boys Team scores
=======================================================			
  1 Enterprise	 	 88	 1 13 18 23  33 (47 50)	
  2 Pleasant Valley	 97	 3 17 19 24  34 (62 81)	
  3 Yreka		123	 4 15 20 41  43 (53 68)
  4 Foothill		133	 9 12 29 35  48 (49 72)
  5 Shasta		142	 2 22 25 38  55 (66 75)
  6 West Valley		146	 8 11 21 46  60 (65)
  7 Chico		158	26 30 31 32  39 (40 44)
  8 Central Valley	194	 7 37 42 51  57 (59 67)
  9 Paradise		236	 6 36 52 69  73 (74 78)
 10 Lassen		254	10 16 54 83  91 (93)
 11 Las Plumas		271	28 45 58 64  76 (89 96)
 12 Corning		314	 5 71 77 79  82 (84 85)
 13 Red Bluff		368	27 56 88 97 100
 14 Durham		370	61 63 70 86  90 (92 95)
 15 Fall River		373	14 80 87 94  98 (99)

Anderson, Biggs, Bishop Quinn, Burney, Butte Valley, Colusa, Dunsmuir, Liberty Christian,
Modoc, Oroville and Wheatland fielded incomplete varsity boys teams


NORTHERN SECTION CROSS COUNTRY CHAMPIONSHIPS
November 8, 2001 
West Valley High School
Cottonwood, CA

Varsity Girls Results

3.00 Miles (4.84 km)
Course Record:	17:59 Kristen Koppes, Foothill 1995
Meet Record:	17:59 Kristen Koppes, Foothill 1995
=========================================================================================
Place 	Time 	Pace	Bib# 	Group	Grade	Name 			Team
=========================================================================================
   1	19:02	8:20	312	Div3	F12	Kelly Ortlieb		Foothill
   2	19:22	6:27	257	Div3	F10	Janessa Hoppe		Enterprise
   3	19:32	6:30	133	Div4	F12	Clara Harvey		Central Valley
   4	19:48	6:36	263	Div3	F12	Betsy Oppezzo		Enterprise
   5	19:56	8:38	258	Div3	F12	Jennifer James		Enterprise
   6	20:06	6:42	399	Div5	F12	Eiizabeth Tedsen	Mt. Shasta
   7	20:16	6:45	105	Div4	F12	Crista Phillips		Anderson
   8	20:17	6:45	639	Div4	F11	Jenny Tyhurst		Yreka
   9	20:24	6:48	171	Div2	F10	Jenny Park		Chico
  10	20:32	6:50	144	Div4	F11	Allyssa Wutzke		Central Valley
  11	20:36	6:52	507	Div2	F11	AmyTietz		Pleasant Valley
  12	20:37	6:57	252	Div3	F11	Joann Easolino		Enterprise
  13	20:45	6:55	640	Div4	F12	Crystal Whitlow		Yreka
  14	20:49	6:56	628	Div4	F11	Lauren Quinn		Yreka
  15	20:53	6:57	297	Div3	F12	Ashley Corey		Foothill
  16	20:54	6:58	128	Div4	F11	Liz Cadigan		Central Valley
  17	20:56	6:58	158	Div2	F9	Carly Harris		Chico
  18	21:03	7:01	291	Div3	F9	Rosanna Born		Foothill
  19	21:05	7:01	570	Div2	F9	Ashley Rinne		Shasta
  20	21:05	7:01	557	Div2	E12	Tiffany Kingsbury	Shasta
  21	21:05	7:01	364	DivI	F11	Heidi Ard		Lassen
  22	21:09	7:03	103	Div4	F11	Chelle’ Bell		Anderson
  23	21:10	7:03	110	Div5	F11	Jenn Carlson		Biggs
  24	21:20	7:06	241	Div5	F11	Meghan Prentice		Durham
  25	21:22	7:07	262	Div3	F11	Carolyn Menard		Enterprise
  26	21:28	7:09	629	Div4	F9	Danielle Robberson	Yreka
  27	21:30	7:10	431	Div3	F11	Lindsay Roberts		Paradise
  28	21:39	7:13	266	Div3	F10	Andrea Roitman		Enterprise
  29	21:43	7:14	487	Div2	F12	Alana Nelson		Pleasant Valley
  30	21:43	7:14	150	Div2	E9	Katie Canfield		Chico
  31	21:50	7:16	260	Div3	E10	Amber Kornowski		Enterprise
  32	21:51	7:17	502	Div2	F10	Michelle Shaffer	Pleasant Vaiiev
  33	21:57	7:19	172	Div2	F12	All Peterson		Chico
  34	21:58	7:19	156	Div2	F11	Miriam Gonzalez		Chico
  35	22:03	7:21	485	Dlv?	F10	Katie Moravec		Pleasant Valley
  36	22:04	7:21	355	Div3	F9	Muang Saechao		Las Plumas
  37	22:07	7:22	642	Div4	F10	Mary Young		Yreka
  38	22:09	7:23	467	Div2	F12	Jessica Harris		Pleasant Valley
  39	22:09	7:23	389	DivS	F11	Kayla Harness		Modoc
  40	22:20	7:26	543	Div2	F11	Amanda Bogner		Shasta
  41	22:22	7:27	541	Div2	F10	Jordan Anderson		Shasta
  42	22:27	7:29	354	Div3	F11	Trade Robertson		Las Plumas
  43	22:29	7:29	616	Div4	flO	Suezy Altman		Yreka
  44	22:32	7:30	641	Div4	F12	Laraine Yardley		Yreka
  45	22:35	7:31	343	Div3	F12	Celeste Gravison	Las Plumas
  46	22:36	7:32	293	Div3	F11	Meagan Brooks		Foothil
  47	22:48	7:36	299	Div3	F11	Shelby Dale		Foothill
  48	22:51	7:37	270	Div3	F12	Michelle Viola		Enterprise
  49	22:52	7:37	500	Div2	F10	Jennifer Scholtes	Pleasant Valley
  50	22:55	7:38	350	Div3	F11	Olga Munoz		Las Piumas
  51	23:04	7:41	277	DivS	F10	Vanessa Weekly		Etna
  52	23:07	7:42	114	DivS	F10	Tiffany Yee		Bishop Quinn
  53	23:30	7:50	175	Div2	F11	Amanda Roldan		Chico
  54	23:36	7:52	296	Div3	F11	Jenna Cole		Foothill
  55	23:44	7:54	192	Div5	F12	Teal Richards		Colusa
  56	23:46	7:55	617	Div4	F10	Rachael Amaral		Yreka
  57	23:52	7:57	140	Div4	F12	Desi Rodgers		Central Valley
  58	24:01	8:00	365	Div4	F12	Alicia Baughman		Lassen
  59	24:05	8:01	232	Div5	F10	Katie Killoran		Durham
  60	24:07	8:02	392	Div5	F11	Vanessa Thomason	Modoc
  61	24:15	8:05	461	Div2	F11	Molly Gordon		Pleasant Valley
  62	24:15	8:05	338	Div3	F10	Tamara Cox		Las Plumas
  63	24:19	8:06	612	Div4	F12	Tina Vasquez		Wheatland
  64	24:37	8:12	229	DivS	F12	Christina Pistorius	Dunsmuir
  65	24:43	8:14	481	Div2	F11	Katie Logan		Pleasant Valley
  66	24:58	8:19	335	Div3	F10	Claudia Avalos		Las Plumas
  67	25:02	8:20	564	Div2	F12	Holly Myers		Shasta
  68	25:04	8:21	476	Div2	F12	Kelcie King		Pleasant Valley
  69	25:08	8:22	611	Div4	F11	Katrina Sohrakoff	Wheatland
  70	25:13	8:24	613	Div4	F10	Kirsten Waidmann	Wheatland
  71	25:15	8:25	188	DivS	F9	Con Eden		Colusa
  72	25:24	8:28	276	DivS	F12	Joy Weekly		Etna
  73	25:30	8:30	645	Div3	F11	Danielle Boatwnight	Foothill
  74	25:31	8:30	230	DivS	F1l	Casey Crowson		Durham
  75	25:36	8:32	129	Div4	E12	Julie Edsall		Central Valley
  76	25:37	8:32	131	Div4	F10	Cassie Erl		Central Valley
  77	25:40	8:03	141	Div4	F10	Amanda Sage		Central Valley
  78	25:41	8:33	280	Div5	F9	Mimi Brown		Fall River
  79	25:46	8:35	585	Div4	F11	Shannen Elsemore	West Valley
  80	25:48	8:36	607	D1v4	F11	Jacki Fewlass		Wheatland
  81	25:56	8:38	246	Div5	F10	Lindsay Ward		Durham
  82	26:08	8:42	345	Div3	F12	Jessica Jones		Las Plumas
  83	26:33	8:51	289	Div3	F11	Kristyn Andrews		Foothill
  84	26:33	8:51	147	DivZ	F11	Melody Blu		Chico
  85	26:39	8:53	259	Div3	F11	Leann Jones		Enterpnse
  86	26:39	8:53	146	Div2	F12	Kelly Banes		Chico
  87	26:46	8:55	275	Div5	F11	Laural  Pierce		Etna
  88	27:04	9:01	326	Div5	F10	Audrey Lansdown		Hamilton
  89	27:07	9:07	159	Dlv?	F11	Karina Hathorn		Chico
  90	27:10	9:03	453	Dlv?	F11	Kimberly Dinsmore	Pleasant Valley
  91	27:20	9:06	420	Div3	F12	Marisa Gray		Paradise
  92	27:21	9:07	605	Div4	F1i	Stephanie Bayba		Wheatland
  93	27:36	9:12	396	D1v5	F12	Emily Geries		Mt. Shasta
  94	27:38	9:12	244	D1v5	F1?	Christine Shukraft	Durham
  95	27:52	9:17	332	D1v5	F12	Melissa Soto		Hamilton
  96	27:55	9:18	393	Div5	F12	Crystal DeRose		Mt. Shasta
  97	28:02	9:20	610	Div4	F12	Michelle Palu		Wheatland
  98	28:07	9:22	313	Div3	F1i	Melissa Paull		Foothill
  99	28:16	9:25	379	Div4	F12	Julie Latka		Lassen
 100	28:33	9:31	615	Div4	F11	Crasandra Alien		Yreka
 101	28:39	9:33	204	Div4	F12	Marissa Grant		Corning
 102	29:00	9:40	234	Div5	F12	Sarah Konyn		Durham
 103	29:13	9:44	398	Div5	F12	Sarah Smith		Mt. Shasta
 104	29:31	9:50	395	Div5	F10	Dani Genes		Mt. Shasta
 105	29:39	9:53	317	D1v3	F11	Caroline Sandey		Foothill
 106	30:02  10:00	569	Div2	F12	Holly Richardson	Shasta
 107	30:54  10:18	426	Div3	F1l	Yuridia Jimenez		Paradise
 108	30:55  10:18	166	Div2	F11	Anthea Maslin		Chico
 109	31:00  10:20	381	Div4	F12	Catherine Nielson	Lassen
 110	31:08  10:22	327	Div5	F10	Karel Llamas		Hamilton
 111	31:43  10:34	328	DivS	F10	Veronica Martinez	Hamilton
 112	32:10  10:43	394	DivS	F9	Jessica Garcia		Mt. Shasta
 113	32:17  10:45	235	DivS	F11	Grace Liu		Durham
 114	32:24  10:48	122	Div5	F11	Rachel Guitterez	Butte Valley
 115	32:43  10:54	325	DivS	F10	Valerie Huntoon		Hamilton
 116	32:53  10:57	333	Div5	F12	Christina Svec		Hamilton
 117	32:59  10:59	117	DivS	F12	Simona Galieto		Burney
 118	33:09  11:03	323	DivS	F9	Teresa Contreras	Hamilton
 119	33:11  11:03	385	Div4	F11	Alison Templeton	Lassen
 120	34:41  11:33	324	Div5	F10	Claudia Cruz		Hamilton
 121	 nt	nt	116	Div5	F12	Carly Drenon		Burney

Varsity Girls Team scores
=======================================================			
  1 Enterprise		 44	 2  4  5 11 22 (24 27)
  2 Yreka		 88	 7 12 13 23 33 (38 39)
  3 Chico		109	 8 16 26 29 30 (45 65)
  4 Foothill		115	 1 14 17 41 42 (46 57)
  5 Pleasant Valley	128	10 25 28 31 34 (43)
  6 Central Valley	133	 3  9 15 47 59 (60 61)
  7 Shasta		162	18 19 35 36 54 (77)
  8 Las Piumas		204	32 37 40 44 51 (53 64)
  9 Durham		260	21 49 58 63 69 (74 82)
 10 Wheatland		292	52 55 56 62 67 (72)
 11 Mt.Shasta		296	6  68 71 75 76 (81)
 12 Lassen		305	20 48 73 78 86
 13 Hamilton		378	66 70 79 80 83 (84 85)

Anderson, Biggs, Bishop Quinn, Burney, Butte Valley, Colusa, Corning, Dunsmuir, Etna, Fall River, Modoc,
Paradise, West Valley fielded incomplete varsity girls teams

NORTHERN SECTION CROSS COUNTRY CHAMPIONSHIPS
November 8, 2001 
West Valley High School
Cottonwood, CA

Frosh/Soph(JV) Boys Results

2.20 Miles (3.55 km)
Course Record:	11:44 Aaron Harris, Lassen 1994
Meet Record:	12:11 Sherman Moore, Lassen 1992
=========================================================================================
Place 	Time 	Pace	Bib# 	Group	Grade	Name 			Team
=========================================================================================
  1	12:42	5:46	411	Div3	M10	Robert Carrell		Paradise
  2	12:53	5:51	497	D1v2	M9	Vladimir Rosenhaus	Pleasant Valley
  3	13:05	5:56	353	Div3	M9	Brady Robertson		Las Plumas
  4	13:05	5:56	482	Div2	M9	Ryan Matz		Pleasant Valley
  5	13:21	6:04	363	Div3	M9	Justin Wozniak		Las Plumas
  6	13:25	6:05	154	Div2	M10	Tim Erickson		Chico
  7	13:25	6:05	440	Div3	M10	Daniel Wooten		Paradise
  8	13:33	6:09	183	Div2	M10	ChrisTodd		Chico
  9	13:35	6:10	165	Div2	M10	Tommy Malony		Chico
 10	13:37	6:11	302	Div3	M9	Josh DeMercurio		Foothill
 11	13:42	6:13	601	Div4	M10	Chris Unger		West Valley
 12	13:42	6:13	348	Div3	M10	Daniel LaPort		Las Plumas
 13	13:50	6:17	452	Div2	M10	BillyJoe DiBono		Pleasant Valley
 14	13:54	6:19	603	Div4	M10	Zach Wusstig		West Valley
 15	13:55	6:19	442	Div2	M10	Tyrel Alaways		Pleasant Valley
 16	14:00	6:21	534	Div3	M9	Nathan Rebol		Red Bluff
 17	14:02	6:22	182	Div2	M10	Jeffrey Taylor		Chico
 18	14:07	6:25	359	Div3	M9	Turf Spicer		Las Plumas
 19	14:07	6:25	498	Div2	M9	Trevor Ruggle		Pleasant Valley
 20	14:09	6:25	148	Div2	M10	Tyler Bodnar		Chico
 21	14:11	6:26	515	Div2	M9	Devin Wold		Pleasant Valley
 22	14:18	6:30	548	Diu3	M10	Justin Day		Shasta
 23	14:18	6:30	407	Div3	M10	Matthew Anderson	Paradise
 24	14:19	6:30	429	Div3	M10	Ryan McCartin		Paradise
 25	14:20	6:30	290	Div3	M10	Reed Andrews		Foothill
 26	14:21	6:31	370	Div4	M9	Adam Crowther		Lassen
 27	14:22	6:31	547	D1v3	M9	Tom Crocker		Shasta
 28	14:24	6:32	432	Div3	M10	Shane Ryan		Paradise
 29	14:24	6:32	419	Div3	M10	James Gaebe		Paradise
 30	14:27	6:34	562	Div3	M9	Kelly Minor		Shasta
 31	14:27	6:34	439	Div3	M9	Ryan Woltz		Paradise
 32	14:34	6:37	358	Div3	M10	Thomas Sittman		Las Plumas
 33	14:35	6:37	374	Div4	M9	Aaron Guerrero		Lassen
 34	14:36	6:38	219	Div4	M10	Christan Ross		Corning
 35	14:37	6:38	512	Div2	M9	Alden White		Pleasant Valley
 36	14:40	6:40	223	Div4	M9	Kenny Sutterfield	Corning
 37	14:44	6:41	592	Div4	M10	Daniel McAndrews	West Valley
 38	14:44	6:41	247	Div3	M1O	Steve Avila		Enterprise
 39	14:46	6:42	382	Div4	M9	Dustin Radey		Lassen
 40	14:48	6:43	456	DivC	M10	Gavin Forrester		Pleasant Valley
 41	14:48	6:43	554	Div3	M9	Cohn Hilchey		Shasta
 42	14:49	6:44	422	Div3	M9	Richard Harrington	Paradise
 43	14:51	6:45	449	Div2	M10	Blake Danielson		Pleasant Valley
 44	14:53	6:45	251	Div3	M10	Kraig Estrada		Enterprise
 45	14:56	6:47	321	Div3	M9	Jesse Wade		Foothill
 46	14:58	6:48	336	Div3	M10	Jim Bahb		Las Plumas
 47	14:58	6:48	339	Div3	M9	Raymond Cristescu	Las Plumas
 48	15:01	6:49	436	Div3	M10	Brad Turner		Paradise
 49	15:02	6:50	184	Div2	M10	Braydan Young		Chico
 50	15:05	6:51	185	Div2	M10	Greg Zwald		Chico
 51	15:05	6:51	594	Div4	M10	Will Reno		West Valley
 52	15:09	6:53	484	Div2	M10	Jason Montgomery	Pleasant Valley
 53	15:10	6:53	200	Div4	M9	Clint Davis		Corning
 54	15:12	6:54	565	Div3	M10	Tristin Myers		Shasta
 55	15:13	6:55	480	Div2	M9	Irvin Leece		Pleasant Valley
 56	15:15	6:55	341	Div3	M9	Eric Edberg		Las Plumas
 57	15:18	6:57	179	Div2	M9	TylerSpath		Chico
 58	15:18	6:57	591	Div4	M10	William lKratzer	West Valley
 59	15:22	6:59	483	Div2	M9	Patrick McGinnes	Pleasant Valley
 60	15:23	6:59	367	Div4	M10	Will Clemmons		Lassen
 61	15:29	7:02	408	Div3	M10	Eli Andres		Paradise
 62	15:30	7:02	454	Div2	M9	Nicholas Fassieux	Pleasant Valley
 63	15:41	7:07	212	Div4	M9	Brandt Morgan		Corning
 64	15:55	7:14	168	Div2	M10	Matt Mclendon		Chico
