| Place | Name | Yr | School | D3boys | Pace | Bib# | Sec |
|---|---|---|---|---|---|---|---|
| 1 | Aidan Goltra | JR | Campolindo | 15:18 | 4:56 | 578 | NCS |
| 2 | Myles Smith | SR | St. John Bosco | 15:18 | 4:56 | 1841 | SS |
| 3 | Fred Huxham | JR | Redwood | 15:30 | 5:00 | 733 | NCS |
| 4 | Tyler Hanson | SR | Miramonte | 15:32 | 5:00 | 699 | NCS |
| 5 | Ryan Corvese | SR | Sobrato | 15:33 | 5:01 | 223 | CCS |
| 6 | Austin Tamagno | FR | Brea Olinda | 15:34 | 5:01 | 1458 | SS |
| 7 | Sahm Bazargan | JR | Oak Park | 15:38 | 5:02 | 1710 | SS |
| 8 | Michael Teran | SO | Jurupa Hills | 15:39 | 5:03 | 1628 | SS |
| 9 | Ciaran Murphy | SR | St. Ignatius | 15:40 | 5:03 | 235 | CCS |
| 10 | Ryland Dreibelbis | SR | Palos Verdes | 15:45 | 5:04 | 1730 | SS |
| 11 | Casey Celestin | JR | Palos Verdes | 15:45 | 5:05 | 1725 | SS |
| 12 | Sean Gregg | SR | El Dorado | 15:46 | 5:05 | 1257 | SJS |
| 13 | Luis Ramos | SO | Rubidoux | 15:46 | 5:05 | 1777 | SS |
| 14 | Danny Stalters | SR | Northgate | 15:46 | 5:05 | 706 | NCS |
| 15 | Mark Huizar | SR | Los Altos(ss) | 15:48 | 5:05 | 1653 | SS |
| 16 | Gilbert Solorza | SR | Buena Park | 15:48 | 5:06 | 1467 | SS |
| 17 | Toby Qualls | SR | Placer | 15:49 | 5:06 | 1306 | SJS |
| 18 | Patrick Bourke | SR | Cathedral Catholic | 15:55 | 5:08 | 960 | SDS |
| 19 | Brennon Koryta | JR | Brea Olinda | 15:56 | 5:08 | 1459 | SS |
| 20 | Steven Sum | SO | Saratoga | 15:57 | 5:08 | 200 | CCS |
| 21 | Ryan Douglas | SR | Petaluma | 15:57 | 5:08 | 708 | NCS |
| 22 | Daniel Gomez | SR | El Capitan | 15:58 | 5:09 | 991 | SDS |
| 23 | Steven Lepe | SR | Monte Vista | 15:59 | 5:09 | 1045 | SDS |
| 24 | Branden Estrada | SO | St. John Bosco | 16:00 | 5:09 | 1839 | SS |
| 25 | Patrick Thedinga | SR | Oak Park | 16:01 | 5:10 | 1716 | SS |
| 26 | Ruben Solorza | SR | St. John Bosco | 16:03 | 5:10 | 1842 | SS |
| 27 | Josh Lopez | JR | St. John Bosco | 16:05 | 5:11 | 1836 | SS |
| 28 | Eli Flesch | SR | Beverly Hills | 16:10 | 5:13 | 1440 | SS |
| 29 | Gabriel Marasigan | SR | Santa Margarita | 16:11 | 5:13 | 1803 | SS |
| 30 | Keenan Byrne | SR | Acalanes | 16:11 | 5:13 | 514 | NCS |
| 31 | Andrew Melendez | JR | Bishop O'dowd | 16:11 | 5:13 | 557 | NCS |
| 32 | Alek Simpson | JR | Yosemite | 16:14 | 5:14 | 441 | CS |
| 33 | Christian Roberts | SR | St. John Bosco | 16:14 | 5:14 | 1840 | SS |
| 34 | Devon Reed | SO | Jurupa Hills | 16:15 | 5:14 | 1627 | SS |
| 35 | Grant Murphy | SR | Mills | 16:16 | 5:15 | 117 | CCS |
| 36 | Lucas Robinson | JR | Palos Verdes | 16:18 | 5:15 | 1727 | SS |
| 37 | Tyler Sickler | SR | Will C. Wood | 16:19 | 5:15 | 1394 | SJS |
| 38 | Ryan Salcido | SR | Pacheco | 16:20 | 5:16 | 1299 | SJS |
| 39 | Miguel Lopez | SR | Castle Park | 16:21 | 5:16 | 950 | SDS |
| 40 | Chris Midkiff | SR | Chico | 16:22 | 5:16 | 819 | NS |
| 41 | Eugene Hamilton III | SR | Bishop O'dowd | 16:22 | 5:16 | 562 | NCS |
| 42 | Aidan Farrell | SR | Paso Robles | 16:23 | 5:17 | 1742 | SS |
| 43 | Michael Hulme | SO | Mater Dei | 16:24 | 5:17 | 1672 | SS |
| 44 | Miles Irish | JR | Palos Verdes | 16:25 | 5:17 | 1726 | SS |
| 45 | Chanan Batra | SR | Beverly Hills | 16:25 | 5:17 | 1439 | SS |
| 46 | Patrick Cummins | SR | St. Ignatius | 16:25 | 5:18 | 236 | CCS |
| 47 | Ben Osipow | SO | St. Ignatius | 16:26 | 5:18 | 234 | CCS |
| 48 | Mark Tamminga | SR | Miramonte | 16:26 | 5:18 | 702 | NCS |
| 49 | Daniel Aguilera | JR | Jurupa Hills | 16:27 | 5:18 | 1622 | SS |
| 50 | Travis Robey | SR | Valley Center | 16:27 | 5:18 | 1151 | SDS |
| 51 | Kevin Lehr | FR | St. Ignatius | 16:28 | 5:18 | 232 | CCS |
| 52 | Marco Siler-Gonzales | SR | Bishop O'dowd | 16:28 | 5:18 | 563 | NCS |
| 53 | Victor Maldonado | SR | Roosevelt | 16:29 | 5:19 | 413 | CS |
| 54 | Adam Hathaway | SR | Campolindo | 16:31 | 5:19 | 583 | NCS |
| 55 | Jared Daedler | SR | Brea Olinda | 16:31 | 5:19 | 1463 | SS |
| 56 | Daniel Vazquez | SR | Castle Park | 16:32 | 5:19 | 947 | SDS |
| 57 | Aaron Wolfe | JR | Beverly Hills | 16:33 | 5:20 | 1437 | SS |
| 58 | Jake Egley | SO | Northgate | 16:33 | 5:20 | 705 | NCS |
| 59 | Eric Jones | SR | Oak Park | 16:34 | 5:20 | 1715 | SS |
| 60 | Ian Janoska | SR | El Dorado | 16:35 | 5:21 | 1258 | SJS |
| 61 | Skyler Garcia | SO | Brea Olinda | 16:35 | 5:21 | 1462 | SS |
| 62 | Ryan Carroll | SR | San Dieguito Academy | 16:35 | 5:21 | 1115 | SDS |
| 63 | Zachary Chamberlain | SO | Paso Robles | 16:36 | 5:21 | 1741 | SS |
| 64 | Zach Jaeger | SR | Vista Del Lago | 16:36 | 5:21 | 1373 | SJS |
| 65 | Walter Brennan | JR | Campolindo | 16:36 | 5:21 | 580 | NCS |
| 66 | Gama Gomez | SR | Placer | 16:38 | 5:22 | 1305 | SJS |
| 67 | Carlos Barrios | SO | St. John Bosco | 16:39 | 5:22 | 1838 | SS |
| 68 | Josh Spooner | JR | Sierra | 16:39 | 5:22 | 1328 | SJS |
| 69 | Charlie Zamanian | JR | Miramonte | 16:40 | 5:22 | 696 | NCS |
| 70 | Jimmy McFeely | SR | Miramonte | 16:41 | 5:22 | 701 | NCS |
| 71 | Ryan Beall | SR | Palos Verdes | 16:42 | 5:23 | 1728 | SS |
| 72 | Ben Weinberg | JR | Campolindo | 16:43 | 5:23 | 581 | NCS |
| 73 | Kyle Ravera | JR | Paso Robles | 16:43 | 5:23 | 1739 | SS |
| 74 | Felix Oliveros | JR | Placer | 16:44 | 5:23 | 1300 | SJS |
| 75 | Kevin Rodriguez | JR | St. John Bosco | 16:44 | 5:23 | 1837 | SS |
| 76 | Fernando Ramirez | JR | Valley Center | 16:44 | 5:24 | 1148 | SDS |
| 77 | Landon Woollard | JR | Shasta | 16:45 | 5:24 | 863 | NS |
| 78 | Andy Ehrenberg | FR | Redwood | 16:45 | 5:24 | 732 | NCS |
| 79 | Angel Escobar | SO | Brea Olinda | 16:46 | 5:24 | 1461 | SS |
| 80 | Trevor Stephens | SR | Del Oro | 16:46 | 5:24 | 1235 | SJS |
| 81 | Nick Stair | SR | Paso Robles | 16:46 | 5:24 | 1744 | SS |
| 82 | Brittan Reed | SO | Jurupa Hills | 16:47 | 5:24 | 1625 | SS |
| 83 | Spencer Hoffman | SR | Del Norte | 16:47 | 5:24 | 979 | SDS |
| 84 | Chris Carlson | SR | Oak Park | 16:47 | 5:24 | 1713 | SS |
| 85 | Edgar Bolanos | JR | Roosevelt | 16:47 | 5:24 | 408 | CS |
| 86 | Julian Siow | JR | Bishop O'dowd | 16:47 | 5:25 | 558 | NCS |
| 87 | Brendan Foti | JR | Sacred Ht Cath | 16:48 | 5:25 | 165 | CCS |
| 88 | Jacob Garcia | SR | Will C. Wood | 16:49 | 5:25 | 1391 | SJS |
| 89 | Ajaypal Singh | SO | Will C. Wood | 16:50 | 5:25 | 1390 | SJS |
| 90 | Ryan Gray | JR | El Dorado | 16:50 | 5:25 | 1254 | SJS |
| 91 | Patrick Olson | FR | Aptos | 16:50 | 5:25 | 10 | CCS |
| 92 | Jeremie Showa | SR | Mission | 16:50 | 5:25 | 1185 | SFS |
| 93 | Noah Yoshida | SR | Paso Robles | 16:51 | 5:26 | 1745 | SS |
| 94 | Alejandro Rosario | SR | Montgomery | 16:51 | 5:26 | 1046 | SDS |
| 95 | Matthew Kwiatkowski | SR | Paso Robles | 16:52 | 5:26 | 1743 | SS |
| 96 | Zach Stelzer | JR | Placer | 16:53 | 5:26 | 1301 | SJS |
| 97 | Adam Frey | JR | Oak Park | 16:53 | 5:26 | 1711 | SS |
| 98 | Jesus Ortiz | SR | Castle Park | 16:54 | 5:27 | 948 | SDS |
| 99 | Daniel Chiriaev | JR | Prospect | 16:54 | 5:27 | 149 | CCS |
| 100 | Colin Burke | SO | Bishop O'dowd | 16:55 | 5:27 | 560 | NCS |
| 101 | Cameron Gaskell | FR | Acalanes | 16:56 | 5:27 | 510 | NCS |
| 102 | Rod Rodriguez | FR | Valley Center | 16:57 | 5:28 | 1147 | SDS |
| 103 | Joseph Rodriguez | JR | Jurupa Hills | 16:57 | 5:28 | 1624 | SS |
| 104 | Ivan Gonzalez | SR | Ridgeview | 16:58 | 5:28 | 403 | CS |
| 105 | Jorge Gomez | JR | El Capitan | 16:58 | 5:28 | 988 | SDS |
| 106 | Josh Mason | SO | Placer | 16:59 | 5:28 | 1302 | SJS |
| 107 | Blake Zufall | SR | Shasta | 16:59 | 5:28 | 868 | NS |
| 108 | Will Moran | JR | Campolindo | 16:59 | 5:28 | 579 | NCS |
| 109 | Hunter Jensen | SR | Shasta | 16:59 | 5:28 | 866 | NS |
| 110 | Gustavo DelCastillo | JR | West Bakersfield | 17:00 | 5:29 | 439 | CS |
| 111 | Addison Mendez | SR | Brea Olinda | 17:00 | 5:29 | 1460 | SS |
| 112 | Morgan Miller | SO | Aptos | 17:01 | 5:29 | 16 | CCS |
| 113 | Matthew Jimenez | SO | Oak Park | 17:02 | 5:29 | 1712 | SS |
| 114 | Oscar Martinez | SR | Roosevelt | 17:02 | 5:29 | 414 | CS |
| 115 | David Carrasco | SR | Mission Oak | 17:03 | 5:30 | 384 | CS |
| 116 | Zach Diaz | SR | Palos Verdes | 17:03 | 5:30 | 1729 | SS |
| 117 | Luis Ortega | SO | Jurupa Hills | 17:04 | 5:30 | 1626 | SS |
| 118 | Mario Vasquez | SR | Hanford | 17:05 | 5:30 | 342 | CS |
| 119 | Cameron Sun | SR | Campolindo | 17:06 | 5:30 | 584 | NCS |
| 120 | Ethan Serpa | JR | Paso Robles | 17:06 | 5:31 | 1740 | SS |
| 121 | Tyler Ruff | FR | El Capitan | 17:06 | 5:31 | 987 | SDS |
| 122 | Malcolm Hinz | SR | Chico | 17:07 | 5:31 | 818 | NS |
| 123 | Kyle Ebert | JR | Del Oro | 17:08 | 5:31 | 1234 | SJS |
| 124 | Ben Goldstein | SR | Oak Park | 17:10 | 5:32 | 1714 | SS |
| 125 | Reoh Darwell | JR | El Capitan | 17:11 | 5:32 | 989 | SDS |
| 126 | Sean Mcalister | SO | Beverly Hills | 17:11 | 5:32 | 1438 | SS |
| 127 | Sam McCuskey | JR | Valley Center | 17:12 | 5:32 | 1149 | SDS |
| 128 | Dennis Finger | SO | Miramonte | 17:13 | 5:33 | 698 | NCS |
| 129 | Binh-An Nguyen | SR | El Capitan | 17:13 | 5:33 | 992 | SDS |
| 130 | Viktor Dorofeyev | SR | Placer | 17:15 | 5:34 | 1304 | SJS |
| 131 | Ricky Henderson | SR | Will C. Wood | 17:16 | 5:34 | 1392 | SJS |
| 132 | Matthew Kozuch | SR | Sacred Ht Cath | 17:16 | 5:34 | 170 | CCS |
| 133 | Moshe McCarter-Ribak | SO | Placer | 17:17 | 5:34 | 1303 | SJS |
| 134 | Charlie Planondon | FR | El Dorado | 17:17 | 5:34 | 1252 | SJS |
| 135 | Ben Sellers | SO | El Capitan | 17:17 | 5:34 | 990 | SDS |
| 136 | Stabler Young | JR | El Dorado | 17:17 | 5:34 | 1255 | SJS |
| 137 | Sean Burke | SO | Bishop O'dowd | 17:18 | 5:34 | 559 | NCS |
| 138 | Genaro Rodriguez | SR | Valley Center | 17:18 | 5:34 | 1152 | SDS |
| 139 | Andris Molina | JR | Chico | 17:20 | 5:35 | 816 | NS |
| 140 | Michael Redston | JR | Beverly Hills | 17:20 | 5:35 | 1436 | SS |
| 141 | Sebestian Vericella | SR | Beverly Hills | 17:22 | 5:36 | 1441 | SS |
| 142 | Sam Dupas | SR | Palos Verdes | 17:23 | 5:36 | 1731 | SS |
| 143 | Riley Cooke | SO | Bishop O'dowd | 17:23 | 5:36 | 561 | NCS |
| 144 | Miles McCaulou | JR | Miramonte | 17:24 | 5:36 | 697 | NCS |
| 145 | John Janneck | SR | Brea Olinda | 17:25 | 5:37 | 1464 | SS |
| 146 | Boone Bates | JR | El Dorado | 17:26 | 5:37 | 1253 | SJS |
| 147 | Aaron Karlin | JR | Beverly Hills | 17:27 | 5:37 | 1435 | SS |
| 148 | Carlos Flores | SR | Sacred Ht Cath | 17:27 | 5:37 | 171 | CCS |
| 149 | Jonathan Chan | SO | Sacred Ht Cath | 17:27 | 5:37 | 169 | CCS |
| 150 | Javier Zuniga | SO | Roosevelt | 17:28 | 5:38 | 411 | CS |
| 151 | Rodrigo Paredes | SR | Castle Park | 17:29 | 5:38 | 949 | SDS |
| 152 | Shaun Krum | SO | Will C. Wood | 17:32 | 5:39 | 1389 | SJS |
| 153 | Jack Rose | SO | Aptos | 17:33 | 5:39 | 15 | CCS |
| 154 | Martin Cazares | JR | Sacred Ht Cath | 17:33 | 5:39 | 167 | CCS |
| 155 | Chris Duarte | SO | Jurupa Hills | 17:34 | 5:40 | 1623 | SS |
| 156 | Noah Price | JR | Aptos | 17:36 | 5:40 | 13 | CCS |
| 157 | Abdulaziz Mohamed | SO | Mission | 17:36 | 5:40 | 1184 | SFS |
| 158 | Ros Dudakov | SR | Acalanes | 17:36 | 5:40 | 516 | NCS |
| 159 | Alec Weber | JR | Acalanes | 17:37 | 5:40 | 512 | NCS |
| 160 | Ricardo Casillas | JR | Roosevelt | 17:39 | 5:41 | 409 | CS |
| 161 | Gabriel Magana | SR | Castle Park | 17:41 | 5:42 | 952 | SDS |
| 162 | Chris Tiran | JR | Aptos | 17:41 | 5:42 | 12 | CCS |
| 163 | Antonio Suarez | JR | Sacred Ht Cath | 17:42 | 5:42 | 166 | CCS |
| 164 | Riley Davis | SO | Shasta | 17:44 | 5:43 | 864 | NS |
| 165 | Josh Bland | JR | Shasta | 17:45 | 5:43 | 861 | NS |
| 166 | Jesse Villarruel | JR | Castle Park | 17:45 | 5:43 | 946 | SDS |
| 167 | Nathan Schillen | JR | Shasta | 17:47 | 5:44 | 862 | NS |
| 168 | Jonathan Patron | SR | Castle Park | 17:48 | 5:44 | 951 | SDS |
| 169 | John Bray | FR | Aptos | 17:48 | 5:44 | 11 | CCS |
| 170 | Jack Alber | JR | Sacred Ht Cath | 17:49 | 5:44 | 168 | CCS |
| 171 | Tristan Tarpey | SR | Acalanes | 17:49 | 5:44 | 515 | NCS |
| 172 | Alex Sanchez | SR | Valley Center | 17:50 | 5:45 | 1153 | SDS |
| 173 | Dillon Read | SR | Miramonte | 17:51 | 5:45 | 700 | NCS |
| 174 | Anthony Moronez | FR | Ridgeview | 17:56 | 5:47 | 398 | CS |
| 175 | Caleb Culwell | JR | Aptos | 17:58 | 5:47 | 14 | CCS |
| 176 | Ramon Flores | FR | Ridgeview | 17:58 | 5:47 | 399 | CS |
| 177 | Paul Gaytan | SR | Ridgeview | 17:59 | 5:48 | 404 | CS |
| 178 | Alvaro Gonzalez | JR | Ridgeview | 18:01 | 5:48 | 401 | CS |
| 179 | Joel Gaxiola | JR | Ridgeview | 18:06 | 5:50 | 400 | CS |
| 180 | Jay Revolinsky | SO | El Dorado | 18:11 | 5:51 | 1256 | SJS |
| 181 | Manuel Santos | SO | Roosevelt | 18:14 | 5:52 | 412 | CS |
| 182 | Eugene Kwan | SR | St. Ignatius | 18:14 | 5:52 | 237 | CCS |
| 183 | Andrew Smith | SR | El Capitan | 18:20 | 5:54 | 993 | SDS |
| 184 | Wesley Jackman | SR | Shasta | 18:23 | 5:55 | 865 | NS |
| 185 | Daniel Gonzalez | JR | Roosevelt | 18:24 | 5:56 | 410 | CS |
| 186 | Michael Ward | JR | Terra Nova | 18:26 | 5:56 | 239 | CCS |
| 187 | Alex Torres | SO | Ridgeview | 18:27 | 5:56 | 402 | CS |
| 188 | Hector Damian | SO | Chico | 18:42 | 6:02 | 817 | NS |
| 189 | Tyler Livy | JR | St. Ignatius | 18:43 | 6:02 | 233 | CCS |
| 190 | Thomas Stenly | JR | Valley Center | 18:46 | 6:03 | 1150 | SDS |
| 191 | Thomas Sayre | SR | St. Ignatius | 18:54 | 6:05 | 238 | CCS |
| 192 | Riley Smith | JR | Will C. Wood | 18:54 | 6:05 | 1388 | SJS |
| 193 | Thomas Kirbyson | SR | Will C. Wood | 18:55 | 6:06 | 1393 | SJS |
Division 3 Boys Team Scores
1. 70 St. John Bosco ( 15:56 1:19:40 0:56)
=======================================
1 2 Myles Smith SR SS 15:18
2 14 Branden Estrada SO SS 16:00
3 16 Ruben Solorza SR SS 16:03
4 17 Josh Lopez JR SS 16:05
5 21 Christian Roberts SR SS 16:14
6 ( 48) Carlos Barrios SO SS 16:39
7 ( 55) Kevin Rodriguez JR SS 16:44
2. 119 Palos Verdes ( 16:11 1:20:55 0:57)
=======================================
1 8 Ryland Dreibelbis SR SS 15:45
2 9 Casey Celestin JR SS 15:45
3 23 Lucas Robinson JR SS 16:18
4 28 Miles Irish JR SS 16:25
5 51 Ryan Beall SR SS 16:42
6 ( 88) Zach Diaz SR SS 17:03
7 (110) Sam Dupas SR SS 17:23
3. 157 Brea Olinda ( 16:17 1:21:22 1:12)
=======================================
1 4 Austin Tamagno FR SS 15:34
2 12 Brennon Koryta JR SS 15:56
3 39 Jared Daedler SR SS 16:31
4 44 Skyler Garcia SO SS 16:35
5 58 Angel Escobar SO SS 16:46
6 ( 84) Addison Mendez SR SS 17:00
7 (113) John Janneck SR SS 17:25
4. 195 Oak Park ( 16:23 1:21:53 1:15)
=======================================
1 5 Sahm Bazargan JR SS 15:38
2 15 Patrick Thedinga SR SS 16:01
3 42 Eric Jones SR SS 16:34
4 61 Chris Carlson SR SS 16:47
5 72 Adam Frey JR SS 16:53
6 ( 86) Matthew Jimenez SO SS 17:02
7 ( 93) Ben Goldstein SR SS 17:10
5. 198 Jurupa Hills ( 16:25 1:22:05 1:18)
=======================================
1 6 Michael Teran SO SS 15:39
2 22 Devon Reed SO SS 16:15
3 33 Daniel Aguilera JR SS 16:27
4 60 Brittan Reed SO SS 16:47
5 77 Joseph Rodriguez JR SS 16:57
6 ( 89) Luis Ortega SO SS 17:04
7 (123) Chris Duarte SO SS 17:34
6. 219 Campolindo ( 16:26 1:22:07 1:41)
=======================================
1 1 Aidan Goltra JR NCS 15:18
2 38 Adam Hathaway SR NCS 16:31
3 46 Walter Brennan JR NCS 16:36
4 52 Ben Weinberg JR NCS 16:43
5 82 Will Moran JR NCS 16:59
6 ( 90) Cameron Sun SR NCS 17:06
7. 219 Bishop O'Dowd ( 16:33 1:22:43 0:44)
=======================================
1 20 Andrew Melendez JR NCS 16:11
2 26 Eugene Hamilton III SR NCS 16:22
3 36 Marco Siler-Gonzales SR NCS 16:28
4 63 Julian Siow JR NCS 16:47
5 74 Colin Burke SO NCS 16:55
6 (106) Sean Burke SO NCS 17:18
7 (111) Riley Cooke SO NCS 17:23
8. 231 Miramonte ( 16:31 1:22:32 1:41)
=======================================
1 3 Tyler Hanson SR NCS 15:32
2 32 Mark Tamminga SR NCS 16:26
3 49 Charlie Zamanian JR NCS 16:40
4 50 Jimmy McFeely SR NCS 16:41
5 97 Dennis Finger SO NCS 17:13
6 (112) Miles McCaulou JR NCS 17:24
7 (140) Dillon Read SR NCS 17:51
9. 252 St. Ignatius ( 16:39 1:23:13 2:34)
=======================================
1 7 Ciaran Murphy SR CCS 15:40
2 30 Patrick Cummins SR CCS 16:25
3 31 Ben Osipow SO CCS 16:26
4 35 Kevin Lehr FR CCS 16:28
5 149 Eugene Kwan SR CCS 18:14
6 (154) Tyler Livy JR CCS 18:43
7 (156) Thomas Sayre SR CCS 18:54
10. 253 Paso Robles ( 16:40 1:23:19 0:28)
=======================================
1 27 Aidan Farrell SR SS 16:23
2 45 Zachary Chamberlain SO SS 16:36
3 53 Kyle Ravera JR SS 16:43
4 59 Nick Stair SR SS 16:46
5 69 Noah Yoshida SR SS 16:51
6 ( 70) Matthew Kwiatkowski SR SS 16:52
7 ( 91) Ethan Serpa JR SS 17:06
11. 263 Placer ( 16:37 1:23:03 1:10)
=======================================
1 11 Toby Qualls SR SJS 15:49
2 47 Gama Gomez SR SJS 16:38
3 54 Felix Oliveros JR SJS 16:44
4 71 Zach Stelzer JR SJS 16:53
5 80 Josh Mason SO SJS 16:59
6 ( 99) Viktor Dorofeyev SR SJS 17:15
7 (102) Moshe McCarter-Ribak SO SJS 17:17
12. 291 Beverly Hills ( 16:44 1:23:39 1:10)
=======================================
1 18 Eli Flesch SR SS 16:10
2 29 Chanan Batra SR SS 16:25
3 41 Aaron Wolfe JR SS 16:33
4 95 Sean Mcalister SO SS 17:11
5 108 Michael Redston JR SS 17:20
6 (109) Sebestian Vericella SR SS 17:22
7 (115) Aaron Karlin JR SS 17:27
13. 328 El Dorado ( 16:45 1:23:45 1:31)
=======================================
1 10 Sean Gregg SR SJS 15:46
2 43 Ian Janoska SR SJS 16:35
3 67 Ryan Gray JR SJS 16:50
4 103 Charlie Planondon FR SJS 17:17
5 105 Stabler Young JR SJS 17:17
6 (114) Boone Bates JR SJS 17:26
7 (147) Jay Revolinsky SO SJS 18:11
14. 369 Valley Center ( 16:56 1:24:38 0:51)
=======================================
1 34 Travis Robey SR SDS 16:27
2 56 Fernando Ramirez JR SDS 16:44
3 76 Rod Rodriguez FR SDS 16:57
4 96 Sam McCuskey JR SDS 17:12
5 107 Genaro Rodriguez SR SDS 17:18
6 (139) Alex Sanchez SR SDS 17:50
7 (155) Thomas Stenly JR SDS 18:46
15. 375 Will C. Wood ( 16:58 1:24:46 1:13)
=======================================
1 24 Tyler Sickler SR SJS 16:19
2 65 Jacob Garcia SR SJS 16:49
3 66 Ajaypal Singh SO SJS 16:50
4 100 Ricky Henderson SR SJS 17:16
5 120 Shaun Krum SO SJS 17:32
6 (157) Riley Smith JR SJS 18:54
7 (158) Thomas Kirbyson SR SJS 18:55
16. 376 El Capitan ( 16:54 1:24:26 1:15)
=======================================
1 13 Daniel Gomez SR SDS 15:58
2 79 Jorge Gomez JR SDS 16:58
3 92 Tyler Ruff FR SDS 17:06
4 94 Reoh Darwell JR SDS 17:11
5 98 Binh-An Nguyen SR SDS 17:13
6 (104) Ben Sellers SO SDS 17:17
7 (150) Andrew Smith SR SDS 18:20
17. 385 Castle Park ( 17:00 1:24:57 1:20)
=======================================
1 25 Miguel Lopez SR SDS 16:21
2 40 Daniel Vazquez SR SDS 16:32
3 73 Jesus Ortiz SR SDS 16:54
4 119 Rodrigo Paredes SR SDS 17:29
5 128 Gabriel Magana SR SDS 17:41
6 (133) Jesse Villarruel JR SDS 17:45
7 (135) Jonathan Patron SR SDS 17:48
18. 431 Roosevelt ( 17:05 1:25:25 1:10)
=======================================
1 37 Victor Maldonado SR CS 16:29
2 62 Edgar Bolanos JR CS 16:47
3 87 Oscar Martinez SR CS 17:02
4 118 Javier Zuniga SO CS 17:28
5 127 Ricardo Casillas JR CS 17:39
6 (148) Manuel Santos SO CS 18:14
7 (152) Daniel Gonzalez JR CS 18:24
19. 483 Acalanes ( 17:14 1:26:09 1:38)
=======================================
1 19 Keenan Byrne SR NCS 16:11
2 75 Cameron Gaskell FR NCS 16:56
3 125 Ros Dudakov SR NCS 17:36
4 126 Alec Weber JR NCS 17:37
5 138 Tristan Tarpey SR NCS 17:49
20. 484 Shasta ( 17:15 1:26:12 1:00)
=======================================
1 57 Landon Woollard JR NS 16:45
2 81 Blake Zufall SR NS 16:59
3 83 Hunter Jensen SR NS 16:59
4 131 Riley Davis SO NS 17:44
5 132 Josh Bland JR NS 17:45
6 (134) Nathan Schillen JR NS 17:47
7 (151) Wesley Jackman SR NS 18:23
21. 520 Sacred Ht Cath ( 17:19 1:26:31 0:45)
=======================================
1 64 Brendan Foti JR CCS 16:48
2 101 Matthew Kozuch SR CCS 17:16
3 116 Carlos Flores SR CCS 17:27
4 117 Jonathan Chan SO CCS 17:27
5 122 Martin Cazares JR CCS 17:33
6 (130) Antonio Suarez JR CCS 17:42
7 (137) Jack Alber JR CCS 17:49
22. 527 Aptos ( 17:21 1:26:41 0:51)
=======================================
1 68 Patrick Olson FR CCS 16:50
2 85 Morgan Miller SO CCS 17:01
3 121 Jack Rose SO CCS 17:33
4 124 Noah Price JR CCS 17:36
5 129 Chris Tiran JR CCS 17:41
6 (136) John Bray FR CCS 17:48
7 (142) Caleb Culwell JR CCS 17:58
23. 651 Ridgeview ( 17:47 1:28:52 1:03)
=======================================
1 78 Ivan Gonzalez SR CS 16:58
2 141 Anthony Moronez FR CS 17:56
3 143 Ramon Flores FR CS 17:58
4 144 Paul Gaytan SR CS 17:59
5 145 Alvaro Gonzalez JR CS 18:01
6 (146) Joel Gaxiola JR CS 18:06
7 (153) Alex Torres SO CS 18:27