| Place | No. | Name | Yr | Sec | High School | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1 | 2577 | Madeleine Ankhelyi | SR | SJS | VISTA DEL LAGO | 17:39 | 5:41 |
| 2 | 2578 | Clare Carroll | SR | SJS | VISTA DEL LAGO | 18:15 | 5:53 |
| 3 | 2148 | Vanessa Fraser | SR | CCS | SCOTTS VALLEY | 18:16 | 5:53 |
| 4 | 131 | Chloe Pigg | FR | NS | ARCATA | 18:25 | 5:56 |
| 5 | 13 | Annie Marggraff | SR | NCS | ACALANES | 18:46 | 6:03 |
| 6 | 1653 | Marisa Carino | JR | SJS | OAKMONT | 18:50 | 6:04 |
| 7 | 2624 | Jenna Storms | SO | NS | WEST VALLEY | 19:02 | 6:08 |
| 8 | 1925 | Macaulay Porter | SR | SJS | RIO AMERICANO | 19:04 | 6:09 |
| 9 | 8 | Kelly Collins | SR | NCS | ACALANES | 19:11 | 6:11 |
| 10 | 1231 | Morgin Coonfield | FR | NCS | MCKINLEYVILLE | 19:16 | 6:12 |
| 11 | 323 | Rachel Johnson | SO | NCS | CAMPOLINDO | 19:21 | 6:14 |
| 12 | 1214 | Kate MacCarey | SO | SS | MARLBOROUGH | 19:21 | 6:14 |
| 13 | 1211 | Bionca Alonzo | FR | SS | MARLBOROUGH | 19:22 | 6:14 |
| 14 | 682 | Miranda Fisher | SR | SDS | EL CAPITAN | 19:22 | 6:14 |
| 15 | 2581 | Sierra Jaeger | SO | SJS | VISTA DEL LAGO | 19:30 | 6:17 |
| 16 | 2071 | Olivia Carmo | SR | SS | SAN LUIS OBISPO | 19:31 | 6:17 |
| 17 | 681 | Kayden Carpenter | SO | SDS | EL CAPITAN | 19:32 | 6:18 |
| 18 | 1611 | Isabel Moon | JR | NCS | NOVATO | 19:39 | 6:20 |
| 19 | 1923 | Elizabeth Hutchison | JR | SJS | RIO AMERICANO | 19:43 | 6:21 |
| 20 | 88 | Clare Peabody | JR | CCS | APTOS | 19:48 | 6:23 |
| 21 | 1877 | Megan Bordes | SR | NCS | REDWOOD LARKSPUR | 19:50 | 6:23 |
| 22 | 127 | Elise Ford | SO | NS | ARCATA | 19:52 | 6:24 |
| 23 | 84 | Yulisa Abundis | SO | CCS | APTOS | 19:59 | 6:26 |
| 24 | 280 | Emily Fieberling | JR | NCS | BISHOP O'DOWD | 20:02 | 6:27 |
| 25 | 1794 | Paloma Romero | JR | NCS | PINER | 20:04 | 6:28 |
| 26 | 279 | Julia Cooke | SO | NCS | BISHOP O'DOWD | 20:11 | 6:30 |
| 27 | 1347 | Sarah Rockwood | SO | NCS | MIRAMONTE | 20:13 | 6:31 |
| 28 | 1880 | Sophie Epstein | SR | NCS | REDWOOD LARKSPUR | 20:18 | 6:32 |
| 29 | 89 | Matti Peoples | FR | CCS | APTOS | 20:21 | 6:33 |
| 30 | 2076 | Micayla Rennick | SR | SS | SAN LUIS OBISPO | 20:21 | 6:33 |
| 31 | 1084 | Magda van Leeuwen | FR | N/A | LITTLETON | 20:21 | 6:33 |
| 32 | 126 | Sara Davis | SO | NS | ARCATA | 20:22 | 6:34 |
| 33 | 2621 | Megan James | SO | NS | WEST VALLEY | 20:25 | 6:35 |
| 34 | 553 | Kirsten Hansen | SO | SS | CORONA DEL MAR | 20:25 | 6:35 |
| 35 | 683 | Tori Lomax | SR | SDS | EL CAPITAN | 20:27 | 6:35 |
| 36 | 278 | Alyssa Byer | SO | NCS | BISHOP O'DOWD | 20:31 | 6:37 |
| 37 | 1349 | Andrea Tamminga | JR | NCS | MIRAMONTE | 20:31 | 6:37 |
| 38 | 1345 | Sondra Abruzzo | SO | NCS | MIRAMONTE | 20:31 | 6:37 |
| 39 | 2619 | Delaney Faggard | JR | NS | WEST VALLEY | 20:35 | 6:38 |
| 40 | 555 | Shelby Perez | SR | SS | CORONA DEL MAR | 20:36 | 6:38 |
| 41 | 2643 | Victoria Everett | JR | SJS | WILL C. WOOD | 20:38 | 6:39 |
| 42 | 86 | Karen Jimenez | SO | CCS | APTOS | 20:39 | 6:39 |
| 43 | 2420 | Bella Amyx | SO | NCS | TAMALPAIS | 20:40 | 6:40 |
| 44 | 1972 | Angela Ramirez | SR | CS | ROOSEVELT | 20:42 | 6:40 |
| 45 | 2423 | Gianna Garza | SO | NCS | TAMALPAIS | 20:43 | 6:40 |
| 46 | 552 | Hannah Crane | FR | SS | CORONA DEL MAR | 20:43 | 6:40 |
| 47 | 1350 | Ariel Thomas | SR | NCS | MIRAMONTE | 20:44 | 6:41 |
| 48 | 1878 | Rachel Bordes | FR | NCS | REDWOOD LARKSPUR | 20:45 | 6:41 |
| 49 | 1882 | Emma Gallagher | JR | NCS | REDWOOD LARKSPUR | 20:45 | 6:41 |
| 50 | 2583 | Michaela Reynolds | JR | SJS | VISTA DEL LAGO | 20:46 | 6:41 |
| 51 | 1881 | Kendra Loo | FR | NCS | REDWOOD LARKSPUR | 20:47 | 6:42 |
| 52 | 1883 | Julia Hansen | SR | NCS | REDWOOD LARKSPUR | 20:49 | 6:42 |
| 53 | 1081 | Kelly Dinneen | SO | N/A | LITTLETON | 20:50 | 6:43 |
| 54 | 2688 | Mary Mast | JR | SJS | WOODLAND | 20:50 | 6:43 |
| 55 | 2563 | Ahley Lara | SO | CCS | VALLEY CHRISTIAN | 20:54 | 6:44 |
| 56 | 132 | Zoe Ziegler | SO | NS | ARCATA | 20:56 | 6:45 |
| 57 | 2567 | Jessica Xu | JR | CCS | VALLEY CHRISTIAN | 20:57 | 6:45 |
| 58 | 2580 | Meg Howell | JR | SJS | VISTA DEL LAGO | 20:57 | 6:45 |
| 59 | 1609 | Raissa Boysen | SO | NCS | NOVATO | 20:58 | 6:45 |
| 60 | 2646 | Paige Peck | JR | SJS | WILL C. WOOD | 20:58 | 6:45 |
| 61 | 989 | Danielle Collins | JR | SDS | LA JOLLA | 20:58 | 6:45 |
| 62 | 2006 | Emily Hipp | SR | CCS | SACREDHEARTCATH | 21:02 | 6:46 |
| 63 | 2074 | Malea Martin | SO | SS | SAN LUIS OBISPO | 21:03 | 6:47 |
| 64 | 987 | Megan Carroll | SR | SDS | LA JOLLA | 21:05 | 6:48 |
| 65 | 1083 | Elizebeth Rothrock | SO | N/A | LITTLETON | 21:07 | 6:48 |
| 66 | 554 | Darcie Marshall | SR | SS | CORONA DEL MAR | 21:07 | 6:48 |
| 67 | 1796 | Mayra Villa | JR | NCS | PINER | 21:09 | 6:49 |
| 68 | 990 | Roberts Lauren | SO | SDS | LA JOLLA | 21:10 | 6:49 |
| 69 | 684 | Addie Moore | JR | SDS | EL CAPITAN | 21:11 | 6:49 |
| 70 | 1348 | Sierra Ryder | JR | NCS | MIRAMONTE | 21:13 | 6:50 |
| 71 | 557 | Elin Wolker | SO | SS | CORONA DEL MAR | 21:13 | 6:50 |
| 72 | 456 | Alyson Lacko | SO | NS | CHICO | 21:14 | 6:50 |
| 73 | 2579 | Alayna Gocke | FR | SJS | VISTA DEL LAGO | 21:15 | 6:51 |
| 74 | 2073 | Kelsey Harper | JR | SS | SAN LUIS OBISPO | 21:15 | 6:51 |
| 75 | 128 | Vera Heidman | JR | NS | ARCATA | 21:15 | 6:51 |
| 76 | 2005 | Sophia Cannata-Bowman | SR | CCS | SACREDHEARTCATH | 21:17 | 6:51 |
| 77 | 1763 | Kirby Franklin | SR | NCS | PETALUMA | 21:18 | 6:52 |
| 78 | 686 | Jenny Smith | FR | SDS | EL CAPITAN | 21:18 | 6:52 |
| 79 | 2582 | Weirvi Xino | SO | SJS | VISTA DEL LAGO | 21:19 | 6:52 |
| 80 | 1940 | Ellie Waters | FR | SJS | RIPON | 21:20 | 6:52 |
| 81 | 2203 | Michaela Dyson | SO | NS | SHASTA | 21:21 | 6:53 |
| 82 | 2724 | Holly McAlister | SR | SJS | YUBA CITY | 21:21 | 6:53 |
| 83 | 2201 | Maitie Bradley Silva | FR | NS | SHASTA | 21:21 | 6:53 |
| 84 | 1082 | Carli Murray | SO | N/A | LITTLETON | 21:22 | 6:53 |
| 85 | 1935 | Jessica Carmona | JR | SJS | RIPON | 21:24 | 6:53 |
| 86 | 1657 | Kylie Michaels | SO | SJS | OAKMONT | 21:24 | 6:54 |
| 87 | 90 | Olivia Quinn | FR | CCS | APTOS | 21:25 | 6:54 |
| 88 | 2149 | Olivia Gonzalez | SR | CCS | SCOTTS VALLEY | 21:26 | 6:54 |
| 89 | 2642 | Amanda Barthelmes | SO | SJS | WILL C. WOOD | 21:26 | 6:54 |
| 90 | 281 | Alison Heywood | SO | NCS | BISHOP O'DOWD | 21:33 | 6:57 |
| 91 | 1879 | Sammy Cohen | SR | NCS | REDWOOD LARKSPUR | 21:34 | 6:57 |
| 92 | 2620 | Alexa Flagg | SO | NS | WEST VALLEY | 21:36 | 6:57 |
| 93 | 1612 | Ashley Nieman | SO | NCS | NOVATO | 21:36 | 6:57 |
| 94 | 818 | Charlie Severants | FR | N/A | GLACIER PEAK | 21:37 | 6:58 |
| 95 | 1826 | Halle Ralls | JR | SJS | PLACER | 21:38 | 6:58 |
| 96 | 277 | Jenna Anderson | SR | NCS | BISHOP O'DOWD | 21:38 | 6:58 |
| 97 | 1937 | Alexis Keylon | SR | SJS | RIPON | 21:40 | 6:59 |
| 98 | 2009 | Kellie Redmond | SR | CCS | SACREDHEARTCATH | 21:44 | 7:00 |
| 99 | 687 | Taylor Towne | SO | SDS | EL CAPITAN | 21:46 | 7:01 |
| 100 | 2561 | Kellianne Connolly | SR | CCS | VALLEY CHRISTIAN | 21:51 | 7:02 |
| 101 | 817 | Aubree Pederson | SR | N/A | GLACIER PEAK | 21:51 | 7:02 |
| 102 | 1793 | Jasmine Nystrom | SR | NCS | PINER | 21:53 | 7:03 |
| 103 | 2689 | Silena Palozzola | JR | SJS | WOODLAND | 21:53 | 7:03 |
| 104 | 2152 | Valerie Morrison | JR | CCS | SCOTTS VALLEY | 21:54 | 7:03 |
| 105 | 1938 | Analisa Rangel | FR | SJS | RIPON | 21:55 | 7:03 |
| 106 | 2075 | Emma Phillips | SR | SS | SAN LUIS OBISPO | 21:55 | 7:03 |
| 107 | 1654 | Mika Davidian | SR | SJS | OAKMONT | 21:57 | 7:04 |
| 108 | 2566 | Amy Reyes | SR | CCS | VALLEY CHRISTIAN | 21:57 | 7:04 |
| 109 | 85 | Emily Forsberg | FR | CCS | APTOS | 21:58 | 7:05 |
| 110 | 1922 | Paige Gowan | SO | SJS | RIO AMERICANO | 21:59 | 7:05 |
| 111 | 1656 | Whitney Lelis | FR | SJS | OAKMONT | 21:59 | 7:05 |
| 112 | 1435 | Annalise Mariottini | SR | CCS | MONTEREY | 21:59 | 7:05 |
| 113 | 2147 | Courtney Clark | JR | CCS | SCOTTS VALLEY | 22:00 | 7:05 |
| 114 | 283 | Ashley Ryan | SO | NCS | BISHOP O'DOWD | 22:00 | 7:05 |
| 115 | 460 | Molly Steindorf | SO | NS | CHICO | 22:02 | 7:06 |
| 116 | 2072 | Ashley Ellsworth | JR | SS | SAN LUIS OBISPO | 22:05 | 7:07 |
| 117 | 2007 | Olivia Jacobo | JR | CCS | SACREDHEARTCATH | 22:06 | 7:07 |
| 118 | 2146 | Allie Carl | FR | CCS | SCOTTS VALLEY | 22:07 | 7:07 |
| 119 | 1769 | Sara Stypa | FR | NCS | PETALUMA | 22:16 | 7:10 |
| 120 | 1346 | Lindsay Buckel | JR | NCS | MIRAMONTE | 22:17 | 7:11 |
| 121 | 2623 | Teagan Perry | JR | NS | WEST VALLEY | 22:19 | 7:11 |
| 122 | 2564 | Shannon Luu | SO | CCS | VALLEY CHRISTIAN | 22:22 | 7:12 |
| 123 | 1822 | Kyra Hostetler | SO | SJS | PLACER | 22:23 | 7:13 |
| 124 | 813 | Emily McGaughey | SR | N/A | GLACIER PEAK | 22:25 | 7:13 |
| 125 | 2426 | Meghan Tanel | SO | NCS | TAMALPAIS | 22:27 | 7:14 |
| 126 | 2151 | Mikaela Inman | FR | CCS | SCOTTS VALLEY | 22:28 | 7:14 |
| 127 | 129 | Alyssa Koski | SR | NS | ARCATA | 22:28 | 7:14 |
| 128 | 1825 | Macaylea Mitchell | JR | SJS | PLACER | 22:30 | 7:15 |
| 129 | 1216 | Madison Wells | FR | SS | MARLBOROUGH | 22:32 | 7:16 |
| 130 | 457 | Kelsey Reed | SR | NS | CHICO | 22:34 | 7:16 |
| 131 | 55 | Anna Taylor | SR | NCS | ALHAMBRA | 22:34 | 7:16 |
| 132 | 2010 | Katherine Tse | SR | CCS | SACREDHEARTCATH | 22:35 | 7:17 |
| 133 | 1344 | Hanna Abruzzo | JR | NCS | MIRAMONTE | 22:35 | 7:17 |
| 134 | 455 | Annie Joliff | SO | NS | CHICO | 22:37 | 7:17 |
| 135 | 986 | Jaegan Ayoub | SO | SDS | LA JOLLA | 22:42 | 7:19 |
| 136 | 2622 | Rayleen Matheson | SO | NS | WEST VALLEY | 22:46 | 7:20 |
| 137 | 1213 | Uriel Lee | JR | SS | MARLBOROUGH | 22:49 | 7:21 |
| 138 | 1217 | Rachel Yanover | SO | SS | MARLBOROUGH | 22:50 | 7:21 |
| 139 | 1766 | Jessica O'Hanlon | SO | NCS | PETALUMA | 22:51 | 7:22 |
| 140 | 2721 | Kate Aldridge | JR | SJS | YUBA CITY | 22:54 | 7:23 |
| 141 | 1924 | Audrey Nishi | SJS | RIO AMERICANO | 22:56 | 7:23 | |
| 142 | 2008 | Grace Newman | SR | CCS | SACREDHEARTCATH | 22:58 | 7:24 |
| 143 | 2425 | Madison Kwasny | SR | NCS | TAMALPAIS | 23:03 | 7:25 |
| 144 | 459 | Delaney Smith | SR | NS | CHICO | 23:03 | 7:25 |
| 145 | 2205 | Amanda Jensen | SO | NS | SHASTA | 23:07 | 7:27 |
| 146 | 1651 | Sahara Almquist | SR | SJS | OAKMONT | 23:08 | 7:27 |
| 147 | 282 | Sophia Kvochak | SR | NCS | BISHOP O'DOWD | 23:08 | 7:27 |
| 148 | 2150 | Hayley Herberg | SO | CCS | SCOTTS VALLEY | 23:11 | 7:28 |
| 149 | 56 | Allie Timbrell | SO | NCS | ALHAMBRA | 23:13 | 7:29 |
| 150 | 2686 | Gabbie Humphrey | JR | SJS | WOODLAND | 23:14 | 7:29 |
| 151 | 1615 | Katie Somers | SR | NCS | NOVATO | 23:15 | 7:29 |
| 152 | 2647 | Katie Tinder | SO | SJS | WILL C. WOOD | 23:15 | 7:29 |
| 153 | 2202 | Madison Browning | JR | NS | SHASTA | 23:17 | 7:30 |
| 154 | 87 | Emily Passey | SO | CCS | APTOS | 23:19 | 7:31 |
| 155 | 2070 | Karaline Bridgeford | SR | SS | SAN LUIS OBISPO | 23:22 | 7:32 |
| 156 | 1821 | Ruth Braica | SR | SJS | PLACER | 23:26 | 7:33 |
| 157 | 1610 | Allie DeGeorge | SR | NCS | NOVATO | 23:28 | 7:34 |
| 158 | 2684 | Becca Coman | SO | SJS | WOODLAND | 23:31 | 7:34 |
| 159 | 1823 | Alex Lee | SR | SJS | PLACER | 23:32 | 7:35 |
| 160 | 54 | Danielle Osborne | SR | NCS | ALHAMBRA | 23:33 | 7:35 |
| 161 | 2562 | Kailey Eddy | FR | CCS | VALLEY CHRISTIAN | 23:34 | 7:35 |
| 162 | 988 | Natasha Chandler | SR | SDS | LA JOLLA | 23:35 | 7:36 |
| 163 | 685 | Hannah Simmons | SO | SDS | EL CAPITAN | 23:39 | 7:37 |
| 164 | 1652 | Megan Burnes | SO | SJS | OAKMONT | 23:48 | 7:40 |
| 165 | 2685 | Irene Enriquez | SR | SJS | WOODLAND | 23:51 | 7:41 |
| 166 | 1926 | Illana Weisberg | JR | SJS | RIO AMERICANO | 23:54 | 7:42 |
| 167 | 1827 | Kailee Warren | SR | SJS | PLACER | 23:56 | 7:43 |
| 168 | 820 | India Smith | SR | N/A | GLACIER PEAK | 24:08 | 7:46 |
| 169 | 458 | Luna Retzer | JR | NS | CHICO | 24:09 | 7:47 |
| 170 | 454 | Taylor Barron | SR | NS | CHICO | 24:10 | 7:47 |
| 171 | 130 | Lizzy Fernandez | FR | NS | ARCATA | 24:13 | 7:48 |
| 172 | 1212 | Caroline Ambrose | SR | SS | MARLBOROUGH | 24:16 | 7:49 |
| 173 | 2204 | Sarah Hill | SR | NS | SHASTA | 24:18 | 7:50 |
| 174 | 2206 | Amber Jensen | FR | NS | SHASTA | 24:19 | 7:50 |
| 175 | 2422 | Grace Dougherty | SO | NCS | TAMALPAIS | 24:26 | 7:52 |
| 176 | 1824 | Jessica Lund | SO | SJS | PLACER | 24:33 | 7:54 |
| 177 | 1934 | Amanda Campbell | SR | SJS | RIPON | 24:41 | 7:57 |
| 178 | 1792 | Zuley Munoz | FR | NCS | PINER | 24:41 | 7:57 |
| 179 | 1920 | Courtney Craney | SR | SJS | RIO AMERICANO | 24:41 | 7:57 |
| 180 | 53 | Francesca Marietti | SR | NCS | ALHAMBRA | 24:41 | 7:57 |
| 181 | 814 | Jessica Miller | JR | N/A | GLACIER PEAK | 24:59 | 8:03 |
| 182 | 1215 | Lovinia Reynolds | SR | SS | MARLBOROUGH | 25:00 | 8:03 |
| 183 | 1768 | Samantha Royall | JR | NCS | PETALUMA | 25:01 | 8:03 |
| 184 | 1436 | Leslie Oseguera | FR | CCS | MONTEREY | 25:04 | 8:04 |
| 185 | 2207 | Alexis Osborn | FR | NS | SHASTA | 25:14 | 8:08 |
| 186 | 1767 | Alison Roper | FR | NCS | PETALUMA | 25:21 | 8:10 |
| 187 | 1613 | Kelsey Nieman | SR | NCS | NOVATO | 25:22 | 8:10 |
| 188 | 1432 | Sarah Arnow | FR | CCS | MONTEREY | 25:25 | 8:11 |
| 189 | 2687 | Amy Kochera | JR | SJS | WOODLAND | 25:29 | 8:12 |
| 190 | 1797 | Diana Villagomez | FR | NCS | PINER | 25:42 | 8:17 |
| 191 | 1437 | Katie Pritchett | SR | CCS | MONTEREY | 25:47 | 8:18 |
| 192 | 1433 | Delaney Balza | FR | CCS | MONTEREY | 26:00 | 8:23 |
| 193 | 50 | Kay Bromley | SR | NCS | ALHAMBRA | 26:03 | 8:23 |
| 194 | 1438 | Marisa Ignacio | SR | CCS | MONTEREY | 26:20 | 8:29 |
| 195 | 1434 | Olivia Santos | FR | CCS | MONTEREY | 26:36 | 8:34 |
| 196 | 2723 | Harpreet Kaur | SR | SJS | YUBA CITY | 26:47 | 8:38 |
| 197 | 52 | Ariana Jorgensen | JR | NCS | ALHAMBRA | 26:56 | 8:40 |
| 198 | 2004 | Isabella Alvarenga | SR | CCS | SACREDHEARTCATH | 27:00 | 8:42 |
| 199 | 2690 | Natasha Solorio | FR | SJS | WOODLAND | 27:33 | 8:53 |
-------------------------------------------------------------------------------
GIRL'S DIVSION 3 TEAM SCORES 5K
-------------------------------------------------------------------------------
1. 107 VISTA DEL LAGO (19:26 97:07 3:18)
===================================
1 1 2577 Madeleine Ankhelyi SR SJS 17:39
2 2 2578 Clare Carroll SR SJS 18:15
3 11 2581 Sierra Jaeger SO SJS 19:30
4 43 2583 Michaela Reynolds JR SJS 20:46
5 50 2580 Meg Howell JR SJS 20:57
6 ( 63) 2579 Alayna Gocke FR SJS 21:15
7 ( 69) 2582 Weirvi Xino SO SJS 21:19
2. 162 ARCATA (20:10 100:50 2:50)
===================================
1 4 131 Chloe Pigg FR NS 18:25
2 18 127 Elise Ford SO NS 19:52
3 27 126 Sara Davis SO NS 20:22
4 48 132 Zoe Ziegler SO NS 20:56
5 65 128 Vera Heidman JR NS 21:15
6 (114) 129 Alyssa Koski SR NS 22:28
7 (156) 130 Lizzy Fernandez FR NS 24:13
3. 168 REDWOOD LARKSPUR (20:29 102:25 0:57)
===================================
1 17 1877 Megan Bordes SR NCS 19:50
2 24 1880 Sophie Epstein SR NCS 20:18
3 41 1878 Rachel Bordes FR NCS 20:45
4 42 1882 Emma Gallagher JR NCS 20:45
5 44 1881 Kendra Loo FR NCS 20:47
6 ( 45) 1883 Julia Hansen SR NCS 20:49
7 ( 78) 1879 Sammy Cohen SR NCS 21:34
4. 171 APTOS (20:27 102:12 1:37)
===================================
1 16 88 Clare Peabody JR CCS 19:48
2 19 84 Yulisa Abundis SO CCS 19:59
3 25 89 Matti Peoples FR CCS 20:21
4 36 86 Karen Jimenez SO CCS 20:39
5 75 90 Olivia Quinn FR CCS 21:25
6 ( 96) 85 Emily Forsberg FR CCS 21:58
7 (139) 87 Emily Passey SO CCS 23:19
5. 180 EL CAPITAN (20:22 101:50 1:56)
===================================
1 10 682 Miranda Fisher SR SDS 19:22
2 13 681 Kayden Carpenter SO SDS 19:32
3 30 683 Tori Lomax SR SDS 20:27
4 59 684 Addie Moore JR SDS 21:11
5 68 686 Jenny Smith FR SDS 21:18
6 ( 86) 687 Taylor Towne SO SDS 21:46
7 (148) 685 Hannah Simmons SO SDS 23:39
6. 188 MIRAMONTE (20:39 103:12 1:00)
===================================
1 23 1347 Sarah Rockwood SO NCS 20:13
2 32 1349 Andrea Tamminga JR NCS 20:31
3 33 1345 Sondra Abruzzo SO NCS 20:31
4 40 1350 Ariel Thomas SR NCS 20:44
5 60 1348 Sierra Ryder JR NCS 21:13
6 (107) 1346 Lindsay Buckel JR NCS 22:17
7 (120) 1344 Hanna Abruzzo JR NCS 22:35
7. 220 CORONA DEL MAR (20:49 104:04 0:48)
===================================
1 29 553 Kirsten Hansen SO SS 20:25
2 35 555 Shelby Perez SR SS 20:36
3 39 552 Hannah Crane FR SS 20:43
4 56 554 Darcie Marshall SR SS 21:07
5 61 557 Elin Wolker SO SS 21:13
8. 233 BISHOP O'DOWD (20:47 103:55 1:36)
===================================
1 20 280 Emily Fieberling JR NCS 20:02
2 22 279 Julia Cooke SO NCS 20:11
3 31 278 Alyssa Byer SO NCS 20:31
4 77 281 Alison Heywood SO NCS 21:33
5 83 277 Jenna Anderson SR NCS 21:38
6 (101) 283 Ashley Ryan SO NCS 22:00
7 (133) 282 Sophia Kvochak SR NCS 23:08
9. 249 SAN LUIS OBISPO (20:49 104:05 2:24)
===================================
1 12 2071 Olivia Carmo SR SS 19:31
2 26 2076 Micayla Rennick SR SS 20:21
3 54 2074 Malea Martin SO SS 21:03
4 64 2073 Kelsey Harper JR SS 21:15
5 93 2075 Emma Phillips SR SS 21:55
6 (103) 2072 Ashley Ellsworth JR SS 22:05
7 (140) 2070 Karaline Bridgeford SR SS 23:22
10. 255 WEST VALLEY (20:48 103:57 3:17)
===================================
1 6 2624 Jenna Storms SO NS 19:02
2 28 2621 Megan James SO NS 20:25
3 34 2619 Delaney Faggard JR NS 20:35
4 79 2620 Alexa Flagg SO NS 21:36
5 108 2623 Teagan Perry JR NS 22:19
6 (123) 2622 Rayleen Matheson SO NS 22:46
11. 375 SCOTTS VALLEY (21:09 105:43 3:51)
===================================
1 3 2148 Vanessa Fraser SR CCS 18:16
2 76 2149 Olivia Gonzalez SR CCS 21:26
3 91 2152 Valerie Morrison JR CCS 21:54
4 100 2147 Courtney Clark JR CCS 22:00
5 105 2146 Allie Carl FR CCS 22:07
6 (113) 2151 Mikaela Inman FR CCS 22:28
7 (134) 2150 Hayley Herberg SO CCS 23:11
12. 382 MARLBOROUGH (21:23 106:54 3:29)
===================================
1 8 1214 Kate MacCarey SO SS 19:21
2 9 1211 Bionca Alonzo FR SS 19:22
3 116 1216 Madison Wells FR SS 22:32
4 124 1213 Uriel Lee JR SS 22:49
5 125 1217 Rachel Yanover SO SS 22:50
6 (157) 1212 Caroline Ambrose SR SS 24:16
7 (167) 1215 Lovinia Reynolds SR SS 25:00
13. 387 VALLEY CHRISTIAN (21:37 108:01 1:28)
===================================
1 47 2563 Ahley Lara SO CCS 20:54
2 49 2567 Jessica Xu JR CCS 20:57
3 87 2561 Kellianne Connolly SR CCS 21:51
4 95 2566 Amy Reyes SR CCS 21:57
5 109 2564 Shannon Luu SO CCS 22:22
6 (146) 2562 Kailey Eddy FR CCS 23:34
14. 397 RIO AMERICANO (21:32 107:36 4:50)
===================================
1 7 1925 Macaulay Porter SR SJS 19:04
2 15 1923 Elizabeth Hutchison JR SJS 19:43
3 97 1922 Paige Gowan SO SJS 21:59
4 127 1924 Audrey Nishi SJS 22:56
5 151 1926 Illana Weisberg JR SJS 23:54
6 (164) 1920 Courtney Craney SR SJS 24:41
15. 403 OAKMONT (21:28 107:18 4:18)
===================================
1 5 1653 Marisa Carino JR SJS 18:50
2 74 1657 Kylie Michaels SO SJS 21:24
3 94 1654 Mika Davidian SR SJS 21:57
4 98 1656 Whitney Lelis FR SJS 21:59
5 132 1651 Sahara Almquist SR SJS 23:08
6 (149) 1652 Megan Burnes SO SJS 23:48
16. 424 NOVATO (21:48 108:56 3:49)
===================================
1 14 1611 Isabel Moon JR NCS 19:39
2 51 1609 Raissa Boysen SO NCS 20:58
3 80 1612 Ashley Nieman SO NCS 21:36
4 137 1615 Katie Somers SR NCS 23:15
5 142 1610 Allie DeGeorge SR NCS 23:28
6 (172) 1613 Kelsey Nieman SR NCS 25:22
17. 427 SACREDHEARTCATH (21:45 108:44 1:33)
===================================
1 53 2006 Emily Hipp SR CCS 21:02
2 66 2005 Sophia Cannata-Bowman SR CCS 21:17
3 85 2009 Kellie Redmond SR CCS 21:44
4 104 2007 Olivia Jacobo JR CCS 22:06
5 119 2010 Katherine Tse SR CCS 22:35
6 (128) 2008 Grace Newman SR CCS 22:58
7 (182) 2004 Isabella Alvarenga SR CCS 27:00
18. 434 LA JOLLA (21:54 109:30 2:37)
===================================
1 52 989 Danielle Collins JR SDS 20:58
2 55 987 Megan Carroll SR SDS 21:05
3 58 990 Roberts Lauren SO SDS 21:10
4 122 986 Jaegan Ayoub SO SDS 22:42
5 147 988 Natasha Chandler SR SDS 23:35
19. 476 TAMALPAIS (22:16 111:19 3:46)
===================================
1 37 2420 Bella Amyx SO NCS 20:40
2 38 2423 Gianna Garza SO NCS 20:43
3 112 2426 Meghan Tanel SO NCS 22:27
4 129 2425 Madison Kwasny SR NCS 23:03
5 160 2422 Grace Dougherty SO NCS 24:26
20. 481 RIPON (22:12 111:00 3:21)
===================================
1 70 1940 Ellie Waters FR SJS 21:20
2 73 1935 Jessica Carmona JR SJS 21:24
3 84 1937 Alexis Keylon SR SJS 21:40
4 92 1938 Analisa Rangel FR SJS 21:55
5 162 1934 Amanda Campbell SR SJS 24:41
21. 505 PINER (22:42 113:29 5:38)
===================================
1 21 1794 Paloma Romero JR NCS 20:04
2 57 1796 Mayra Villa JR NCS 21:09
3 89 1793 Jasmine Nystrom SR NCS 21:53
4 163 1792 Zuley Munoz FR NCS 24:41
5 175 1797 Diana Villagomez FR NCS 25:42
22. 532 CHICO (22:18 111:30 1:49)
===================================
1 62 456 Alyson Lacko SO NS 21:14
2 102 460 Molly Steindorf SO NS 22:02
3 117 457 Kelsey Reed SR NS 22:34
4 121 455 Annie Joliff SO NS 22:37
5 130 459 Delaney Smith SR NS 23:03
6 (154) 458 Luna Retzer JR NS 24:09
7 (155) 454 Taylor Barron SR NS 24:10
23. 565 WOODLAND (22:40 113:19 3:01)
===================================
1 46 2688 Mary Mast JR SJS 20:50
2 90 2689 Silena Palozzola JR SJS 21:53
3 136 2686 Gabbie Humphrey JR SJS 23:14
4 143 2684 Becca Coman SO SJS 23:31
5 150 2685 Irene Enriquez SR SJS 23:51
6 (174) 2687 Amy Kochera JR SJS 25:29
7 (183) 2690 Natasha Solorio FR SJS 27:33
