EAL Center Meet #1
Hooker Oak Park, Chico, CA
Wednesday September 28, 2016
Boys Results
5,000 Meters Varsity
Official Team Scores
====================================
1 Chico 22
2 Shasta 37
3 Red Bluff 94
4 Pleasant Valley 102
5 Enterprise 132
6 Foothill 152
=========================================================================
Name Year School Final
=========================================================================
1 Jack Emanuel 12 Chico 16:02.7
2 Andrew Skoy 12 Shasta 16:35.5
3 Ty Thompson 11 Chico 17:22.8
4 Charlie Giannini 10 Chico 17:25.5
5 Noah Bland 12 Shasta 17:35.1
6 Bretten Farrell 10 Chico 17:42.0
7 Luke Bland 9 Shasta 17:46.8
8 Rory Monninger 10 Chico 17:52.8
9 Riley Farrell 10 Chico 17:54.9
10 August Mavis 12 Chico 17:55.2
11 Max Richmond 12 Shasta 17:55.5
12 Kellen Pierce 11 Chico 18:00.6
13 Jordan Zane 11 Shasta 18:20.4
14 Kaleb Traficante 10 Chico 18:21.5
15 Jose Montoya 12 Red Bluff 18:34.6
16 Erick Campanero 11 Chico 18:38.9
17 Donovan Freer 10 Pleasant Valley 18:47.3
18 Brennen Wiegert 10 Chico 18:51.6
19 Jacob Garret 10 Enterprise 18:57.3
20 Xavier Simms 11 Pleasant Valley 19:00.0
21 Kyle Johnson 10 Pleasant Valley 19:01.7
22 Austin Youngblood 12 Red Bluff 19:16.0
23 Trevor Trento 11 Chico 19:16.4
24 Anthony Vallelunga 9 Shasta 19:18.4
25 Gabriel Fregoso 12 Red Bluff 19:23.3
26 Connor Sousa 12 Red Bluff 19:34.1
27 Drew Stacy 11 Red Bluff 19:36.8
28 Creo Dooley 12 Foothill 19:39.1
29 Nick Torres 9 Enterprise 19:43.1
30 Sam Alexander 12 Foothill 19:49.2
31 Avery Grady 11 Enterprise 19:53.9
32 Zach Erickson 12 Chico 20:09.9
33 Alex Gordon 11 Pleasant Valley 20:11.6
34 Pasha Loguinov 12 Chico 20:17.1
35 Tava Kessler 11 Chico 20:17.9
36 Max Dotson 11 Pleasant Valley 20:20.7
37 Jacob Hoe 12 Pleasant Valley 20:24.2
38 Caleb Guggenbickler 12 Foothill 20:25.8
39 Jake Morrissey 11 Pleasant Valley 20:27.4
40 Dixon Moore 10 Enterprise 20:38.6
41 Nick Dani 11 Pleasant Valley 20:48.5
42 Porter Flake 9 Shasta 20:49.6
43 Alexander Luna 11 Foothill 21:00.5
44 Kristian Clements 10 Enterprise 21:01.9
45 Luke Neuhart 11 Chico 21:06.7
46 Robert Moore 11 Enterprise 21:07.1
47 Anthony Poni 11 Red Bluff 21:17.5
48 Gabe Rubanowitz 10 Shasta 21:29.0
49 Jason Kelsey 9 Shasta 21:35.2
50 Jack Ludwigsen 12 Chico 21:38.3
51 Cameron Goodson 12 Chico 22:01.8
52 Christian Napoles 11 Enterprise 22:05.5
53 Ramon Anzaldo 12 Pleasant Valley 22:07.3
54 Alejandro Zepeda 11 Chico 22:20.4
55 Brady Kennedy 11 Pleasant Valley 22:25.3
56 Daniel Crispino 11 Red Bluff 22:54.0
57 Eli Martine 11 Pleasant Valley 23:01.4
58 Wyatt Morelock 11 Pleasant Valley 23:09.2
59 Heath Bennett 12 Shasta 23:13.4
60 Finn Cresswell 11 Pleasant Valley 23:27.0
61 Nolan Stacy 11 Red Bluff 23:45.6
62 Jesse Thompson 12 Foothill 24:10.4
63 Lawrence Loughman 12 Pleasant Valley 24:13.1
64 Scott Kampfen 12 Pleasant Valley 24:13.9
65 Cameron Riddle 11 Enterprise 24:47.6
66 David Snider 12 Chico 25:26.2
67 Quinn Picard 11 Chico 26:45.0
68 Luis Fuente 12 Chico 34:08.1
3,380 Meters Junior Varsity
Official Team Scores
====================================
1 Chico 15
2 Pleasant Valley 60
3 Foothill 81
4 Red Bluff 90
5 Shasta 133
=========================================================================
Name Year School Final
=========================================================================
1 Noah Trento 10 Chico 11:53.6
2 Victor Campanero 10 Chico 12:21.0
3 Jaxon Leduc 10 Chico 12:25.1
4 Jackson Schreder 10 Chico 12:27.0
5 Luciano Castaldo 9 Chico 12:28.1
6 Tanner Weast 9 Pleasant Valley 12:29.2
7 Daniel George 10 Pleasant Valley 12:29.6
8 Daniel Culligan 9 Red Bluff 12:31.2
9 Garrett Frick 10 Foothill 12:40.3
10 Devan McClung 10 Chico 12:54.2
11 Stefan Ayars 10 Chico 13:00.3
12 Aaron Arnold 9 Foothill 13:02.6
13 Grant Joyner 9 Chico 13:04.2
14 Jeremy Moore 9 Enterprise 13:04.9
15 Sam Drummond 9 Pleasant Valley 13:06.0
16 Eddie Parinella 9 Foothill 13:10.1
17 Harjot Singh 10 Pleasant Valley 13:13.4
18 Sam Foster-Wiley 9 Chico 13:15.8
19 Brendan Milani 9 Chico 13:16.4
20 Nathan Penner 10 Red Bluff 13:24.8
21 Jared Lockett 9 Red Bluff 13:26.3
22 Connor Schmitz 10 Chico 13:27.3
23 Marco Raigoza 10 Chico 13:32.8
24 Alan Nava 9 Chico 13:33.7
25 Kellen Dutton 9 Shasta 13:35.6
26 Andre Mota 9 Chico 13:37.3
27 Jeremy Olenyn 10 Pleasant Valley 13:39.5
28 Jason Bringolf 10 Pleasant Valley 13:42.3
29 Zane Brown 9 Pleasant Valley 13:43.9
30 Henry Humphrey 9 Foothill 13:44.7
31 Bennet Silkwood 9 Chico 13:45.1
32 Cullen Gambetta 10 Red Bluff 13:46.0
33 Andrew Dias 9 Foothill 13:46.8
34 Tyson Huang 9 Shasta 13:51.1
35 Chase Mayfield 10 Pleasant Valley 13:52.4
36 Matthew Leslie 9 Red Bluff 13:56.7
37 Andrew Gersch 9 Chico 14:01.8
38 Carson Howell 9 Pleasant Valley 14:03.5
39 Alex Wilkinson 9 Chico 14:08.1
40 Elijah Astin 10 Shasta 14:15.1
41 Triston Green-Mills 10 Chico 14:15.8
42 Vance Wagner 9 Red Bluff 14:16.8
43 Lucas Wright 10 Enterprise 14:17.1
44 Anthony Azzolino 10 Pleasant Valley 14:20.9
45 Elijah Williams 10 Red Bluff 14:26.8
46 David Smith 9 Pleasant Valley 14:27.2
47 Maxwell Bridgnell 9 Pleasant Valley 14:28.6
48 Saul Mooradian 10 Chico 14:32.0
49 Landon Hill 10 Chico 14:33.4
50 Christopher Rosier 9 Shasta 14:34.1
51 Edward Hunt 9 Red Bluff 14:42.3
52 Dallen Rankin 10 Foothill 15:00.0
53 Joey Gagliardi 9 Foothill 15:02.1
54 Sam Robertson 10 Pleasant Valley 15:10.5
55 Joshua Badgett 9 Red Bluff 15:17.4
56 Logan Anderson 9 Chico 15:25.0
57 Austin Charlson 10 Foothill 15:25.4
58 Jonas Leslie 10 Red Bluff 15:31.9
59 Tommy Ward 10 Chico 15:35.7
60 Peter Andrews 9 Pleasant Valley 15:36.2
61 Brock Mino Faulkner 9 Enterprise 15:36.9
62 Craig Mcgovern 9 Chico 15:42.3
63 Deakon Trento 9 Chico 15:42.7
64 Andrew Snider 9 Chico 15:45.9
65 Carter Addington 10 Pleasant Valley 16:21.9
66 Zan Dotson 10 Red Bluff 16:24.6
67 Tucker Chapin 9 Chico 16:28.2
68 Tyler Quilici 9 Chico 16:28.5
69 Riley Smith 9 Pleasant Valley 16:38.9
70 Samrat Thapa 9 Chico 16:42.6
71 Andy Shin 9 Pleasant Valley 16:53.4
72 Andre Ramirez 10 Shasta 16:58.9
73 Teven Smith 10 Pleasant Valley 17:05.2
74 Elias Castillo 9 Pleasant Valley 17:21.0
75 Lucas Barriga 10 Red Bluff 17:21.8
76 Kevin Ngo 9 Pleasant Valley 17:34.4
77 George Nunn 9 Chico 18:25.7
78 Cameron Besser 9 Pleasant Valley 18:37.2
79 Carson Birondo 10 Shasta 18:44.7
80 Jack Zevely-Howlett 10 Chico 18:46.6
81 Connor Sharp 9 Foothill 19:25.4
82 Alex Santoyo 10 Pleasant Valley 19:46.0
83 Adam DiMaggio 10 Red Bluff 19:50.9
84 Yuhuan Wenslaff 10 Pleasant Valley 20:01.1
85 Cahden Hopson 9 Chico 20:08.0
86 Bryce Robinson 9 Shasta 20:14.4
87 Alejandro Mendoza Flores 9 Red Bluff 20:53.6
88 Timothy Drury 9 Red Bluff 20:54.2
Girls Results
5,000 Meters Varsity
Official Team Scores
====================================
1 Chico 36
2 Shasta 36
3 Red Bluff 97
4 Foothill 116
5 Enterprise 121
6 Pleasant Valley 121
=========================================================================
Name Year School Final
=========================================================================
1 Naomi Renfroe 12 Red Bluff 20:16.4
2 Hana Hall 9 Shasta 20:20.0
3 Miranda Avalos 12 Shasta 21:02.9
4 Nahkia Clements 9 Chico 21:29.7
5 Abigail Edwards 10 Chico 22:00.7
6 Jessalyn Ayars 12 Chico 22:04.2
7 Natalie Harris 11 Chico 22:12.4
8 Brianna Tackmier 12 Red Bluff 22:31.0
9 Aislinn Matagulay 11 Shasta 22:34.4
10 Emma Robles 10 Shasta 22:35.2
11 Caroline Forseth 10 Enterprise 22:36.8
12 Daria Drake 12 Shasta 22:41.2
13 Natalie Ulloa 12 Enterprise 22:44.4
14 Jenna Asnault 10 Chico 22:50.4
15 Mason Baseley 10 Foothill 22:59.7
16 Stefanie Valdez 11 Chico 23:22.9
17 Isabelle Tate-Arevalo 9 Shasta 23:33.3
18 Lauren Akers 10 Chico 24:05.3
19 Sierra Anderson 11 Chico 24:06.4
20 Karla Raigoza 12 Chico 24:11.5
21 Hailey Askew 10 Pleasant Valley 24:29.5
22 Nancy Hiner 10 Shasta 24:32.0
23 Morgan Baseley 10 Foothill 24:33.5
24 Bianca Acheson 10 Pleasant Valley 24:34.3
25 Amber Pickering 12 Pleasant Valley 24:34.6
26 Lexi Robinson 10 Pleasant Valley 24:34.9
27 Tiffany Hoodenpyle 12 Foothill 24:35.2
28 Rickii Bennett 10 Shasta 24:51.5
29 Andrea Bader 12 Foothill 24:56.4
30 Berenice Chavez 12 Red Bluff 25:08.5
31 Cheyene Armstrong 11 Enterprise 25:36.7
32 Naomi Thurman 11 Foothill 25:37.0
33 Mariah Shaver 11 Red Bluff 25:39.6
34 Emily Gable 11 Red Bluff 25:45.7
35 Lexi Pritchard 12 Red Bluff 25:58.2
36 Francesca Rosso 12 Chico 25:59.4
37 Lizzy Mercado 11 Pleasant Valley 26:28.1
38 Jazmine Mungia 12 Chico 26:29.3
39 Alyssa Hansen 12 Shasta 26:30.1
40 Hannah Rhoads 11 Shasta 26:41.1
41 Remy Hickle 9 Enterprise 26:57.2
42 Sydney Cutright 12 Shasta 27:22.0
43 Claire Braemer 12 Enterprise 28:27.2
44 Violeta Mangoni 11 Chico 33:29.0
45 Elena Molina 11 Chico 33:30.4
46 Lupe Pena Renteria 11 Red Bluff 34:47.2
47 Hailee Birondo 11 Shasta 35:35.6
48 Jacklyn Jones 12 Red Bluff 36:08.7
49 Sandra Tapia 11 Chico 39:51.6
3,380 Meters Junior Varsity
Official Team Scores
====================================
1 Foothill 39
2 Chico 43
3 Shasta 60
4 Red Bluff 74
=========================================================================
Name Year School Final
=========================================================================
1 Grace Dudley 9 Foothill 14:11.4
2 Rize Oliveira 9 Foothill 14:18.8
3 Bella Snider 9 Chico 15:54.6
4 Brianna Zotea 10 Red Bluff 15:57.7
5 Alexandra Drake 10 Shasta 16:01.0
6 Tessa Gilbert 10 Chico 16:03.1
7 Serenity Colmenero 9 Chico 16:06.7
8 Emma Flynn 9 Foothill 16:08.8
9 Valeria Martinez 10 Shasta 16:14.1
10 Rachel Bader 10 Foothill 16:25.0
11 Cailin Dockendorf 10 Chico 16:42.2
12 Ashlee Birondo 9 Shasta 17:20.1
13 Gillian Robinson 10 Shasta 17:34.6
14 Julia Silvera 10 Red Bluff 17:39.5
15 Liberty Whitchurch 9 Red Bluff 17:46.9
16 Olivia Morska 9 Chico 18:08.4
17 Chaya Berman 9 Chico 18:14.4
18 Kira Armstrong 10 Foothill 18:26.9
19 Noelia Coyote 10 Red Bluff 18:42.1
20 Angelica Jacoboni 9 Chico 18:45.9
21 Natalie Fazzari 9 Shasta 18:46.8
22 Marissa Armstrong 10 Chico 18:58.7
23 Montanna Franco 9 Red Bluff 19:09.7
24 Grace Thompson 10 Red Bluff 19:33.1
25 Olivia Silvera 10 Red Bluff 19:38.4
26 Andrea Carrillo 10 Shasta 19:40.0
27 Rhiannon Lang 10 Chico 20:02.6
28 Megan Bullert 10 Red Bluff 20:06.6
29 Mckenna Galindo 9 Chico 20:25.7
30 Emily Todd 10 Chico 21:19.0
31 KINSEY RAU 10 Chico 21:48.7
32 Kylie Milligan 9 Shasta 22:43.3