2017 CIF State Cross Country Championships
Woodward Park,Fresno,CA
Saturday November 25, 2017
Weather: Variable high clds as foggy early morning turns hazy. 
         Mid 50s at start, lower 70s by the end. Light SE winds
www.RecordTiming.com

Race #6 (11:05am)

Division III Boys
Individual Results
      Athlete                      Yr.      #      Team                     Score     Time       Gap      Mile     KM     1M Split        2.05M Split
=====================================================================================================================================================
   1  ANDERSON, Liam                JR     1420    Redwood-NCS                1      15:10.3     ---      4:53    3:02    4:53.7 (11)     10:29.3 (3)
   2  MARTINEZ DE PINILLOS, Joaquin SR      324    Cathedral Catholic-SDS     2      15:11.2    0:01.2    4:53    3:02    4:53.4 (5)      10:27.3 (2)
   3  RAMOS, Kevin                  JR     1481    Rubidoux-SS                --     15:14.9    0:04.9    4:54    3:03    4:53.1 (1)      10:26.4 (1)
   4  STANFORD, Jacob               JR      932    La Costa Canyon-SDS        3      15:31.5    0:21.5    5:00    3:06    4:53.2 (2)      10:30.8 (5)
   5  STANFORD, Garrett             JR      931    La Costa Canyon-SDS        4      15:33.0    0:23.0    5:00    3:07    4:53.2 (3)      10:30.7 (4)
   6  BENITEZ, Anthony              SR     1597    Serra-SDS                  --     15:42.6    0:32.6    5:03    3:09    4:53.9 (13)     10:35.8 (6)
   7  ABBERTON, Rory                SR     1909    West Torrance-SS           5      15:53.0    0:43.0    5:06    3:11    4:54.1 (15)     10:42.8 (8)
   8  TERRILL, Caleb                SR     1914    West Torrance-SS           6      15:54.3    0:44.3    5:07    3:11    4:53.3 (4)      10:41.4 (7)
   9  GAXIOLA, Bryan                JR     1449    Ridgeview-CS               7      15:55.9    0:45.9    5:07    3:11    4:53.7 (9)      10:46.8 (9)
  10  AUFDERHEIDE, Greg             SR     1007    Livermore-NCS              --     15:57.6    0:47.6    5:08    3:12    5:04.4 (85)     11:00.7 (28)
  11  BUCKLEY, Edward               JR      228    Campolindo-NCS             8      16:00.9    0:50.9    5:09    3:12    4:53.9 (12)     10:47.0 (10)
  12  BAUTISTA, Sebastian           SR     1934    Whittier-SS                9      16:01.7    0:51.7    5:09    3:12    4:53.4 (6)      10:47.4 (11)
  13  MONTES, Edwin                 JR     1262    Ocean View-SS              10     16:03.5    0:53.6    5:10    3:13    4:55.9 (32)     10:54.2 (16)
  14  MACHNOV, Matthew              JR      633    El Capitan-SDS             11     16:03.6    0:53.6    5:10    3:13    4:58.2 (48)     10:57.3 (22)
  15  WHEELER, Michael              SR     1211    Northgate-NCS              --     16:05.2    0:55.2    5:10    3:13    4:54.4 (18)     10:50.3 (12)
  16  MIJAREZ, Nicolas              SR     1940    Whittier-SS                12     16:05.3    0:55.3    5:10    3:13    4:53.4 (7)      10:55.1 (19)
  17  SPICER, Tyler                 SR      165    Brea Olinda-SS             13     16:06.8    0:56.8    5:11    3:13    4:55.9 (31)     10:53.6 (14)
  18  TAMANAHA, Ike                 SR     1913    West Torrance-SS           14     16:09.3    0:59.3    5:12    3:14    5:02.0 (66)     10:54.6 (17)
  19  NUNEZ, Edgar                  SR       72    Baldwin Park-SS            --     16:11.9    1:01.9    5:13    3:14    4:53.6 (8)      10:54.9 (18)
  20  PEREIRA, Liam                 SO     1167    Moorpark-SS                15     16:12.3    1:02.4    5:13    3:15    5:00.1 (56)     10:57.9 (23)
  21  NAG, Amit                     SR     1567    Saratoga-CCS               --     16:13.3    1:03.3    5:13    3:15    4:55.4 (28)     10:55.6 (20)
  22  GIANNINI, Charlie             JR      343    Chico-NS                   16     16:13.6    1:03.7    5:13    3:15    4:55.1 (25)     10:53.2 (13)
  23  HAZZARD, Andrew               SR     1912    West Torrance-SS           17     16:15.7    1:05.7    5:14    3:15    4:55.4 (26)     10:53.8 (15)
  24  IRISH, Ian                    SR     1304    Palos Verdes-SS            18     16:19.2    1:09.3    5:15    3:16    4:54.3 (17)     10:58.0 (24)
  25  HACKER, Jack                  SR     1862    Vista Del Lago (F)-SJS     19     16:20.0    1:10.0    5:15    3:16    5:03.9 (78)     11:15.2 (50)
  26  BENITEZ, Jorge                SR       41    Aptos-CCS                  20     16:20.6    1:10.6    5:15    3:16    4:56.5 (39)     11:00.3 (26)
  27  VO, Ryan                      SR     1915    West Torrance-SS           21     16:21.3    1:11.3    5:16    3:16    4:57.2 (45)     10:59.2 (25)
  28  MOSQUEDA, Jose                SR      903    Kerman-CS                  --     16:22.7    1:12.7    5:16    3:17    4:54.6 (19)     11:01.6 (29)
  29  NYGREN, Wade                  JR     1307    Palos Verdes-SS            22     16:23.4    1:13.4    5:16    3:17    4:54.1 (16)     11:02.2 (30)
  30  BEATTIE, Brett                SR      187    Buena-SS                   --     16:25.6    1:15.6    5:17    3:17    4:53.9 (14)     10:56.7 (21)
  31  GAFFIKIN, Shane               SO      166    Brea Olinda-SS             23     16:26.1    1:16.2    5:17    3:17    4:57.0 (44)     11:09.3 (40)
  32  HURTADO, Jesse                JR     1620    Sierra-SJS                 --     16:26.5    1:16.5    5:17    3:17    4:56.4 (38)     11:10.1 (41)
  33  BRITO, David                  SR     1258    Ocean View-SS              24     16:27.4    1:17.4    5:18    3:17    4:56.7 (40)     11:08.5 (39)
  34  MURRAY, Keith                 SO     1166    Moorpark-SS                25     16:27.7    1:17.7    5:18    3:17    5:14.2 (143)    11:21.0 (64)
  35  DE LA TORRE, Diego            SR     1701    St. John Bosco-SS          26     16:28.2    1:18.2    5:18    3:18    4:55.0 (24)     11:02.8 (31)
  36  TEETS, William                JR     1309    Palos Verdes-SS            27     16:29.1    1:19.2    5:18    3:18    4:55.9 (33)     11:04.7 (34)
  37  PUESCHEL, Andy                SO      929    La Costa Canyon-SDS        28     16:29.3    1:19.3    5:18    3:18    5:03.6 (77)     11:18.9 (56)
  38  LOPEZ, Sergio                 SR      532    Del Campo-SJS              --     16:32.2    1:22.2    5:19    3:18    4:56.3 (36)     11:07.4 (37)
  39  ESQUIVELZETA, Niccolo         JR     1911    West Torrance-SS           29     16:32.6    1:22.6    5:19    3:19    4:56.2 (35)     11:00.5 (27)
  40  LAWSON, Ben                   SR     1057    Maria Carrillo-NCS         30     16:33.5    1:23.5    5:19    3:19    5:02.6 (69)     11:07.8 (38)
  41  MEZA, Luis                    SR      793    Greenfield-CCS             31     16:34.2    1:24.2    5:20    3:19    5:08.9 (111)    11:22.6 (69)
  42  JOHNSON, Kyle                 JR     1363    Pleasant Valley-NS         --     16:34.6    1:24.6    5:20    3:19    5:06.0 (90)     11:20.6 (62)
  43  CORCORAN, Colby               SR     1699    St. John Bosco-SS          32     16:35.1    1:25.1    5:20    3:19    5:03.4 (76)     11:17.9 (53)
  44  CERVANTES, Osvaldo            JR     1210    Nogales-SS                 --     16:35.3    1:25.3    5:20    3:19    4:55.5 (30)     11:06.2 (35)
  45  ADUS, Ased                    SO     1444    Ridgeview-CS               33     16:35.8    1:25.8    5:20    3:19    4:54.9 (21)     11:04.3 (33)
  46  CHUNG, Lucas                  JR     1956    Windsor-NCS                --     16:36.0    1:26.0    5:20    3:19    5:00.6 (60)     11:10.2 (42)
  47  HALTER, Alex                  SR     1800    University City-SDS        --     16:36.7    1:26.7    5:21    3:19    5:00.3 (58)     11:18.2 (54)
  48  DEMPSEY, John                 SR      163    Brea Olinda-SS             34     16:37.1    1:27.1    5:21    3:19    4:59.3 (53)     11:11.5 (44)
  49  HOWARD, Ian                   SR     1564    Santa Margarita-SS         --     16:37.8    1:27.8    5:21    3:20    4:55.5 (29)     11:03.9 (32)
  50  GORDON, Chase                 SO     1454    Rio Americano-SJS          35     16:37.9    1:27.9    5:21    3:20    4:56.9 (43)     11:10.4 (43)
  51  GUNN, Dylan                   FR      231    Campolindo-NCS             36     16:38.4    1:28.4    5:21    3:20    5:04.3 (83)     11:18.6 (55)
  52  ARIAS, Julian                 SR      789    Greenfield-CCS             37     16:39.1    1:29.1    5:21    3:20
  53  SAUERBERG, Ethan              SR      233    Campolindo-NCS             38     16:39.2    1:29.2    5:21    3:20    4:57.6 (46)     11:12.7 (46)
  54  SERRANO, Albert               SR     1704    St. John Bosco-SS          39     16:41.1    1:31.1    5:22    3:20    4:54.8 (20)     11:14.4 (48)
  55  ARIAS, Mauricio               JR      790    Greenfield-CCS             40     16:41.6    1:31.7    5:22    3:20    5:08.3 (107)    11:22.7 (70)
  56  CUEVAS, Alex                  SO     1446    Ridgeview-CS               41     16:41.7    1:31.7    5:22    3:20    4:56.4 (37)     11:12.1 (45)
  57  TOBIN, Jon                    SR      168    Brea Olinda-SS             42     16:42.1    1:32.1    5:22    3:20    4:59.9 (55)     11:19.1 (57)
  58  SCHENONE, Jackson             SR       45    Aptos-CCS                  43     16:42.1    1:32.1    5:22    3:20    5:00.2 (57)     11:16.0 (51)
  59  ETTINGER, Connor              JR     1452    Rio Americano-SJS          44     16:42.3    1:32.4    5:22    3:21    5:00.3 (59)     11:17.2 (52)
  60  SWINTH, Colton                SO     1061    Maria Carrillo-NCS         45     16:42.7    1:32.7    5:22    3:21    5:04.4 (86)     11:22.8 (71)
  61  FARNSWORTH, Brandon           JR     1303    Palos Verdes-SS            46     16:43.5    1:33.5    5:23    3:21    4:56.8 (41)     11:19.6 (59)
  62  IPPOLITO, Max                 SR      933    La Jolla-SDS               --     16:43.8    1:33.8    5:23    3:21    5:01.6 (62)     11:20.3 (60)
  63  WILKERSON, Parker             JR      968    Las Lomas-NCS              47     16:44.1    1:34.1    5:23    3:21    5:02.1 (67)     11:23.1 (73)
  64  PAULBITSKI, Trevor            SR       16    A.Riordan-CCS              --     16:44.3    1:34.4    5:23    3:21    5:06.5 (93)     11:23.9 (77)
  65  GARCIA, Sebastian             SR     1658    South Bakersfield-CS       --     16:44.7    1:34.8    5:23    3:21    4:59.6 (54)     11:14.9 (49)
  66  FREER, Donovan                JR     1362    Pleasant Valley-NS         --     16:46.1    1:36.1    5:24    3:21    5:04.8 (87)     11:23.4 (76)
  67  SMAIL, Rory                   SO     1060    Maria Carrillo-NCS         48     16:46.6    1:36.6    5:24    3:21    5:04.2 (82)     11:22.6 (68)
  68  HUNGER, Owen                  SO      232    Campolindo-NCS             49     16:47.5    1:37.5    5:24    3:22    4:57.9 (47)     11:13.7 (47)
  69  GARCIA, Austin                SR     1448    Ridgeview-CS               50     16:48.9    1:38.9    5:24    3:22    4:56.2 (34)     11:24.0 (79)
  70  MARTINEZ, David               SR     1937    Whittier-SS                51     16:49.6    1:39.6    5:25    3:22    4:58.4 (49)     11:20.5 (61)
  71  TSENG, Andrew                 SR      234    Campolindo-NCS             52     16:50.2    1:40.2    5:25    3:22    5:03.4 (75)     11:22.9 (72)
  72  REYES, Noe                    SR      593    East Union-SJS             --     16:50.3    1:40.3    5:25    3:22    5:03.1 (73)     11:21.9 (66)
  73  WILSON, Max                   SO      327    Cathedral Catholic-SDS     53     16:51.1    1:41.1    5:25    3:22    5:07.9 (104)    11:24.0 (78)
  74  OLDHAM, Connor                SR     1509    San Dieguito Acad-SDS      54     16:51.8    1:41.8    5:25    3:22    5:10.5 (121)    11:31.3 (97)
  75  WILLIAMS, Christopher         JR     1138    Mission Vista-SDS          --     16:52.3    1:42.3    5:26    3:22    5:10.3 (119)    11:30.9 (94)
  76  OKI, Koya                     SR       43    Aptos-CCS                  55     16:52.7    1:42.7    5:26    3:23    4:58.6 (51)     11:22.3 (67)
  77  GARCIA, Luis                  SO     1936    Whittier-SS                56     16:53.1    1:43.1    5:26    3:23    5:02.4 (68)     11:24.6 (81)
  78  MCKAIN, Richard Cole          SO     1114    Merced-SJS                 --     16:53.2    1:43.3    5:26    3:23    4:56.9 (42)     11:26.3 (85)
  79  CRONIN, Dylan                 SO      229    Campolindo-NCS             57     16:53.9    1:43.9    5:26    3:23    5:06.9 (96)     11:27.7 (87)
  80  DUAN, William                 SR     1910    West Torrance-SS           58     16:54.2    1:44.2    5:26    3:23    5:07.0 (97)     11:28.8 (88)
  81  ELLIS, Dylan                  SR     1399    Prospect-CCS               --     16:54.2    1:44.2    5:26    3:23    5:01.8 (64)     11:20.9 (63)
  82  CONWAY, Chad                  SR     1163    Moorpark-SS                59     16:56.1    1:46.1    5:27    3:23    5:16.1 (151)    11:38.0 (113)
  83  MANARA, Jonathan              FR      164    Brea Olinda-SS             60     16:56.3    1:46.3    5:27    3:23    5:11.2 (125)    11:30.4 (92)
  84  HART, Joeseph                 JR      631    El Capitan-SDS             61     16:56.5    1:46.5    5:27    3:23    5:04.8 (88)     11:26.2 (84)
  85  NORRIS, Preston               JR      966    Las Lomas-NCS              62     16:56.5    1:46.6    5:27    3:23    4:55.4 (27)     11:07.3 (36)
  86  ALESHIRE, Gavin               SR      926    La Costa Canyon-SDS        63     16:57.8    1:47.8    5:27    3:24    5:04.1 (81)     11:23.2 (75)
  87  MCGREGOR, Ethan               JR     1165    Moorpark-SS                64     16:58.6    1:48.6    5:28    3:24    5:16.7 (155)    11:38.2 (114)
  88  LANTZ, Nathan                 JR     1305    Palos Verdes-SS            65     16:58.6    1:48.6    5:28    3:24    4:54.9 (23)     11:19.3 (58)
  89  TAYLOR, Raymond               SR     1618    Sherman Oaks Ces-LAS       --     16:58.8    1:48.8    5:28    3:24    5:03.9 (79)     11:28.9 (89)
  90  BANUELOS, Bryan               JR      603    Edison-CS                  --     16:59.1    1:49.1    5:28    3:24    5:08.7 (108)    11:31.9 (99)
  91  KIZZIAR, Ben                  SR     1865    Vista Del Lago (F)-SJS     66     17:00.4    1:50.4    5:28    3:24    4:58.5 (50)     11:25.0 (82)
  92  PETERSEN, Jonah               SO     1867    Vista Del Lago (F)-SJS     67     17:02.1    1:52.1    5:29    3:24    5:07.6 (102)    11:29.4 (90)
  93  MCLAUGHLIN, Brayden           JR      554    Del Oro-SJS                68     17:02.8    1:52.8    5:29    3:25    5:19.3 (163)    11:43.0 (124)
  94  RAMIREZ, Marcos               SO      451    Corcoran-CS                69     17:03.3    1:53.3    5:29    3:25    5:09.6 (114)    11:32.8 (101)
  95  WATERS, Finn                  SR      326    Cathedral Catholic-SDS     70     17:03.4    1:53.4    5:29    3:25    4:53.7 (10)     11:21.6 (65)
  96  THORNBURGH, Christopher       SR      167    Brea Olinda-SS             71     17:04.1    1:54.1    5:29    3:25    5:07.4 (98)     11:27.0 (86)
  97  CULLINS, Josh                 SR      927    La Costa Canyon-SDS        72     17:04.6    1:54.6    5:29    3:25    5:01.9 (65)     11:30.9 (95)
  98  ESSL, Max                     JR      230    Campolindo-NCS             73     17:04.6    1:54.6    5:30    3:25    5:06.4 (92)     11:33.4 (103)
  99  LINDEMANN, Zach               SR     1058    Maria Carrillo-NCS         74     17:05.3    1:55.4    5:30    3:25    5:13.6 (140)    11:37.6 (112)
 100  GONZALEZ, Diego               SR     1703    St. John Bosco-SS          75     17:05.5    1:55.5    5:30    3:25    5:02.6 (71)     11:25.1 (83)
 101  FLORES, Miguel                SO     1259    Ocean View-SS              76     17:06.0    1:56.1    5:30    3:25    5:09.8 (117)    11:42.0 (121)
 102  FISHER, Sean                  SR     1164    Moorpark-SS                77     17:06.1    1:56.1    5:30    3:25    5:07.5 (99)     11:30.6 (93)
 103  JOHNSON, Francis              SO      706    Foothill (B)-CS            --     17:06.5    1:56.5    5:30    3:25    5:00.9 (61)     11:31.8 (98)
 104  FRANKL, Harry                 JR     1055    Maria Carrillo-NCS         78     17:08.3    1:58.3    5:31    3:26    5:06.4 (91)     11:33.9 (104)
 105  GRACE, Hudson                 FR     1423    Redwood-NCS                79     17:09.1    1:59.1    5:31    3:26    5:11.4 (128)    11:36.8 (110)
 106  SAGER, Andrew                 SO      635    El Capitan-SDS             80     17:10.6    2:00.6    5:31    3:26    5:10.3 (118)    11:36.3 (109)
 107  GARCIA, Luis                  SR       42    Aptos-CCS                  81     17:10.7    2:00.7    5:31    3:26    5:06.9 (95)     11:36.2 (108)
 108  GONZALEZ, Emanuel             SR       90    Belmont-LAS                82     17:11.5    2:01.5    5:32    3:26    5:19.9 (168)    11:50.7 (144)
 109  SWEET, Josiah                 JR       46    Aptos-CCS                  83     17:11.5    2:01.5    5:32    3:26    5:15.0 (146)    11:42.2 (123)
 110  MOLINA, Humberto              SR     1261    Ocean View-SS              84     17:11.7    2:01.7    5:32    3:26    5:11.5 (129)    11:47.5 (131)
 111  BERRY, Andre                  SR      304    Castle Park-SDS            --     17:12.3    2:02.3    5:32    3:26    5:04.0 (80)     11:32.0 (100)
 112  WARREN, Elias                 JR      928    La Costa Canyon-SDS        85     17:14.0    2:04.0    5:33    3:27    5:10.6 (122)    11:31.0 (96)
 113  FOX, Paytopn                  SO     1447    Ridgeview-CS               86     17:14.7    2:04.7    5:33    3:27    5:03.0 (72)     11:35.9 (107)
 114  KRUETZFELDT, Scott            SR     1056    Maria Carrillo-NCS         87     17:14.9    2:04.9    5:33    3:27    5:02.6 (70)     11:34.0 (105)
 115  SWANSON, Andrew               SR      745    Frontier-CS                --     17:15.3    2:05.3    5:33    3:27    4:54.9 (22)     11:24.2 (80)
 116  BLATTER, Spencer              SR      550    Del Oro-SJS                88     17:15.4    2:05.4    5:33    3:27    5:20.4 (170)    11:44.3 (127)
 117  PRICE, Joseph                 JR      450    Corcoran-CS                89     17:15.8    2:05.8    5:33    3:27    4:59.2 (52)     11:29.6 (91)
 118  BONACINI, Marco               SR     1682    St. Ignatius-CCS           --     17:16.3    2:06.3    5:33    3:27    5:08.9 (110)    11:38.2 (115)
 119  SALVATORI, Jensen             JR     1457    Rio Americano-SJS          90     17:17.3    2:07.3    5:34    3:27    5:11.8 (130)    11:39.7 (117)
 120  MENDEZ, Miguel                JR      449    Corcoran-CS                91     17:17.9    2:07.9    5:34    3:28    5:16.9 (156)    11:49.9 (140)
 121  POLE, Ryan                    SR     1426    Redwood-NCS                92     17:17.9    2:07.9    5:34    3:28    5:11.4 (127)    11:43.0 (125)
 122  KISYLIA, Charlie              SO      964    Las Lomas-NCS              93     17:18.5    2:08.5    5:34    3:28    5:17.7 (159)    11:47.9 (133)
 123  VALENCIA, Nahum               SR      795    Greenfield-CCS             94     17:19.5    2:09.5    5:34    3:28    5:19.9 (167)    11:53.2 (149)
 124  SOLORZA, Raymond              SR     1705    St. John Bosco-SS          95     17:19.9    2:09.9    5:34    3:28    5:09.7 (115)    11:44.0 (126)
 125  MEJIA, Giovanni               JR     1938    Whittier-SS                96     17:20.1    2:10.1    5:34    3:28    5:11.9 (131)    11:41.8 (120)
 126  WATERMAN, Brad                JR     1868    Vista Del Lago (F)-SJS     97     17:20.7    2:10.7    5:35    3:28    5:07.6 (101)    11:40.5 (118)
 127  OJEDA, Alexis                 SR      794    Greenfield-CCS             98     17:21.9    2:11.9    5:35    3:28    5:20.1 (169)    11:49.3 (138)
 128  SIMMS, Xavier                 SR     1364    Pleasant Valley-NS         --     17:22.4    2:12.4    5:35    3:29    5:12.9 (135)    11:39.6 (116)
 129  LEDUC, Jaxon                  JR      347    Chico-NS                   99     17:23.0    2:13.0    5:35    3:29    5:07.5 (100)    11:40.5 (119)
 130  ROJAS, Vicente                SO      452    Corcoran-CS               100     17:23.5    2:13.5    5:35    3:29    5:05.4 (89)     11:37.4 (111)
 131  EDWARDS, Conner               JR     1506    San Dieguito Acad-SDS     101     17:24.1    2:14.1    5:36    3:29    5:14.8 (145)    11:49.9 (139)
 132  VONOEPEN, Freddy              JR       47    Aptos-CCS                 102     17:24.6    2:14.6    5:36    3:29    5:18.6 (162)    11:45.3 (128)
 133  NYGREN, Tate                  JR     1306    Palos Verdes-SS           103     17:24.9    2:14.9    5:36    3:29    5:09.3 (113)    11:48.5 (135)
 134  WISE, Cooper                  SO      969    Las Lomas-NCS             104     17:25.1    2:15.1    5:36    3:29    5:17.8 (160)    11:47.9 (134)
 135  OLGUIN, Jose                  SO      634    El Capitan-SDS            105     17:25.5    2:15.5    5:36    3:29    5:13.1 (136)    11:45.7 (129)
 136  ST. PIERRE, Jason             JR     1263    Ocean View-SS             106     17:25.6    2:15.6    5:36    3:29    5:15.6 (149)    11:50.0 (141)
 137  VALENTI, Tommy                SR      169    Brea Olinda-SS            107     17:26.5    2:16.5    5:37    3:29    5:08.0 (105)    11:33.3 (102)
 138  GOLDSTEIN, Spencer            SO     1508    San Dieguito Acad-SDS     108     17:28.1    2:18.1    5:37    3:30    5:16.1 (152)    11:50.2 (142)
 139  MORENO, Gerardo               FR     1450    Ridgeview-CS              109     17:29.5    2:19.5    5:37    3:30    5:14.4 (144)    11:47.7 (132)
 140  ZACH, Chambers                FR      606    Rio Americano-SJS         110     17:30.1    2:20.1    5:38    3:30    5:19.3 (164)    11:56.0 (160)
 141  QUINN, Matthew                SR       44    Aptos-CCS                 111     17:31.1    2:21.1    5:38    3:30    5:15.4 (148)    11:51.4 (145)
 142  PATEL, Austin                 JR     1424    Redwood-NCS               112     17:32.4    2:22.4    5:38    3:31    5:13.3 (137)    11:53.6 (150)
 143  GUPTA, Dhruv                  FR      321    Cathedral Catholic-SDS    113     17:33.0    2:23.0    5:39    3:31    5:13.6 (139)    11:55.8 (159)
 144  WALPOLE, Parker               FR     1264    Ocean View-SS             114     17:33.4    2:23.4    5:39    3:31    5:12.4 (134)    11:55.4 (157)
 145  PALLESEN, Jack                SO     1456    Rio Americano-SJS         115     17:34.8    2:24.8    5:39    3:31    5:24.7 (187)    11:57.5 (163)
 146  LAW, Paul                     SO     1749    Tamalpais-NCS              --     17:37.0    2:27.0    5:40    3:31    5:03.3 (74)     11:35.6 (106)
 147  URIBE, Alejandro              SO     1169    Moorpark-SS               116     17:37.1    2:27.1    5:40    3:31    5:20.9 (175)    11:55.7 (158)
 148  REPINE, Noah                  FR     1510    San Dieguito Acad-SDS     117     17:37.5    2:27.5    5:40    3:31    5:21.2 (176)    11:56.5 (161)
 149  FRANK, Sam                    SR      551    Del Oro-SJS               118     17:37.7    2:27.7    5:40    3:31    5:20.8 (173)    11:48.5 (136)
 150  GOMEZ, Joe                    SO      447    Corcoran-CS               119     17:38.0    2:28.0    5:40    3:32    5:16.3 (154)    11:51.8 (147)
 151  THOMPSON, Ty                  SR      345    Chico-NS                  120     17:38.0    2:28.0    5:40    3:32    5:15.1 (147)    11:51.7 (146)
 152  MONNINGER, Rory               JR      344    Chico-NS                  121     17:43.5    2:33.5    5:42    3:33    5:08.8 (109)    11:50.6 (143)
 153  SWEENEY, Tyler                SR      325    Cathedral Catholic-SDS    122     17:45.2    2:35.2    5:42    3:33    5:10.5 (120)    11:54.9 (155)
 154  GARLAND, Reed                 JR      553    Del Oro-SJS               123     17:45.4    2:35.4    5:42    3:33    5:19.7 (165)    11:54.7 (154)
 155  FARRELL, Bretten              JR      341    Chico-NS                  124     17:46.0    2:36.0    5:43    3:33    5:09.2 (112)    11:48.9 (137)
 156  JONES, Brenden                JR     1863    Vista Del Lago (F)-SJS    125     17:47.3    2:37.3    5:43    3:34    5:21.8 (178)    12:02.2 (166)
 157  FARRELL, Riley                JR      342    Chico-NS                  126     17:49.4    2:39.4    5:44    3:34    5:07.7 (103)    11:42.1 (122)
 158  CORDOVA, Gabriel              SO     1700    St. John Bosco-SS         127     17:49.6    2:39.6    5:44    3:34    5:14.0 (141)    12:00.3 (164)
 159  CANO, Anthony                 JR     1935    Whittier-SS               128     17:49.9    2:39.9    5:44    3:34    5:11.1 (124)    11:47.2 (130)
 160  MENA, Miguel                  JR     1939    Whittier-SS               129     17:50.0    2:40.0    5:44    3:34    5:06.8 (94)     11:55.2 (156)
 161  EDWARDS, Zackery              JR     1507    San Dieguito Acad-SDS     130     17:50.5    2:40.5    5:44    3:34    5:24.8 (188)    12:06.2 (171)
 162  RENAGHAN, Casey               JR      967    Las Lomas-NCS             131     17:53.2    2:43.2    5:45    3:35    5:08.3 (106)    11:53.7 (151)
 163  RAUSCHENBERGER, Ryan          JR     1168    Moorpark-SS               132     17:54.1    2:44.1    5:45    3:35    5:20.8 (172)    11:57.4 (162)
 164  GOWAN, Ross                   SO     1455    Rio Americano-SJS         133     17:54.8    2:44.8    5:46    3:35    5:15.9 (150)    12:02.5 (167)
 165  HAYLEY, Leland                JR      632    El Capitan-SDS            134     17:55.3    2:45.3    5:46    3:35    5:22.8 (182)    12:07.6 (173)
 166  GONZALEZ, Christian           SR      448    Corcoran-CS               135     17:55.5    2:45.5    5:46    3:35    5:10.7 (123)    11:53.1 (148)
 167  FRIEDENBACH CONDON, Mateo     SR     1126    Mission-SFS                --     17:57.6    2:47.6    5:46    3:36    5:23.6 (185)    12:14.0 (179)
 168  PHIPPS, Matthew               JR     1425    Redwood-NCS               136     18:00.2    2:50.2    5:47    3:36    5:21.9 (179)    12:11.1 (177)
 169  KONING, Nathan                SR     1866    Vista Del Lago (F)-SJS    137     18:00.5    2:50.5    5:47    3:36    5:21.9 (180)    12:08.3 (174)
 170  CERNA, Daniel                 SR      791    Greenfield-CCS            138     18:01.5    2:51.5    5:48    3:36    5:19.8 (166)    11:54.1 (152)
 171  SAVAGE, Asher                 SO      930    La Costa Canyon-SDS       139     18:01.6    2:51.6    5:48    3:36    5:11.2 (126)    12:01.5 (165)
 172  DEWART, Ian                   JR     1505    San Dieguito Acad-SDS     140     18:03.1    2:53.1    5:48    3:37    5:21.4 (177)    12:04.6 (170)
 173  GARCIA, Rigo                  JR      792    Greenfield-CCS            141     18:04.2    2:54.2    5:49    3:37    5:01.8 (63)     12:02.5 (168)
 174  WOLDIE, Dawit                 SR       95    Belmont-LAS               142     18:04.6    2:54.6    5:49    3:37    5:13.5 (138)    12:07.1 (172)
 175  SAMANIEGO, Marty              SR     1102    Mendez-LAS                 --     18:09.0    2:59.0    5:50    3:38    5:17.9 (161)    12:16.6 (183)
 176  HERNANDEZ, Alex               SR     1260    Ocean View-SS             143     18:10.0    3:00.0    5:50    3:38    5:17.5 (158)    12:15.0 (181)
 177  STAFFORD, Bryan               SO      555    Del Oro-SJS               144     18:10.1    3:00.0    5:50    3:38    5:28.4 (194)    12:19.2 (186)
 178  FRISZELL, Adam                SO      630    El Capitan-SDS            145     18:11.6    3:01.6    5:51    3:38    5:27.1 (191)    12:21.1 (188)
 179  WALTERS, Tim                  SO     1428    Redwood-NCS               146     18:11.6    3:01.6    5:51    3:38    5:22.3 (181)    12:11.6 (178)
 180  ROBERSTON, Connor             SR     1017    Los Angeles CES-LAS        --     18:13.2    3:03.2    5:51    3:39    5:16.1 (153)    12:10.1 (175)
 181  GOLTZ, Erik                   SO     1422    Redwood-NCS               147     18:14.9    3:04.9    5:52    3:39    5:26.4 (190)    12:20.7 (187)
 182  TRAFICANTE, Kaleb             JR      346    Chico-NS                  148     18:15.6    3:05.6    5:52    3:39    5:16.9 (157)    12:17.8 (184)
 183  DELGADO, Zeke                 JR     1702    St. John Bosco-SS         149     18:17.5    3:07.5    5:53    3:40    5:14.1 (142)    12:14.4 (180)
 184  GOMEZ, Jason                  SR     1925    Westmont-CCS               --     18:17.9    3:07.9    5:53    3:40    5:04.3 (84)     11:54.7 (153)
 185  PALOMARES, Joaquin            JR     1617    Sherman Oaks Ces-LAS       --     18:19.4    3:09.4    5:53    3:40    5:23.4 (183)    12:27.0 (194)
 186  BARAJAS, Erick                SO     1616    Sherman Oaks Ces-LAS       --     18:22.1    3:12.1    5:54    3:40    5:29.0 (196)    12:27.0 (193)
 187  GORMAN, Nic                   SO     1453    Rio Americano-SJS         150     18:23.2    3:13.2    5:55    3:41    5:12.0 (133)    12:10.9 (176)
 188  HOILES, David                 SO      323    Cathedral Catholic-SDS    151     18:25.4    3:15.4    5:55    3:41    5:28.6 (195)    12:18.4 (185)
 189  MCCLOUD, Will                 JR     1059    Maria Carrillo-NCS        152     18:27.4    3:17.4    5:56    3:42    5:09.8 (116)    12:03.5 (169)
 190  DIXON, Parker                 FR      629    El Capitan-SDS            153     18:27.7    3:17.7    5:56    3:42    5:29.3 (197)    12:25.5 (192)
