2017 CIF State Cross Country Championships
Woodward Park,Fresno,CA
Saturday November 25, 2017
Weather: Variable high clds as foggy early morning turns hazy. 
         Mid 50s at start, lower 70s by the end. Light SE winds
www.RecordTiming.com

Race #9 (12:35pm)

Division III Girls
Individual Results
      Athlete                  Yr.        #      Team                     Score     Time       Gap      Mile     KM     1M Split        2.05M Split
=====================================================================================================================================================
   1  WAGNER, Gillian          SR       1419     Redwood-NCS                --     17:49.3     ---      5:44    3:34    5:27.2 (2)      12:01.5 (2)
   2  BROWN, McKenna           SR        919     La Costa Canyon-SDS        1      18:02.5    0:13.5    5:48    3:37    5:30.6 (8)      12:11.6 (4)
   3  CRUZ-ALBRECHT, Sylvia    JR       1232     Oak Park-SS                2      18:14.6    0:25.6    5:52    3:39    5:29.4 (3)      12:11.4 (3)
   4  STEMAN, Samantha         SO       1301     Palos Verdes-SS            3      18:16.3    0:27.3    5:53    3:39    5:30.4 (7)      12:12.5 (6)
   5  SHULZE, Sarah            JR       1235     Oak Park-SS                4      18:19.3    0:30.3    5:53    3:40    5:29.4 (4)      12:27.1 (7)
   6  ZLATUNICH, Marea         SR         40     Aptos-CCS                  5      18:23.7    0:34.7    5:55    3:41    5:37.1 (18)     12:38.0 (13)
   7  VINCENT, Lucina          SR        643     El Dorado-SS               --     18:24.8    0:35.9    5:55    3:41    5:33.8 (12)     12:30.2 (8)
   8  CATENA, Grace            SR       1296     Palos Verdes-SS            6      18:31.8    0:42.8    5:57    3:42    5:31.2 (11)     12:33.0 (12)
   9  HAGERMAN, Quinn          JR       1113     Merced-SJS                 --     18:32.6    0:43.6    5:58    3:43    5:42.7 (23)     12:42.6 (18)
  10  RIVAS, Sydnie            SR       1054     Maria Carrillo-NCS         7      18:41.7    0:52.7    6:01    3:44    5:35.6 (14)     12:40.0 (15)
  11  STANZIANO, Rayna         JR        431     Concord-NCS                --     18:42.2    0:53.3    6:01    3:44    5:30.6 (9)      12:31.2 (10)
  12  MILES, Jenna             SR        226     Campolindo-NCS             8      18:43.4    0:54.4    6:01    3:45    5:30.2 (6)      12:32.7 (11)
  13  LUM, Lauren              JR         21     Alameda-NCS                9      18:47.9    0:58.9    6:03    3:46    5:36.8 (17)     12:39.9 (14)
  14  ARMSTRONG, Aimee         JR       1048     Maria Carrillo-NCS         10     18:49.4    1:00.4    6:03    3:46    5:39.8 (19)     12:50.1 (19)
  15  OVERELL, Emma            SR        227     Campolindo-NCS             11     18:53.4    1:04.4    6:04    3:47    5:42.6 (22)     12:42.0 (17)
  16  RIEDMAN, Jessica         JR        923     La Costa Canyon-SDS        12     18:54.1    1:05.1    6:05    3:47    5:36.2 (16)     12:40.4 (16)
  17  BOISVERT, Elise          SR       1793     University City-SDS        13     18:54.2    1:05.2    6:05    3:47    5:35.8 (15)     12:51.9 (20)
  18  GRANT, Kaylah            SR       1004     Live Oak-CCS               --     18:59.7    1:10.8    6:07    3:48    5:31.2 (10)     12:30.4 (9)
  19  DOHENY, Cami             SR        316     Cathedral Catholic-SDS     14     19:08.7    1:19.7    6:09    3:50    5:48.8 (41)     12:53.1 (22)
  20  BOUDREAU, Annabelle      FR        454     Corona del Mar-SS          15     19:09.6    1:20.6    6:10    3:50    5:54.4 (63)     12:55.3 (23)
  21  VOGTMANN, Anna           FR       1861     Vista Del Lago (F)-SJS     16     19:15.3    1:26.3    6:11    3:51    5:40.5 (20)     12:56.4 (24)
  22  HUGHES, Gabby            SO       1657     Soquel-CCS                 --     19:16.2    1:27.2    6:12    3:51    5:49.1 (42)     13:06.5 (30)
  23  LOPEZ, Samantha          FR        338     Century-SS                 --     19:16.7    1:27.7    6:12    3:51    5:43.2 (24)     12:52.9 (21)
  24  BURGOYNE, Rachel         JR       1857     Vista Del Lago (F)-SJS     17     19:17.3    1:28.3    6:12    3:51    5:46.5 (30)     13:04.7 (26)
  25  SHEPHERD, Isabelle       JR       1798     University City-SDS        18     19:17.6    1:28.6    6:12    3:52    5:44.8 (27)     13:06.6 (32)
  26  WATERS, Gabrielle        SR        320     Cathedral Catholic-SDS     19     19:22.4    1:33.4    6:14    3:53    5:55.6 (70)     13:21.6 (54)
  27  OBLIN, Megan             JR       1619     Sierra-SJS                 --     19:23.2    1:34.2    6:14    3:53    5:34.7 (13)     13:01.3 (25)
  28  CHAO, Isabella           SR        221     Campolindo-NCS             20     19:24.7    1:35.8    6:14    3:53    5:29.8 (5)      12:11.9 (5)
  29  WEABER, Sydney           FR        925     La Costa Canyon-SDS        21     19:25.0    1:36.1    6:15    3:53    5:51.1 (53)     13:06.2 (29)
  30  LOPES, Julia             SR       1905     West Torrance-SS           22     19:25.6    1:36.6    6:15    3:53    5:47.6 (33)     13:06.1 (27)
  31  COOPER-HYNEL, Anya       SR       1200     Nevada Union-SJS           23     19:26.2    1:37.2    6:15    3:53    6:03.8 (105)    13:14.1 (44)
  32  GONZALEZ, Megan          FR       1903     West Torrance-SS           24     19:28.0    1:39.0    6:16    3:54    5:49.7 (46)     13:06.2 (28)
  33  REEVES, Lauren           SR        677     Esperanza-SS               25     19:30.0    1:41.0    6:16    3:54    5:55.0 (67)     13:10.7 (39)
  34  NATIVIDAD, Sofia         SR         36     Aptos-CCS                  26     19:30.4    1:41.5    6:16    3:54    5:48.8 (39)     13:06.6 (31)
  35  REED, Audrey             FR       1005     Live Oak-CCS               --     19:34.0    1:45.0    6:17    3:55    5:48.3 (36)     13:11.1 (40)
  36  VALENTON, Veronica       JR       1006     Livermore-NCS              --     19:35.1    1:46.1    6:18    3:55    5:49.2 (43)     13:07.0 (33)
  37  CALVERT, Carolinh        SO        628     El Capitan-SDS             --     19:35.5    1:46.5    6:18    3:55    5:48.2 (35)     13:07.8 (34)
  38  BARRAGAN, Annaka         SR       1855     Vista Del Lago (F)-SJS     27     19:35.7    1:46.7    6:18    3:55    6:01.3 (93)     13:20.9 (53)
  39  SELLECK, Claire          JR        953     Laguna Hills-SS            28     19:35.9    1:46.9    6:18    3:55    5:50.5 (50)     13:09.5 (35)
  40  FOXWORTHY, Jessica       SR        222     Campolindo-NCS             29     19:36.4    1:47.4    6:18    3:55    5:51.4 (55)     13:13.9 (43)
  41  BARRAGAN, Maya           SO       1856     Vista Del Lago (F)-SJS     30     19:38.4    1:49.4    6:19    3:56    5:51.0 (51)     13:17.6 (45)
  42  GOMAA, Rania             FR       1663     South Torrance-SS          31     19:39.6    1:50.6    6:19    3:56    5:49.4 (44)     13:09.7 (37)
  43  BARNES, Alyssa           JR        612     El Camino (Sac)-SJS        32     19:41.0    1:52.0    6:20    3:56    5:40.9 (21)     13:09.6 (36)
  44  HANCOCK, Paloma          SO        224     Campolindo-NCS             33     19:41.7    1:52.7    6:20    3:56    5:51.5 (56)     13:20.2 (51)
  45  SCHROEDER, Natalie       JR        924     La Costa Canyon-SDS        34     19:42.0    1:53.0    6:20    3:56    5:54.6 (65)     13:22.4 (55)
  46  MCCRANER, Bailey         SR        317     Cathedral Catholic-SDS     35     19:44.3    1:55.3    6:21    3:57    5:48.5 (38)     13:11.2 (41)
  47  WALLA, Nevaeh            JR       1162     Moorpark-SS                --     19:45.5    1:56.5    6:21    3:57    5:48.3 (37)     13:18.9 (49)
  48  TAMADDON, Isabelle       SO       1236     Oak Park-SS                36     19:46.0    1:57.0    6:21    3:57    5:58.5 (78)     13:24.0 (60)
  49  WILLIAMS, Maya           SR        955     Laguna Hills-SS            37     19:47.2    1:58.2    6:22    3:57    5:51.8 (58)     13:20.4 (52)
  50  TURNER, Lauren           JR        954     Laguna Hills-SS            38     19:47.2    1:58.2    6:22    3:57    5:52.4 (60)     13:25.3 (61)
  51  MAHONEY, Meghan          SR       1451     Rio Americano-SJS          --     19:48.0    1:59.0    6:22    3:58    5:44.7 (26)     13:11.7 (42)
  52  COLON, Ciara             SR       1112     Merced-SJS                 --     19:48.5    1:59.5    6:22    3:58    5:58.7 (82)     13:31.2 (70)
  53  BUNDY, Britta            JR        340     Chico-NS                   --     19:48.6    1:59.6    6:22    3:58    5:51.7 (57)     13:19.5 (50)
  54  MCINTOSH, Cathilyn       SR        548     Del Oro-SJS                --     19:48.8    1:59.8    6:22    3:58    5:55.2 (68)     13:10.4 (38)
  55  TOWLE, Veronica          JR        961     Las Lomas-NCS              39     19:48.8    1:59.8    6:22    3:58    5:44.9 (29)     13:17.6 (46)
  56  RUFF, Ella               JR       1797     University City-SDS        40     19:49.6    2:00.7    6:22    3:58    5:44.8 (28)     13:17.9 (47)
  57  KISYLIA, Janie           SR        959     Las Lomas-NCS              41     19:52.4    2:03.4    6:23    3:59    5:47.7 (34)     13:22.9 (58)
  58  PELLETIER, Sophie        SO       1860     Vista Del Lago (F)-SJS     42     19:55.2    2:06.2    6:24    3:59    5:52.3 (59)     13:18.2 (48)
  59  MORRIS, Nicole           FR       1053     Maria Carrillo-NCS         43     19:55.8    2:06.8    6:24    3:59    5:55.9 (71)     13:25.9 (63)
  60  CONTRERAS, Jaasiel       FR        161     Brawley-SDS                --     19:56.4    2:07.4    6:25    3:59    5:49.5 (45)     13:22.7 (57)
  61  MARTINEZ, Bella          FR       1299     Palos Verdes-SS            44     19:58.3    2:09.3    6:25    4:00    6:01.0 (89)     13:27.4 (66)
  62  HOBER, Alicia            SO        225     Campolindo-NCS             45     19:58.8    2:09.8    6:26    4:00    5:50.0 (47)     13:27.4 (65)
  63  LIUSON, Olivia           FR         20     Alameda-NCS                46     19:59.2    2:10.2    6:26    4:00    6:04.7 (109)    13:35.4 (76)
  64  LONGO, Bella             FR       1137     Mission Vista-SDS          --     20:00.6    2:11.6    6:26    4:00    5:56.0 (72)     13:32.6 (71)
  65  DIAZ, Luz                SO        560     Dinuba-CS                  --     20:00.9    2:11.9    6:26    4:00    6:00.5 (88)     13:34.8 (74)
  66  TRODDEN, Mia             SO       1665     South Torrance-SS          47     20:01.8    2:12.8    6:26    4:00    6:02.7 (98)     13:35.2 (75)
  67  OLIVEIRA, Rize           SO        712     Foothill (P Cedro)-NS      48     20:03.2    2:14.2    6:27    4:01    5:52.7 (61)     13:22.5 (56)
  68  OSBORNE, Payton          JR        713     Foothill (P Cedro)-NS      49     20:05.2    2:16.2    6:28    4:01    5:52.8 (62)     13:25.4 (62)
  69  DUMAINE, Hannah          JR        675     Esperanza-SS               50     20:06.2    2:17.2    6:28    4:01    5:54.9 (66)     13:28.0 (67)
  70  VALENTI, Whitney         SO        162     Brea Olinda-SS             --     20:07.2    2:18.2    6:28    4:01    5:50.4 (49)     13:29.7 (68)
  71  EVANS, Natasha           JR       1858     Vista Del Lago (F)-SJS     51     20:07.4    2:18.4    6:28    4:02    5:58.8 (84)     13:23.6 (59)
  72  ESTRADA, Susana          FR         35     Aptos-CCS                  52     20:08.3    2:19.3    6:28    4:02    5:51.3 (54)     13:36.0 (77)
  73  LEE, Gigi                JR        457     Corona del Mar-SS          53     20:10.0    2:21.0    6:29    4:02    6:10.7 (123)    13:45.2 (86)
  74  BROWN, Amy               SO       1409     Ramona-SDS                 --     20:10.5    2:21.5    6:29    4:02    5:50.1 (48)     13:26.7 (64)
  75  TUNG, Julia              SO        460     Corona del Mar-SS          54     20:12.6    2:23.6    6:30    4:03    6:13.0 (137)    13:41.6 (81)
  76  COLLATOS, Gabi           FR       1298     Palos Verdes-SS            55     20:13.7    2:24.7    6:30    4:03    5:58.3 (77)     13:41.8 (82)
  77  WILSON, Katelyn          SR        680     Esperanza-SS               56     20:13.9    2:24.9    6:30    4:03    6:01.5 (94)     13:41.9 (83)
  78  KANUHO, Laina            SR        128     Bolsa Grande-SS            --     20:16.2    2:27.2    6:31    4:03    5:47.2 (31)     13:33.1 (73)
  79  RUIZ, Alyssa             SO       1596     Serra-SDS                  --     20:16.6    2:27.6    6:31    4:03    5:43.9 (25)     13:32.7 (72)
  80  COHEN, Samantha          SR       1297     Palos Verdes-SS            57     20:16.9    2:27.9    6:31    4:03    6:06.8 (116)    13:53.5 (108)
  81  MUNRO, Lauren            JR        318     Cathedral Catholic-SDS     58     20:20.7    2:31.7    6:32    4:04    6:06.5 (115)    13:46.8 (92)
  82  HIRTH, Jasmin            SO       1051     Maria Carrillo-NCS         59     20:20.8    2:31.8    6:32    4:04    6:11.8 (133)    13:50.2 (99)
  83  GUTHRIE, Ellie           SO        223     Campolindo-NCS             60     20:21.5    2:32.5    6:33    4:04    5:58.5 (79)     13:46.0 (87)
  84  MELIN, Samantha          FR        960     Las Lomas-NCS              61     20:21.8    2:32.8    6:33    4:04    6:04.7 (108)    13:48.0 (94)
  85  ARAMBULO, Maxine         SO        314     Cathedral Catholic-SDS     62     20:24.1    2:35.1    6:34    4:05    6:03.4 (100)    13:46.6 (91)
  86  WATKINS, Abby            SO         38     Aptos-CCS                  63     20:25.3    2:36.3    6:34    4:05    6:01.2 (91)     13:48.8 (95)
  87  SCHUMANN, Clare          SR        296     Carondelet-NCS             --     20:26.0    2:37.0    6:34    4:05    6:03.6 (103)    13:51.2 (102)
  88  CHINNICI, Coco           FR        455     Corona del Mar-SS          64     20:26.5    2:37.5    6:34    4:05    6:16.9 (151)    13:55.9 (116)
  89  CIOTOLA, Sophia          SR        956     Las Lomas-NCS              65     20:27.6    2:38.6    6:35    4:05    5:57.5 (73)     13:44.0 (84)
  90  PARK, Kailey             SO       1907     West Torrance-SS           66     20:28.5    2:39.5    6:35    4:06    6:05.4 (112)    13:52.0 (104)
  91  COLUMBINE, Emily         JR       1661     South Torrance-SS          67     20:28.5    2:39.5    6:35    4:06    6:07.2 (118)    13:46.2 (89)
  92  KIZZIAR, Sydnee          SR       1859     Vista Del Lago (F)-SJS     68     20:28.6    2:39.6    6:35    4:06    5:57.8 (74)     13:54.6 (111)
  93  CONNEELY, Ruth           SO         34     Aptos-CCS                  69     20:29.0    2:40.0    6:35    4:06    5:57.8 (75)     13:36.5 (78)
  94  RAYA, Sayra              JR       1888     Wasco-CS                   --     20:29.7    2:40.7    6:35    4:06    5:51.0 (52)     13:46.4 (90)
  95  BOURKE, Anna             SR        315     Cathedral Catholic-SDS     70     20:29.9    2:40.9    6:35    4:06    6:03.4 (99)     13:37.2 (79)
  96  ABRAHAM, Preethy         SR       1659     South Torrance-SS          71     20:30.3    2:41.3    6:36    4:06    6:11.1 (126)    13:57.8 (121)
  97  GEE, Katherine           JR         19     Alameda-NCS                72     20:30.4    2:41.4    6:36    4:06    6:03.7 (104)    13:51.9 (103)
  98  CHAN, Clara              JR       1660     South Torrance-SS          73     20:31.1    2:42.1    6:36    4:06    6:10.6 (122)    13:50.3 (100)
  99  RENBERG, Sarah           FR        602     Edison-CS                  --     20:31.4    2:42.4    6:36    4:06    5:58.5 (80)     13:47.9 (93)
 100  CAPONETTO, Grace         SR        920     La Costa Canyon-SDS        74     20:34.1    2:45.1    6:37    4:07    6:01.7 (96)     13:53.0 (107)
 101  WATSON, Natalie          JR       1302     Palos Verdes-SS            75     20:35.3    2:46.3    6:37    4:07    6:01.6 (95)     13:53.7 (109)
 102  HALEY, Leah              JR       1161     Montgomery-NCS             --     20:35.8    2:46.8    6:37    4:07    5:48.8 (40)     13:40.4 (80)
 103  LEANO, Talia             JR       1052     Maria Carrillo-NCS         76     20:36.1    2:47.1    6:37    4:07    6:04.5 (107)    13:56.3 (117)
 104  ROCKE, Samantha          JR        678     Esperanza-SS               77     20:36.1    2:47.1    6:37    4:07    6:11.3 (128)    13:52.3 (105)
 105  CHAVES, Sarah            JR        614     El Camino (Sac)-SJS        78     20:37.4    2:48.4    6:38    4:08    5:47.2 (32)     13:31.1 (69)
 106  PIERCE, Denise           JR       1908     West Torrance-SS           79     20:38.1    2:49.1    6:38    4:08    6:15.9 (145)    13:58.9 (122)
 107  PAULSON, McKenna         JR       1300     Palos Verdes-SS            80     20:39.1    2:50.1    6:38    4:08    6:07.2 (117)    13:54.6 (110)
 108  VALDEZ, Itzel            JR       1212     Northridge Academy-LAS     --     20:39.4    2:50.4    6:38    4:08    6:05.4 (111)    13:55.7 (115)
 109  MONTGOMERY, Emma         SR        458     Corona del Mar-SS          81     20:39.8    2:50.8    6:39    4:08    6:16.4 (148)    13:54.9 (113)
 110  DIXON, Rosalind          FR        682     Exeter-CS                  --     20:40.7    2:51.7    6:39    4:08    6:02.0 (97)     13:49.7 (98)
 111  GARCIA, Maxine           JR       1794     University City-SDS        82     20:40.8    2:51.8    6:39    4:08    6:01.1 (90)     13:59.6 (123)
 112  CHAVES, Claire           FR        613     El Camino (Sac)-SJS        83     20:41.5    2:52.5    6:39    4:08    5:58.7 (83)     13:46.1 (88)
 113  TORRE, Renee             SR       1799     University City-SDS        84     20:41.5    2:52.5    6:39    4:08    5:58.6 (81)     13:49.4 (97)
 114  HAMITER, Katie           SR       1233     Oak Park-SS                85     20:42.3    2:53.3    6:39    4:08    6:11.7 (131)    13:56.7 (118)
 115  HEITMANN, Ali            JR        958     Las Lomas-NCS              86     20:42.9    2:53.9    6:40    4:09    6:04.8 (110)    13:54.7 (112)
 116  O'NEILL, Molly           SR        319     Cathedral Catholic-SDS     87     20:43.2    2:54.2    6:40    4:09    6:03.4 (102)    13:45.1 (85)
 117  LARSON, Lindie           SO       1612     Shasta-NS                  --     20:45.4    2:56.4    6:40    4:09    6:10.0 (121)    13:57.4 (119)
 118  DANEY, Micaela           SR       1398     Prospect-CCS               --     20:45.9    2:56.9    6:41    4:09    5:55.4 (69)     13:49.2 (96)
 119  GRIFFIN, Lauren          SR        456     Corona del Mar-SS          88     20:46.9    2:57.9    6:41    4:09    6:16.9 (152)    14:05.3 (131)
 120  ZLATUNICH, Kailea        SO         39     Aptos-CCS                  89     20:48.2    2:59.2    6:41    4:10    5:58.1 (76)     13:52.7 (106)
 121  MORGAN, Mackenzie        FR       1204     Nevada Union-SJS           90     20:49.6    3:00.6    6:42    4:10    6:15.9 (144)    14:16.3 (142)
 122  NILES, Annika            SR         37     Aptos-CCS                  91     20:50.0    3:01.0    6:42    4:10    6:12.3 (135)    14:04.9 (129)
 123  SEPHORA, Wontor          FR       1205     Nevada Union-SJS           92     20:50.6    3:01.6    6:42    4:10    6:27.2 (165)    14:16.5 (143)
 124  HUANG, Ashley            SR       1664     South Torrance-SS          93     20:52.5    3:03.5    6:43    4:11    6:12.1 (134)    14:04.8 (128)
 125  YUE, Geraldine           SO         24     Alameda-NCS                94     20:53.1    3:04.1    6:43    4:11    6:16.2 (146)    14:02.5 (125)
 126  OLSON, Taylor            SR       1906     West Torrance-SS           95     20:53.3    3:04.3    6:43    4:11    6:11.8 (132)    13:57.7 (120)
 127  MATAGULAY, Aislinn       SR       1613     Shasta-NS                  --     20:53.9    3:04.9    6:43    4:11    6:00.4 (87)     13:50.9 (101)
 128  QUESENBERRY, Kendall     SR       1796     University City-SDS        96     20:54.8    3:05.8    6:43    4:11    6:16.5 (149)    14:11.1 (137)
 129  OWENS, Savannah          JR       1234     Oak Park-SS                97     20:58.5    3:09.5    6:45    4:12    6:04.2 (106)    14:03.3 (126)
 130  BASELEY, Mason           JR        707     Foothill (P Cedro)-NS      98     20:58.8    3:09.8    6:45    4:12    6:14.7 (141)    14:17.3 (144)
 131  WORTHINGTON, Caroline    JR       1681     St. Ignatius-CCS           99     20:59.0    3:10.0    6:45    4:12    6:27.4 (167)    14:21.1 (148)
 132  GROGAN, Selah-Marie      JR       1202     Nevada Union-SJS          100     20:59.0    3:10.0    6:45    4:12    6:21.4 (159)    14:20.1 (147)
 133  GREENE, Sheriane         JR       1201     Nevada Union-SJS          101     20:59.2    3:10.2    6:45    4:12    6:11.2 (127)    14:05.3 (130)
 134  HERNANDEZ, Nayelli       JR        951     Laguna Hills-SS           102     21:00.4    3:11.4    6:45    4:12    6:03.4 (101)    14:03.4 (127)
 135  DURBIN, Claire           SO        710     Foothill (P Cedro)-NS     103     21:00.9    3:11.9    6:45    4:12    6:06.0 (113)    14:08.1 (134)
 136  MEDINA, Rosie            SR        703     Foothill-CS               104     21:01.3    3:12.3    6:45    4:12    6:13.6 (138)    14:08.2 (135)
 137  ZHONG, Angel             JR        962     Las Lomas-NCS             105     21:01.3    3:12.3    6:45    4:12    6:13.0 (136)    14:07.3 (133)
 138  CHUI, Keo                SR       1675     St. Ignatius-CCS          106     21:03.1    3:14.1    6:46    4:13    6:28.8 (171)    14:21.4 (150)
 139  LUM, Carolyn             SR       1678     St. Ignatius-CCS          107     21:04.6    3:15.6    6:47    4:13    6:28.8 (170)    14:21.3 (149)
 140  VALLES, Jessica          SO       1747     Sunnyside-CS               --     21:07.0    3:18.0    6:47    4:13    5:59.1 (86)     14:09.5 (136)
 141  HOUSE, Sabina            SO       1605     SH Cathedral-CCS          108     21:07.5    3:18.5    6:48    4:13    6:11.0 (125)    14:13.5 (138)
 142  FIELD, Meghan            JR       1050     Maria Carrillo-NCS        109     21:08.2    3:19.2    6:48    4:14    6:21.4 (158)    14:21.9 (152)
 143  FAULK, Jessica           FR       1646     Sobrato-CCS                --     21:09.4    3:20.4    6:48    4:14    6:06.4 (114)    14:13.7 (139)
 144  SHEA, Summer             SR        679     Esperanza-SS              110     21:10.4    3:21.4    6:48    4:14    6:01.2 (92)     14:01.9 (124)
 145  SHARP, Sydney            FR        459     Corona del Mar-SS         111     21:16.8    3:27.8    6:50    4:15    6:17.0 (153)    14:06.5 (132)
 146  GARCIA, Susana           JR        949     Laguna Hills-SS           112     21:17.7    3:28.7    6:51    4:16    6:10.8 (124)    14:17.6 (145)
 147  MCLEAN, Abi              SO        617     El Camino (Sac)-SJS       113     21:20.4    3:31.4    6:52    4:16    6:11.7 (130)    14:15.0 (140)
 148  PATYNA, Veronica         SO        922     La Costa Canyon-SDS       114     21:22.0    3:33.0    6:52    4:16    6:16.3 (147)    14:20.0 (146)
 149  LEHMER, Sophia           SR       1203     Nevada Union-SJS          115     21:26.1    3:37.1    6:53    4:17    6:21.8 (161)    14:25.5 (154)
 150  FLYNN, Emma              SO        711     Foothill (P Cedro)-NS     116     21:27.2    3:38.2    6:54    4:17    6:17.3 (155)    14:25.6 (155)
 151  DUNGO, Erica             JR        957     Las Lomas-NCS             117     21:27.3    3:38.3    6:54    4:17    6:14.3 (139)    14:21.6 (151)
 152  GARCIA, Sofia            SR        700     Foothill-CS               118     21:27.6    3:38.6    6:54    4:18    6:25.7 (164)    14:28.7 (158)
 153  CASON, Jade              FR       1902     West Torrance-SS          119     21:29.7    3:40.7    6:55    4:18    6:11.4 (129)    14:23.2 (153)
 154  BASELEY, Morgan          JR        708     Foothill (P Cedro)-NS     120     21:29.9    3:40.9    6:55    4:18    6:17.3 (154)    14:25.9 (156)
 155  BILLIG, Wendy            SR       1230     Oak Park-SS               121     21:30.7    3:41.7    6:55    4:18    6:23.4 (162)    14:35.0 (162)
 156  MICHAELIAN, Tori         JR       1795     University City-SDS       122     21:31.8    3:42.8    6:55    4:18    6:09.1 (119)    14:15.6 (141)
 157  GLOYER, Emma             JR       1662     South Torrance-SS         123     21:34.5    3:45.5    6:56    4:19    6:14.5 (140)    14:26.2 (157)
 158  BOYDEN, Elle             JR       1676     St. Ignatius-CCS          124     21:36.2    3:47.2    6:57    4:19    6:28.6 (169)    14:31.7 (161)
 159  LIANG, Cathy             SR        746     Galileo-SFS                --     21:36.6    3:47.6    6:57    4:19    6:32.1 (180)    14:29.0 (159)
 160  YEE, Iris                SO       1611     SH Cathedral-CCS          125     21:38.8    3:49.8    6:58    4:20    6:33.1 (182)    14:41.3 (166)
 161  HOUSE, Tessa             SO       1606     SH Cathedral-CCS          126     21:47.8    3:58.8    7:01    4:22    6:36.2 (184)    14:50.9 (172)
 162  ODEN, Desiree            SR        676     Esperanza-SS              127     21:48.9    3:59.9    7:01    4:22    6:29.0 (173)    14:41.4 (168)
 163  O'DEA, Katie             SR       1680     St. Ignatius-CCS          128     21:49.9    4:00.9    7:01    4:22    6:15.5 (142)    14:35.2 (163)
 164  DUDLEY, Grace            SO        709     Foothill (P Cedro)-NS     129     21:52.1    4:03.1    7:02    4:22    6:15.5 (143)    14:41.3 (167)
 165  ROACH, Kelsey            FR       1361     Pleasant Valley-NS         --     21:54.2    4:05.2    7:03    4:23    6:09.3 (120)    14:38.7 (164)
 166  THOMPSON, Samantha       SO       1609     SH Cathedral-CCS          130     21:54.9    4:05.9    7:03    4:23    6:36.7 (189)    14:45.6 (171)
 167  DAMRON, Avery            SO       1049     Maria Carrillo-NCS        131     21:58.5    4:09.5    7:04    4:24    6:24.5 (163)    14:42.3 (169)
 168  BURKE, Annie             SO        674     Esperanza-SS              132     22:13.1    4:24.1    7:09    4:27    6:20.3 (156)    14:43.5 (170)
 169  MAGEE, Annie             SR       1677     St. Ignatius-CCS          133     22:14.7    4:25.7    7:09    4:27    6:29.1 (174)    14:39.5 (165)
 170  IBARRA, Emily            SR       1439     Ridgeview-CS              134     22:16.3    4:27.3    7:10    4:27    6:29.2 (175)    14:55.4 (174)
 171  MILBY, Clare             FR       1679     St. Ignatius-CCS          135     22:19.6    4:30.6    7:11    4:28    6:27.4 (166)    14:30.5 (160)
 172  SMITH, Corona            SO       1608     SH Cathedral-CCS          136     22:20.9    4:31.9    7:11    4:28    6:37.3 (192)    14:56.6 (175)
 173  BUCHHOLZ, Hailey         JR         71     Balboa-SFS                 --     22:27.0    4:38.0    7:13    4:29    6:27.5 (168)    14:57.6 (176)
 174  BARRIOS, Jacqueline      SR        698     Foothill-CS               137     22:30.1    4:41.1    7:14    4:30    6:28.9 (172)    14:55.2 (173)
 175  WEST, Julia              SO         23     Alameda-NCS               138     22:30.2    4:41.2    7:14    4:30    6:36.3 (185)    15:05.4 (178)
 176  RIOS, Paulette           SR       1442     Ridgeview-CS              139     22:35.1    4:46.1    7:16    4:31    6:33.1 (181)    15:07.4 (180)
 177  MARTINEZ, Elaili         JR       1310     Panorama-LAS               --     22:35.4    4:46.4    7:16    4:31    6:36.6 (187)    15:02.6 (177)
 178  RAMOS, Gabby             JR        704     Foothill-CS               140     22:36.1    4:47.1    7:16    4:31    6:37.0 (191)    15:17.6 (184)
 179  TOMLINSON, Sarah         JR        618     El Camino (Sac)-SJS       141     22:38.5    4:49.5    7:17    4:32    6:30.1 (177)    15:15.3 (183)
 180  PIOMELLI, Maia           FR        747     Galileo-SFS                --     22:39.2    4:50.2    7:17    4:32    6:36.5 (186)    15:05.7 (179)
 181  VIGNOS, Josette          JR       1610     SH Cathedral-CCS          142     22:39.8    4:50.8    7:17    4:32    6:39.8 (194)    15:23.4 (188)
 182  LOPEZ, Virginia          SR        701     Foothill-CS               143     22:45.7    4:56.7    7:19    4:33    6:30.7 (178)    15:22.6 (187)
 183  HERNANDEZ, Carmen        SR       1904     West Torrance-SS          144     22:46.1    4:57.1    7:19    4:33    6:20.4 (157)    15:13.8 (181)
 184  COULAM, Carlin           JR        615     El Camino (Sac)-SJS       145     22:52.0    5:03.0    7:21    4:34    6:45.3 (199)    15:20.7 (185)
 185  CHO, Elizabeth           JR         18     Alameda-NCS               146     23:03.3    5:14.3    7:25    4:37    6:42.6 (197)    15:30.7 (190)
 186  BERMAN, Claire           SR       1199     Nevada Union-SJS          147     23:04.5    5:15.5    7:25    4:37    6:36.6 (188)    15:27.9 (189)
 187  VERDIN, Lizzie           JR       1231     Oak Park-SS               148     23:14.9    5:25.9    7:28    4:39    6:36.7 (190)    15:32.1 (191)
