EAL Center Meet #1
Hooker Oak Park, Chico, CA
Wednesday, September 27, 2017

Boys Results
5,000 Meters Varsity
Official Team Scores
=====================================
    1   Chico                     30
    2   Pleasant Valley           54
    3   Enterprise                74
    4   Shasta                    80
    5   Red Bluff                134
    -   Foothill                 inc

=========================================================================
         Name                    Year School                  Final         
=========================================================================
    1   Charlie Giannini          11  Chico                   16:33
    2   Xavier Simms              12  Pleasant Valley         16:57
    3   Ty Thompson               12  Chico                   16:59
    4   Kyle Johnson              11  Pleasant Valley         17:04
    5   Avery Grady               12  Enterprise              17:06
    6   Donovan Freer             11  Pleasant Valley         17:30
    7   Rory Monninger            11  Chico                   17:48
    8   Luke Bland                10  Shasta                  17:56
    9   Noah Trento               11  Chico                   18:03
   10   Riley Farrell             11  Chico                   18:06
   11   Kaleb Traficante          11  Chico                   18:07
   12   Bretten Farrell           11  Chico                   18:11
   13   Jaxon Leduc               11  Chico                   18:35
   14   Jacob Garret              11  Enterprise              18:49
   15   Nick Torres               10  Enterprise              18:56
   16   Devan McClung             11  Chico                   18:57
   17   Gabe Rubanowitz           11  Shasta                  18:58
   18   Dixon Moore               11  Enterprise              18:59
   19   Trevor Trento             12  Chico                   18:59
   20   Erick Campanero           12  Chico                   19:05
   21   Tyson Huang               10  Shasta                  19:13
   22   Daniel Culligan           10  Red Bluff               19:15
   23   Tava Kessler              12  Chico                   19:17
   24   Victor Campanero          11  Chico                   19:20
   25   Anthony Vallelunga        10  Shasta                  19:23
   26   Daniel George             11  Pleasant Valley         19:24
   27   Alan Nava                 10  Chico                   19:24
   28   Jason Kelsey              10  Shasta                  19:26
   29   Harjot Singh              11  Pleasant Valley         19:31
   30   Thomas MacLean             9  Shasta                  19:48
   31   Jeremy Olenyn             11  Pleasant Valley         19:54
   32   Drew Stacy                12  Red Bluff               19:54
   33   Ryan Young                11  Foothill (Palo Cedro)   20:38
   34   Jeremy Moore              10  Enterprise              20:41
   35   Chase Mayfield            11  Pleasant Valley         20:58
   36   Sevee Johnson             11  Red Bluff               21:01
   37   Porter Flake              10  Shasta                  21:04
   38   Mitchell Hand             11  Chico                   21:18
   39   Cameron Goodson           12  Chico                   21:20
   40   Stefan Ayars              11  Chico                   21:22
   41   Kellen Pierce             12  Chico                   21:22
   42   Cristian Delgado          10  Pleasant Valley         21:22
   43   Marco Raigoza             11  Chico                   21:26
   44   Adam Shoff                11  Enterprise              21:29
   45   Dawson Hopper             11  Red Bluff               21:30
   46   Alejandro Zepeda          12  Chico                   21:52
   47   Nathan Penner             11  Red Bluff               22:00
   48   Luke Neuhart              12  Chico                   22:01
   49   Carter Terrell            11  Red Bluff               22:46
   50   Dallon Rankin             11  Foothill (Palo Cedro)   22:55
   51   Elijah Williams           11  Red Bluff               23:00
   52   Trevor Kinsworthy         11  Red Bluff               23:19
   53   Elijah Bliss              11  Red Bluff               23:20
   54   Christain Napoles         12  Enterprise              23:32
   55   Austin Branson            11  Enterprise              24:08
   56   Victor Hernandez          12  Red Bluff               24:16
   57   Robert Moore              12  Enterprise              24:49
   58   Jonas Leslie              11  Red Bluff               25:45
   59   Nolan Stacy               12  Red Bluff               25:55
   60   Zan Dotson                11  Red Bluff               26:01
   61   Dax Wagner                12  Red Bluff               26:34
   62   Cullen Gambetta           11  Red Bluff               28:06
   63   Jack Zevely-Howlett       11  Chico                   28:59
   64   Lucas Barriga             11  Red Bluff               29:06

3,380 Meters Junior Varsity
Official Team Scores
=====================================
    1   Chico                     28
    2   Foothill (Palo Cedro)     31
    3   Shasta                    87
    4   Pleasant Valley          106
    5   Red Bluff                116
    -   Enterprise               inc


=========================================================================
         Name                    Year School                  Final         
=========================================================================
    1   Dylan Tindell             10  Foothill (Palo Cedro)   12:00
    2   Aaron Arnold              10  Foothill (Palo Cedro)   12:08
    3   Andre Mota                10  Chico                   12:26
    4   Grant Joyner              10  Chico                   12:36
    5   Alex Rudkin                9  Chico                   12:38
    6   Josiah Palumbo            10  Foothill (Palo Cedro)   12:40
    7   Andy Edwards               9  Chico                   12:42
    8   Kaden Lindskog             9  Foothill (Palo Cedro)   12:47
    9   Brendan Milani            10  Chico                   12:54
   10   Jack Hervey                9  Chico                   12:58
   11   Hunter Dougherty          10  Chico                   12:59
   12   Sam Foster-Wiley          10  Chico                   13:00
   13   Elijah Zane                9  Shasta                  13:00
   14   Logan Anderson            10  Chico                   13:03
   15   Kellen Dutton             10  Shasta                  13:07
   16   Bennet Silkwood           10  Chico                   13:09
   17   Henry Humphrey            10  Foothill (Palo Cedro)   13:11
   18   Darren Ray                 9  Shasta                  13:13
   19   Nick Dani                 12  Pleasant Valley         13:15
   20   David Smith               10  Pleasant Valley         13:21
   21   Matthew Leslie            10  Red Bluff               13:26
   22   James Heffley             10  Foothill (Palo Cedro)   13:30
   23   Ryan Ulloa                10  Enterprise              13:32
   24   Adam Bohach                9  Pleasant Valley         13:33
   25   Joshua Badgett            10  Red Bluff               13:37
   26   Aaron Bailey               9  Shasta                  13:43
   27   Andrew Gersch             10  Chico                   13:43
   28   Carson Howell             10  Pleasant Valley         13:43
   29   Marcus Hurst              10  Red Bluff               13:55
   30   Carson Bundy               9  Chico                   13:55
   31   Michael Bunte              9  Shasta                  14:05
   32   Fletcher Bottke            9  Red Bluff               14:07
   33   Edward Hunt               10  Red Bluff               14:10
   34   Terrin Garcia             10  Red Bluff               14:12
   35   Kayden Metz               10  Foothill (Palo Cedro)   14:14
   36   Jared Smith               10  Foothill (Palo Cedro)   14:16
   37   Riley Spas                11  Pleasant Valley         14:17
   38   Garrett Cunningham         9  Chico                   14:17
   39   Ethan Brown               10  Chico                   14:20
   40   Brady Kennedy             12  Pleasant Valley         14:21
   41   Aaron Winterlin            9  Foothill (Palo Cedro)   14:38
   42   Andy Shin                 10  Pleasant Valley         14:43
   43   Mason Vasquez             10  Red Bluff               14:44
   44   Max Dotson                12  Pleasant Valley         14:47
   45   Deakon Trento             10  Chico                   14:49
   46   Conner Montgomery          9  Chico                   14:50
   47   Brayden Pritchard          9  Red Bluff               14:56
   48   Wyatt Morelock            12  Pleasant Valley         15:02
   49   Dakota Simpson             9  Foothill (Palo Cedro)   15:06
   50   Zane Brown                10  Pleasant Valley         15:07
   51   Nikko Sanchez             10  Pleasant Valley         15:09
   52   Josh Zemp                 10  Enterprise              15:09
   53   Carson Gilchrist          10  Red Bluff               15:12
   54   West Lee                -     Enterprise              15:14
   55   Sheridan Milestone        11  Shasta                  15:15
   56   Christopher Rosier        10  Shasta                  15:20
   57   Micheal Bartos            10  Chico                   15:21
   58   Dominic Bone               9  Shasta                  15:22
   59   Jed Woods                 10  Pleasant Valley         15:22
   60   Kohl Curiel                9  Pleasant Valley         15:24
   61   Cole Vickery               9  Pleasant Valley         15:27
   62   Carson Birondo            11  Shasta                  15:36
   63   Parker Scott              10  Chico                   15:38
   64   George Nunn               10  Chico                   15:39
   65   Evan Martin                9  Chico                   15:39
   66   Triston Vailette           9  Red Bluff               15:43
   67   Zachariah Schultz         10  Foothill (Palo Cedro)   15:45
   68   Tim Glassburn              9  Shasta                  15:49
   69   Luke Downey               10  Red Bluff               15:49
   70   Craig Mcgovern            10  Chico                   15:53
   71   Elias Castillo            10  Pleasant Valley         15:53
   72   Samrat Thapa              10  Chico                   15:54
   73   Jeremy Inso               10  Pleasant Valley         15:54
   74   Garrett Green             10  Pleasant Valley         15:55
   75   Trevor Fieseler            9  Foothill (Palo Cedro)   15:57
   76   Drew Snider               10  Chico                   16:13
   77   Noah Herman                9  Shasta                  16:18
   78   Owen Dutton                9  Shasta                  16:25
   79   Connor Sharp              10  Foothill (Palo Cedro)   16:41
   80   Tyler Quilici             10  Chico                   17:29
   81   Raven Moore               11  Pleasant Valley         18:55
   82   Nathan Quinto             11  Pleasant Valley         18:58
   83   Bryce Robinson            10  Shasta                  19:26
   84   Arnulfo Camerena          10  Pleasant Valley         19:36
   85   Sean Harrington           10  Pleasant Valley         19:36


Womens Results
5,000 Meters Varsity
Official Team Scores
=====================================
    1   Foothill (Palo Cedro)     31
    2   Chico                     44
    3   Shasta                    62
    4   Pleasant Valley          101
    5   Red Bluff                148
    -   Enterprise               inc


=========================================================================
         Name                    Year School                  Final         
=========================================================================
    1   Britta Bundy              11  Chico                   20:26
    2   Nahkia Clements           10  Chico                   20:26
    3   Rize Oliveira             10  Foothill (Palo Cedro)   20:27
    4   Kelsey Roach               9  Pleasant Valley         21:03
    5   Claire Durbin             10  Foothill (Palo Cedro)   21:37
    6   Grace Dudley              10  Foothill (Palo Cedro)   21:44
    7   Payton Osborne            11  Foothill (Palo Cedro)   21:46
    8   Stefanie Valdez           12  Chico                   21:55
    9   Emma Robles               11  Shasta                  21:58
   10   Emma Flynn                10  Foothill (Palo Cedro)   22:00
   11   Mae Huang                 12  Shasta                  22:05
   12   Isabelle Tate-Arev...     10  Shasta                  22:12
   13   Tayah Sager               10  Shasta                  22:12
   14   Mason Baseley             11  Foothill (Palo Cedro)   22:14
   15   Abigail Edwards           11  Chico                   22:16
   16   Morgan Baseley            11  Foothill (Palo Cedro)   22:21
   17   Caroline Forseth          11  Enterprise              22:25
   18   Lindie Larson             10  Shasta                  22:47
   19   Natalie Harris            12  Chico                   22:59
   20   Aislinn Matagulay         12  Shasta                  23:04
   21   Nancy Hiner               11  Shasta                  23:16
   22   Jenna Asnault             11  Chico                   23:17
   23   Hailey Askew              11  Pleasant Valley         23:29
   24   Lilly Kellerman           11  Chico                   23:42
   25   Elizabeth Mercado         12  Pleasant Valley         23:46
   26   Bianca Acheson            11  Pleasant Valley         23:49
   27   Lexi Robinson             11  Pleasant Valley         23:51
   28   Sydney Hight              10  Chico                   24:15
   29   Cailin Dockendorf         11  Chico                   24:16
   30   Calle Anderson             9  Chico                   24:22
   31   Naomi Gaddy-Thurman       12  Foothill (Palo Cedro)   24:50
   32   Cassie Kingsley           10  Shasta                  25:33
   33   Alexis Zamora             11  Red Bluff               25:47
   34   Aubrey Zamora             11  Red Bluff               25:48
   35   Melissa Scarpeli          10  Pleasant Valley         26:28
   36   Georgia Kunau             12  Red Bluff               27:02
   37   Rachel Bader              11  Foothill (Palo Cedro)   27:09
   38   Brianna Zotea             11  Red Bluff               27:25
   39   Julia Silvera             11  Red Bluff               29:22
   40   Emily Solorio             11  Foothill (Palo Cedro)   29:39
   41   Megan Bullert             11  Red Bluff               29:41
   42   Grace Thompson            11  Red Bluff               30:33
   43   Megan Clark               11  Pleasant Valley         31:57
   44   Hazel Merrell              9  Pleasant Valley         31:58
   45   Lupe Pena Renteria        12  Red Bluff               32:30
   46   Olivia Silvera            11  Red Bluff               32:57

3,380 Meters Junior Varsity
Official Team Scores
=====================================
    1   Foothill (Palo Cedro)     27
    2   Chico                     48
    3   Shasta                    56
    4   Pleasant Valley          105
    -   Enterprise               inc
    -   Red Bluff                inc


=========================================================================
         Name                    Year School                  Final         
=========================================================================
    1   Mia Torres                 9  Enterprise              14:27
    2   Natalie Bader              9  Foothill (Palo Cedro)   14:36
    3   Terrina Carrier            9  Shasta                  14:38
    4   Meadow Voss                9  Foothill (Palo Cedro)   14:44
    5   Remy Hickle               10  Enterprise              14:49
    6   Mia Caldera                9  Chico                   15:30
    7   Arianna Frescas            9  Enterprise              16:16
    8   Kiara McDaniel             9  Chico                   16:21
    9   Sadie Cook                10  Foothill (Palo Cedro)   16:28
   10   Meah Bush                 12  Shasta                  16:30
   11   Jade Burke                10  Foothill (Palo Cedro)   16:32
   12   McKenna Baas               9  Foothill (Palo Cedro)   16:40
   13   Serenity Colmenero        10  Chico                   16:45
   14   Arlene Garcia             10  Shasta                  17:02
   15   Chaya Berman              10  Chico                   17:13
   16   Claire Price               9  Foothill (Palo Cedro)   17:27
   17   Sophie Simpson             9  Foothill (Palo Cedro)   17:29
   18   Katie Hudson               9  Shasta                  17:30
   19   Alexa Klinginsmith         9  Pleasant Valley         17:38
   20   Amanda Harris              9  Chico                   18:03
   21   Liberty Whitchurch        10  Red Bluff               18:29
   22   Sierra Saylor             11  Enterprise              18:41
   23   Allie Whitfield           10  Chico                   18:48
   24   Angelica Jacoboni         10  Chico                   18:49
   25   Elizabeth Wilkinson       12  Chico                   18:51
   26   Oliwia Morska             10  Chico                   18:57
   27   Amy Mathews               11  Chico                   19:15
   28   Elizabeth Peņa             9  Chico                   19:15
   29   Kayla Underwood            9  Pleasant Valley         19:17
   30   Carrie Snow               12  Chico                   19:25
   31   Veronica Smithson         10  Chico                   19:56
   32   Hailee Birondo            12  Shasta                  20:09
   33   Mckenna Galindo           10  Chico                   20:35
   34   Patricia Hood              9  Pleasant Valley         20:43
   35   Giulia Savelli            12  Chico                   21:42
   36   Laney Rivers               9  Pleasant Valley         22:22
   37   Aliyah Aikens              9  Pleasant Valley         22:43
   38   Sana Shokooh               9  Pleasant Valley         22:52
   39   Nicole Clemons            12  Pleasant Valley         27:31