2018 CIF State Cross Country Championships
Woodward Park, Fresno, CA
Saturday November 24, 2018
Weather: Low clouds & fog, lifting and partially breaking up by the early afternoon.
Mid 50s at start to mid 60s by end. North winds 0-10 mph
www.RecordTiming.com
Race #5 (10:30am)
Division III Boys
Individual Results ----Pace----
Athlete Yr. # Team Score Time Gap Mile KM 1M Split 2.05M Split
=====================================================================================================================================================
1 ANDERSON, Liam SR 1999 Redwood-NCS 1 14:55.3 --- 4:48 2:59 4:43.9 (1) 10:18.5 (2)
2 RAMOS, Kevin SR 1175 Rubidoux-SS -- 15:05.8 0:10.8 4:51 3:01 4:43.9 (2) 10:16.9 (1)
3 MCLAUGHLIN, Brayden SR 373 Del Oro-SJS -- 15:26.9 0:31.9 4:58 3:05 4:53.7 (25) 10:37.4 (6)
4 GOUGH, Garrett SR 945 Nevada Union-SJS 2 15:31.3 0:36.3 4:59 3:06 4:53.5 (23) 10:37.6 (7)
5 MURRAY, Keith JR 915 Moorpark-SS 3 15:33.4 0:38.4 5:00 3:07 4:50.5 (10) 10:36.7 (5)
6 GIANNINI, Charlie SR 221 Chico-NS 4 15:34.5 0:39.5 5:00 3:07 4:51.6 (16) 10:37.9 (8)
7 NORRIS, Preston SR 1905 Las Lomas-NCS 5 15:35.3 0:40.3 5:01 3:07 4:44.2 (3) 10:36.4 (4)
8 BUCKLEY, Edward SR 1789 Campolindo-NCS 6 15:38.9 0:43.9 5:02 3:08 4:50.6 (12) 10:38.4 (9)
9 CUEVAS, Alex JR 1150 Ridgeview-CS 7 15:40.2 0:45.2 5:02 3:08 4:44.4 (4) 10:30.9 (3)
10 MACHNOV, Matthew SR 442 El Capitan-SDS 8 15:41.7 0:46.7 5:03 3:08 4:54.7 (35) 10:44.7 (11)
11 GUNN, Dylan SO 1792 Campolindo-NCS 9 15:49.1 0:54.1 5:05 3:10 4:54.2 (32) 10:47.6 (14)
12 CHUNG, Lucas SR 2062 Windsor-NCS -- 15:50.3 0:55.3 5:06 3:10 4:54.0 (28) 10:46.9 (13)
13 SMAIL, Rory JR 1938 Maria Carrillo-NCS 10 15:52.9 0:57.9 5:06 3:11 4:51.5 (15) 10:48.1 (15)
14 LANTZ, Nathan SR 1062 Palos Verdes-SS 11 15:53.3 0:58.3 5:07 3:11 4:51.0 (14) 10:42.0 (10)
15 PARKER, Jake JR 1631 West Torrance-SS 12 15:53.9 0:58.9 5:07 3:11 4:54.4 (33) 10:48.4 (16)
16 HEIN, Cayden JR 1793 Campolindo-NCS 13 15:59.6 1:04.6 5:09 3:12 4:52.7 (18) 10:53.5 (25)
17 AWAD, Nehme SR 1626 West Torrance-SS 14 16:00.2 1:05.2 5:09 3:12 4:54.8 (36) 10:55.1 (29)
18 ADUS, Ased JR 1148 Ridgeview-CS 15 16:00.2 1:05.2 5:09 3:12 4:49.9 (9) 10:46.5 (12)
19 BANUELOS, Bryan SR 407 Edison-CS -- 16:00.3 1:05.3 5:09 3:12 4:55.0 (38) 10:52.0 (23)
20 MORENO, Gerardo SO 1154 Ridgeview-CS 16 16:01.1 1:06.1 5:09 3:12 4:55.4 (41) 10:53.6 (26)
21 GAFFIKIN, Shane JR 76 Brea Olinda-SS 17 16:01.4 1:06.4 5:09 3:12 4:52.8 (19) 10:51.8 (22)
22 TEFFRA, Abel-Rudisha JR 198 Central-CS -- 16:01.4 1:06.4 5:09 3:12 4:52.1 (17) 10:48.7 (17)
23 SWINTH, Colton JR 1939 Maria Carrillo-NCS 18 16:01.5 1:06.5 5:09 3:12 4:53.0 (20) 10:53.9 (27)
24 MURRAY, Joshua SO 1630 West Torrance-SS 19 16:04.5 1:09.5 5:10 3:13 4:54.1 (29) 10:53.0 (24)
25 GAXIOLA, Bryan SR 1151 Ridgeview-CS 20 16:05.2 1:10.2 5:10 3:13 4:49.4 (7) 10:49.6 (18)
26 BRAVO, Esahi SR 648 Indio-SS 21 16:05.9 1:10.9 5:11 3:13 4:47.7 (5) 10:51.4 (21)
27 PEREZ, Aaron SR 652 Indio-SS 22 16:06.9 1:11.9 5:11 3:13 4:55.0 (39) 10:55.8 (30)
28 MACARENO, Joseph SR 1467 Tulare Union-CS -- 16:10.7 1:15.7 5:12 3:14 4:49.1 (6) 10:50.3 (19)
29 GARCIA, Rigo SR 585 Greenfield-CCS 23 16:10.7 1:15.7 5:12 3:14 4:54.0 (27) 10:51.2 (20)
30 KAPUSTKA, Pierce JR 1935 Maria Carrillo-NCS 24 16:13.1 1:18.1 5:13 3:15 4:53.5 (24) 11:00.0 (35)
31 HIGHTOWER, Devin SR 1341 South Hills-SS -- 16:14.0 1:19.0 5:13 3:15 4:49.7 (8) 10:54.4 (28)
32 MOLINA, Jonah SR 1153 Ridgeview-CS 25 16:14.3 1:19.3 5:13 3:15 4:50.7 (13) 10:58.8 (33)
33 ESQUIVELZETA, Niccolo SR 1627 West Torrance-SS 26 16:16.6 1:21.6 5:14 3:15 4:54.6 (34) 10:57.1 (31)
34 PEARLMAN, Joseph JR 384 Dos Pueblos-SS -- 16:16.8 1:21.8 5:14 3:15 4:59.3 (58) 11:03.6 (38)
35 MCKAIN, Cole JR 840 Merced-SJS 27 16:17.4 1:22.4 5:14 3:16 4:59.5 (59) 11:04.2 (39)
36 DIAZ, Devin SR 970 Nipomo-CS -- 16:18.0 1:23.0 5:15 3:16 4:59.1 (57) 11:09.7 (45)
37 DEPAZ, Edwardo JR 26 Baldwin Park-SS -- 16:19.3 1:24.3 5:15 3:16 4:50.5 (11) 10:57.9 (32)
38 URBINA, Victor SR 654 Indio-SS 28 16:21.2 1:26.2 5:16 3:16 4:54.1 (30) 10:59.9 (34)
39 KOEPNICK, Ryan JR 6 Agoura-SS 29 16:21.8 1:26.8 5:16 3:16 4:53.8 (26) 11:05.4 (41)
40 GASSER, Bryan SR 2 Agoura-SS 30 16:22.4 1:27.4 5:16 3:17 5:01.1 (65) 11:14.2 (53)
41 TRAN, Sinjun SR 676 Kimball-SJS -- 16:23.5 1:28.5 5:16 3:17 4:58.5 (55) 11:07.5 (43)
42 MANARA, Jonathan SO 78 Brea Olinda-SS 31 16:23.7 1:28.7 5:16 3:17 5:02.8 (68) 11:10.1 (46)
43 CRONIN, Dylan JR 1791 Campolindo-NCS 32 16:23.9 1:28.9 5:16 3:17 4:56.0 (44) 11:04.9 (40)
44 COX, Zane SR 479 Esperanza-SS 33 16:24.4 1:29.4 5:17 3:17 5:05.9 (87) 11:18.6 (64)
45 INIGUEZ-REYES, Cameron SR 1794 Campolindo-NCS 34 16:24.5 1:29.5 5:17 3:17 4:57.2 (49) 11:13.4 (50)
46 MORITA, Shingo SR 1629 West Torrance-SS 35 16:24.7 1:29.7 5:17 3:17 4:56.2 (46) 11:05.6 (42)
47 BISHOP, Jimmy SO 876 Mission Vista-SDS -- 16:27.9 1:32.9 5:18 3:18 5:01.1 (64) 11:14.7 (55)
48 ARIAS, Mauricio SR 583 Greenfield-CCS 36 16:28.2 1:33.2 5:18 3:18 5:04.4 (75) 11:17.3 (61)
49 GOMEZ, Joe JR 290 Corcoran-CS 37 16:28.6 1:33.6 5:18 3:18 5:06.3 (92) 11:21.2 (72)
50 NYGREN, Wade SR 1064 Palos Verdes-SS 38 16:31.2 1:36.2 5:19 3:18 4:55.6 (42) 11:16.1 (58)
51 TEETS, William SR 1067 Palos Verdes-SS 39 16:31.2 1:36.2 5:19 3:18 4:54.9 (37) 11:00.2 (36)
52 FITZPATRICK, Liam SR 1628 West Torrance-SS 40 16:31.2 1:36.2 5:19 3:18 5:06.1 (90) 11:16.4 (59)
53 DIAZ, Jesse JR 650 Indio-SS 41 16:31.6 1:36.6 5:19 3:18 4:57.4 (51) 11:01.0 (37)
54 NOON, Riley SR 1735 Acalanes-NCS -- 16:32.3 1:37.3 5:19 3:19 5:00.0 (60) 11:15.4 (57)
55 SAGER, Andrew JR 445 El Capitan-SDS 42 16:33.5 1:38.5 5:19 3:19 4:56.9 (48) 11:14.1 (52)
56 SWEET, Josiah SR 9 Aptos-CCS -- 16:33.8 1:38.8 5:20 3:19 5:03.8 (73) 11:17.4 (62)
57 PRINCE, Rashad SR 1026 Orange Glen-SDS -- 16:34.6 1:39.6 5:20 3:19 4:57.5 (52) 11:13.7 (51)
58 PIETTE, Reed SR 483 Esperanza-SS 43 16:34.9 1:39.9 5:20 3:19 5:05.7 (86) 11:19.5 (67)
59 DOMINGUES, Joseph SR 1379 St Joseph-CS -- 16:35.4 1:40.4 5:20 3:19 5:03.4 (72) 11:17.7 (63)
60 GENSEL, Isaac SR 905 Monterey-CCS -- 16:36.0 1:41.0 5:20 3:19 5:00.6 (62) 11:22.4 (77)
61 RADILLA, Sebastian SO 194 Cathedral Catholic-SDS 44 16:36.6 1:41.6 5:20 3:19 5:04.8 (78) 11:20.6 (70)
62 KARPISHIN, Thomas SR 628 Hillsdale-CCS -- 16:37.0 1:42.0 5:21 3:19 5:00.9 (63) 11:19.2 (66)
63 AGUILAR, Jonathan SR 1146 Reseda-LAS -- 16:37.6 1:42.6 5:21 3:20 4:55.3 (40) 11:07.6 (44)
64 HART, Joseph SR 440 El Capitan-SDS 45 16:38.6 1:43.6 5:21 3:20 5:01.4 (66) 11:16.6 (60)
65 TRAFICANTE, Kaleb SR 225 Chico-NS 46 16:39.2 1:44.2 5:21 3:20 5:08.2 (97) 11:22.1 (76)
66 SLADE, Jake SO 949 Nevada Union-SJS 47 16:39.9 1:44.9 5:21 3:20 5:17.4 (160) 11:31.5 (101)
67 FARNSWORTH, Brandon SR 1061 Palos Verdes-SS 48 16:40.8 1:45.8 5:22 3:20 4:56.4 (47) 11:15.0 (56)
68 LEDUC, Jaxon SR 222 Chico-NS 49 16:41.0 1:46.0 5:22 3:20 5:11.0 (109) 11:25.1 (87)
69 RAMIREZ, Marcos JR 293 Corcoran-CS 50 16:41.5 1:46.5 5:22 3:20 5:12.1 (122) 11:27.4 (91)
70 LEVY, Blake FR 192 Cathedral Catholic-SDS 51 16:41.7 1:46.7 5:22 3:20 5:05.4 (83) 11:20.1 (68)
71 PETERSEN, Jonah JR 1553 Vista Del Lago-SJS 52 16:42.0 1:47.0 5:22 3:20 4:53.3 (22) 11:11.4 (48)
72 WELCH, John SR 485 Esperanza-SS 53 16:43.0 1:48.0 5:23 3:21 5:06.0 (88) 11:19.0 (65)
73 DORANTES-LARA, Juliian SR 651 Indio-SS 54 16:43.7 1:48.7 5:23 3:21 5:04.8 (77) 11:25.0 (86)
74 DAEDLER, Ryan JR 74 Brea Olinda-SS 55 16:44.1 1:49.1 5:23 3:21 5:07.7 (95) 11:20.4 (69)
75 KAPILA, Sahil JR 2001 Redwood-NCS 56 16:44.2 1:49.2 5:23 3:21 5:13.6 (132) 11:36.2 (116)
76 MCGREGOR, Ethan SR 914 Moorpark-SS 57 16:45.7 1:50.7 5:23 3:21 5:08.7 (100) 11:26.7 (90)
77 REID, Frankie JR 1065 Palos Verdes-SS 58 16:46.2 1:51.2 5:24 3:21 4:55.9 (43) 11:14.4 (54)
78 LIVERMORE, Ben JR 839 Merced-SJS 59 16:46.7 1:51.7 5:24 3:21 5:08.5 (98) 11:23.2 (79)
79 AINSWORTH, Eli SO 1340 Soquel-CCS -- 16:47.1 1:52.1 5:24 3:21 5:10.4 (106) 11:29.2 (94)
80 SHUBERT, Dylan JR 1601 West Hills-SDS 60 16:47.3 1:52.3 5:24 3:21 5:09.9 (104) 11:24.2 (83)
81 FARRELL, Bretten SR 219 Chico-NS 61 16:48.0 1:53.0 5:24 3:22 5:05.1 (80) 11:23.9 (82)
82 MANES, Ryan JR 481 Esperanza-SS 62 16:48.5 1:53.5 5:24 3:22 5:09.4 (102) 11:24.5 (84)
83 WILLIAMS, Christopher SR 877 Mission Vista-SDS -- 16:49.3 1:54.3 5:25 3:22 5:01.7 (67) 11:23.8 (81)
84 PEREIRA, Liam JR 916 Moorpark-SS 63 16:49.7 1:54.7 5:25 3:22 5:05.4 (82) 11:22.0 (75)
85 MCCLOUD, Will SR 1936 Maria Carrillo-NCS 64 16:49.8 1:54.8 5:25 3:22 4:57.5 (53) 11:11.1 (47)
86 WILKERSON, Parker SR 1908 Las Lomas-NCS 65 16:50.6 1:55.6 5:25 3:22 4:58.7 (56) 11:21.3 (73)
87 DEBARROS, Manuel FR 75 Brea Olinda-SS 66 16:51.0 1:56.0 5:25 3:22 5:07.1 (94) 11:20.7 (71)
88 LASKE, Seth JR 480 Esperanza-SS 67 16:51.5 1:56.5 5:25 3:22 5:18.6 (166) 11:34.7 (112)
89 ALFRED, Mark JR 1477 University City-SDS 68 16:53.1 1:58.1 5:26 3:23 5:03.1 (70) 11:25.6 (88)
90 HERRERA, Daniel JR 1029 Pacheco-SJS -- 16:54.3 1:59.3 5:26 3:23 5:20.7 (174) 11:37.5 (117)
91 MIKAELIAN, Alex JR 7 Agoura-SS 69 16:54.3 1:59.3 5:26 3:23 5:10.9 (108) 11:32.9 (106)
92 ELAIDY, Adam SR 1743 Alameda-NCS -- 16:54.6 1:59.6 5:26 3:23 5:07.9 (96) 11:32.1 (105)
93 HANNUM, Jack SR 77 Brea Olinda-SS 70 16:54.9 1:59.9 5:26 3:23 5:12.0 (120) 11:31.3 (100)
94 PATEL, Kishan JR 549 Gahr-SS -- 16:55.6 2:00.6 5:27 3:23 4:53.1 (21) 11:13.3 (49)
95 AHN, Augustine SR 1625 West Torrance-SS 71 16:55.9 2:00.9 5:27 3:23 5:03.3 (71) 11:21.9 (74)
96 MENDEZ, Miguel SR 291 Corcoran-CS 72 16:56.1 2:01.1 5:27 3:23 5:13.3 (129) 11:33.2 (108)
97 PEREZ, Marco JR 403 East Union-SJS -- 16:56.7 2:01.7 5:27 3:23 5:03.0 (69) 11:33.0 (107)
98 MONNINGER, Rory SR 223 Chico-NS 73 16:57.1 2:02.1 5:27 3:23 5:11.4 (114) 11:27.7 (92)
99 KARR, Ethan JR 1551 Vista Del Lago-SJS 74 16:57.5 2:02.5 5:27 3:24 5:17.1 (156) 11:39.9 (128)
100 STAFFORD, Bryan JR 374 Del Oro-SJS -- 16:57.7 2:02.7 5:27 3:24 5:12.7 (125) 11:36.0 (115)
101 GRACE, Hudson SO 2000 Redwood-NCS 75 16:57.7 2:02.7 5:27 3:24 4:54.1 (31) 11:25.0 (85)
102 ROJAS, Vicente JR 294 Corcoran-CS 76 16:57.8 2:02.8 5:27 3:24 5:06.0 (89) 11:26.5 (89)
103 BORDELON, Beau JR 1 Agoura-SS 77 16:58.3 2:03.3 5:27 3:24 5:11.8 (118) 11:38.1 (118)
104 ETTEDGUI, Elijah JR 1934 Maria Carrillo-NCS 78 16:58.5 2:03.5 5:28 3:24 5:08.6 (99) 11:29.8 (96)
105 NYGREN, Tate SR 1063 Palos Verdes-SS 79 16:58.5 2:03.5 5:28 3:24 4:58.1 (54) 11:29.4 (95)
106 ROBINSON, Blake SR 1024 Oceanside-SDS -- 16:58.8 2:03.8 5:28 3:24 5:04.9 (79) 11:30.8 (97)
107 JOHNSON, Kyle SR 1092 Pleasant Valley-NS -- 16:59.5 2:04.5 5:28 3:24 5:11.1 (110) 11:34.1 (110)
108 PATEL, Austin SR 2004 Redwood-NCS 80 17:00.7 2:05.7 5:28 3:24 5:11.3 (113) 11:42.0 (133)
109 PEREZ-RIOS, William SR 841 Merced-SJS 81 17:01.3 2:06.3 5:28 3:24 5:04.2 (74) 11:22.9 (78)
110 ROBLES CEJA, Enrique JR 843 Merced-SJS 82 17:03.7 2:08.7 5:29 3:25 5:14.6 (144) 11:40.1 (129)
111 SEEGMILLER, Ivan SO 195 Cathedral Catholic-SDS 83 17:04.5 2:09.5 5:29 3:25 5:15.6 (151) 11:39.2 (122)
112 GODSEY, Ethan FR 3 Agoura-SS 84 17:04.8 2:09.8 5:30 3:25 5:15.1 (148) 11:39.2 (123)
113 HERNANDEZ, Sonny JR 134 Canoga Park-LAS 85 17:05.2 2:10.2 5:30 3:25 5:00.1 (61) 11:30.8 (98)
114 NORTHOUSE, Stephen SR 1552 Vista Del Lago-SJS 86 17:05.2 2:10.2 5:30 3:25 5:13.8 (136) 11:39.3 (124)
115 SELBY, Travis SO 948 Nevada Union-SJS 87 17:05.7 2:10.7 5:30 3:25 5:17.2 (158) 11:41.3 (131)
116 URIBE, Alejandro JR 918 Moorpark-SS 88 17:06.0 2:11.0 5:30 3:25 5:12.8 (126) 11:34.8 (113)
117 SHIKIYA, Ryan SR 1066 Palos Verdes-SS 89 17:06.1 2:11.1 5:30 3:25 4:56.0 (45) 11:27.9 (93)
118 MARTINEZ, Brian SO 913 Moorpark-SS 90 17:06.5 2:11.5 5:30 3:25 5:13.2 (128) 11:38.9 (121)
119 KUEKER, Bryce JR 1479 University City-SDS 91 17:07.7 2:12.7 5:30 3:26 5:20.0 (171) 11:44.6 (139)
120 CHAO, Marco FR 1790 Campolindo-NCS 92 17:08.5 2:13.5 5:31 3:26 5:12.4 (124) 11:35.9 (114)
121 WISE, Cooper JR 1909 Las Lomas-NCS 93 17:10.2 2:15.2 5:31 3:26 5:14.0 (138) 11:38.8 (120)
122 JUNAIDI, James SR 1550 Vista Del Lago-SJS 94 17:10.2 2:15.2 5:31 3:26 5:13.3 (131) 11:38.6 (119)
123 CONTRERAS, Luis SR 649 Indio-SS 95 17:11.1 2:16.1 5:32 3:26 4:57.2 (50) 11:23.6 (80)
124 MORALES, Landon SO 1600 West Hills-SDS 96 17:11.4 2:16.4 5:32 3:26 5:17.1 (157) 11:44.1 (137)
125 LECENA, Robert JR 653 Indio-SS 97 17:12.0 2:17.0 5:32 3:26 5:05.5 (85) 11:31.0 (99)
126 KISYLIA, Charlie JR 1904 Las Lomas-NCS 98 17:16.1 2:21.1 5:33 3:27 5:11.8 (119) 11:39.4 (125)
127 KROGH, Decker SR 947 Nevada Union-SJS 99 17:16.4 2:21.4 5:33 3:27 5:17.5 (161) 11:31.8 (103)
128 HAYLEY, Leland SR 441 El Capitan-SDS 100 17:16.7 2:21.7 5:33 3:27 5:14.1 (141) 11:41.1 (130)
129 VAN DAELEN, Nick SR 1483 University City-SDS 101 17:17.2 2:22.2 5:34 3:27 5:06.1 (91) 11:41.8 (132)
130 WALTERS, Timmy JR 2005 Redwood-NCS 102 17:17.6 2:22.6 5:34 3:28 5:15.3 (149) 11:49.4 (146)
131 DIXON, Parker SO 439 El Capitan-SDS 103 17:17.6 2:22.6 5:34 3:28 5:14.4 (143) 11:42.3 (134)
132 MOORE, Josh SO 482 Esperanza-SS 104 17:17.8 2:22.8 5:34 3:28 5:10.0 (105) 11:31.6 (102)
133 LEONE, Max JR 2002 Redwood-NCS 105 17:18.9 2:23.9 5:34 3:28 5:22.9 (181) 11:56.5 (161)
134 GUPTA, Dhruv SO 190 Cathedral Catholic-SDS 106 17:19.5 2:24.5 5:34 3:28 5:05.3 (81) 11:39.6 (127)
135 PHILIP, Patrick JR 1937 Maria Carrillo-NCS 107 17:21.2 2:26.2 5:35 3:28 5:06.5 (93) 11:34.5 (111)
136 FARRUGGIO, Matthew SR 1194 Sacred Ht Cath-CCS 108 17:21.5 2:26.5 5:35 3:28 5:11.5 (116) 11:48.2 (142)
137 APAHIDEAN, Matthew JR 73 Brea Olinda-SS 109 17:21.9 2:26.9 5:35 3:28 5:12.8 (127) 11:50.1 (148)
138 SOLORIO, Isaias JR 589 Greenfield-CCS 110 17:22.1 2:27.1 5:35 3:28 5:20.1 (172) 11:49.6 (147)
139 TINGEY, Derek SR 1602 West Hills-SDS 111 17:22.7 2:27.7 5:35 3:29 5:09.1 (101) 11:32.0 (104)
140 BUENO, Jordann SR 1149 Ridgeview-CS 112 17:23.1 2:28.1 5:35 3:29 5:10.8 (107) 11:44.4 (138)
141 STRELLA, Charlie SR 1199 Sacred Ht Cath-CCS 113 17:23.1 2:28.1 5:35 3:29 5:14.4 (142) 11:49.2 (145)
142 MELENDEZ-PERDOMO, David JR 1480 University City-SDS 114 17:23.9 2:28.9 5:36 3:29 5:20.6 (173) 11:51.4 (149)
143 SWEENEY, Ryan SO 196 Cathedral Catholic-SDS 115 17:24.6 2:29.6 5:36 3:29 5:14.9 (146) 11:55.1 (158)
144 HOFIG, Thomas JR 191 Cathedral Catholic-SDS 116 17:24.7 2:29.7 5:36 3:29 5:15.4 (150) 11:53.2 (153)
145 HARDY, Seth JR 4 Agoura-SS 117 17:26.1 2:31.1 5:36 3:29 5:19.0 (168) 11:57.6 (163)
146 GRANADOS, David SR 838 Merced-SJS 118 17:26.2 2:31.2 5:36 3:29 5:09.8 (103) 11:33.7 (109)
147 PANTOJA, Daniel SR 587 Greenfield-CCS 119 17:26.9 2:31.9 5:37 3:29 5:17.3 (159) 11:48.3 (143)
148 GOUGH, Wyatt SR 946 Nevada Union-SJS 120 17:26.9 2:31.9 5:37 3:29 5:17.8 (163) 11:43.3 (136)
149 CREEKS, Brendan JR 98 Burlingame-CCS -- 17:29.7 2:34.7 5:37 3:30 5:17.0 (155) 11:56.6 (162)
150 FARRELL, Riley SR 220 Chico-NS 121 17:30.1 2:35.1 5:38 3:30 5:11.2 (112) 11:39.6 (126)
151 LEKKI, Owen SO 1795 Campolindo-NCS 122 17:30.6 2:35.6 5:38 3:30 5:13.6 (134) 11:45.9 (141)
152 AHMED, Ahmed SO 288 Corcoran-CS 123 17:31.7 2:36.7 5:38 3:30 5:13.7 (135) 11:43.3 (135)
153 SHERIDON, Connor SR 1197 Sacred Ht Cath-CCS 124 17:32.0 2:37.0 5:38 3:30 5:12.1 (121) 11:48.5 (144)
154 SOLAK, Jake SR 1554 Vista Del Lago-SJS 125 17:32.5 2:37.5 5:38 3:31 5:18.1 (165) 11:56.4 (160)
155 MARTINEZ, Matt SO 193 Cathedral Catholic-SDS 126 17:33.3 2:38.3 5:39 3:31 5:15.7 (152) 11:53.6 (155)
156 GONZALEZ, Jose SO 1152 Ridgeview-CS 127 17:35.7 2:40.7 5:39 3:31 5:15.0 (147) 11:53.3 (154)
157 COOMBER, James JR 1534 Verdugo Hills-LAS -- 17:36.3 2:41.3 5:40 3:31 5:13.3 (130) 11:52.8 (152)
158 EDWARDS, Austin SR 1598 West Hills-SDS 128 17:37.0 2:42.0 5:40 3:31 5:21.9 (177) 11:59.7 (165)
159 JONES, Brenden SR 1549 Vista Del Lago-SJS 129 17:37.9 2:42.9 5:40 3:32 5:11.1 (111) 11:55.1 (159)
160 NAVA, Alan JR 224 Chico-NS 130 17:39.5 2:44.5 5:41 3:32 5:11.5 (115) 11:45.5 (140)
161 GARCIA, Jair JR 289 Corcoran-CS 131 17:40.0 2:45.0 5:41 3:32 5:22.3 (179) 12:01.3 (166)
162 TALBOTT, Cooper SR 1481 University City-SDS 132 17:41.6 2:46.6 5:41 3:32 5:17.8 (162) 11:57.7 (164)
163 ALVAREZ-HERNANDEZ, Omar JR 1933 Maria Carrillo-NCS 133 17:42.5 2:47.5 5:42 3:33 5:15.9 (153) 11:54.4 (157)
164 VALENTI, Antonio SO 950 Nevada Union-SJS 134 17:43.4 2:48.4 5:42 3:33 5:17.8 (164) 11:52.7 (151)
165 ECCLES, Luke SR 1193 Sacred Ht Cath-CCS 135 17:44.1 2:49.1 5:42 3:33 5:27.4 (193) 12:07.9 (176)
166 GREENLEE, Sedge JR 1195 Sacred Ht Cath-CCS 136 17:46.4 2:51.4 5:43 3:33 5:21.2 (175) 12:09.2 (180)
167 FREER, Donovan SR 1091 Pleasant Valley-NS -- 17:47.2 2:52.2 5:43 3:33 5:04.7 (76) 11:52.2 (150)
168 BERARD, Patric SR 1478 University City-SDS 137 17:47.4 2:52.4 5:43 3:34 5:24.6 (186) 12:08.3 (179)
169 RENAGHAN, Casey SR 1906 Las Lomas-NCS 138 17:50.3 2:55.3 5:44 3:34 5:12.3 (123) 11:53.9 (156)
170 MARTINEZ, Luis SO 586 Greenfield-CCS 139 17:51.3 2:56.3 5:45 3:34 5:19.6 (170) 12:03.5 (167)
171 RYAN, Dmitri FR 1196 Sacred Ht Cath-CCS 140 17:52.4 2:57.4 5:45 3:35 5:28.4 (195) 12:14.8 (186)
172 BARTON, Cole JR 944 Nevada Union-SJS 141 17:53.9 2:58.9 5:45 3:35 5:29.7 (197) 12:10.6 (181)
173 DALEY, Jack JR 1903 Las Lomas-NCS 142 17:54.4 2:59.4 5:45 3:35 5:16.5 (154) 12:04.6 (169)
174 RIVAS, Jeffrey SO 137 Canoga Park-LAS 143 17:55.0 3:00.0 5:46 3:35 5:19.5 (169) 12:07.9 (177)
175 ROMERO, Dominic SO 444 El Capitan-SDS 144 17:56.7 3:01.7 5:46 3:35 5:27.7 (194) 12:07.7 (175)
176 MCCOWIN, Mark FR 1599 West Hills-SDS 145 17:58.1 3:03.1 5:47 3:36 5:21.9 (178) 12:03.8 (168)
177 ARMAS-VALENCIA, Kevin JR 1533 Verdugo Hills-LAS -- 17:59.3 3:04.3 5:47 3:36 5:14.8 (145) 12:08.1 (178)
178 PEREZ, Carlos JR 79 Brea Olinda-SS 146 18:01.3 3:06.3 5:48 3:36 5:14.1 (140) 12:05.5 (170)
179 WATERS, Matthew SO 919 Moorpark-SS 147 18:02.5 3:07.5 5:48 3:37 5:26.5 (189) 12:15.1 (187)
180 FLORES, Eduardo SO 133 Canoga Park-LAS 148 18:03.5 3:08.5 5:48 3:37 5:26.8 (190) 12:12.2 (182)
181 CALCUTT, Aiden JR 1597 West Hills-SDS 149 18:03.7 3:08.7 5:48 3:37 5:27.0 (191) 12:13.4 (184)
182 CARRILLO, Joseph JR 1147 Reseda-LAS -- 18:03.9 3:08.9 5:48 3:37 5:13.6 (133) 12:06.2 (171)
183 ROBLEDO, Gabriel SR 443 El Capitan-SDS 150 18:06.0 3:11.0 5:49 3:37 5:14.0 (139) 12:06.6 (172)
184 ZIMNY, Andrew FR 1555 Vista Del Lago-SJS 151 18:06.2 3:11.2 5:49 3:37 5:18.7 (167) 12:12.6 (183)
185 SCHMIDT, Jay SR 917 Moorpark-SS 152 18:06.6 3:11.6 5:49 3:37 5:26.5 (188) 12:15.3 (188)
186 PENA, Kleverson SO 588 Greenfield-CCS 153 18:08.9 3:13.9 5:50 3:38 5:24.6 (184) 12:17.0 (189)
187 TURKEN, Adam SR 1482 University City-SDS 154 18:11.4 3:16.4 5:51 3:38 5:30.2 (199) 12:20.2 (192)
188 DEJESUS, JoseLuis SO 584 Greenfield-CCS 155 18:12.7 3:17.7 5:51 3:39 5:25.1 (187) 12:14.0 (185)
189 WILLWEBER, Sean SO 1603 West Hills-SDS 156 18:12.7 3:17.7 5:51 3:39 5:35.7 (201) 12:22.3 (194)
190 PRICE, Joseph SR 292 Corcoran-CS 157 18:21.5 3:26.5 5:54 3:40 5:05.5 (84) 12:06.7 (173)
191 SALAS, Omar JR 139 Canoga Park-LAS 158 18:21.7 3:26.7 5:54 3:40 5:24.1 (183) 12:17.4 (191)
192 MARTINEZ, Andrew SR 547 Franklin-LAS -- 18:26.7 3:31.7 5:56 3:41 5:13.9 (137) 12:07.5 (174)
193 PACHECO, Adan SO 136 Canoga Park-LAS 159 18:29.5 3:34.5 5:57 3:42 5:27.1 (192) 12:26.9 (195)
194 SECODA, Trevor JR 484 Esperanza-SS 160 18:44.7 3:49.7 6:02 3:45 5:24.6 (185) 12:30.5 (196)
195 KLEPPER, Ben SO 5 Agoura-SS 161 18:48.1 3:53.1 6:03 3:46 5:21.4 (176) 12:22.1 (193)
196 ROJAS, Sebastian SR 138 Canoga Park-LAS 162 18:54.3 3:59.3 6:05 3:47 5:30.1 (198) 12:46.5 (200)
197 SOLER, John SR 1198 Sacred Ht Cath-CCS 163 18:57.0 4:02.0 6:06 3:47 5:29.6 (196) 12:37.4 (198)
198 MALEK, Ben SO 2003 Redwood-NCS 164 18:57.4 4:02.4 6:06 3:48 5:22.7 (180) 12:36.0 (197)
