2022 CIF State Cross Country Championships
Woodward Park
Fresno, CA
Saturday, November 26, 2022
Weather: Sunny, very hazy with light south winds (<5 mph). mid 40s early, mid 60s late
Race #7
D 3 Girls (11:30am)
Avg.
Athlete Yr. Bib# Team Score Time Gap Mile 1mi Split 2.1mi Split Last Split
=====================================================================================================================================================
1 THOMSEN, Hanne SO 1091 Montgomery -NC-3 1 17:12.8 --- 5:32.1 5:23.0 (1) 11:43.5 (1) 5:29.3
2 LOPIZZO, Gioana JR 818 La Costa Canyon -SD-3 2 17:41.5 28.7 5:41.3 5:23.0 (2) 11:56.2 (2) 5:45.3
3 BUCKLEY, Ellie SR 196 Campolindo -NC-3 3 17:53.9 41.1 5:45.3 5:26.9 (5) 11:56.2 (3) 5:57.7
4 VOLKMER, Shea JR 201 Campolindo -NC-3 4 17:56.3 43.5 5:46.1 5:27.0 (6) 12:05.2 (5) 5:51.1
5 DJOMBY ENYAWE, Melisse JR 423 Corona del Mar -S-3 5 17:59.6 46.8 5:47.1 5:30.5 (10) 12:18.9 (9) 5:40.7
6 STACEY, Amelia SR 547 El Cerrito -NC-3 -- 18:03.4 50.6 5:48.3 5:34.6 (13) 12:17.9 (7) 5:45.5
7 POLAY, Sophie SO 1483 Santa Margarita -S-3 -- 18:07.5 54.7 5:49.7 5:27.5 (8) 12:18.8 (8) 5:48.7
8 MARKOW, Allura SR 465 Dana Hills -S-3 6 18:08.4 55.6 5:49.9 5:24.1 (4) 12:01.1 (4) 6:07.3
9 LOPEZ, Marjourie SR 1556 Shadow Hills -S-3 7 18:11.0 57.2 5:50.8 5:24.0 (3) 12:13.1 (6) 5:57.9
10 MORITZ, Winter JR 1767 University City -SD-3 8 18:19.8 1:07.0 5:53.6 5:39.1 (25) 12:34.4 (16) 5:45.4
11 IVARSSON, Annie SO 463 Dana Hills -S-3 9 18:23.1 1:10.3 5:54.7 5:35.9 (19) 12:33.6 (14) 5:49.5
12 HOLMAN, Jacqueline SR 931 Lowell -SF-3 10 18:23.4 1:10.6 5:54.8 5:34.7 (15) 12:32.7 (13) 5:50.7
13 MOEN, Rachel JR 200 Campolindo -NC-3 11 18:25.3 1:12.5 5:55.4 5:37.0 (20) 12:30.2 (12) 5:55.1
14 HOORNAERT, Kylie SO 1343 Prospect -CC-3 -- 18:26.6 1:13.8 5:55.8 5:27.1 (7) 12:26.2 (11) 6:00.4
15 ROME, Sydney SR 2012 Yorba Linda -S-3 12 18:30.5 1:17.7 5:57.0 5:30.6 (11) 12:25.7 (10) 6:04.8
16 KITTELSTROM, Seelah SO 1087 Montgomery -NC-3 13 18:35.5 1:22.7 5:58.7 5:45.5 (35) 12:39.1 (19) 5:56.4
17 AMEZCUA, Aariana SR 507 Don Lugo -S-3 -- 18:38.6 1:25.8 5:59.7 5:35.8 (18) 12:34.8 (18) 6:03.8
18 OSORIO, Becky FR 1916 West Covina -S-3 -- 18:38.9 1:26.1 5:59.8 5:35.1 (17) 12:34.5 (17) 6:04.4
19 SOARES, Anna JR 1314 Placer -SJ-3 14 18:39.5 1:26.7 6:00.0 5:55.0 (70) 12:52.0 (33) 5:47.5
20 BIESINGER, Sophia SR 813 La Costa Canyon -SD-3 15 18:41.7 1:28.9 6:00.7 5:28.6 (9) 12:34.4 (15) 6:07.3
21 O'BEIRNE, Jenna SR 1768 University City -SD-3 16 18:43.5 1:30.7 6:01.2 5:39.5 (26) 12:39.1 (20) 6:04.4
22 RAY, Darcy SO 1769 University City -SD-3 17 18:49.0 1:35.2 6:03.0 5:38.9 (23) 12:43.2 (22) 6:05.8
23 BONOMI, Chiara SO 262 Cathedral Catholic -SD- 18 18:49.8 1:37.0 6:03.3 5:31.0 (12) 12:45.1 (24) 6:04.7
24 LEUPOLD, Malia SR 1416 Sage Creek -SD-3 19 18:51.3 1:38.5 6:03.7 5:39.1 (24) 12:46.2 (27) 6:05.1
25 THOMAS, Alahna FR 1484 Santa Margarita -S-3 -- 18:51.3 1:38.5 6:03.8 5:43.0 (34) 12:53.0 (34) 5:58.3
26 MARTIN, Scarlett JR 265 Cathedral Catholic -SD- 20 18:51.4 1:38.6 6:03.8 5:40.3 (30) 12:45.4 (25) 6:06.0
27 VILLAREAL, Abygail JR 324 Citrus Hill -S-3 -- 18:53.4 1:40.6 6:04.4 5:48.1 (45) 12:47.7 (29) 6:05.7
28 ESPONDA, Chloe JR 1588 South Torrance -S-3 21 18:55.0 1:41.2 6:04.9 5:34.8 (16) 12:44.0 (23) 6:11.0
29 MCCOOL, Caroline SR 199 Campolindo -NC-3 22 18:55.4 1:42.6 6:05.1 5:40.1 (29) 12:45.5 (26) 6:09.9
30 KABENINA, Kate JR 198 Campolindo -NC-3 23 18:57.1 1:44.3 6:05.6 5:38.4 (22) 12:51.3 (32) 6:05.8
31 BARNES, Ellery JR 1683 Tamalpais -NC-3 -- 19:03.6 1:50.8 6:07.7 5:45.8 (37) 12:50.9 (31) 6:12.7
32 SCUBA, Kaya JR 1419 Sage Creek -SD-3 24 19:05.4 1:52.6 6:08.3 5:40.3 (31) 12:47.7 (30) 6:17.7
33 MALLOY, Megan SR 1172 Northgate -NC-3 25 19:05.8 1:53.0 6:08.4 5:48.8 (47) 13:04.8 (42) 6:01.0
34 PENA, Alexandria JR 266 Cathedral Catholic -SD- 26 19:08.6 1:55.8 6:09.3 5:34.6 (14) 12:41.5 (21) 6:27.1
35 KIRA, Karissa SO 1590 South Torrance -S-3 27 19:08.6 1:55.8 6:09.3 5:47.3 (41) 13:00.2 (37) 6:08.4
36 PERRY, Frannie SO 68 Atascadero -C-3 -- 19:08.8 1:56.0 6:09.4 5:47.2 (40) 12:54.5 (35) 6:14.3
37 RALL, Keira SR 267 Cathedral Catholic -SD- 28 19:09.6 1:56.8 6:09.6 5:40.0 (28) 12:47.2 (28) 6:22.4
38 DEVLIN, Eva SR 1625 St. Ignatius -CC-3 -- 19:10.1 1:57.3 6:09.8 5:54.1 (63) 13:07.4 (45) 6:02.7
39 FMURA, Kassidy SR 1185 Oakdale -SJ-3 -- 19:12.8 2:00.0 6:10.7 5:39.7 (27) 13:00.4 (38) 6:12.4
40 BALTAZAR, Elena SR 763 Independence -C-3 29 19:14.1 2:01.3 6:11.1 5:57.9 (83) 13:13.0 (55) 6:01.1
41 CORLISS, Jasmine SO 591 Foothill (PC) -N-3 -- 19:14.9 2:02.1 6:11.3 5:51.1 (55) 13:01.4 (39) 6:13.5
42 LACEFIELD, Amrie SO 1088 Montgomery -NC-3 30 19:15.4 2:02.6 6:11.5 5:51.9 (59) 13:05.6 (43) 6:09.8
43 CHESAREK, Taylor SO 1979 Willow Glen -CC-3 31 19:15.9 2:03.1 6:11.7 5:51.8 (58) 13:11.8 (52) 6:04.1
44 WEBERSKI, Makena JR 202 Campolindo -NC-3 32 19:18.8 2:06.0 6:12.6 5:37.7 (21) 12:56.2 (36) 6:22.6
45 RIGGS, Isabella SO 1983 Willow Glen -CC-3 33 19:20.6 2:07.8 6:13.2 5:59.5 (88) 13:12.1 (54) 6:08.5
46 MITCHELL, Tauren JR 1944 Westmont -CC-3 -- 19:22.3 2:09.5 6:13.7 5:53.5 (62) 13:09.6 (48) 6:12.7
47 HERNING, Lola SO 1981 Willow Glen -CC-3 34 19:23.8 2:11.0 6:14.2 5:50.2 (51) 13:04.0 (40) 6:19.8
48 PAYNE, Addie SR 1327 Ponderosa -SJ-3 35 19:24.1 2:11.3 6:14.3 5:42.7 (33) 13:11.4 (51) 6:12.7
49 HELLMANN, Patsy FR 263 Cathedral Catholic -SD- 36 19:24.1 2:11.3 6:14.3 5:53.4 (61) 13:07.8 (46) 6:16.3
50 NAKAMURA, Audrey JR 1591 South Torrance -S-3 37 19:28.7 2:15.9 6:15.8 5:49.3 (48) 13:18.6 (62) 6:10.1
51 GARDNER, Emma SO 1684 Tamalpais -NC-3 -- 19:29.1 2:16.3 6:15.9 5:48.0 (44) 13:04.7 (41) 6:24.4
52 FERNANDEZ, Julia SO 1553 Shadow Hills -S-3 38 19:29.6 2:16.8 6:16.1 5:46.8 (38) 13:05.9 (44) 6:23.7
53 MERRILL, Elizabeth SO 1560 Shasta -N-3 -- 19:32.3 2:19.5 6:16.9 5:56.9 (74) 13:20.5 (63) 6:11.8
54 UNGER, Paige SR 1984 Willow Glen -CC-3 39 19:32.4 2:19.6 6:17.0 5:54.1 (64) 13:21.0 (67) 6:11.4
55 MAGGIORA, Samantha SR 1099 Moorpark -S-3 40 19:32.8 2:20.0 6:17.1 5:54.4 (66) 13:12.0 (53) 6:20.8
56 REED, Olivia SO 2011 Yorba Linda -S-3 41 19:34.0 2:20.2 6:17.5 5:57.8 (82) 13:20.5 (64) 6:13.5
57 AZUINO, Leslie JR 538 East Bakersfield -C-3 -- 19:34.4 2:21.6 6:17.6 5:50.4 (53) 13:14.6 (56) 6:19.8
58 HSIEH, Naia SO 733 Hillsdale -CC-3 -- 19:38.2 2:25.4 6:18.8 5:49.4 (49) 13:16.9 (59) 6:21.3
59 PULLEN, Sloan SO 197 Campolindo -NC-3 42 19:39.0 2:25.2 6:19.1 5:42.0 (32) 13:10.3 (49) 6:28.7
60 DUYNSTEE, Brianne FR 815 La Costa Canyon -SD-3 43 19:39.9 2:27.1 6:19.4 5:47.7 (43) 13:17.3 (60) 6:22.6
61 LEWIS-MUSSA, Shemsy JR 1766 University City -SD-3 44 19:40.0 2:26.2 6:19.4 5:54.8 (68) 13:21.6 (69) 6:18.4
62 DORRESTEIN, Tatiana JR 1763 University City -SD-3 45 19:40.3 2:27.5 6:19.5 5:55.0 (69) 13:16.4 (58) 6:23.9
63 MAGANA-R, Alejandra JR 556 El Dorado -SJ-3 46 19:40.7 2:27.9 6:19.6 5:50.6 (54) 13:21.7 (70) 6:19.0
64 SCHOLZ, Sam SO 1329 Ponderosa -SJ-3 47 19:42.3 2:29.5 6:20.1 6:01.4 (97) 13:20.7 (65) 6:21.6
65 OTT, Zoe SR 467 Dana Hills -S-3 48 19:43.2 2:30.4 6:20.4 5:51.1 (56) 13:10.9 (50) 6:32.3
66 GUTIERREZ, Angeline JR 502 Del Oro -SJ-3 -- 19:43.7 2:30.9 6:20.6 5:46.9 (39) 13:16.3 (57) 6:27.4
67 WOLFINGER, Alexis SO 1930 West Torrance -S-3 49 19:43.9 2:31.1 6:20.7 6:00.5 (93) 13:24.9 (72) 6:19.0
68 FORSTER, Maria SR 848 Leland -CC-3 50 19:45.8 2:33.0 6:21.3 5:59.1 (87) 13:25.0 (73) 6:20.8
69 KOPPER, Ella JR 1170 Northgate -NC-3 51 19:47.2 2:34.4 6:21.7 5:58.8 (84) 13:31.1 (80) 6:16.1
70 BAWANAN, Brooklyn FR 549 El Diamante -C-3 -- 19:48.7 2:35.9 6:22.2 5:55.8 (72) 13:27.3 (74) 6:21.4
71 GUARDINO, Jessica SR 1822 Valley Christian -CC-3 -- 19:49.4 2:36.6 6:22.4 6:26.8 (163) 13:41.0 (98) 6:08.4
72 TAYLOR, Rebekah SR 971 Maria Carrillo -NC-3 52 19:50.0 2:36.2 6:22.6 6:05.0 (104) 13:31.8 (82) 6:18.2
73 SCHEER, Paige JR 468 Dana Hills -S-3 53 19:52.1 2:39.3 6:23.3 5:57.3 (76) 13:29.0 (75) 6:23.1
74 TRENAM, Gracie JR 972 Maria Carrillo -NC-3 54 19:52.2 2:39.4 6:23.3 5:47.7 (42) 13:08.0 (47) 6:44.2
75 JOHNSON, Lily JR 554 El Dorado -SJ-3 55 19:54.1 2:41.3 6:23.9 5:50.4 (52) 13:21.5 (68) 6:32.6
76 MURPHY, Cooper JR 466 Dana Hills -S-3 56 19:56.2 2:43.4 6:24.6 5:49.4 (50) 13:17.9 (61) 6:38.3
77 ALVAREZ, Nieves SO 1898 Wasco -C-3 57 19:56.8 2:44.0 6:24.8 6:06.8 (108) 13:32.8 (83) 6:24.0
78 DOUGLASS, Bea SR 424 Corona del Mar -S-3 58 19:57.3 2:44.5 6:25.0 6:07.9 (112) 13:39.1 (91) 6:18.2
79 BASINET, Madelyn SR 261 Cathedral Catholic -SD- 59 19:58.2 2:45.4 6:25.3 6:00.0 (90) 13:29.4 (76) 6:28.8
80 FLORES, Natalie FR 766 Independence -C-3 60 19:58.8 2:46.0 6:25.5 5:51.4 (57) 13:20.9 (66) 6:37.9
81 CSUTORAS, Ava-Marie SO 300 Chico -N-3 61 19:59.8 2:47.0 6:25.8 5:57.4 (78) 13:40.8 (96) 6:19.0
82 JEFFORDS, Lillian SO 299 Chico -N-3 62 20:01.2 2:48.4 6:26.2 6:17.1 (144) 13:46.4 (112) 6:14.8
83 WHITMORE, Olivia SR 1592 South Torrance -S-3 63 20:03.3 2:50.5 6:26.9 6:07.0 (109) 13:36.6 (85) 6:26.7
84 BERGQVIST, Elise FR 1309 Placer -SJ-3 64 20:03.3 2:50.5 6:26.9 6:12.0 (131) 13:40.1 (94) 6:23.2
85 PETERS, Gabriella SO 1418 Sage Creek -SD-3 65 20:03.7 2:50.9 6:27.0 5:57.8 (81) 13:31.3 (81) 6:32.4
86 ANDERSON, Tessa JR 462 Dana Hills -S-3 66 20:04.2 2:51.4 6:27.2 5:54.2 (65) 13:30.8 (79) 6:33.4
87 CLEMENTS, Loralye SR 1324 Ponderosa -SJ-3 67 20:04.3 2:51.5 6:27.2 5:59.5 (89) 13:39.5 (92) 6:24.8
88 CHASE, Amber SR 546 El Capitan -SD-3 -- 20:04.9 2:52.1 6:27.4 6:03.7 (101) 13:33.4 (84) 6:31.5
89 KREUTZ, Reilly JR 1296 Petaluma -NC-3 -- 20:05.8 2:53.0 6:27.7 5:45.7 (36) 13:24.0 (71) 6:41.8
90 NIETO, Raven SR 1982 Willow Glen -CC-3 68 20:08.1 2:55.3 6:28.4 6:02.8 (99) 13:38.8 (90) 6:29.3
91 KERIOTIS, Eleni FR 1129 Nevada Union -SJ-3 -- 20:08.2 2:55.4 6:28.5 6:10.8 (122) 13:49.1 (115) 6:19.1
92 LEBRUN, Sydney JR 2009 Yorba Linda -S-3 69 20:08.9 2:56.1 6:28.7 6:13.6 (137) 13:44.3 (104) 6:24.6
93 HOBROCK, Elaine SR 264 Cathedral Catholic -SD- 70 20:14.3 3:01.5 6:30.4 5:57.6 (79) 13:30.0 (78) 6:44.3
94 MCKINNON, Erin SR 593 Foothill (PC) -N-3 -- 20:14.4 3:01.6 6:30.5 6:04.4 (103) 13:45.1 (105) 6:29.3
95 HARLOW, Macey SR 1169 Northgate -NC-3 71 20:14.5 3:01.7 6:30.5 5:59.0 (85) 13:37.0 (86) 6:37.5
96 DAYTON KREIDE, Alina JR 1925 West Torrance -S-3 72 20:16.5 3:03.7 6:31.2 5:57.7 (80) 13:40.3 (95) 6:36.2
97 MARTIN, Hope SR 1089 Montgomery -NC-3 73 20:17.0 3:03.2 6:31.3 6:03.0 (100) 13:42.9 (102) 6:34.1
98 HELOU, Elise JR 1926 West Torrance -S-3 74 20:17.8 3:05.0 6:31.6 6:01.3 (96) 13:38.5 (89) 6:39.3
99 MANNING, Gabriela JR 1173 Northgate -NC-3 75 20:19.0 3:05.2 6:32.0 5:59.0 (86) 13:43.7 (103) 6:35.3
100 MIRACCO, Michela SO 1417 Sage Creek -SD-3 76 20:19.3 3:06.5 6:32.0 6:00.4 (92) 13:46.3 (111) 6:33.0
101 ANDERSON, Riley FR 1308 Placer -SJ-3 77 20:19.5 3:06.7 6:32.1 6:12.0 (130) 13:48.5 (114) 6:31.0
102 AVILA, Ruby SO 1552 Shadow Hills -S-3 78 20:20.0 3:06.2 6:32.3 5:54.4 (67) 13:40.0 (93) 6:40.0
103 DOLAN-CARLETON, Belle SR 1413 Sage Creek -SD-3 79 20:20.3 3:07.5 6:32.4 6:06.1 (106) 13:45.8 (110) 6:34.5
104 SHINMOTO, Maile FR 852 Leland -CC-3 80 20:20.7 3:07.9 6:32.5 6:00.1 (91) 13:40.9 (97) 6:39.8
105 LARNER, Kira SR 817 La Costa Canyon -SD-3 81 20:21.2 3:08.4 6:32.7 5:48.7 (46) 13:30.0 (77) 6:51.2
106 SADANG, Jules SR 1328 Ponderosa -SJ-3 82 20:22.4 3:09.6 6:33.0 6:09.5 (116) 13:47.5 (113) 6:34.9
107 GIBBEL, Kristen JR 1096 Moorpark -S-3 83 20:22.8 3:10.0 6:33.2 6:12.6 (133) 13:52.3 (117) 6:30.5
108 ROSING, Ellie SR 427 Corona del Mar -S-3 84 20:24.2 3:11.4 6:33.6 6:08.3 (113) 13:45.2 (108) 6:39.0
109 LEBLANC, Alix SO 491 Del Campo -SJ-3 -- 20:24.5 3:11.7 6:33.7 5:55.6 (71) 13:41.9 (99) 6:42.6
110 LOTT, Quinci JR 464 Dana Hills -S-3 85 20:24.7 3:11.9 6:33.8 5:57.3 (77) 13:45.6 (109) 6:39.1
111 LAYTON, Jane JR 1097 Moorpark -S-3 86 20:25.5 3:12.7 6:34.0 5:57.1 (75) 13:37.7 (88) 6:47.8
112 ZUZU, Jenni SO 1593 South Torrance -S-3 87 20:25.8 3:13.0 6:34.1 6:01.0 (95) 13:42.0 (101) 6:43.8
113 GARCIA, Marie SR 1764 University City -SD-3 88 20:26.1 3:13.3 6:34.2 5:55.8 (73) 13:45.1 (106) 6:41.0
114 BOYD, Brooke FR 2006 Yorba Linda -S-3 89 20:28.4 3:15.6 6:35.0 6:01.9 (98) 13:45.1 (107) 6:43.3
115 NAGATANI, Alyssa FR 850 Leland -CC-3 90 20:32.0 3:18.2 6:36.1 6:04.1 (102) 13:53.0 (118) 6:39.0
116 PAULSON, Ainsley JR 1929 West Torrance -S-3 91 20:32.2 3:19.4 6:36.2 6:00.8 (94) 13:41.9 (100) 6:50.3
117 RAMIREZ, Sophie FR 185 Cabrillo (Lompoc) -C-3 -- 20:36.3 3:23.5 6:37.5 5:52.1 (60) 13:37.3 (87) 6:59.0
118 HALTER, Olivia SR 1765 University City -SD-3 92 20:39.5 3:26.7 6:38.5 6:07.8 (111) 13:56.2 (119) 6:43.3
119 MOE, Kira JR 969 Maria Carrillo -NC-3 93 20:40.2 3:27.4 6:38.8 6:06.3 (107) 13:58.1 (120) 6:42.1
120 KIEFT, Charlotte FR 1927 West Torrance -S-3 94 20:41.7 3:28.9 6:39.2 6:24.1 (157) 14:10.3 (130) 6:31.4
121 SZCZEKOCKI, Brooke SO 970 Maria Carrillo -NC-3 95 20:43.0 3:29.2 6:39.7 6:06.0 (105) 13:50.3 (116) 6:52.7
122 MCTRANG, Lois JR 934 Lowell -SF-3 96 20:46.5 3:33.7 6:40.8 6:07.2 (110) 14:00.8 (121) 6:45.7
123 MCMAHON, Olivia JR 1326 Ponderosa -SJ-3 97 20:47.7 3:34.9 6:41.2 6:09.7 (117) 14:02.3 (123) 6:45.4
124 GROSS, Isabelle FR 966 Maria Carrillo -NC-3 98 20:49.0 3:35.2 6:41.6 6:10.4 (119) 14:09.7 (128) 6:39.3
125 CLEMENTE, Dot SR 297 Chico -N-3 99 20:49.6 3:36.8 6:41.8 6:21.6 (154) 14:11.4 (138) 6:38.2
126 PEREIRA, Addison JR 1101 Moorpark -S-3 100 20:51.3 3:38.5 6:42.3 6:15.4 (141) 14:11.1 (137) 6:40.2
127 DE LA CRUZ, Olivia FR 1095 Moorpark -S-3 101 20:52.4 3:39.6 6:42.7 6:13.8 (138) 14:01.7 (122) 6:50.7
128 GERGURICH, Riley FR 1415 Sage Creek -SD-3 102 20:52.5 3:39.7 6:42.7 6:14.0 (139) 14:10.6 (133) 6:41.9
129 PASSAFIUME, Olivia SO 1312 Placer -SJ-3 103 20:52.5 3:39.7 6:42.7 6:27.6 (166) 14:15.0 (145) 6:37.5
130 SANDRIDGE, Molly SR 1393 Reseda -LA-3 -- 20:53.2 3:40.4 6:42.9 6:18.1 (146) 14:10.9 (134) 6:42.3
131 WU, Connie JR 936 Lowell -SF-3 104 20:54.3 3:41.5 6:43.3 6:10.6 (121) 14:03.4 (124) 6:50.9
132 MARTIN, Luisa SO 1905 Washington -SF-3 -- 20:54.3 3:41.5 6:43.3 6:11.8 (128) 14:09.8 (129) 6:44.5
133 LORENZO, Sofia JR 1928 West Torrance -S-3 105 20:54.7 3:41.9 6:43.4 6:24.1 (156) 14:11.1 (136) 6:43.6
134 GROHS, Elena JR 1325 Ponderosa -SJ-3 106 20:56.8 3:44.0 6:44.1 6:10.0 (118) 14:06.7 (125) 6:50.1
135 DILBECK, Katelynn SO 1980 Willow Glen -CC-3 107 20:58.5 3:45.7 6:44.6 6:08.7 (114) 14:07.3 (126) 6:51.2
136 HOFFMAN, Lyndsey SO 1589 South Torrance -S-3 108 20:59.2 3:46.4 6:44.9 6:11.5 (126) 14:09.6 (127) 6:49.6
137 LEININGER, Lucy SO 1171 Northgate -NC-3 109 20:59.2 3:46.4 6:44.9 6:25.1 (161) 14:12.1 (140) 6:47.1
138 ALCHIN, Chloe SR 1317 Pleasant Valley -N-3 -- 20:59.6 3:46.8 6:45.0 6:11.0 (123) 14:11.0 (135) 6:48.6
139 LOPP, Leah SR 1098 Moorpark -S-3 110 20:59.8 3:47.0 6:45.1 6:19.3 (149) 14:15.1 (146) 6:44.7
140 MADOLE, Anne JR 1904 Washington -SF-3 -- 21:00.1 3:47.3 6:45.2 6:11.6 (127) 14:12.3 (142) 6:47.8
141 MCGREGOR, Miriam SR 1100 Moorpark -S-3 111 21:00.2 3:47.4 6:45.2 6:15.0 (140) 14:10.3 (131) 6:49.9
142 JIMENEZ, Carmen SR 967 Maria Carrillo -NC-3 112 21:00.5 3:47.7 6:45.3 6:12.0 (132) 14:10.4 (132) 6:50.1
143 GONZALES, Marie Ashley SR 1554 Shadow Hills -S-3 113 21:05.3 3:52.5 6:46.8 6:13.3 (136) 14:17.8 (149) 6:47.5
144 WOOD, Charlotte SO 503 Del Oro -SJ-3 -- 21:06.5 3:53.7 6:47.2 6:11.5 (125) 14:11.4 (139) 6:55.1
145 DUYNSTEE, Kaylin JR 816 La Costa Canyon -SD-3 114 21:06.8 3:54.0 6:47.3 6:12.7 (134) 14:14.2 (144) 6:52.6
146 CARCAMO, Elena FR 1167 Northgate -NC-3 115 21:11.1 3:58.3 6:48.7 6:13.0 (135) 14:12.1 (141) 6:59.0
147 MCLEAN, Trinity JR 767 Independence -C-3 116 21:11.8 3:59.0 6:48.9 6:10.6 (120) 14:12.5 (143) 6:59.3
148 DALTON, Mackenzie FR 2007 Yorba Linda -S-3 117 21:19.8 4:07.0 6:51.5 6:20.6 (152) 14:24.2 (151) 6:55.6
149 RAYA, Priscilla JR 1902 Wasco -C-3 118 21:23.3 4:10.5 6:52.6 6:16.7 (143) 14:18.1 (150) 7:05.2
150 LINVILLE, Destinee SR 1555 Shadow Hills -S-3 119 21:25.8 4:13.0 6:53.4 6:15.6 (142) 14:31.6 (156) 6:54.2
151 CHO, Alysa SO 1587 South Torrance -S-3 120 21:26.0 4:12.2 6:53.5 6:18.6 (148) 14:36.3 (159) 6:49.7
152 BEN-ZVI, Mia FR 421 Corona del Mar -S-3 121 21:26.5 4:13.7 6:53.6 6:28.1 (168) 14:30.7 (155) 6:55.8
153 VINE, Angela SR 1558 Shadow Hills -S-3 122 21:26.7 4:13.9 6:53.7 6:11.2 (124) 14:17.2 (148) 7:09.5
154 VOGEL, Jessica JR 1567 Skyline -O-3 -- 21:29.4 4:16.6 6:54.6 6:09.5 (115) 14:16.4 (147) 7:13.0
155 STAUBER, Kiera JR 1906 Washington -SF-3 -- 21:29.9 4:17.1 6:54.7 6:11.9 (129) 14:29.0 (153) 7:00.9
156 NELSON, Annie FR 819 La Costa Canyon -SD-3 123 21:31.4 4:18.6 6:55.2 6:19.9 (150) 14:27.8 (152) 7:03.6
157 HERRADA, Alexandra SR 2010 Yorba Linda -S-3 124 21:32.0 4:18.2 6:55.4 6:31.4 (172) 14:39.9 (162) 6:52.1
158 CARDOZA, Eva SO 1978 Willow Glen -CC-3 125 21:35.7 4:22.9 6:56.6 6:28.4 (169) 14:38.3 (161) 6:57.4
159 CARRANZA, Rayna JR 1924 West Torrance -S-3 126 21:36.3 4:23.5 6:56.8 6:25.1 (160) 14:30.5 (154) 7:05.8
160 PRABHOO, Sonya JR 851 Leland -CC-3 127 21:40.0 4:26.2 6:58.0 6:24.7 (158) 14:37.5 (160) 7:02.5
161 BIRCHELL, Adria JR 814 La Costa Canyon -SD-3 128 21:42.7 4:29.9 6:58.9 6:46.5 (194) 14:57.0 (174) 6:45.7
162 MCGARVA, Nola SR 968 Maria Carrillo -NC-3 129 21:43.6 4:30.8 6:59.1 6:27.2 (165) 14:45.0 (163) 6:58.6
163 HART, Alana SO 592 Foothill (PC) -N-3 -- 21:44.3 4:31.5 6:59.4 6:21.1 (153) 14:33.3 (157) 7:11.0
164 MIKULKA, Mimi FR 426 Corona del Mar -S-3 130 21:44.6 4:31.8 6:59.5 6:34.9 (175) 14:52.0 (168) 6:52.6
165 SEVEN, Charlotte JR 1566 Skyline -O-3 -- 21:46.7 4:33.9 7:00.1 6:18.2 (147) 14:35.9 (158) 7:10.8
166 DAS, Aria FR 846 Leland -CC-3 131 21:51.3 4:38.5 7:01.6 6:32.4 (173) 14:51.2 (166) 7:00.1
167 GONZALEZ, Diana SR 111 Bernstein (Helen) -LA-3 132 21:51.6 4:38.8 7:01.7 6:38.0 (182) 14:50.9 (165) 7:00.7
168 NAVARRETE, Kim SR 301 Chico -N-3 133 21:51.7 4:38.9 7:01.8 6:26.3 (162) 14:52.7 (169) 6:59.0
169 EDWARDS, Claire JR 298 Chico -N-3 134 21:52.2 4:39.4 7:01.9 6:37.8 (180) 14:57.1 (175) 6:55.1
170 LAW, Alex SR 425 Corona del Mar -S-3 135 21:55.5 4:42.7 7:03.0 6:38.0 (181) 15:00.8 (177) 6:54.7
171 KARRES, Serena FR 1086 Montgomery -NC-3 136 21:57.2 4:44.4 7:03.5 6:35.1 (176) 14:53.4 (172) 7:03.8
172 SALCEDO, Miranda JR 1557 Shadow Hills -S-3 137 21:59.5 4:46.7 7:04.3 6:25.0 (159) 14:52.8 (170) 7:06.7
173 SORENSON, Keira JR 268 Central -C-3 -- 22:02.2 4:49.4 7:05.1 6:17.5 (145) 14:51.7 (167) 7:10.5
174 QUIRARTE, Esperanza FR 1313 Placer -SJ-3 138 22:05.4 4:52.6 7:06.1 6:45.3 (193) 15:05.1 (181) 7:00.3
175 BROWN, Rosalie SO 296 Chico -N-3 139 22:05.5 4:52.7 7:06.2 6:26.9 (164) 14:46.3 (164) 7:19.2
176 JAMES, Brunwyn SO 2037 Oakland -O-3 -- 22:07.6 4:54.8 7:06.9 6:39.7 (185) 15:03.8 (180) 7:03.8
177 CHAMBERS, Ava SR 422 Corona del Mar -S-3 140 22:13.2 5:00.4 7:08.7 6:30.3 (170) 15:02.8 (179) 7:10.4
178 JOHNSON, Ella SO 553 El Dorado -SJ-3 141 22:13.6 5:00.8 7:08.8 6:21.8 (155) 14:53.1 (171) 7:20.5
179 JARDINIANO, Reese SR 932 Lowell -SF-3 142 22:13.9 5:01.1 7:08.9 6:42.2 (188) 15:07.6 (183) 7:06.3
180 FARLEY, MaKenna JR 2008 Yorba Linda -S-3 143 22:13.9 5:01.1 7:08.9 6:27.8 (167) 15:00.6 (176) 7:13.3
181 SZALVA, Devon SR 935 Lowell -SF-3 144 22:14.7 5:01.9 7:09.2 6:42.0 (187) 15:07.5 (182) 7:07.2
182 VILLANUEVA, Alexandra FR 1562 Sherman Oaks CtrES -LA- -- 22:23.6 5:10.8 7:12.0 6:37.5 (179) 15:00.9 (178) 7:22.7
183 ACEVEDO, Giselle SO 1897 Wasco -C-3 145 22:26.9 5:14.1 7:13.1 6:20.0 (151) 14:54.3 (173) 7:32.6
