2022 West Valley Coed Invitational
West Valley High School course
Cottonwood, California
Friday, October 7, 2022
Varsity Team Scoring (top 3 girls & top 3 boys times combined)
=========================================================================
Boys Girls Combined
time place time place time place
=========================================================================
University Prep 53:44 1 1:06:56 2 2:00:40 1
Foothill 59:10 5 1:05:17 1 2:04:27 2
Shasta 58:23 4 1:11:35 5 2:09:58 3
Orland 1:00:31 7 1:10:08 4 2:10:39 4
West Valley 1:00:16 6 1:16:00 6 2:16:16 5
Colusa 57:54 3 1:31:58 9 2:29:52 6
Yuba City 1:02:18 8 1:18:07 8 2:20:25 7
Oroville 1:04:56 10 1:39:50 11 2:44:46 8
Pierce 1:06:14 11 1:34:24 10 2:40:38 9
Enterprise 54:33 2 inc -- inc --
Durham 1:02:27 9 inc -- inc --
CORE Butte 1:08:17 12 inc -- inc --
Paradise 1:11:22 13 inc -- inc --
Las Plumas 1:14:12 14 inc -- inc --
Live Oak inc -- no team -- inc --
Providence Christian inc -- no team -- inc --
Etna no team -- 1:09:26 3 inc --
HOPE inc -- 1:16:10 7 inc --
Modoc inc -- no team -- inc --
Mt Shasta inc -- no team -- inc --
3 Miles Varsity Boys
Unofficial Team Scores
===================================
1 University Prep 23
2 Enterprise 76
3 Colusa 101
4 Foothill (Palo Cedro) 118
5 Shasta 129
6 West Valley 154
7 Orland 160
8 Yuba City 192
9 Durham 228
10 Pierce 250
11 Oroville 263
12 CORE Butte 285
3 Miles Varsity Boys
Individual Results
=================================================================
1 Elijah Magrini 12 Enterprise 17:20.0
2 Noah Gaido 10 University Prep 17:36.3
3 Noah Gaddy 9 University Prep 17:48.7
4 Stephan Chapdelaine 11 Live Oak 18:13.2
5 Frankie Nigro 9 University Prep 18:19.3
6 Seth Austin 10 University Prep 18:21.9
7 Kyle Cleek 10 Providence Christian 18:27.6
8 Aden Leachman 12 Enterprise 18:33.7
9 Jesse Hicks 12 Orland 18:37.6
10 Jacob Wagner 12 Enterprise 18:38.8
11 Caleb Robinson 10 University Prep 18:56.2
12 Frederick Southworth 12 Durham 19:00.1
13 Owen Severne 11 HOPE 19:00.5
14 Kevin Sarabia 12 Colusa 19:04.4
15 Logan Borg 11 Foothill 19:12.3
16 Ethan Coleman 11 Shasta 19:14.9
17 Benji Granados 10 Colusa 19:16.4
18 Wyatt Delange 11 Shasta 19:17.8
19 Ryan Bray 12 Enterprise 19:30.6
20 Wyatt Stanhope 12 Oroville 19:33.5
20 Cesar Cruz 10 Colusa 19:33.5
22 Isaac Baker 10 University Prep 19:34.3
23 Owen Collver 11 West Valley 19:42.3
24 Noah Roberts 12 Shasta 19:50.3
25 Van Warren 11 Foothill 19:52.3
26 Frankie Rodriguez 10 West Valley 19:57.5
27 Jose Ceron 10 Colusa 19:59.0
28 James Tindell 10 Foothill 20:05.3
29 Ben Cusworth 11 University Prep 20:18.3
30 Aaron Ross 9 Orland 20:25.8
31 Connor George 11 Foothill 20:27.9
32 Gideon Gabel 9 West Valley 20:36.0
33 Taben Henderson 11 Modoc 20:38.5
34 Emmanuel Palacios 10 Yuba City 20:38.9
35 Santiago Garcia Rodrigue 12 Paradise 20:42.0
36 Brandon Berens 12 Foothill 20:46.3
37 Alan Parks 11 Yuba City 20:49.3
38 Juan Hernandez 12 Yuba City 20:49.9
39 Alex Grandstaff 10 Durham 20:52.9
40 Jared Sager 12 Colusa 20:55.6
41 Jamison Porter 9 Pierce 21:10.0
42 Cole Pine 11 Shasta 21:14.7
43 Jason Vonasek 12 Orland 21:28.1
44 David Ross 9 Orland 21:30.2
45 Brennan McLuckie 11 West Valley 21:30.6
46 Carter Tyler 9 University Prep 21:35.5
47 Joel Harrang 10 Foothill 21:36.6
48 Luciano Gomez 11 West Valley 21:38.9
49 Mannix Mangold 11 Chico 21:40.2
50 Luke Shoffner 12 Shasta 21:43.6
51 Jackson Stokes 12 Las Plumas 21:43.7
52 Donovan Walsh 9 Oroville 21:58.3
53 Casey Dishong 12 Enterprise 22:01.7
54 Nathan Fredieu 12 Yuba City 22:02.3
55 Dillon Patton 11 CORE Butte 22:13.2
56 Nicholas Wallis 12 Shasta 22:20.7
57 Hunter Stevenson 10 Orland 22:21.9
58 Luiz Huerta 9 Pierce 22:25.2
59 Enrique Verduzco 12 Yuba City 22:29.1
60 Baptiste Arnold 11 Durham 22:34.0
61 Leo Andrade 11 Pierce 22:39.0
62 Kai Lowe 11 CORE Butte 22:41.8
63 Emmanuel Hernandez Marti 12 Gridley 22:43.7
64 Adrian Avila 12 Pierce 22:55.7
65 Kirk Shahan 12 Pierce 23:01.9
66 Dorian Wells 11 Paradise 23:09.0
67 Jose Merino 11 Yuba City 23:10.8
68 Brant Boughton 12 Pierce 23:14.3
69 Elijah Phillips 10 CORE Butte 23:22.3
70 Chance Sellars 12 Oroville 23:24.1
71 Mason Wilson 11 West Valley 23:26.9
72 Archer Lucas 11 CORE Butte 23:47.5
73 Booker Burnett 11 CORE Butte 23:58.1
74 Cameron Iler 11 CORE Butte 23:59.8
75 Chuck Goodman 12 Live Oak 24:26.8
76 Miguel Heras 10 Durham 24:34.2
77 Jacob Cerney 11 Colusa 25:10.3
78 Steele Flores 12 Las Plumas 25:17.2
79 Grayson Richter 11 Providence Christian 25:50.7
80 Zachary Guerra 12 Durham 26:52.2
81 Jacob Wilson 11 Las Plumas 27:10.8
82 JJ Duran 11 Paradise 27:30.6
83 Andrew Hoskins 12 Mt Shasta 27:34.6
84 Devin Orlando 11 Las Plumas 27:47.7
85 Jorge Guillen 12 Colusa 28:13.8
86 Jacob Fawns 12 Gridley 28:35.5
87 Elias Haselton 11 CORE Butte 28:40.0
88 Jaiden Keene 12 Oroville 28:47.3
89 Andres Pantoja 11 Colusa 29:43.9
90 Michael Tognoli 11 Oroville 33:00.6
3 Miles Varsity Girls
Unofficial Team Scores
===================================
1 University Prep 35
2 Foothill 36
3 Etna 60
4 Pierce 104
5 Oroville 118
3 Miles Varsity Girls
Individual Results
=================================================================
1 Elizabeth Merrill 10 Shasta 20:14.1
2 Jasmine Corliss 10 Foothill 20:15.3
3 Lyndsey Schuster 10 University Prep 21:09.4
4 Paris Esther 10 Orland 21:15.2
5 Isabella Santillan 11 Williams 21:23.4
6 Erin Mckinnon 12 Foothill 21:37.3
7 Jenna Justice 12 Etna 22:34.8
8 Isabella Stephenson 9 University Prep 22:48.1
9 Elizabeth Yokel 12 Etna 22:57.2
10 Joanna Mieling 9 University Prep 22:58.1
11 Jennifer Johnson 11 Durham 22:59.3
12 Alana Hart 10 Foothill 23:24.8
13 Zoe Taylor 10 University Prep 23:42.0
14 Natalie Molz 10 Foothill 23:47.2
15 Dylan Hanna 10 Etna 23:53.6
16 Tayla Starr 11 HOPE 24:05.9
17 Naava Kropp 10 HOPE 24:13.0
18 Kaya Schwenke 11 Mt Shasta 24:21.4
19 Ariana Garcia 11 Orland 24:23.7
20 Cameron Phillips 11 Orland 24:28.7
21 Addie Snyder 11 West Valley 24:39.4
22 Rose Hessler 12 Yuba City 24:52.9
23 Amelia Rocca 10 University Prep 25:00.8
24 Addyson Taylor 9 West Valley 25:07.0
25 Kaia Henry 10 University Prep 25:12.4
26 Zoe Marquez 11 Shasta 25:26.0
27 Sara Mogensen 12 Foothill 25:44.1
28 Olivia Akerberg 11 Shasta 25:55.3
29 Rajdeep Shoker 9 Colusa 26:07.3
30 Kaylee Wettemann 11 West Valley 26:13.5
31 Yaretzi Chavez 11 Yuba City 26:14.6
32 Kaitlyn Raftery 9 University Prep 26:25.4
33 Juliana Sears 11 Durham 26:35.9
34 Shaylyn Russell 9 University Prep 26:47.4
35 Analiese Pendilla 11 Yuba City 26:59.4
36 Lindsay Becker 11 Chico 27:38.8
37 Emerson Curtis 9 HOPE 27:51.4
38 Coralie Golke 11 Oroville 28:03.9
39 Gaby Castro 11 Live Oak 28:12.3
40 Kylene Mitchell 10 Weed 28:30.7
41 Avielle Worden 12 Las Plumas 28:51.9
42 Bella Badaluco 10 Colusa 29:00.7
43 Cayla Wolfe 9 Modoc 29:11.3
44 Esmeralda Zavala 12 Live Oak 29:18.0
45 Hollyn Merrick 11 CORE Butte 29:35.0
46 Rylee Cahoon 12 Gridley 29:46.3
47 Yasmin Szmurlo 12 Pierce 29:48.7
48 Carla Moreno 10 Pierce 30:23.0
49 Emma Hill 12 West Valley 31:16.0
50 Sophia Neely 9 Etna 32:41.1
51 Annabelle Yokel 9 Etna 32:54.8
52 Shelby Smith 12 Oroville 33:26.3
53 Audrey Cline 12 Pierce 34:12.2
54 Emma Schloesser 12 Pierce 34:37.8
55 Celeste Grajeda 12 Pierce 34:46.0
56 Jade Szmurlo 11 Pierce 36:15.0
57 Naomi Munoz-Silva 12 Colusa 36:50.0
58 Kymber Baxter 12 Oroville 38:20.0
59 Ashlynn Ryan 12 Oroville 39:35.0
60 Aubrey Dunning 11 Gridley 43:22.0
61 Gurleen Kooner 12 Oroville 43:23.0
2.2 Miles Open(JV)
Open(JV) Team Scoring (top 3 girls & top 3 boys times combined)
=========================================================================
Boys Girls Combined
time place time place time place
=========================================================================
Chico 42:32 1 53:21 1 1:35:53 1
Foothill 44:48 2 58:41 2 1:43:29 2
Colusa 47:05 5 1:03:25 4 1:50:30 3
University Prep 53:51 9 1:05:18 5 1:59:09 4
Maxwell 46:38 3 no team -- inc --
West Valley 46:59 4 inc -- inc --
Gridley 48:18 6 no team -- inc --
Las Plumas 49:25 7 inc -- inc --
Live Oak 50:21 8 no team -- inc --
CORE Butte 54:06 10 inc -- inc --
HOPE no team 58:53 3 inc --
Shasta inc inc -- inc --
Enterprise inc inc -- inc --
Oroville inc inc -- inc --
Yuba City inc inc -- inc --
Durham inc inc -- inc --
Etna inc no team -- inc --
Providence Christian no team inc -- inc --
Orland no team inc -- inc --
Weed no team inc -- inc --
2.2 Miles Open(JV) Boys
Unofficial Team Scores
===================================
1 Chico 32
2 Foothill 55
3 Colusa 80
4 West Valley 100
5 Gridley 118
6 CORE Butte 153
2.2 Miles Open(JV) Boys
Individual Results
=================================================================
1 Cameron Tennis 9 Chico 13:43.6
2 Valentin Sanchez Martine 9 Gridley 13:58.5
3 Tej Sidhu 9 Chico 14:06.6
4 Walter Avery 10 Maxwell 14:34.3
5 Owen Smith 9 Foothill 14:36.1
6 Toby Stephens 10 Chico 14:41.4
7 Derek Rulon 9 West Valley 14:43.3
8 Bryan Berry 9 Etna 14:44.3
9 Peyton Reger 9 Foothill 14:53.1
10 Evan Mathis 9 Maxwell 15:14.0
11 Rafa Avila 10 Colusa 15:14.8
12 Anthony Villarreal 9 Foothill 15:18.5
13 Jake Konkin 9 Chico 15:30.7
14 Aiden Hancock 10 Las Plumas 15:33.1
15 Brandon Rushing 9 West Valley 15:39.5
16 Tayven Chapdelaine 9 Live Oak 15:40.4
17 Luis Flores 10 Colusa 15:42.2
18 Owen Greene 9 Chico 15:52.3
19 Colby Friberg 10 Las Plumas 15:52.9
20 Quim Cata Samaranch 10 Chico 15:54.1
21 Brian Hu 10 Chico 15:55.4
22 Oscar Bergmann 9 Chico 16:04.4
23 William England 10 Colusa 16:07.9
24 Lucas Husky 10 Shasta 16:10.1
25 Kai LaVeau 9 Foothill 16:10.3
26 Wyatt Bilinsky 9 Chico 16:14.2
27 Laith Wolske 9 Foothill 16:19.4
28 Micah Good 9 Shasta 16:22.1
29 Aidan Littrell-Poon 9 Chico 16:22.1
30 Gabriel Lewis 10 Foothill 16:28.7
31 Andrew Besana 9 Enterprise 16:33.2
32 Jack Welch 9 Foothill 16:35.9
33 Brian Hernandez 10 Colusa 16:36.2
34 Ethan Martinson 10 West Valley 16:36.7
35 Nathaniel Ison 10 Chico 16:40.3
36 Edwin Fierros 10 Colusa 16:43.7
37 R.J. Gaona 9 Foothill 16:44.1
38 Karim Cruz 9 Colusa 16:45.1
39 Lincoln Thornton 9 University Prep 16:45.5
40 Massey Baker 10 Maxwell 16:50.1
41 Joaquin Chavez 9 Chico 17:00.4
42 Dallen Parrott 12 CORE Butte 17:05.6
43 Andrew Payne 9 Gridley 17:09.6
44 Rene Mellin 9 Gridley 17:09.9
45 Kurtis Caldwell 9 Providence Christian 17:18.2
46 Michael Clark 9 Oroville 17:18.6
47 Jasiel Alvarado 9 Live Oak 17:18.6
48 Joevani Esparza 10 Live Oak 17:22.1
49 Liam Hutchison 10 Live Oak 17:23.4
50 Emiliano Ibranez 9 Chico 17:28.0
51 Zachary Bonnifet 10 Gridley 17:29.9
52 Jackson Presley 9 University Prep 17:31.5
53 Jeremy Hickman 9 Las Plumas 17:58.6
54 Richard Greenwood 9 Foothill 18:22.3
55 Jake Donahoo 11 CORE Butte 18:23.1
56 Lucas Brown 10 West Valley 18:25.0
57 Giovanni Reams 10 West Valley 18:32.1
58 Benjamin Yang 11 Oroville 18:33.2
59 Tobin Payne 9 CORE Butte 18:37.7
60 Nathaniel Becker 9 Chico 18:38.7
61 Jose Cisneros 10 Maxwell 18:53.3
62 Reese Bartels 12 Enterprise 18:58.5
63 Ezra Prager 10 Yuba City 18:58.6
64 Evan Hewitt 9 Etna 19:20.7
65 Allan Zepeda 10 Chico 19:21.9
66 Sean Kim 10 University Prep 19:33.6
67 Jackson Asher 9 Chico 19:43.7
68 Boyd Sears 9 Durham 20:05.4
69 Obie Stover 9 CORE Butte 20:11.1
70 Joseph Guerra 9 CORE Butte 20:34.2
71 Will Yost 10 Gridley 20:38.5
72 Sebastien Bernal 11 Chico 20:39.9
73 Jeremiah Boychuck 10 Oroville 21:34.1
74 Caleb Lang 10 CORE Butte 21:57.7
75 Mason Sutton 9 Colusa 22:16.4
76 Tyler Young 9 Las Plumas 23:25.2
77 Henry Watkins 9 CORE Butte 24:12.1
78 Joaquin Pena 9 Chico 24:52.3
79 Tyson Ramirez 10 CORE Butte 29:39.0
80 Nuriel Cortes 9 Colusa 29:49.2
81 Adrian Coffman 9 Colusa 30:53.8
82 Balraj Singh 9 Oroville 30:59.5
83 Christopher Gutierrez 9 Colusa 31:17.6
2.2 Miles Open(JV) Girls
Unofficial Team Scores
===================================
1 Chico 21
2 Foothill 64
3 Colusa 76
4 University Prep 77
2.2 Miles Open(JV) Girls
Individual Results
=================================================================
1 Emma Hawkins 9 Foothill 17:12.3
2 Kylie Erickson 9 HOPE 17:33.7
3 Reese Alvistur 9 Chico 17:42.9
4 Sienna Jones 10 Chico 17:47.2
5 Taylor Wellersdick 9 Chico 17:50.8
6 Kylie Spencer 9 Chico 18:04.5
7 Lauren Benson 11 Enterprise 18:14.1
8 Aubree Wertz 9 West Valley 18:49.9
9 Meridel Spence 10 Providence Christian 19:02.3
10 Bianca Soro 12 Foothill 19:13.9
11 Noelle Young 10 Chico 19:27.3
12 Marisa Carr 9 Chico 19:35.4
13 Kylie Corrie 10 Las Plumas 19:47.0
14 Mackenzie Kaufmann 12 Shasta 20:26.5
15 Rachael Nordquist 9 HOPE 20:37.7
16 Milena Holl 11 HOPE 20:41.7
17 Shaheen Orr 9 Colusa 20:44.8
18 Hunter Carroll 11 Chico 20:45.6
19 Holly Reeves 11 West Valley 20:51.7
20 Nadeen Kako 10 University Prep 21:01.6
21 Josslyn Garcia 10 Colusa 21:11.7
22 Giselle Valdes 10 Colusa 21:28.9
23 Karla Rangel 9 Durham 21:42.6
24 Emery Sullivan 9 University Prep 22:05.6
25 Marin Mapes 9 University Prep 22:10.9
26 Paris Brox-Raymond 9 Foothill 22:14.8
27 Selena Sun 10 University Prep 22:15.4
28 Melanie Echeverria 10 Shasta 22:41.1
29 Makinzie Frank 10 Colusa 22:45.4
30 Hailey Dilbeck 9 Durham 22:58.5
31 Aubree Chavez 10 Foothill 23:00.9
32 Mimi Vo 9 Las Plumas 23:12.0
33 Isa Solorio 10 University Prep 23:20.2
34 Nydia Ortiz 9 Chico 23:39.8
35 Harsirat Dhillon 10 University Prep 24:12.6
36 Madeleine Audouard 10 Weed 24:16.1
37 Rhianna Bean 10 Foothill 24:33.6
38 Kaitlyn Copper 9 CORE Butte 24:40.4
39 Anjali Yang 11 Oroville 25:30.4
40 Faith Kaufmann 9 University Prep 25:40.3
41 Mia Cowsert 9 Colusa 25:41.0
42 Alaina Vang 11 Oroville 26:04.3
43 Jasmine Gill 11 Yuba City 33:18.0