2023 West Valley Coed Invitational
West Valley High School
Cottonwood, California
Friday, October 6, 2023
Varsity Team Scoring (top 3 girls & top 3 boys times combined)
=========================================================================
Boys Girls Combined
time place time place time place
=========================================================================
Yreka 51:32 1 1:06:00 2 1:57:32 1
University Prep 53:12 2 1:10:39 3 2:03:51 2
Shasta 58:17 5 1:11:56 5 2:10:13 3
Chico 59:14 7 1:11:42 4 2:10:56 4
Yuba City 58:39 6 1:16:46 7 2:15:26 5
Lassen 59:52 9 1:21:30 9 2:21:22 6
Colusa 1:02:03 11 1:19:47 8 2:21:51 7
Orland 1:00:44 10 1:32:03 10 2:32:47 8
Burney 1:07:26 15 inc -- inc --
CORE Butte 1:03:03 12 inc -- inc --
Corning 1:07:15 14 inc -- inc --
Enterprise 59:44 8 inc -- inc --
Foothill inc -- 1:14:13 6 inc --
Hope inc -- 1:05:28 1 inc --
Live Oak 1:03:24 13 inc -- inc --
Oroville 1:10:30 16 inc -- inc --
Trinity 54:44 3 inc -- inc --
West Valley 58:08 4 inc -- inc --
3 Miles Varsity Boys
Unofficial Team Scores
=====================================
1 University Prep 44
2 Yreka 76
3 West Valley 117
4 Yuba City 173
5 Chico 191
6 Lassen 216
7 Enterprise 218
8 Colusa 244
9 CORE Butte 270
10 Orland 275
11 Live Oak 282
12 Corning 318
13 Oroville 349
3 Miles Varsity Boys
Individual Results
====================================================================
1 Henry Baun 12 Yreka 15:26.0*
2 Jackson Poburko 10 Trinity 16:42.8
3 Kyle Cleek 11 Providence Christian 16:49.8
4 Benjamin Trujillo 12 Yreka 17:20.7
5 Seth Austin 11 University Prep 17:35.2
6 Noah Gaddy 10 University Prep 17:44.9
7 Noah Gaido 11 University Prep 17:51.9
8 Wyatt DeLange 12 Shasta 17:54.5
9 Ethan Straatmann 10 Trinity 17:57.1
10 Frankie Nigro 10 University Prep 18:08.9
11 Micah Good 10 Shasta 18:24.6
12 James Tindell 11 Foothill (Palo Cedro) 18:24.9
13 Owen Severne 12 Hope 18:40.0
14 Benji Granados 11 Colusa 18:41.9
15 Owen Smith 10 Foothill (Palo Cedro) 18:44.9
16 Adam Yochum 12 Yreka 18:45.2
17 Stephan Chapdelaine 12 Live Oak 18:53.3
18 Rocklin Albonico 9 Lassen 18:58.4
19 Booker Burnett 12 CORE Butte 18:59.9
20 Elijah Anderson 9 West Valley 19:10.7
21 Nathan Gist 9 Chico 19:13.7
22 Carter Tyler 10 University Prep 19:19.0
23 Jackson Chase 10 Mt Shasta 19:21.3
24 Isaac Baker 11 University Prep 19:21.4
25 Owen Collver 12 West Valley 19:22.0
26 Joseph Thomas 9 Yuba City 19:22.1
27 Izak Pacheco 9 Yuba City 19:24.4
28 Joel Harrang 11 Foothill (Palo Cedro) 19:33.6
29 Valentin Sanchez Jr. 10 Gridley 19:34.1
30 Brennan McLuckie 12 West Valley 19:34.9
31 Lane Carruth 9 West Valley 19:36.1
32 Leonardo Esparza 9 Williams 19:37.1
33 Frankie Rodriguez 11 West Valley 19:38.6
34 Alex Reusze 12 Yreka 19:43.8
35 Laith Wolske 10 Foothill (Palo Cedro) 19:44.7
36 Luciano Gomez 12 West Valley 19:47.2
37 Robert Bryan Berry 10 Yreka 19:47.3
38 Robert Ochoa 10 Yreka 19:49.4
39 Emiliano Ibanez 10 Chico 19:50.0
40 Alex Reynoso 12 Enterprise 19:50.7
41 Trevor Bond 12 Enterprise 19:52.6
42 Alan Parks 12 Yuba City 19:52.9
43 Donovan Walsh 10 Oroville 20:00.3
44 Travis Galvin 11 Enterprise 20:00.4
45 David Ross 10 Orland 20:02.3
46 Brodie Brower 10 Trinity 20:04.4
47 Jonathan Bronson 10 Chico 20:09.9
48 Brady Johnson 12 Lassen 20:11.1
49 Aaron Guardado 11 Corning 20:11.4
50 Joaquin Chavez 10 Chico 20:12.0
51 Chris Camolinga 9 Yuba City 20:14.6
52 Aaron Ross 10 Orland 20:19.5
53 Alex Johnson 10 Orland 20:22.6
54 Liam von Schalscha 10 Burney 20:28.1
55 Germaine Maldanado 10 Burney 20:34.5
56 Cesar Cruz 11 Colusa 20:42.2
57 Jaime Victoria 12 Lassen 20:42.5
58 Aiden Masson 11 Yreka 20:48.6
59 Cameron Wattenburg 11 Lassen 21:05.1
60 Juan Pacheco 10 Yuba City 21:11.0
61 Joshua Zanders-Davis 11 Enterprise 21:12.7
62 Tayven Chapdelaine 10 Live Oak 21:14.5
63 Ayux (Emmanuel) Palacios 11 Yuba City 21:14.9
64 Brody Chester 12 Etna 21:17.8
65 Conley Dubose 9 Durham 21:25.8
66 Salvador Ruiz 11 Williams 21:26.0
67 Gideon Gabel 10 West Valley 21:29.6
68 Brian Patton 10 CORE Butte 21:37.3
69 Soren Sluss 9 Weed 21:43.7
70 Cole Matayoshi 9 Shasta 21:58.3
71 Joshua Augustine 10 Shasta 22:00.8
72 Archer Lucas 12 CORE Butte 22:25.5
73 Felix Venancio 12 Colusa 22:39.4
74 Brian Hu 11 Chico 22:39.9
75 Jose Merino 12 Yuba City 22:53.9
76 Tucker Bailey 11 Lassen 22:54.0
77 Ayden Shelton 11 Etna 22:59.0
78 Ben Cusworth 12 University Prep 23:09.8
79 Brian Hernandez 11 Colusa 23:11.9
80 William England 11 Colusa 23:12.3
81 Joevani Esparza 11 Live Oak 23:16.5
82 Andrew Besana 10 Enterprise 23:17.8
83 Jake Donahoo 12 CORE Butte 23:26.1
84 Aiden Foley 11 Corning 23:31.0
85 Alan De Lara 11 Corning 23:32.6
86 Alex Lopez 12 Corning 23:43.8
87 Hijran Rahimee 10 Enterprise 23:45.0
88 Trenton Griffith 10 Colusa 23:47.9
89 Jacob Cerney 12 Colusa 23:50.3
90 Joseph Fernandes 9 Las Plumas 24:01.4
91 Jasiel Alvarado 10 Live Oak 24:02.6
92 Klayton Bone 11 Oroville 24:29.8
93 Jiram Hernandez 10 Orland 24:30.9
94 Tommy Loiodice 12 Corning 24:47.3
95 Luis Flores 11 Colusa 24:55.3
96 Elias Haselton 12 CORE Butte 25:03.4
97 Tristan Young 12 Enterprise 25:10.0
98 Enzo Gervasi 9 Durham 25:16.8
99 Miguel Heras 11 Durham 25:21.1
100 Arturo Miguel-Alcaide 12 Corning 25:27.0
101 Jasper Tiemann 10 Orland 25:50.7
102 Porfirio Rivas 11 Oroville 25:59.5
103 Jacob Wilson 12 Las Plumas 26:07.8
104 James Fields 9 Burney 26:23.1
105 Faheem Mahmood 12 Live Oak 26:24.0
106 Leo Roque 11 Colusa 26:27.3
107 Avery Mitchell 9 Burney 26:35.3
108 Salvador Avila-Reyes 9 Orland 26:36.8
109 Michael Clark 10 Oroville 26:39.8
110 JJ Duran 12 Paradise 26:41.4
111 Madoc Greeley 11 Orland 26:49.7
112 Benjamin Yang 12 Oroville 26:53.2
113 Jose Ceron 11 Colusa 27:06.5
114 Dennis Lee 10 Orland 27:07.7
115 Hayden Zaragoza 11 Colusa 28:47.3
116 Liam Hutchison 11 Live Oak 28:49.5
117 Marco Valdez 12 Colusa 29:42.3
118 Andres Pantoja 12 Colusa 29:57.8
119 Jason Yang 11 Oroville 30:36.3
120 Kyo Roman Robles 12 Corning 31:52.5
121 Carmine Ponthier 11 Oroville 32:23.0
*ties invitational meet record set by Tim Nelson 2002
3 Miles Varsity Girls
Unofficial Team Scores
=====================================
1 Hope 43
2 Yreka 69
3 University Prep 93
4 Shasta 116
5 Chico 129
6 Colusa 162
3 Miles Varsity Girls
Individual Results
====================================================================
1 Mattie Whipple 12 Yreka 19:38.8
2 Kimberlee Mckernan 9 Lassen 20:25.9
3 Elizabeth Merrill 11 Shasta 21:08.3
4 Isabella Santillan 12 Williams 21:17.8
5 Iris Severne 10 Hope 21:20.2
6 Kylie Erickson 10 Hope 21:34.3
7 Kelan Payne 9 Chico 21:54.3
8 Anna Cook 9 Hope 22:33.9
9 Jennifer Johnson 12 Durham 22:45.9
10 Ava Shackleford 11 Yreka 23:04.9
11 Joanna Mieling 10 University Prep 23:13.9
12 Isabella Stephenson 10 University Prep 23:16.1
13 Linnea Baun 10 Yreka 23:16.4
14 Tayla Starr 12 Hope 23:38.4
15 Natalie Molz 11 Foothill (Palo Cedro) 23:44.6
16 Mia Beltran 12 Yuba City 23:50.4
17 Naava Kropp 11 Hope 23:53.6
18 Yaretzi Chavez Hernandez 12 Yuba City 23:57.6
19 Amelia Rocca 11 University Prep 24:08.6
20 Dylan Hanna 11 Etna 24:13.5
21 Ariana Garcia 12 Orland 24:14.2
22 Annalee Hughes 9 Yreka 24:19.3
23 Kaylee Wettemann 12 West Valley 24:20.9
24 Phuong Le 9 Chico 24:28.9
25 Rajdeep Shoker 10 Colusa 24:37.7
26 Alana Hart 11 Foothill (Palo Cedro) 24:47.3
27 Dixie Lee 10 Shasta 24:59.1
28 Ally Sasaki 9 Chico 25:18.9
29 Eloise Guerrero 9 Colusa 25:27.0
30 Emma Hawkins 10 Foothill (Palo Cedro) 25:40.6
31 Olivia Akerberg 12 Shasta 25:48.6
32 Kaia Henry 11 University Prep 26:11.8
33 Shaylyn Russell 10 University Prep 26:19.1
34 Rachael Nordquist 10 Hope 26:45.0
35 Hailey Hopkins 10 Yreka 27:07.4
36 Hollyn Merrick 12 CORE Butte 27:22.7
37 Lauren Benson 12 Enterprise 27:28.4
38 Kaitlyn Raftery 10 University Prep 27:35.0
39 Reese Howell 10 Shasta 28:05.8
40 Zoe Taylor 11 University Prep 28:39.0
41 Melanie Echeverria 11 Shasta 28:49.6
42 Caitlyn Sierra 9 Yuba City 28:58.4
43 Giselle Valdes 11 Colusa 29:42.6
44 Kylene Mitchell 11 Weed 29:55.5
45 Alora Harris 10 Lassen 30:19.4
46 Molly Shewey 9 Chico 30:21.7
47 Gaby Castro 12 Live Oak 30:37.8
48 Holly Reeves 12 West Valley 30:40.7
49 Yulisa Andujo 11 Lassen 30:44.9
50 Sophia Thompson 10 Colusa 31:34.5
51 Crystal Hernandez 10 Lassen 31:39.3
52 Amariah Faulkner 10 Foothill (Palo Cedro) 31:42.3
53 Melonie Gomez-Burgos 11 Oroville 32:31.8
54 Anissa Tipton 10 Orland 32:33.8
55 Joscelin Robles 12 Yuba City 33:44.5
56 Taylor Wellersdick 10 Chico 34:13.4
57 Bella Badaluco 11 Colusa 34:39.4
58 Vianca Cardona 11 Colusa 34:46.0
59 Miykennie Pina 12 Orland 35:15.0
60 Melanie Carrillo 12 Orland 35:15.0
61 Josslyn Garcia 11 Colusa 35:49.8
62 Dalia Farias 11 Live Oak 35:59.1
63 Dayanara Vega 12 Burney 36:12.8
2.2 Miles Open(JV)
Open(JV) Team Scoring (top 3 girls & top 3 boys times combined)
=========================================================================
Boys Girls Combined
time place time place time place
=========================================================================
West Valley 44:43 4 55:15 1 1:39:58 1
Chico 44:36 3 55:48 2 1:40:25 2
University Prep 45:57 5 58:03 3 1:44:00 3
Foothill 43:00 1 1:05:16 6 1:48:16 4
Shasta 51:11 10 1:00:56 4 1:52:07 5
Anderson 1:01:22 18 1:16:23 8 2:17:45 6
Colusa 52:02 12 inc -- inc --
CORE Butte inc -- 1:01:36 5 inc --
Corning 53:20 14 inc -- inc --
Enterprise 50:29 9 inc -- inc --
Etna 48:29 6 inc -- inc --
Fall River inc -- 1:07:44 7 inc --
Gridley 54:01 15 inc -- inc --
Las Plumas 57:48 17 inc -- inc --
Lassen 51:40 11 inc -- inc --
Oroville 56:12 16 inc -- inc --
Providence Christian 49:45 7 inc -- inc --
Trinity 44:16 2 inc -- inc --
Yreka 50:03 8 inc -- inc --
Yuba City 52:39 13 inc -- inc --
2.2 Miles Open Boys
Official Team Scores
=====================================
1 Foothill (Palo Cedro) 56
2 Chico 73
3 West Valley 82
4 Trinity 111
5 University Prep 149
6 Etna 186
7 Enterprise 231
8 Colusa 278
9 Oroville 305
2.2 Miles Open Boys
Individual Results
====================================================================
1 Ryker Robles 9 Trinity 13:33.9
2 Josiah Paine 9 Foothill (Palo Cedro) 13:59.1
3 Andrew Thomas 9 Foothill (Palo Cedro) 14:02.4
4 Andrew Rodriguez 10 Corning 14:12.0
5 Derek Rulon 10 West Valley 14:16.9
6 Wyatt Bilinski 10 Chico 14:24.1
7 Wyatt Franklin 9 Etna 14:45.5
8 Adam Wales 10 Providence Christian 14:56.7
9 James Staley 9 Foothill (Palo Cedro) 14:58.1
10 Adam Harrington 9 Trinity 15:02.5
11 Brandon Rushing 10 West Valley 15:04.4
12 Bernard Augustine 9 Shasta 15:05.1
13 Jackson Asher 10 Chico 15:05.5
14 Brayden Schenk 10 Foothill (Palo Cedro) 15:06.0
15 Owen Greene 10 Chico 15:06.6
16 Lane Powell 10 University Prep 15:13.9
17 Aiden Lantz 10 Chico 15:15.1
18 Thomas Brasher 9 University Prep 15:17.5
19 Lucas Leonard 10 Fall River 15:19.3
20 Ethan Martinson 11 West Valley 15:21.3
21 Lincoln Thornton 10 University Prep 15:25.6
22 Ethan Lofthus 9 West Valley 15:26.6
23 Christopher Becker 9 Chico 15:28.5
24 Evan Neuenschwander 9 Lassen 15:28.8
25 Curtis Mallery 10 Lassen 15:39.6
26 Josh Abercrombie 10 Trinity 15:40.1
27 Aaron Halkides 9 Hope 15:44.2
28 Calder Colby 9 Chico 15:44.2
29 Cristian Eni 12 West Valley 15:44.5
30 Dylan Rice 10 Yreka 15:53.1
31 Kai LaVeau 10 Foothill (Palo Cedro) 15:55.8
32 Nuriel Cortes 10 Colusa 15:57.2
33 Silas Thompson 9 Hope 15:58.5
34 Jackson Presley 10 University Prep 16:00.8
35 Zach Ferrari 10 Foothill (Palo Cedro) 16:02.1
36 William Curry 9 Etna 16:02.6
37 Lucas Maine 12 West Valley 16:10.2
38 Eric Hartman 10 Anderson 16:17.9
39 Logen Jones 10 Yreka 16:19.3
40 Dillon Bond 9 Enterprise 16:22.7
41 Wesley Wilson 9 Shasta 16:28.2
42 Henry Schmies 10 Providence Christian 16:31.9
43 Caleb Stimson 9 Trinity 16:35.4
44 Gabe Manybanseng 9 Trinity 16:39.2
45 Connor Miller 9 Chico 16:44.6
46 Samuel Paine 9 Yuba City 16:44.7
47 Henry LaMoe 9 Chico 16:45.9
48 Mason Wilson 12 West Valley 16:55.8
49 Juan Ruiz 10 Enterprise 16:55.9
50 Andrew Luna 9 Foothill (Palo Cedro) 17:01.2
51 Fabian Piedra Calles 12 Enterprise 17:10.9
52 Riley Personna 9 Oroville 17:11.3
53 Andrew Kressin 9 Chico 17:19.4
54 Karim Cruz 10 Colusa 17:23.9
55 Emmet Young 9 Chico 17:30.0
56 Garrett Chain 10 West Valley 17:35.0
57 Lucas Brown 11 West Valley 17:40.3
58 Connor Steckmeyer 9 Etna 17:40.9
59 Luis Adrian Cabal Rojas 10 Yuba City 17:41.0
60 Giovanni Reams 11 West Valley 17:41.3
61 Asher Kimberling 10 Gridley 17:47.9
62 Hunter Hopkins 11 Yreka 17:50.9
63 Zac Bonnifet 11 Gridley 17:51.1
64 Stone Glazier 9 Enterprise 17:57.7
65 Gael Ronquillo-Acle 9 Chico 18:07.9
66 Klyzir Weems 9 Chico 18:09.6
67 Jacob Holland 9 Etna 18:12.8
68 Hamza Khan 10 Yuba City 18:12.9
69 Aaron Liu - Chico 18:16.4
70 Lucas Ramirez 11 Providence Christian 18:16.5
71 Grayson Richter 12 Providence Christian 18:18.8
72 Chase Kutzer 9 Etna 18:19.5
73 Elias Hu 9 Chico 18:21.8
74 Andrew Payne 10 Gridley 18:21.9
75 Aaden Schell 9 Foothill (Palo Cedro) 18:36.8
76 Mason Sutton 10 Colusa 18:40.7
77 Boyd Sears 10 Durham 18:54.4
78 Nathaniel Becker 10 Chico 18:58.9
79 Tyler Young 10 Las Plumas 18:59.9
80 Braden Henry 11 Corning 19:03.6
81 Caden Bruce 11 Oroville 19:04.0
82 Ricardo Garcia 11 Fall River 19:08.0
83 Nathan Grozea 10 Las Plumas 19:23.2
84 Carter Fairbanks 10 Las Plumas 19:24.3
85 Joseph Martinez-Corona 9 Yuba City 19:34.6
86 Alex Gonzalez-Carbajal 9 Chico 19:36.3
87 Davis Williams 12 Shasta 19:37.8
88 Malakai Davis 10 Oroville 19:56.8
89 Nathan Littau 9 University Prep 19:58.8
90 Tanner Prather 9 Corning 20:04.2
91 Joseph Guerra 10 Durham 20:10.1
92 Carson Webster 12 Enterprise 20:10.7
93 Brayden Duran 10 Williams 20:11.6
94 Will Yost 11 Gridley 20:11.7
95 Marcus Anderson 10 Oroville 20:16.2
96 Seth Matchniff 10 Lassen 20:29.6
97 Josiah Kerstetter 9 Foothill (Palo Cedro) 21:42.8
98 Leonardo Gomez-Burgos 10 Oroville 21:45.9
99 Joel Shook 9 Chico 22:21.7
100 Antoni Becerra 9 Anderson 22:24.0
101 Aiizen Chao 10 Oroville 22:24.3
102 Caden Saechao 10 Oroville 22:28.7
103 Cole Zittel 11 Oroville 22:39.7
104 Julian Ochoa 10 Anderson 22:40.1
105 William Griffith 10 Colusa 22:44.6
106 Nolan Xiong 10 Oroville 23:09.2
107 Manuel Leal 10 Corning 23:09.7
108 Hunter Scheirbeck 9 Colusa 23:25.7
109 Eric Bowden 10 Live Oak 23:26.7
110 Shawn Yang 11 Oroville 23:47.7
111 Balraj Singh 10 Oroville 23:51.6
112 Kishan Dev 10 Chico 23:53.6
113 Russell Luna 9 West Valley 24:07.8
114 Kaiden O'Neil 11 Chico 24:17.8
115 Silas Gordon 10 Oroville 24:21.7
116 Adrian Coffman 10 Colusa 24:53.1
117 Lucas Lazarski 10 Chico 25:18.1
2.2 Miles Open Girls
Official Team Scores
=====================================
1 West Valley 36
2 University Prep 59
3 Chico 62
4 Shasta 108
2.2 Miles Open Girls
Individual Results
====================================================================
1 Brianna Hayes 10 CORE Butte 16:49.1
2 Sydney Luiz 9 Chico 17:28.0
3 Emily Irwin 9 West Valley 17:37.8
4 Sammie Miller 9 Etna 18:13.3
5 Cadynce Gippner 10 West Valley 18:16.3
6 Lily Moyer 9 University Prep 18:30.3
7 Isabella Ortega Morales 10 Shasta 18:38.5
8 Olive Haro 9 Chico 18:41.6
9 Lorielle Contreras 10 Williams 19:16.6
10 Addyson Taylor 10 West Valley 19:21.0
11 Lydia Mandolfo 9 Trinity 19:23.6
12 Claire Pohlmeyer 10 University Prep 19:29.3
13 Aubree Wertz 10 West Valley 19:34.4
14 Josslyn Vengley 9 West Valley 19:36.2
15 Kylie Spencer 10 Chico 19:38.8
16 Ava Wales 12 Providence Christian 19:52.5
17 Caylee Garo 9 Lassen 20:03.2
18 Sydney Ahern 9 University Prep 20:03.4
19 Katie Offill 9 Foothill (Palo Cedro) 20:16.7
20 Jenni Carroll 10 West Valley 20:25.8
21 Olivia Russel 10 University Prep 20:30.5
22 Katelyn Copper 10 CORE Butte 20:31.4
23 Joanna Lockwood 9 Hope 20:38.0
24 Nadeen Kako 11 University Prep 20:39.5
25 Zoe Rivera 10 Shasta 20:50.8
26 Roxi McCall 11 Shasta 21:26.8
27 Ella Cook 12 Chico 21:31.2
28 Marin Mapes 10 University Prep 21:40.3
29 Marisa Carr 10 Chico 21:41.0
30 Harsirat Dhillon 11 University Prep 21:50.4
31 Kionna Bourdase 9 Fall River 21:58.3
32 Lilliane Livingston 9 Foothill (Palo Cedro) 22:09.6
33 Annabelle Yokel 10 Etna 22:15.2
34 Regina Croy 9 Fall River 22:16.6
35 Taylor Dormor 10 Anderson 22:19.8
36 Greta Nicholai 9 Chico 22:23.1
37 Jessie Tassen 9 Foothill (Palo Cedro) 22:50.2
38 Justine Besseghini 10 Oroville 22:54.0
39 Olivia Stever 10 Colusa 23:19.9
40 Jaylee Vculek 10 Fall River 23:29.3
41 Mia Cowsert 10 Colusa 23:41.6
42 Alina Jedryczek 11 University Prep 23:55.7
43 Maya Tomlinson 9 Lassen 24:03.0
44 Teri Lee 10 Oroville 24:04.2
45 Selena Sun 11 University Prep 24:08.9
46 Arshpreet Sian 10 University Prep 24:09.9
47 Cora Arvonen 9 CORE Butte 24:15.3
48 Faith Schaeffer 12 Anderson 24:24.8
49 Madison Cardoza 9 Chico 24:38.6
50 Madi Pemberton 10 West Valley 26:24.3
51 Madison Latino 12 Enterprise 26:28.7
52 Kristina Jimenez 10 Anderson 29:38.1
53 Kendyl Jones 11 Anderson 30:17.3
54 Jewel Williams 11 Shasta 32:12.0
55 Evangaline Xiong 11 Shasta 32:36.9
56 Jordan Linnell 10 Foothill (Palo Cedro) 33:05.7