2024 De La Salle Nike Invitational
Newhall Park
Concord, California
Saturday September 21, 2024
Race #3, 9:45am
Varsity Girls 3 Miles TOP 7
Final Results
Team Scoring Summary
Final Standings Score Scoring Order Total Avg. Spread
================================================================================================
1 Los Altos (CC) 71 7-10-12-15-27(43) 1:36:33 19:19 1:25.7
2 Davis (SJ) 76 1-3-21-22-29(49)(51) 1:35:41 19:09 2:02.5
3 Granada (NC) 117 4-11-31-34-37(41)(45) 1:38:12 19:39 2:07.6
4 Leigh (CC) 176 18-19-30-52-57(130) 1:41:08 20:14 1:19.8
5 Tamalpais (NC) 196 2-32-42-53-67(71)(76) 1:40:51 20:11 3:02.2
6 Menlo School (CC) 230 8-14-24-89-95(123)(149) 1:41:59 20:24 3:10.5
7 Northgate (NC) 237* 36-39-40-58-64(66)(128) 1:43:17 20:40 0:48.1
8 Dublin (NC) 237* 13-48-54-60-62(84)(100) 1:42:55 20:35 1:46.7
9 Miramonte (NC) 243 17-33-50-55-88(97)(98) 1:43:10 20:38 2:19.9
10 Sacred Heart Cathedral (CC) 252 9-35-38-78-92(99) 1:43:14 20:39 2:57.6
11 Archbishop Mitty (CC) 284 6-56-72-73-77(93)(110) 1:43:33 20:43 3:00.5
12 Carondelet (NC) 296 23-25-46-87-115(139)(145) 1:45:05 21:01 2:56.8
13 California (NC) 392 20-59-96-106-111(140)(153) 1:47:54 21:35 3:01.4
14 Willow Glen (CC) 394 26-61-75-85-147 1:48:21 21:41 4:05.6
15 Templeton (CS) 418 5-44-86-129-154(156) 1:48:42 21:45 6:13.7
16 Marin Catholic (NC) 439 28-101-102-103-105(146) 1:49:36 21:56 2:26.0
17 Monta Vista (CC) 451 16-69-117-118-131 1:49:50 21:58 3:59.0
18 Clayton Valley (NC) 455 47-80-82-121-125(136)(137) 1:50:14 22:03 2:33.0
19 Castilleja School (CC) 478 63-74-90-109-142(148) 1:50:47 22:10 2:40.4
20 Harker (CC) 513 68-70-119-122-134(135) 1:52:00 22:24 2:20.0
21 Foothill (NC) 521 79-81-94-112-155(158)(163) 1:52:51 22:35 3:27.3
22 Franklin Elk Grove (SJ) 529 83-91-107-116-132(141)(151) 1:52:33 22:31 1:43.6
23 Amador Valley (NC) 640 113-114-126-127-160 1:57:29 23:30 2:46.8
24 College Park (NC) 652 65-120-150-152-165 1:58:57 23:48 4:53.0
25 Dougherty Valley (NC) 718 124-133-138-159-164 2:01:15 24:15 2:38.2
26 Freedom (NC) 752 108-143-157-171-173 2:08:46 25:46 6:17.4
27 Washington (NC) 776 104-161-169-170-172 2:12:53 26:35 6:28.8
28 Concord (NC) 807 144-162-166-167-168 2:10:21 26:05 3:24.9
*Tiebreakers
Northgate (NC) 237* 36 39 40 58 64 66 128
Dublin (NC) 237* 13 48 54 60 62 84 100
Individual Results
Athlete Yr. # Team Score Time Gap Pace
==============================================================================================================
1 Feldt, Norah SO 480 Davis (SJ) 1 18:04.5 --- 6:01
2 Gardner, Emma SR 1943 Tamalpais (NC) 2 18:09.2 4.7 6:03
3 Wolk, Avery JR 519 Davis (SJ) 3 18:11.9 7.4 6:04
4 Bumpus, Sade SO 901 Granada (NC) 4 18:14.8 10.3 6:05
5 Perry, Frannie SR 2010 Templeton (CS) 5 18:25.6 21.1 6:08
6 Marheineke, Evie SR 76 Archbishop Mitty (CC) 6 18:30.0 24.5 6:10
7 Montilla, Lily SR 1108 Las Lomas (NC) -- 18:35.3 30.8 6:12
8 Soobrian, Emily SR 1283 Los Altos (CC) 7 18:38.4 33.9 6:13
9 Keriotis, Eleni JR 1706 Nevada Union (SJ) -- 18:42.3 37.8 6:14
10 Taira, Veronica SR 1428 Menlo School (CC) 8 18:49.7 45.2 6:16
11 Brunelli, Kylie SR 1687 Monte Vista Christian (CC) -- 18:58.4 53.9 6:19
12 Gregg, JoJo SO 1849 Sacred Heart Cathedral (CC) 9 19:01.2 56.7 6:20
13 Lewis, Emma JR 1276 Los Altos (CC) 10 19:12.8 1:08.3 6:24
14 Stein, Abby SR 926 Granada (NC) 11 19:13.8 1:09.3 6:25
15 Allanic, Axelle SR 1250 Los Altos (CC) 12 19:13.8 1:09.3 6:25
16 Prenton, Melia SR 705 Dublin (NC) 13 19:16.1 1:11.6 6:25
17 Kaushek, Ariya JR 1426 Menlo School (CC) 14 19:16.9 1:12.4 6:26
18 Witteles, Samantha JR 1286 Los Altos (CC) 15 19:23.7 1:19.2 6:28
19 Acosta, Aziza SO 1429 Milpitas (CC) -- 19:24.1 1:19.6 6:28
20 Rodgers, Isabella SO 181 Bishop O'Dowd (NC) -- 19:25.3 1:20.8 6:28
21 Hsu, Miranda SO 1604 Monta Vista (CC) 16 19:26.2 1:21.7 6:29
22 Mickel, Isabel FR 1502 Miramonte (NC) 17 19:31.2 1:26.7 6:30
23 Alchin, Holly SR 1793 Pleasant Valley (NS) -- 19:36.0 1:30.5 6:32
24 Noll, Iris FR 1171 Leigh (CC) 18 19:36.6 1:32.1 6:32
25 Schenone, Riley FR 1175 Leigh (CC) 19 19:36.7 1:32.2 6:32
26 Bellinger, Emily SO 242 California (NC) 20 19:38.3 1:33.8 6:33
27 Mallow, Kailee JR 497 Davis (SJ) 21 19:38.3 1:33.8 6:33
28 Hales-Yang, Lilian SO 486 Davis (SJ) 22 19:39.6 1:35.1 6:33
29 Yakaitis, Gretchen JR 321 Carondelet (NC) 23 19:49.8 1:45.3 6:37
30 Murray, Hailee SO 1236 Livermore (NC) -- 19:54.1 1:49.6 6:38
31 Gladysh, Angela SR 2114 Woodcreek (SJ) -- 19:55.4 1:50.9 6:38
32 Giomi, Amelie SR 1425 Menlo School (CC) 24 19:58.7 1:54.2 6:40
33 Kelley, Jade SR 313 Carondelet (NC) 25 20:00.5 1:56.0 6:40
34 Riggs, Isabella SR 2071 Willow Glen (CC) 26 20:01.8 1:57.3 6:41
35 Symon, Lily JR 1284 Los Altos (CC) 27 20:04.1 1:59.6 6:41
36 Hays, Gabby SR 1406 Marin Catholic (NC) 28 20:04.7 2:00.2 6:42
37 Secrest, Katelyn SO 511 Davis (SJ) 29 20:06.9 2:02.4 6:42
38 Hailu, Gelila SO 1166 Leigh (CC) 30 20:08.1 2:03.6 6:43
39 Beamon, Susie JR 900 Granada (NC) 31 20:08.9 2:04.4 6:43
40 Song, Jane SR 1959 Tamalpais (NC) 32 20:09.3 2:04.8 6:43
41 Adler, Teia JR 1480 Miramonte (NC) 33 20:10.6 2:06.1 6:43
42 Lim, Ena JR 914 Granada (NC) 34 20:12.1 2:07.6 6:44
43 Townend, Carly FR 1835 Sacramento Country Day (SJ) -- 20:13.7 2:09.2 6:44
44 Conca, Anna FR 1689 Monte Vista Christian (CC) -- 20:13.9 2:09.4 6:45
45 Nakakura, Sophia SR 1860 Sacred Heart Cathedral (CC) 35 20:15.7 2:11.2 6:45
46 Leininger, Lucy SR 1736 Northgate (NC) 36 20:18.9 2:14.4 6:46
47 Castro, Finley SO 1688 Monte Vista Christian (CC) -- 20:19.6 2:15.1 6:46
48 Espinoza, Grace SO 905 Granada (NC) 37 20:22.4 2:17.9 6:47
49 Martinez, Alex SR 1856 Sacred Heart Cathedral (CC) 38 20:26.3 2:21.8 6:49
50 Seman, Abby JR 1747 Northgate (NC) 39 20:26.4 2:21.9 6:49
51 Cohen, Natasha JR 1721 Northgate (NC) 40 20:27.1 2:22.6 6:49
52 Conover, Taylor SO 904 Granada (NC) 41 20:28.5 2:24.0 6:49
53 Hatch, Brooklyn SO 1947 Tamalpais (NC) 42 20:29.2 2:24.7 6:50
54 Modi, Ishika JR 1277 Los Altos (CC) 43 20:29.7 2:25.2 6:50
55 Julian, Naomi FR 2006 Templeton (CS) 44 20:32.4 2:27.9 6:51
56 Manley, Audrey SR 915 Granada (NC) 45 20:37.5 2:33.0 6:53
57 Zachary, Lillian JR 322 Carondelet (NC) 46 20:38.1 2:33.6 6:53
58 Buechter, Katherine SO 341 Clayton Valley (NC) 47 20:40.4 2:35.9 6:53
59 Doty, Hannah SO 1806 Rodriguez (Angelo) (SJ) -- 20:41.8 2:37.3 6:54
60 Johnson, Sasha SR 699 Dublin (NC) 48 20:42.5 2:38.0 6:54
61 Yeager, Natalia SO 520 Davis (SJ) 49 20:43.2 2:38.7 6:54
62 Wong, Emma SR 1506 Miramonte (NC) 50 20:43.8 2:39.3 6:55
63 Glenn, Adeleine FR 484 Davis (SJ) 51 20:46.9 2:42.4 6:56
64 Teo, Kaylin SO 1571 Mission San Jose (NC) -- 20:47.1 2:42.6 6:56
65 Cheng, Mia FR 1162 Leigh (CC) 52 20:50.5 2:46.0 6:57
66 Williams, Isabelle SO 2119 Woodcreek (SJ) -- 20:51.0 2:45.5 6:57
67 Lee, Plum SR 1954 Tamalpais (NC) 53 20:51.7 2:47.2 6:57
68 Balupari, Laasya SR 694 Dublin (NC) 54 20:53.1 2:48.6 6:58
69 Jardine, Alana JR 1493 Miramonte (NC) 55 20:53.3 2:48.8 6:58
70 Carbone, Alessia JR 61 Archbishop Mitty (CC) 56 20:54.8 2:50.3 6:58
71 Stephens, Sofia SO 2118 Woodcreek (SJ) -- 20:55.7 2:51.2 6:59
72 Habiby, Josie SR 1165 Leigh (CC) 57 20:56.3 2:51.8 6:59
73 Joseph, Olivia SO 1730 Northgate (NC) 58 20:57.4 2:52.9 6:59
74 Richhariya, Advika SO 257 California (NC) 59 20:58.6 2:54.1 7:00
75 Nayyar, Kiran JR 704 Dublin (NC) 60 21:00.6 2:56.1 7:00
76 Russell, Sofia SR 2074 Willow Glen (CC) 61 21:02.0 2:56.5 7:01
77 Geraghty, Isabella FR 698 Dublin (NC) 62 21:02.8 2:58.3 7:01
78 Jarosz, Anna JR 173 Bishop O'Dowd (NC) -- 21:04.5 3:00.0 7:01
79 Cheng, Chloe SO 325 Castilleja School (CC) 63 21:05.5 3:01.0 7:02
80 Palmer, Maddison SO 1742 Northgate (NC) 64 21:06.9 3:02.4 7:02
81 Cevallos, Michelle JR 386 College Park (NC) 65 21:07.3 3:02.8 7:02
82 Stapf, Amanda SR 1748 Northgate (NC) 66 21:09.2 3:04.7 7:03
83 Bailey, Fiona SR 1938 Tamalpais (NC) 67 21:11.3 3:06.8 7:04
84 Patil, Samaara SO 976 Harker (CC) 68 21:11.8 3:07.3 7:04
85 Pahuja, Suhani JR 1612 Monta Vista (CC) 69 21:12.5 3:08.0 7:04
86 Bryan, Emily JR 970 Harker (CC) 70 21:13.9 3:09.4 7:05
87 Arnold, Emily FR 1794 Pleasant Valley (NS) -- 21:16.8 3:12.3 7:06
88 Wong, Estella SR 1963 Tamalpais (NC) 71 21:17.0 3:11.5 7:06
89 Hulbert, Brooke SR 70 Archbishop Mitty (CC) 72 21:17.8 3:13.3 7:06
90 Maloney, Siobhan SR 75 Archbishop Mitty (CC) 73 21:19.9 3:15.4 7:07
91 Osman, Hana SO 332 Castilleja School (CC) 74 21:23.4 3:18.9 7:08
92 Herning, Lola SR 2059 Willow Glen (CC) 75 21:25.5 3:21.0 7:09
93 Freidrichsdorf, Johanna SO 1942 Tamalpais (NC) 76 21:28.4 3:23.9 7:09
94 Chan, Katia SO 62 Archbishop Mitty (CC) 77 21:30.4 3:25.9 7:10
95 Gentzler, Rell SR 1848 Sacred Heart Cathedral (CC) 78 21:31.4 3:26.9 7:10
96 Tsai, Jessica SR 795 Foothill (NC) 79 21:32.5 3:28.0 7:11
97 Keller, Abigail SO 345 Clayton Valley (NC) 80 21:35.4 3:30.9 7:12
98 Miller, Vivian JR 791 Foothill (NC) 81 21:37.8 3:33.3 7:13
99 Azarcon, Nia SO 337 Clayton Valley (NC) 82 21:40.1 3:35.6 7:13
100 Lee, Cora SR 846 Franklin Elk Grove (SJ) 83 21:41.8 3:37.3 7:14
101 Reddi, Leila SO 706 Dublin (NC) 84 21:43.7 3:39.2 7:15
102 Cherniavsky, Sierra SR 2053 Willow Glen (CC) 85 21:43.9 3:39.4 7:15
103 Breckenridge, Bradee JR 2005 Templeton (CS) 86 21:44.9 3:40.4 7:15
104 Condon, Kaitlyn JR 305 Carondelet (NC) 87 21:50.0 3:44.5 7:17
105 Bevacqua, Sasha JR 1482 Miramonte (NC) 88 21:51.0 3:45.5 7:17
106 Dong, Emily FR 1423 Menlo School (CC) 89 21:53.2 3:48.7 7:18
107 Lee, Zoe SR 329 Castilleja School (CC) 90 21:54.5 3:50.0 7:18
108 Moniz, Jasmine FR 1235 Livermore (NC) -- 21:55.5 3:51.0 7:18
109 McNeill, Alexa JR 848 Franklin Elk Grove (SJ) 91 21:58.3 3:53.8 7:19
110 Bessette, Claire JR 1840 Sacred Heart Cathedral (CC) 92 21:58.7 3:54.2 7:20
111 Evans, Mia SR 66 Archbishop Mitty (CC) 93 21:59.0 3:53.5 7:20
112 Dong, Yu Xin SR 781 Foothill (NC) 94 21:59.2 3:54.7 7:20
113 Ewers, Bella SO 1424 Menlo School (CC) 95 22:00.1 3:55.6 7:20
114 Geisert, Sophia SO 170 Bishop O'Dowd (NC) -- 22:00.4 3:55.9 7:20
115 Pombo, Alicia JR 255 California (NC) 96 22:03.9 3:59.4 7:21
116 Harwood, Bridget SO 1490 Miramonte (NC) 97 22:06.8 4:02.3 7:22
117 Bevacqua, Nikki JR 1481 Miramonte (NC) 98 22:06.9 4:02.4 7:22
118 Suro, Dagny SO 1871 Sacred Heart Cathedral (CC) 99 22:08.3 4:03.8 7:23
119 Wong, Kylene JR 714 Dublin (NC) 100 22:17.3 4:12.8 7:26
120 Tea, Corin SR 1459 Mira Loma (SJ) -- 22:18.0 4:12.5 7:26
121 McConneloug, Katie JR 1408 Marin Catholic (NC) 101 22:18.6 4:14.1 7:26
122 Hancher, Luci SO 1405 Marin Catholic (NC) 102 22:19.8 4:15.3 7:27
123 McMillan, Caroline SO 1409 Marin Catholic (NC) 103 22:21.8 4:17.3 7:27
124 Alexander, Sydney FR 2034 Washington (NC) 104 22:22.1 4:17.6 7:27
125 Hodges, Hadley SR 1407 Marin Catholic (NC) 105 22:30.6 4:26.1 7:30
126 Draper, Brinley JR 246 California (NC) 106 22:33.0 4:27.5 7:31
127 Wehner, Phoenix JR 852 Franklin Elk Grove (SJ) 107 22:35.0 4:29.5 7:32
128 Bridges, Allison SR 890 Freedom (NC) 108 22:36.9 4:32.4 7:32
129 Sangoram, Naya SR 334 Castilleja School (CC) 109 22:37.9 4:33.4 7:33
130 Palomar, Maya SR 80 Archbishop Mitty (CC) 110 22:38.9 4:34.4 7:33
131 Dalmada, Grace SR 244 California (NC) 111 22:39.6 4:35.1 7:33
132 Kiyoi, Kalia SR 788 Foothill (NC) 112 22:41.1 4:36.6 7:34
133 Campbell, Siobhan SO 1 Amador Valley (NC) 113 22:43.1 4:38.6 7:34
134 Choi, Olivia SO 2 Amador Valley (NC) 114 22:43.5 4:39.0 7:34
135 Felix, Valeria SR 307 Carondelet (NC) 115 22:46.5 4:42.0 7:36
136 Sharma, Greta JR 1458 Mira Loma (SJ) -- 22:48.0 4:42.5 7:36
137 McNeill, Lindsey JR 849 Franklin Elk Grove (SJ) 116 22:52.3 4:47.8 7:37
138 Prasad, Manasi SR 1613 Monta Vista (CC) 117 22:52.7 4:48.2 7:38
139 Hsu, Naomi SO 1605 Monta Vista (CC) 118 22:53.0 4:47.5 7:38
140 Zhao, Audrey FR 980 Harker (CC) 119 22:57.5 4:53.0 7:39
141 Steinke, Lindsay JR 2117 Woodcreek (SJ) -- 22:58.2 4:53.7 7:39
142 Weiss, Laura JR 396 College Park (NC) 120 22:58.7 4:54.2 7:39
143 Jeandheur, Corinne SR 343 Clayton Valley (NC) 121 23:04.7 5:00.2 7:41
144 Bharath, Riya SO 969 Harker (CC) 122 23:04.7 5:00.2 7:42
145 Ramani, Anya JR 1427 Menlo School (CC) 123 23:06.3 5:01.8 7:42
146 Tummala, Bhavya JR 661 Dougherty Valley (NC) 124 23:12.6 5:08.1 7:44
147 Bowen, Abigail SO 340 Clayton Valley (NC) 125 23:13.4 5:08.9 7:44
148 Gaona, Nicole FR 4 Amador Valley (NC) 126 23:14.5 5:10.0 7:45
149 Rakesh, Janaki SR 9 Amador Valley (NC) 127 23:18.0 5:12.5 7:46
150 Toczko, Melanie SR 1749 Northgate (NC) 128 23:19.4 5:14.9 7:46
151 Lansford, Georgianna SO 2007 Templeton (CS) 129 23:19.4 5:14.9 7:46
152 Fukuhara, Abigail SR 1163 Leigh (CC) 130 23:19.6 5:15.1 7:46
153 Lee, Katherine SR 1609 Monta Vista (CC) 131 23:25.1 5:20.6 7:48
154 Essa, Heba SO 841 Franklin Elk Grove (SJ) 132 23:25.4 5:20.9 7:48
155 Malali, Diya SO 657 Dougherty Valley (NC) 133 23:26.4 5:21.9 7:49
156 Liu, Sophia SR 975 Harker (CC) 134 23:31.7 5:27.2 7:51
157 Sharma, Aahana FR 977 Harker (CC) 135 23:32.2 5:27.7 7:51
158 Bell, Grace FR 338 Clayton Valley (NC) 136 23:32.8 5:28.3 7:51
159 Sevier, Elena SO 350 Clayton Valley (NC) 137 23:35.1 5:30.6 7:52
160 Kim, Jia JR 656 Dougherty Valley (NC) 138 23:37.4 5:32.9 7:52
161 Zachary, Ruby JR 323 Carondelet (NC) 139 23:37.8 5:33.3 7:53
162 Mitchell, Layla SO 252 California (NC) 140 23:40.5 5:36.0 7:53
163 Yoon, Charlotte SO 853 Franklin Elk Grove (SJ) 141 23:42.1 5:37.6 7:54
164 Correa Agazzi, Flo SR 326 Castilleja School (CC) 142 23:45.8 5:41.3 7:55
165 Graves, Jaclyn SR 891 Freedom (NC) 143 23:52.7 5:48.2 7:58
166 Holmes, Tiana SR 445 Concord (NC) 144 23:53.0 5:48.5 7:58
167 Banton, Natalie JR 1909 San Marin (NC) -- 23:55.3 5:50.8 7:58
168 Barber, Evi SR 1704 Nevada Union (SJ) -- 24:00.3 5:55.8 8:00
169 Brekke, Annabelle JR 303 Carondelet (NC) 145 24:02.0 5:56.5 8:01
170 Englert, Lillian SR 1404 Marin Catholic (NC) 146 24:02.2 5:57.7 8:01
171 Davila, Grace SR 2055 Willow Glen (CC) 147 24:07.4 6:02.9 8:02
172 Kaur, Kirat SO 327 Castilleja School (CC) 148 24:08.5 6:04.0 8:03
173 Blanchard, Halle SO 1422 Menlo School (CC) 149 24:14.3 6:09.8 8:05
174 hansen, samantha SO 389 College Park (NC) 150 24:20.3 6:15.8 8:07
175 Inthanongsak, Athena JR 844 Franklin Elk Grove (SJ) 151 24:28.7 6:24.2 8:10
176 Fukayama, Saya FR 387 College Park (NC) 152 24:30.6 6:26.1 8:10
177 Tran, Sarah SR 1572 Mission San Jose (NC) -- 24:31.6 6:27.1 8:11
178 Laron, Eynav SR 250 California (NC) 153 24:33.2 6:28.7 8:11
179 Nicholson, Katherine JR 2009 Templeton (CS) 154 24:39.2 6:34.7 8:13
180 Aiken, Emily JR 1792 Pleasant Valley (NS) -- 24:39.6 6:35.1 8:13
181 McCracken, Lizaya FR 1708 Nevada Union (SJ) -- 24:59.5 6:55.0 8:20
182 Rodgers, Autumn SR 794 Foothill (NC) 155 24:59.8 6:55.3 8:20
183 Schwartz, Kyla JR 2011 Templeton (CS) 156 25:00.6 6:56.1 8:20
184 Perez, Jade SR 894 Freedom (NC) 157 25:07.3 7:02.8 8:22
185 Bhandari, Prisha SR 774 Foothill (NC) 158 25:07.8 7:03.3 8:23
186 Nadgir, arya JR 658 Dougherty Valley (NC) 159 25:08.1 7:03.6 8:23
187 Garbin, Brooklyn FR 1796 Pleasant Valley (NS) -- 25:12.6 7:08.1 8:24
188 Jeon, Ella SR 6 Amador Valley (NC) 160 25:29.8 7:25.3 8:30
189 Ruparelia, Aahana SO 2037 Washington (NC) 161 25:32.1 7:27.6 8:31
190 Corson, Taylor JR 444 Concord (NC) 162 25:32.1 7:27.6 8:31
191 Krishnakumar, Ishana SR 789 Foothill (NC) 163 25:40.5 7:36.0 8:33
192 Reddy, Mahika JR 660 Dougherty Valley (NC) 164 25:50.7 7:46.2 8:37
193 Robinson, Madilyn JR 393 College Park (NC) 165 26:00.2 7:55.7 8:40
194 Bordelon, Camille SR 443 Concord (NC) 166 26:20.6 8:16.1 8:47
195 Selby, Penny SO 447 Concord (NC) 167 27:16.9 9:12.4 9:06
196 Repetto, Olivia FR 446 Concord (NC) 168 27:17.9 9:13.4 9:06
197 Saboo, Anvita SO 2038 Washington (NC) 169 28:02.3 9:57.8 9:21
198 Tejas Petal, Sri SO 2040 Washington (NC) 170 28:05.3 10:00.8 9:22
199 Lopez, Paloma FR 892 Freedom (NC) 171 28:15.0 10:09.5 9:25
200 Gupta, Avni FR 2035 Washington (NC) 172 28:50.9 10:46.4 9:37
201 Pentacoff, Paulina SR 893 Freedom (NC) 173 28:54.2 10:49.7 9:38
Race #4, 10:05am
Varsity Boys 3 Miles TOP 7
Final Results
Team Scoring Summary
Final Standings Score Scoring Order Total Avg. Spread
================================================================================================
1 Jesuit (SJ) 63 3-10-14-15-21(45)(54) 1:18:17 15:40 0:30.3
2 De La Salle (NC) 133 1-7-13-17-95(101)(137) 1:18:29 15:42 2:16.1
3 Davis (SJ) 200 22-33-34-48-63(78)(83) 1:21:04 16:13 0:39.1
4 Los Altos (CC) 229 8-12-52-76-81(120)(155) 1:20:58 16:12 1:12.5
5 Willow Glen (CC) 260 19-31-37-56-117(159)(183) 1:21:54 16:23 1:29.6
6 Dublin (NC) 261 20-44-53-65-79(82)(96) 1:21:52 16:23 0:49.8
7 Pleasant Valley (NS) 283 24-35-43-89-92(100)(157) 1:22:10 16:26 0:56.7
8 Granada (NC) 302* 9-47-64-80-102(110)(111) 1:22:13 16:27 1:31.8
9 Miramonte (NC) 302* 6-18-59-71-148(149)(185) 1:22:04 16:25 2:16.0
10 Woodcreek (SJ) 315 23-68-69-70-85(122)(131) 1:22:30 16:30 0:53.3
11 Tamalpais (NC) 317 26-49-58-77-107(116)(133) 1:22:40 16:32 1:08.5
12 College Park (NC) 331 50-55-66-73-87(93)(162) 1:22:54 16:35 0:27.0
13 California (NC) 353 5-39-51-118-140 1:23:03 16:37 2:10.6
14 Leigh (CC) 361 32-41-61-108-119(121)(163) 1:23:25 16:41 1:14.4
15 Amador Valley (NC) 365 11-27-42-142-143(182) 1:23:11 16:39 2:02.6
16 Archie Williams (NC) 367 29-62-72-91-113(174) 1:23:18 16:40 1:07.9
17 Foothill (NC) 397 38-46-67-94-152(196)(237) 1:23:49 16:46 1:29.7
18 Bishop O'Dowd (NC) 415 25-60-86-106-138(176) 1:24:01 16:49 1:37.0
19 Sacred Heart Cathedral (CC) 473 2-103-112-126-130(145)(154) 1:24:04 16:49 2:43.2
20 Las Lomas (NC) 499 4-88-115-128-164 1:25:00 17:00 2:34.0
21 Trinity (NS) 526 16-75-123-141-171(225)(226) 1:25:32 17:07 2:20.9
22 Washington (NC) 605 40-98-99-167-201(220) 1:27:17 17:28 2:45.7
23 Archbishop Mitty (CC) 646 30-109-144-166-197(200) 1:27:39 17:32 2:43.0
24 Marin Catholic (NC) 684 97-104-132-161-190 1:28:12 17:39 1:44.8
25 Dougherty Valley (NC) 697* 74-139-150-156-178(179)(192) 1:28:02 17:37 1:37.3
26 Nevada Union (SJ) 697* 36-135-151-158-217 1:28:56 17:48 3:32.0
27 Monta Vista (CC) 729 28-129-180-189-203(224)(233) 1:29:38 17:56 3:04.6
28 Templeton (CS) 766 84-105-168-198-211(223)(228) 1:30:16 18:04 2:39.0
29 Franklin Elk Grove (SJ) 773 114-134-153-170-202(210)(216) 1:29:39 17:56 1:52.9
30 Northgate (NC) 781 127-147-165-169-173(205) 1:29:21 17:53 0:35.9
31 Milpitas (CC) 793 57-160-175-187-214(221) 1:30:38 18:08 3:03.7
32 Monte Vista Christian (CC) 798 90-125-172-204-207(218) 1:30:50 18:10 2:21.4
33 Mira Loma (SJ) 878 124-146-181-212-215(222) 1:32:37 18:32 2:08.1
34 Clayton Valley (NC) 891 136-184-186-191-194(195)(208) 1:32:05 18:25 1:10.2
35 Mission San Jose (NC) 1033 188-199-206-213-227 1:36:41 19:21 1:41.1
36 Harker (CC) 1046 177-193-209-232-235 1:38:52 19:47 3:34.8
37 Concord (NC) 1168 219-230-238-240-241(242) 1:48:11 21:39 2:50.5
38 Freedom (NC) 1169 229-231-234-236-239 1:47:18 21:28 2:04.1
*Tiebreakers
Granada (NC) 302* 9 47 64 80 102 110 111
Miramonte (NC) 302* 6 18 59 71 148 149 185
Dougherty Valley (NC) 697* 74 139 150 156 178 179 192
Nevada Union (SJ) 697* 36 135 151 158 217
Individual Results
Athlete Yr. # Team Score Time Gap Pace
==============================================================================================================
1 Caldwell, Trey SR 616 De La Salle (NC) 1 14:39.2 --- 4:53
2 Cook, Miles SR 1883 Sacred Heart Cathedral (CC) 2 14:48.2 9.0 4:56
3 Abbott, Isaac JR 1022 Jesuit (SJ) 3 15:23.9 44.7 5:08
4 Griffin-Yeh, Nate SR 1136 Las Lomas (NC) 4 15:24.8 45.6 5:08
5 Hussain, Eshaan SR 274 California (NC) 5 15:25.3 46.1 5:08
6 Letulle, Logan JR 1537 Miramonte (NC) 6 15:25.9 46.7 5:09
7 Murray, Tadhg SR 641 De La Salle (NC) 7 15:28.0 47.8 5:09
8 Davies, Taran JR 1309 Los Altos (CC) 8 15:30.9 51.7 5:10
9 Mikhael, George SR 954 Granada (NC) 9 15:32.0 51.8 5:11
10 Jakary, Kyle JR 1043 Jesuit (SJ) 10 15:32.5 53.3 5:11
11 Gill Gulati, Arran SR 24 Amador Valley (NC) 11 15:37.2 58.0 5:12
12 Hurst, Sam JR 1323 Los Altos (CC) 12 15:38.5 59.3 5:13
13 Salter, Heath JR 648 De La Salle (NC) 13 15:40.0 59.8 5:13
14 Hoferer, Drake JR 1041 Jesuit (SJ) 14 15:43.2 1:04.0 5:14
15 Kadel, Navin SR 1047 Jesuit (SJ) 15 15:43.3 1:04.1 5:14
16 Poburko, Jackson JR 2026 Trinity (NS) 16 15:44.4 1:05.2 5:15
17 Gaber, Dillon JR 626 De La Salle (NC) 17 15:46.0 1:05.8 5:15
18 Jenkins, James SR 1533 Miramonte (NC) 18 15:49.7 1:10.5 5:17
19 Kieslich, Hayden JR 2089 Willow Glen (CC) 19 15:50.8 1:11.6 5:17
20 Santhiapillai, Daniel JR 761 Dublin (NC) 20 15:52.6 1:13.4 5:18
21 Alberts, Lucas SO 1023 Jesuit (SJ) 21 15:54.1 1:14.9 5:18
22 Thronson, Elias FR 597 Davis (SJ) 22 15:54.5 1:15.3 5:18
23 Winston, David SR 2162 Woodcreek (SJ) 23 15:55.5 1:16.3 5:18
24 Hein, Jackson SR 1801 Pleasant Valley (NS) 24 15:57.8 1:18.6 5:19
25 Taylor, Sebastian JR 232 Bishop O'Dowd (NC) 25 15:57.9 1:18.7 5:19
26 Gardner, Caeden SR 1976 Tamalpais (NC) 26 15:59.0 1:18.8 5:20
27 Versteeg, Aiden JR 54 Amador Valley (NC) 27 15:59.3 1:20.1 5:20
28 Parikh, Tanay SR 1637 Monta Vista (CC) 28 16:00.2 1:21.0 5:20
29 Seeley, Ryan SR 163 Archie Williams (NC) 29 16:02.5 1:23.3 5:21
30 Provine, Yuvan SR 130 Archbishop Mitty (CC) 30 16:04.1 1:24.9 5:21
31 Dunosky, Aidan JR 2084 Willow Glen (CC) 31 16:04.8 1:25.6 5:22
32 Catanach, Justin JR 1924 San Marin (NC) -- 16:06.5 1:27.3 5:22
33 Hamamoto, Andrew SR 1193 Leigh (CC) 32 16:06.7 1:27.5 5:22
