1st Annual Liam Sehorn Invitational (Co-Host Durham)
Butte College, Main Campus
Oroville, California
Saturday October 4, 2025
3 Miles Varsity Girls
Official Team Scores
===================================
1 CORE Butte 35
2 Yuba City 37
3 Encina 64
4 Durham 74
Individual Results
=====================================================================
1 Brianna Hayes 12 CORE Butte 17:59.2
2 Delani Santos 9 Fall River 20:59.4
3 Elaine Parks 10 Yuba City 21:07.4
4 Katelyn Copper 12 CORE Butte 21:29.0
5 Tinzley Webster 9 Shasta Charter 21:35.0
6 Jadyn Karlonas 11 Maxwell 21:42.8
7 Ellie Cleek 10 Providence Christian 21:53.3
8 Amanda Mabie 12 CORE Butte 22:25.5
9 Charlee Pierce 9 Durham 22:26.2
10 Stephanie Hernandez Agui 11 Encina 22:36.5
11 Sofia Robles 10 Yuba City 22:44.8
12 Ashlyn Weatherson 9 Shasta Charter 23:24.1
13 Natalie Varela 11 Yuba City 23:40.1
14 Caitlyn Sierra 11 Yuba City 23:46.9
15 Selena Idleburgh 10 Encina 23:48.7
16 Natalia Guzman 10 Yuba City 23:49.7
17 Jasleen Dhanoya 9 Oroville 23:53.4
18 Regina Croy 11 Fall River 23:59.4
19 Leah Sears 10 Durham 24:31.5
20 Sofia Cline 12 Shasta Charter 24:39.6
21 Luana Banfield 11 Paradise 24:46.9
22 Katelyn Merrick 12 CORE Butte 24:50.4
23 Eliana Feather 12 CORE Butte 24:58.1
24 Hailey Blethroad 12 Orland 26:20.7
25 Hannah McDermott 12 Orland 26:36.4
26 Natalie Brooks 11 Pleasant Valley 26:45.5
27 Evialina Matsiuk 12 Encina 26:46.3
28 Riya Angeleen 12 Encina 27:27.4
29 Emma Bell 11 Encina 27:48.8
30 Micah Abshier 9 Durham 28:05.2
31 Mimi Vo 12 Las Plumas 28:20.3
32 Kennedi Clingman 12 Las Plumas 28:46.4
33 Nerely Garcia 11 Williams 28:48.0
34 Karla Rangel 12 Durham 29:55.5
35 Keeleigh Chollet 12 Durham 30:42.0
36 Talaya Thompson 11 Oroville 31:00.5
37 Kiralena Thao 12 Oroville 32:05.3
38 Lucia Leon-Rough 12 Inspire 33:43.3
39 Autumn Vogelbacher 11 Paradise 35:40.7
40 Joceline Montero 11 Maxwell 35:48.7
41 Fernanda Hernandez 11 Maxwell 35:50.2
42 Viridiana Calzada 11 Inspire 36:20.8
43 Ava Aeby 12 Inspire 36:23.9
3 Miles Varsity Boys
Official Team Scores
1 Yuba City 28
2 Pleasant Valley 51
3 Oroville 71
4 Encina 82
5 Shasta Charter 101
Individual Results
=====================================================================
1 Izak Pacheco 11 Yuba City 16:23.3
2 Christopher Camolinga 11 Yuba City 16:36.0
3 Donovan Walsh 12 Oroville 16:48.6
4 Valentin Sanchez Jr. 12 Gridley 17:03.9
5 Ethan Fujii 10 Yuba City 17:12.8
6 Tavian Bobadilla 11 Willows 17:14.1
7 Germaine Maldonado 12 Burney 17:22.6
8 Adrik Dyer 12 CORE Butte 17:32.9
9 Owen Johnson 11 Pleasant Valley 17:33.5
10 Conley Dubose 11 Durham 17:34.1
11 Lucas Leonard 12 Fall River 17:37.5
12 Caleb Weaver 11 Pleasant Valley 17:38.8
13 Eli Cleek 10 Providence Christian 17:41.4
14 Levi Bates 11 Pleasant Valley 17:41.7
15 Manuel Santillan 10 Williams 17:54.1
16 Evan Mathis 12 Maxwell 17:56.0
17 Alex Johnson 12 Orland 17:57.2
18 Juan Pacheco 12 Yuba City 18:08.0
19 Aaron Garcia 12 Willows 18:13.6
20 Leo Gonzalez 11 Willows 18:26.0
21 Brian Patton 12 CORE Butte 18:30.8
22 Zachary Berens Sr Willows 18:40.4
23 Seth Shepard 11 Shasta Charter 18:45.1
24 David Cook 11 Las Plumas 18:47.5
25 Phillip Santillan 11 Williams 18:48.7
26 Jiram Hernandez 12 Orland 18:49.8
27 Robin Cabrejas 12 Encina 18:53.7
28 Grant Proctor 11 Pleasant Valley 19:08.3
29 Fabian Alvarez 12 Fall River 19:10.8
30 Armanullah Hasanzai 11 Encina 19:14.8
31 Joseph Martinez-Corona 11 Yuba City 19:18.2
32 Marcus Anderson 12 Oroville 19:22.3
33 Nathan Skillman 10 Shasta Charter 19:28.5
34 Riley Personna 11 Oroville 19:34.7
35 Damiann Sanchez-Reyes 11 Oroville 19:36.0
36 Ryan Aguilar 9 Encina 19:46.3
37 DoWayne Whitlow 10 Encina 19:50.6
38 Emmett Parodi 11 Shasta Charter 19:55.5
39 Mel Langerwerf 10 Durham 19:55.5
40 Dominick Rangel 10 Oroville 20:03.3
41 Wyatt Roach 10 Maxwell 20:07.7
42 Mark Ortiz 11 Pleasant Valley 20:08.8
43 Asher Kimberling 12 Gridley 20:14.9
44 Yoel Calleja 12 Encina 20:18.7
45 Julian Ramirez 11 Yuba City 20:35.6
46 Evan Cervantes 10 Encina 20:46.1
47 Joseph Guerra 12 Durham 20:48.8
48 Camren Williams 12 Oroville 20:52.9
49 Dominik Reiner 12 Paradise 21:22.2
50 Leo Crooks 11 Durham 21:27.3
51 Sebastian Cano 11 Williams 21:29.1
52 Celestino Corona 12 Maxwell 21:29.7
53 Nathan Fitch 11 Shasta Charter 21:33.6
54 Larry Hollars 10 Las Plumas 21:35.4
55 Michael Clark 12 Oroville 21:48.4
56 Fernando Rivera 12 Williams 21:56.5
57 Mark Heflen 12 Oroville 22:06.0
58 Alex Rivas-Gonzales 10 Oroville 22:06.1
59 Juan Mayorga 10 Encina 22:11.5
60 Judah Gonske 11 Shasta Charter 22:14.2
61 Kacey Chilson-Ackerman 11 Pleasant Valley 22:28.4
62 Adam Wales 12 Providence Christian 22:39.6
63 Malakai Davis 12 Oroville 22:59.0
64 Bryce Ford 12 Burney 23:04.6
65 Julio Chavez 11 Maxwell 23:08.4
66 Suraj Calapod 11 Encina 26:05.2
67 Tyler Young 12 Las Plumas 26:18.7
1.9 Miles Frosh Soph Boys
Official Team Scores
===================================
1 CORE Butte 24
2 Paradise 43
3 Oroville 55
Individual Results
=====================================================================
1 Luke Schooling 10 CORE Butte 10:18.9
2 Lance Tennis 9 CORE Butte 11:01.7
3 Chevy Schroer 10 Hamilton City 11:16.1
4 Gabriel Rodriguez 10 Orland 11:22.8
5 Brayden Peacock 10 Pleasant Valley 11:23.8
6 Josiah Haselton 9 CORE Butte 11:25.8
7 Giovanni Abad 9 Oroville 11:26.5
8 Leland Gridley 10 Orland 11:28.7
9 Clark Goodman 9 CORE Butte 11:29.5
10 Matthew Seegert 9 Pleasant Valley 11:39.6
11 Isaac Greathouse 9 Las Plumas 11:57.6
12 Leon Wertz 9 Paradise 12:01.5
13 Angadveer Singh 9 Paradise 12:14.4
14 Carlos Gonzalo Gil 10 Paradise 12:17.3
15 Yuen Lee 9 Oroville 12:29.8
16 Aaron Wells 10 Paradise 12:30.5
17 Aaron Crete 9 Durham 12:35.1
18 Anthony Puente 10 Willows 12:44.8
19 Colton Carribou 10 Oroville 12:55.0
20 Kooper Cruff 10 Paradise 12:59.1
21 Kyle Hampton 9 Burney 13:00.4
22 Miles Kautz 10 Sierra Academy 13:01.1
23 Vash Fisher 10 Sierra Academy 13:02.0
24 Adam Vollrath 10 Inspire 13:02.0
25 Ethan Gulbrandsen 9 CORE Butte 13:07.2
26 Tiago Bobadilla 9 Willows 13:09.0
27 Lawson Griffin 9 Las Plumas 13:15.1
28 Owen McKay 10 Pleasant Valley 13:17.3
29 Austin Bell 9 Willows 13:19.1
30 Austin Patane 9 CORE Butte 13:24.1
31 Angel Herrera 9 Maxwell 13:46.1
32 Kai Zimmerman 9 Fall River 13:46.6
33 Kenji Xiong 10 Oroville 14:00.4
34 Maximillian Thomas 10 Sierra Academy 14:03.5
35 Giacero Diaz 9 Hamilton City 14:04.6
36 Elvin Lee 9 Oroville 14:14.6
37 Jameson Steed 9 Paradise 14:18.7
38 Ashton Werlhof 10 Hamilton City 14:20.9
39 Josue Mata 9 Hamilton City 14:26.6
40 Mauricio Salazar 11 Willows 14:31.7
41 Liam McCulley 9 Oroville 14:54.5
42 Carlino Whiting 9 Paradise 15:17.1
43 Bryce Von Stockhausen 10 Las Plumas 15:54.9
44 Milo Gordon 9 Sierra Academy 15:57.8
45 Abi Gonzalez 9 CORE Butte 16:01.9
46 Washington Kilpatrick 9 Paradise 16:15.2
47 Joey Thao 9 Oroville 16:24.0
48 Leonardo Navarro Ramirez 9 Williams 16:56.2
49 Parker Waters 9 Inspire 17:49.6
50 James Donnell 10 Inspire 24:40.7
1.9 Miles Middle School Boys
Official Team Scores
1 MS_Chico 63
2 MS_Marsh 73
3 CORE Butte 77
4 CK Price 137
5 Chico Country Day 158
6 Paradise 185
7 MS_Nord Country 244
Individual Results
=====================================================================
1 Nicky Schultz 8 CK Price 10:59.1
2 Davis Hein 7 Marsh 11:18.7
3 Drew Mathis 7 CORE Butte 11:23.1
4 Wyatt Anderson MS_Chico 11:28.0
5 William Wheatley 8 Chico Striders 11:32.0
6 Quinton Kehrer MS_Marsh 11:35.6
7 Austin Southworth MS_Durham 11:41.5
8 Wes Schroeder MS_Chico 11:54.3
9 Colton Parker 8 Chico Striders 11:55.2
10 Beau Aars 8 CORE Butte 11:56.7
11 Brycen Harvey MS_Marsh 11:57.5
12 Joshua Crete MS_Durham 11:59.3
13 Michael Arnold 7 Chico Striders 12:05.0
14 Andrew Kuhne 8 Marsh 12:10.4
15 Ben Sanchez 7 CK Price 12:25.9
16 Gabriel Villegas MS_Chico 12:29.7
17 Owen Gulbrandsen 7 CORE Butte 12:40.2
18 Morgan Peckham 8 Burney 12:42.6
19 Lucas Perez 6 Chico Country Day 12:45.2
20 Henley Bechtold MS_Chico 12:50.1
21 Lance Lourenco MS_Marsh 12:50.9
22 Zuri Call MS_Marsh 12:54.2
23 Owen Hudson MS_Marsh 12:55.5
24 Aiden Brickett MS_Chico 13:00.8
25 Rowan Schumann MS_Chico 13:01.3
26 Emmett O'Grady MS_Chico 13:01.9
27 Dezmund McCord 8 CORE Butte 13:02.3
28 Harrison Chelotti Garcia MS_Chico 13:04.5
29 Clark Plummer MS_Durham 13:04.5
30 Braylon Kamph MS_Marsh 13:04.6
31 Kevin Zuo 8 Paradise 13:04.7
32 Grant Bocast MS_Chico 13:09.5
33 Daniel Cox 7 Chico 13:10.4
34 Landon Garaventa 8 CORE Butte 13:15.1
35 Bernard Wagner 8 Marsh 13:18.7
36 Harvey Shelton 8 Chico 13:38.4
37 Roman Zepeda 6 Chico 13:43.4
38 Landon Jordan 8 Chico 13:45.1
39 Ricardo Abraham Correa Chico Striders 13:49.9
40 Jude Macomber 8 CORE Butte 13:52.2
41 Loran Sorenson 8 Chico Country Day 13:54.5
42 Kohen Lowe 7 Chico 13:58.4
43 Jace Drobny 6 Marsh 13:58.5
44 Grant Goodman 6 CORE Butte 13:58.8
45 Eric Tennis 8 CORE Butte 14:00.0
46 Parker Thommen 6 Nord Country 14:17.1
47 Ryan Baldwin 7 Marsh 14:18.2
48 Hendrix Kalenowski 6 Paradise 14:21.9
49 Asher Kennedy 7 Marsh 14:22.4
50 Benson Gummow 6 CORE Butte 14:25.3
51 Hayden Rakes-Mossman Chico Striders 14:31.2
52 Zach Dietrich 8 Bidwell 14:33.1
53 Jaxon Kalenowski 6 Paradise 14:33.2
54 Zackary Hood 8 Chico 14:34.3
55 Gavin Lundberg 6 Nord Country 14:35.7
56 Aiden Maloney 6 CORE Butte 14:36.0
57 Emmett Janke 8 Chico Country Day 14:36.8
58 Reid Roberson 6 Bidwell 14:38.6
59 Michael Jimenez 8 Chico Country Day 14:44.7
60 Jaxson Inman MS_Marsh 14:45.1
61 Hudson Crowley 8 CORE Butte 14:45.7
62 Lucas (LT) Taylor MS_Chico 14:47.8
63 Malcolm Potter MS_Chico 14:50.5
64 Sebastian Mehl MS_Chico 14:53.4
65 Gage White 7 CK Price 14:57.4
66 Malakai Zermeno 6 CORE Butte 15:00.1
67 Luca Floridia 8 notre dame 15:01.7
68 Gabriel Velasquez 7 CK Price 15:03.0
69 Frankie Lepe 8 CORE Butte 15:04.9
70 Hartley Hansen 8 Marsh 15:06.4
71 Greg Juanarena MS_Durham 15:06.6
72 Patrick Perrine 8 Chico Country Day 15:11.4
73 Oliver Young MS_Chico 15:16.7
74 Ezra Potter MS_Chico 15:18.4
75 Nino Hall MS_Chico 15:18.5
76 Marcel Hassoun 6 Chico Country Day 15:18.6
77 Blake McGarr 8 CORE Butte 15:21.1
78 Sam Donner 6 Chico Country Day 15:25.2
79 Jasper Halsey MS_Chico 15:34.4
80 Quincy Scott MS_Marsh 15:34.9
81 Jacob Benik 6 Chico Country Day 15:43.9
82 Beaux Turner 8 Paradise 15:45.6
83 Jaylen Bostic MS_Marsh 15:53.1
84 Sebastian Ramirez MS_Nord Country 16:02.5
85 River Wagner-Robertson 5 Chico Striders 16:03.2
86 Oliver Hansen 7 Bidwell 16:06.9
87 Maksim Kratz 6 Marsh 16:07.9
88 Jack Lassotta 6 Marsh 16:20.0
89 Cal Henry 8 CORE Butte 16:24.9
90 Mikey Weems 7 Chico 16:27.4
91 Lumen Weems 8 Chico 16:29.5
92 Alexander Becker 6 Chico 16:31.8
93 Gaudensio Martinez 8 CK Price 16:32.6
94 Hayden Hansen MS_Marsh 16:51.5
95 Axel Garcia MS_Chico 16:56.7
96 Dominic Rice MS_Chico 16:59.2
97 Nicholas Carmona MS_Chico 17:00.6
98 Rhys Stone MS_Chico 17:10.8
99 Graham Loomba MS_Chico 17:18.4
100 Drake Wuelfing MS_Nord Country 17:25.2
101 Kaelan Tucker MS_Bidwell 17:28.2
102 Gavin Munoz MS_Nord Country 17:30.7
103 Nolan Allen MS_Marsh 18:08.3
104 Liam Zuckerman 6 CK Price 18:52.2
105 Emilio Arce 7 CK Price 18:53.1
106 Patrick Bracewell 6 Chico Country Day 18:54.5
107 Benjamin Rueda 7 CK Price 19:13.6
108 Jerin Wulff 8 Paradise 19:39.3
109 Ian Black 7 CORE Butte 19:40.0
110 Charles Collins MS_Chico 19:49.5
111 Rene Castellon Jr 6 CORE Butte 20:04.9
112 Dane Ervin 6 Marsh 20:14.8
113 Noah Shook MS_Nord Country 20:31.4
114 Jayden Bostic MS_Marsh 20:38.5
115 Ezekiel Brown MS_Marsh 20:53.2
116 Wesley Turner-Crossley MS_Nord Country 20:55.3
117 Anthony Yanez MS_Marsh 21:23.7
118 Reznor Moncrief MS_Marsh 21:31.2
119 Brodie Mallicoat MS_Marsh 21:37.6
120 Ethan Brown MS_Marsh 23:55.7
121 Felix Bruhns 8 Marsh 26:14.9
122 Rory Gregg 6 Marsh 26:15.2
123 William Leoverton 7 Burney 26:41.5
124 Tristan Kringle 7 CORE Butte 32:00.6
1.9 Miles Frosh Soph Girls
No complete teams
Individual Results
=====================================================================
1 Isla Maki 9 Inspire 13:19.6
2 Adamaris Llamas 10 Willows 13:32.0
3 Ava Thompson 10 Pleasant Valley 13:49.5
4 Allie Wales 9 Providence Christian 14:47.5
5 Taylor Burnham 9 Fall River 15:18.3
6 Lizeth De La Torre 10 Orland 15:20.9
7 Ember Cooley 10 Durham 15:34.3
8 Brenda Pintor 10 Orland 16:01.5
9 Malina Diaz 9 Hamilton City 16:12.6
10 Megan Smith 9 Fall River 16:32.5
11 Molly Walden 9 Pleasant Valley 16:36.1
12 Emma Hands 10 Orland 16:40.3
13 Isabella Reiser 9 Inspire 16:51.5
14 Lailah Keeney 10 Durham 17:03.5
15 Joanna Arellano Barrera 10 Durham 18:17.4
16 Kali Brousseau 10 Pleasant Valley 18:44.2
17 Reese Cunningham 9 Maxwell 19:03.8
18 Daniela Ambriz 9 Maxwell 19:07.5
19 Samyra Auldrige 12 Oroville 19:17.1
20 Allison Akins 10 Las Plumas 19:20.3
21 Emaly Hiller 10 Willows 19:20.6
22 Chloe Cox 11 Durham 19:24.3
23 Elsa Burke 12 CORE Butte 21:38.1
24 Allison Ward 9 CORE Butte 22:35.3
25 Patherla Lor 9 Oroville 25:56.6
1.9 Miles Middle School Girls
Official Team Scores
1 MS_Marsh 40
2 MS_Durham 71
3 CK Price 81
4 CORE Butte 112
5 Chico Country Day 160
Individual Results
=====================================================================
1 Taylor Dietle 8 Fall River 12:37.7
2 Ashton Alaways MS_Durham 12:59.1
3 Grace Padilla MS_Marsh 13:00.7
4 Eva Arriaza MS_Chico 13:18.8
5 Kenzie Parker 6 Chico Striders 13:24.6
6 Eleanor Yates MS_Marsh 13:37.0
7 Heidi Cox MS_Marsh 13:44.9
8 Haddie Heyland MS_Durham 13:49.6
9 Abigail Blake MS_Chico 13:54.0
10 Julia Konkin MS_Nord Country 13:58.0
11 Lily Vogelbacher 6 Paradise 14:03.6
12 Zarrah Neumann 6 CK Price 14:12.1
13 Clarabella Goodman 7 CORE Butte 14:13.7
14 Jacquelynn Plummer MS_Durham 14:24.1
15 Harley Reimers 6 CK Price 14:25.5
16 Penelope Martin MS_Marsh 14:26.2
17 Holly McCoy MS_Durham 14:27.4
18 Hailey Copper 8 CORE Butte 14:33.7
19 Jessica Sandhagen 7 notre dame 14:38.1
20 Marjorie Guerrero MS_Bidwell 14:41.0
21 Kelby Wood MS_Bidwell 14:47.7
22 Aitana Padilla 4 Chico Striders 14:47.8
23 Brooke Lohse 6 CK Price 14:50.1
24 Jasmine Siordia 6 Chico 15:01.0
25 Lucia Kozak MS_Marsh 15:04.2
26 Ember Ransbarger MS_Nord Country 15:14.0
27 Adalynn Galassi MS_Chico 15:14.3
28 Candace Cameron MS_Chico 15:14.6
29 Camila Castillo MS_Marsh 15:15.1
30 Lily Kate Haselton 7 CORE Butte 15:23.0
31 Izabella Llamas 8 Bidwell 15:25.9
32 Brittany Cabello 7 Marsh 15:28.4
33 Escarlett Espinosa 8 CK Price 15:31.6
34 Evalynn Rueda 6 CK Price 15:39.9
35 Kayla Cantrell 6 Nord Country 15:40.4
36 Jazlyn Cota 6 Marsh 15:41.6
37 Clover Clark 7 Marsh 15:44.7
38 Amelia Stone Chico Striders 16:11.7
39 Isabella Flores 8 Chico 16:15.2
40 Olive Fitzpatrick 6 Chico 16:16.2
41 Livia Bell MS_Chico 16:18.0
42 Kalea Woods MS_Marsh 16:39.2
43 Madison Gebheart 6 Chico Country Day 16:47.3
44 Ellie Marx MS_Marsh 16:58.6
45 Alice Foster 8 notre dame 16:58.7
46 Aubrey Milardovich MS_Chico 17:16.8
47 Roma Colby MS_Marsh 17:19.0
48 Amiya Payer 6 CK Price 17:24.7
49 Lila Brown MS_Nord Country 17:40.4
50 Leighton Dufault MS_Bidwell 17:44.1
51 Lily Laughridge MS_Chico 17:48.1
52 Cora Janos 6 Chico Country Day 18:03.3
53 Angelina Romero 6 CK Price 18:17.4
54 Sierra Becker 8 Chico 18:24.0
55 Andrine Guettler 6 Marsh 18:41.0
56 Reese Peacock 8 notre dame 18:42.3
57 Llajaira L'Huillier 6 Marsh 18:48.8
58 Hannah Walker 8 Durham Intermediate 19:10.5
59 Brooklynn Ocampo 8 Chico 19:20.6
60 Luna Cardenas 7 Marsh 19:24.6
61 Everlee Hummer 6 Chico Country Day 19:26.1
62 Zuri Turner 6 Chico 19:43.4
63 Danyah Jansen 8 CORE Butte 19:48.2
64 Ava Pennington 6 Marsh 20:14.3
65 Tlalli Correa 7 Marsh 20:14.3
66 Linden Cruse 6 Chico Country Day 20:43.0
67 Bella Caney 8 CORE Butte 21:09.7
68 Daphne Petlock 7 CORE Butte 21:11.0
69 Kate Xiong MS_Chico 21:22.2
70 Ainsley Hunt 6 Chico 21:32.1
71 Avery Mathis 7 CORE Butte 21:37.7
72 Joshlyn Lamere 6 CK Price 22:13.8
73 Chelsee Wagoner 8 Paradise 22:19.8
74 Charlotte Davison 6 Chico Country Day 22:22.1
75 Samiah Vlahos 7 Chico 22:49.5
76 Lexi Langerwerf 6 Durham Intermediate 22:50.6
77 Eva Romero 7 Chico 22:54.6
78 Rosemary Mchenry 7 Chico 23:05.5
79 Alessandra Hernandez 6 CK Price 23:06.9
80 Aurora Daniels 8 Marsh 23:11.5
81 Lila Skinner MS_Marsh 23:12.0
82 Esme Vazquez 6 Marsh 23:12.1
83 Tracy Webster 6 Marsh 23:32.0
84 Trinity Mejia 8 Paradise 23:45.2
85 Ruby Rohrbacker 7 Chico Country Day 23:55.1
86 Anastasia Muellers MS_Chico 23:55.7
87 Jessica Graybale 8 CK Price 27:02.7
88 Jennifer Graybale 7 CK Price 27:18.2
89 Lucia Alvarado MS_Durham 27:34.0