2026 Chico Autumn Invitational
Hooker Oak Recreation Area
Bidwell Park
Chico, California
Saturday October 17, 2026

Varsity Boys Combined
Official Team Scores
============================================================================
  1   Chico                           33    1    4    7   10   11   22   23
      Total Time:                1:26:39
      Average:                   17:19.8

  2   Pleasant Valley                 65    3    5   15   17   25
      Total Time:                1:27:57
      Average:                   17:35.4

  3   Foothill                       115    2   14   31   32   36   48   58
      Total Time:                1:30:37
      Average:                   18:07.3

  4   Nevada Union                   137   19   24   26   30   38   60   86
      Total Time:                1:31:17
      Average:                   18:15.5

  5   Enterprise                     147    6   21   27   44   49   61   70
      Total Time:                1:32:27
      Average:                   18:29.4

  6   Yuba City                      168   16   18   37   47   50   63   68
      Total Time:                1:33:59
      Average:                   18:47.8

  7   Monterey Trail                 174   13   20   28   56   57   73
      Total Time:                1:33:59
      Average:                   18:47.7

  8   West Valley                    216    8   29   34   71   74
      Total Time:                1:37:08
      Average:                   19:25.6

  9   Rio Linda                      227   33   35   40   52   67   72   79
      Total Time:                1:37:47
      Average:                   19:33.5

 10   Anderson                       229    9   12   46   77   85
      Total Time:                1:41:57
      Average:                   20:23.4

 11   Inderkum                       259   42   45   51   55   66   87
      Total Time:                1:40:09
      Average:                   20:01.9

 12   Red Bluff                      298   39   43   62   76   78
      Total Time:                1:44:05
      Average:                   20:49.1

 13   Wheatland                      303   41   53   64   65   80   81   82
      Total Time:                1:44:06
      Average:                   20:49.1

 14   Lakeview                       340   54   59   69   75   83   84
      Total Time:                1:46:29
      Average:                   21:17.7


Varsity Boys Combined
Individual Results
===============================================================================
  1   Nathan Gist                 12  Chico                  16:53.3   1     1
  2   Dean Henry                  11  Foothill (Palo Cedro)  17:04.6   1     2
  3   Juan-Rigby Lugo             12  Pleasant Valley        17:13.5   1     3
  4   Luke Schooling              11  CORE Butte             17:15.2   1
  5   Jett Wilson                 11  Chico                  17:15.2   1     4
  1   Levi Bates                  12  Pleasant Valley        17:19.0   2     5
  6   Daniel Armendariz Cazares   12  Florin                 17:20.6   1
  7   Marcus Newell               12  Enterprise             17:21.5   1     6
  8   Nathan Dana                 10  Chico                  17:27.2   1     7
  9   Ethan Lofthus               12  West Valley            17:27.6   1     8
 10   Jaime Gonzalez              11  Anderson               17:29.5   1     9
  2   Ian Kressin                 11  Chico                  17:30.3   2    10
  3   Gavin Schroeder             10  Chico                  17:33.3   2    11
 11   Israel Garcia-Gomez         12  Anderson               17:33.6   1    12
 12   Yu Han Li                   11  Monterey Trail         17:34.4   1    13
 13   Hunter Bolen                11  Foothill (Palo Cedro)  17:37.8   1    14
  4   Owen Johnson                12  Pleasant Valley        17:38.4   2    15
 14   Conley DuBose               12  Durham                 17:39.4   1
 15   Christopher Camolinga       12  Yuba City              17:41.8   1    16
 16   Muhammad Khan               10  Live Oak               17:42.5   1      ?
  5   Evan Mair                   12  Pleasant Valley        17:43.9   2    17
 17   Ethan Fujii                 11  Yuba City              17:44.7   1    18
 18   Alan Armstrong              10  Nevada Union           17:45.5   1    19
 19   Eli Cleek                   11  Providence Christian   17:47.2   1
 20   Simon-Saliman Mojaddidi     10  Monterey Trail         17:48.2   1    20
 21   Jasiel Salazar              12  Enterprise             17:48.6   1    21
  6   Miles Mercer                11  Chico                  17:53.2   2    22
  7   Jaden Palmer                10  Chico                  17:55.7   2    23
  8   Manuel Santillan            11  Williams               17:57.9   2
 22   Finnegan Good               12  Nevada Union           17:58.3   1    24
  9   Grant Proctor               12  Pleasant Valley        18:02.4   2    25
 10   Lukas Hemphill              11  Nevada Union           18:03.4   2    26
 23   Thomas Ledbetter            11  Enterprise             18:04.0   1    27
 24   Cache Ma                     9  Monterey Trail         18:04.7   1    28
 11   Hanifullah Yousifzai        10  Encina                 18:06.4   2
 12   Lance Tennis                10  CORE Butte             18:09.1   2
 25   Vicente Garnica             12  Live Oak               18:09.9   1
 13   Phillip Santillan Jr.       12  Williams               18:13.8   2
 14   Parker Rollins              11  Chico                  18:15.2   2
 15   Joaquin Escobedo            11  Chico                  18:17.4   2
 16   Noah Middleton               9  Shasta Charter Academy 18:20.2   2
 26   Jon Mueller                 10  West Valley            18:20.2   1    29
 27   Ayham Harone                12  River Valley           18:21.5   1
 28   Nathan Van Bemmel           11  Nevada Union           18:29.8   1    30
 17   Collin Belong               11  Foothill (Palo Cedro)  18:30.8   2    31
 29   Mel Langerwerf              11  Durham                 18:35.3   1
 18   Aiden Gaeddert              11  Foothill (Palo Cedro)  18:35.7   2    32
 30   Julian Carrillo             10  Rio Linda              18:38.0   1    33
 19   Conner Murphy               10  West Valley            18:43.0   2    34
 31   Nathaniel Albertson         11  Rio Linda              18:47.9   1    35
 32   William Landry              10  Foothill (Palo Cedro)  18:48.0   1    36
 33   Noah Weddles                11  Yuba City              18:56.4   1    37
 20   Emmett Hansen               12  Nevada Union           19:00.7   2    38
 34   Jacoby Stringer             12  Red Bluff              19:01.2   1    39
 21   Clark Goodman               10  CORE Butte             19:05.6   2
 35   Mahaan Boparai              12  River Valley           19:09.3   1
 36   Josh Rist                   11  Trinity                19:10.6   1
 22   Julius Godinez Vazquez       9  Rio Linda              19:17.3   2    40
 37   Adam Obispo                  9  Wheatland              19:18.8   1    41
 23   Jacob Shih Ramirez          10  Inderkum               19:21.0   2    42
 38   Ryder Stinson               11  Red Bluff              19:21.1   1    43
 24   Pedro Alvarez Zamora        10  Enterprise             19:23.0   2    44
 25   Armanullah Hasanzai         12  Encina                 19:29.1   2
 39   Caleb Yumul                 12  Inderkum               19:36.7   1    45
 26   Matthew Rosellini           11  Marysville             19:37.7   2
 40   Adam Walker                 10  Anderson               19:38.2   1    46
 41   Nate Rist                   11  Trinity                19:38.7   1
 42   Julio Chavez                12  Maxwell                19:42.6   1
 27   Joseph Martinez-Corona      12  Yuba City              19:42.8   2    47
 28   Cedric Beaver               11  Foothill (Palo Cedro)  19:45.4   2    48
 29   Arturo Gonzalez-Nunez       12  Enterprise             19:50.0   2    49
 30   Jesus Perez                 12  Live Oak               19:50.1   2
 31   Noah Carillo                10  Yuba City              19:53.8   2    50
 43   Jace Pindell                 9  Kelseyville            19:55.7   1
 32   DoWayne Whitlow             11  Encina                 19:58.4   2
 33   Jackie Liao                  9  Inderkum               20:00.8   2    51
 44   Fernando Castro              9  Rio Linda              20:05.1   1    52
 34   Nolan Jordan                10  Faith Christian        20:06.7   2
 45   Joshua Jimenez              11  Wheatland              20:10.3   1    53
 46   John Brown                  11  Lakeview               20:10.4   1    54
 47   Malcolm Gow                  9  Inderkum               20:11.1   1    55
 35   Conner Berger                9  Oroville               20:11.2   2      ?
 48   Mateo Camarillo             10  Red Bluff              20:14.1   1      ?
 36   Julian Ventura              10  Monterey Trail         20:15.8   2    56
 37   Adrian Guevara Lara         10  Monterey Trail         20:15.8   2    57
 38   Lance Jurisich              11  Foothill (Palo Cedro)  20:17.5   2    58
 49   Matthew Patla               12  Lakeview               20:18.3   1    59
 39   Benjamin Starr              11  Nevada Union           20:19.3   2    60
 40   Ronin Vossi                 11  Enterprise             20:33.2   2    61
 41   Ayden Gollaher               9  Live Oak               20:34.1   2
 42   Luke Walker                 11  Red Bluff              20:37.1   2    62
 43   Filiberto Mendoza           10  Yuba City              20:40.9   2    63
 44   Noah Muswieck                9  Wheatland              20:46.6   2    64
 50   David Cook                  12  Las Plumas             20:47.0   1
 51   Nikolas Banda                9  Wheatland              20:56.6   1    65
 45   Francisco Vasquez           12  Inderkum               20:57.2   2    66
 46   Aaron Wells                 11  Paradise               20:57.7   2
 47   Elian Ortiz                 10  Rio Linda              20:59.0   2    67
 48   Jude Prager                 11  Yuba City              21:00.2   2    68
 49   Ben Larceval                10  Shasta Charter Academy 21:04.2   2
 50   Jacob Godeaux               10  Lakeview               21:06.4   2    69
 52   Maverik Watson              12  Kelseyville            21:08.9   1
 51   Dillon Bond                 12  Enterprise             21:09.1   2    70
 52   Alex Barfield               12  West Valley            21:12.3   2    71
 53   Cristian Leo Venegas        11  Rio Linda              21:13.4   2    72
 54   Eduardo Valdez Mendoza      12  Monterey Trail         21:13.9   2    73
 55   Aaron Crete                 10  Durham                 21:20.4   2
 56   Travis Kerr                 10  West Valley            21:25.4   2    74
 57   Vincent Newbeck             11  Marysville             21:28.2   2
 58   Michael Moss                11  Durham                 21:29.5   2
 59   Vicente Cardenas            10  Live Oak               21:31.6   2
 53   AJ Dolbear                  10  Lakeview               21:34.2   1    75
 60   Owen Schad                  10  Quincy                 22:05.8   2
 61   Bryan Bernal                11  Encina                 22:24.0   2
 62   Brendon McNulty             12  Red Bluff              22:25.6   2    76
 63   Liam Maddock                 9  Las Plumas             22:35.6   2
 64   Gabriel Badilla              9  Anderson               22:37.1   2    77
 65   Frank Ferreira              11  Red Bluff              22:40.6   2    78
 66   Nicklaus Lor                12  Rio Linda              22:52.6   2    79
 67   Seungun Seo                 12  Wheatland              22:53.4   2    80
 68   William Kerr                12  Enterprise             22:55.0   2
 69   Lincoln Cameron              9  Wheatland              22:56.3   2    81
 70   Braxton Williams            11  Wheatland              22:57.1   2    82
 71   Omar Rosales                12  Maxwell                23:15.4   2
 72   August LaMattina            11  Plumas Charter         23:16.0   2
 73   Lawson Griffin              10  Las Plumas             23:17.8   2
 74   Evan Esplin                 10  Lakeview               23:19.5   2    83
 75   Adam Vollrath               11  Inspire School Of Arts 23:30.8   2
 76   Brayden Gass                12  Lakeview               23:32.3   2    84
 77   Jared Adrian                12  Wheatland              23:47.3   2
 78   Wyatt Kroll                 11  Quincy                 23:57.2   2
 79   Anya Li                     12  Anderson               24:38.4   2    85
 80   TJ Lewallen                 11  Shasta Charter Academy 24:49.4   2
 81   Kainan Chidley              12  Nevada Union           25:20.8   2    86
 82   Brysin Montero              12  Marysville             27:21.2   2
 83   Cameron Centeno              9  Inderkum               27:59.5   2    87
 84   David Valadez                9  Kelseyville            28:46.9   2


5,000 Meters Varsity 4-7 Boys
Individual Results
=====================================================================
  1   Levi Bates                  12  Pleasant Valley        17:19.0
  2   Ian Kressin                 11  Chico                  17:30.3
  3   Gavin Schroeder             10  Chico                  17:33.3
  4   Owen Johnson                12  Pleasant Valley        17:38.4
  5   Evan Mair                   12  Pleasant Valley        17:43.9
  6   Miles Mercer                11  Chico                  17:53.2
  7   Jaden Palmer                10  Chico                  17:55.7
  8   Manuel Santillan            11  Williams               17:57.9
  9   Grant Proctor               12  Pleasant Valley        18:02.4
 10   Lukas Hemphill              11  Nevada Union           18:03.4
 11   Hanifullah Yousifzai        10  Encina                 18:06.4
 12   Lance Tennis                10  CORE Butte             18:09.1
 13   Phillip Santillan Jr.       12  Williams               18:13.8
 14   Parker Rollins              11  Chico                  18:15.2
 15   Joaquin Escobedo            11  Chico                  18:17.4
 16   Noah Middleton               9  Shasta Charter Academy 18:20.2
 17   Collin Belong               11  Foothill (Palo Cedro)  18:30.8
 18   Aiden Gaeddert              11  Foothill (Palo Cedro)  18:35.7
 19   Conner Murphy               10  West Valley            18:43.0
 20   Emmett Hansen               12  Nevada Union           19:00.7
 21   Clark Goodman               10  CORE Butte             19:05.6
 22   Julius Godinez Vazquez       9  Rio Linda              19:17.3
 23   Jacob Shih Ramirez          10  Inderkum               19:21.0
 24   Pedro Alvarez Zamora        10  Enterprise             19:23.0
 25   Armanullah Hasanzai         12  Encina                 19:29.1
 26   Matthew Rosellini           11  Marysville             19:37.7
 27   Joseph Martinez-Corona      12  Yuba City              19:42.8
 28   Cedric Beaver               11  Foothill (Palo Cedro)  19:45.4
 29   Arturo Gonzalez-Nunez       12  Enterprise             19:50.0
 30   Jesus Perez                 12  Live Oak               19:50.1
 31   Noah Carillo                10  Yuba City              19:53.8
 32   DoWayne Whitlow             11  Encina                 19:58.4
 33   Jackie Liao                  9  Inderkum               20:00.8
 34   Nolan Jordan                10  Faith Christian        20:06.7
 35   Conner Berger                9  Oroville               20:11.2
 36   Julian Ventura              10  Monterey Trail         20:15.8
 37   Adrian Guevara Lara         10  Monterey Trail         20:15.8
 38   Lance Jurisich              11  Foothill (Palo Cedro)  20:17.5
 39   Benjamin Starr              11  Nevada Union           20:19.3
 40   Ronin Vossi                 11  Enterprise             20:33.2
 41   Ayden Gollaher               9  Live Oak               20:34.1
 42   Luke Walker                 11  Red Bluff              20:37.1
 43   Filiberto Mendoza           10  Yuba City              20:40.9
 44   Noah Muswieck                9  Wheatland              20:46.6
 45   Francisco Vasquez           12  Inderkum               20:57.2
 46   Aaron Wells                 11  Paradise               20:57.7
 47   Elian Ortiz                 10  Rio Linda              20:59.0
 48   Jude Prager                 11  Yuba City              21:00.2
 49   Ben Larceval                10  Shasta Charter Academy 21:04.2
 50   Jacob Godeaux               10  Lakeview               21:06.4
 51   Dillon Bond                 12  Enterprise             21:09.1
 52   Alex Barfield               12  West Valley            21:12.3
 53   Cristian Leo Venegas        11  Rio Linda              21:13.4
 54   Eduardo Valdez Mendoza      12  Monterey Trail         21:13.9
 55   Aaron Crete                 10  Durham                 21:20.4
 56   Travis Kerr                 10  West Valley            21:25.4
 57   Vincent Newbeck             11  Marysville             21:28.2
 58   Michael Moss                11  Durham                 21:29.5
 59   Vicente Cardenas            10  Live Oak               21:31.6
 60   Owen Schad                  10  Quincy                 22:05.8
 61   Bryan Bernal                11  Encina                 22:24.0
 62   Brendon McNulty             12  Red Bluff              22:25.6
 63   Liam Maddock                 9  Las Plumas             22:35.6
 64   Gabriel Badilla              9  Anderson               22:37.1
 65   Frank Ferreira              11  Red Bluff              22:40.6
 66   Nicklaus Lor                12  Rio Linda              22:52.6
 67   Seungun Seo                 12  Wheatland              22:53.4
 68   William Kerr                12  Enterprise             22:55.0
 69   Lincoln Cameron              9  Wheatland              22:56.3
 70   Braxton Williams            11  Wheatland              22:57.1
 71   Omar Rosales                12  Maxwell                23:15.4
 72   August LaMattina            11  Plumas Charter         23:16.0
 73   Lawson Griffin              10  Las Plumas             23:17.8
 74   Evan Esplin                 10  Lakeview               23:19.5
 75   Adam Vollrath               11  Inspire School Of Arts 23:30.8
 76   Brayden Gass                12  Lakeview               23:32.3
 77   Jared Adrian                12  Wheatland              23:47.3
 78   Wyatt Kroll                 11  Quincy                 23:57.2
 79   Anya Li                     12  Anderson               24:38.4
 80   TJ Lewallen                 11  Shasta Charter Academy 24:49.4
 81   Kainan Chidley              12  Nevada Union           25:20.8
 82   Brysin Montero              12  Marysville             27:21.2
 83   Cameron Centeno              9  Inderkum               27:59.5
 84   David Valadez                9  Kelseyville            28:46.9


5,000 Meters Varsity 1-3 Boys
Individual Results
=====================================================================
  1   Nathan Gist                 12  Chico                  16:53.3
  2   Dean Henry                  11  Foothill (Palo Cedro)  17:04.6
  3   Juan-Rigby Lugo             12  Pleasant Valley        17:13.5
  4   Luke Schooling              11  CORE Butte             17:15.2
  5   Jett Wilson                 11  Chico                  17:15.2
  6   Daniel Armendariz Cazares   12  Florin                 17:20.6
  7   Marcus Newell               12  Enterprise             17:21.5
  8   Nathan Dana                 10  Chico                  17:27.2
  9   Ethan Lofthus               12  West Valley            17:27.6
 10   Jaime Gonzalez              11  Anderson               17:29.5
 11   Israel Garcia-Gomez         12  Anderson               17:33.6
 12   Yu Han Li                   11  Monterey Trail         17:34.4
 13   Hunter Bolen                11  Foothill (Palo Cedro)  17:37.8
 14   Conley DuBose               12  Durham                 17:39.4
 15   Christopher Camolinga       12  Yuba City              17:41.8
 16   Muhammad Khan               10  Live Oak               17:42.5
 17   Ethan Fujii                 11  Yuba City              17:44.7
 18   Alan Armstrong              10  Nevada Union           17:45.5
 19   Eli Cleek                   11  Providence Christian   17:47.2
 20   Simon-Saliman Mojaddidi     10  Monterey Trail         17:48.2
 21   Jasiel Salazar              12  Enterprise             17:48.6
 22   Finnegan Good               12  Nevada Union           17:58.3
 23   Thomas Ledbetter            11  Enterprise             18:04.0
 24   Cache Ma                     9  Monterey Trail         18:04.7
 25   Vicente Garnica             12  Live Oak               18:09.9
 26   Jon Mueller                 10  West Valley            18:20.2
 27   Ayham Harone                12  River Valley           18:21.5
 28   Nathan Van Bemmel           11  Nevada Union           18:29.8
 29   Mel Langerwerf              11  Durham                 18:35.3
 30   Julian Carrillo             10  Rio Linda              18:38.0
 31   Nathaniel Albertson         11  Rio Linda              18:47.9
 32   William Landry              10  Foothill (Palo Cedro)  18:48.0
 33   Noah Weddles                11  Yuba City              18:56.4
 34   Jacoby Stringer             12  Red Bluff              19:01.2
 35   Mahaan Boparai              12  River Valley           19:09.3
 36   Josh Rist                   11  Trinity                19:10.6
 37   Adam Obispo                  9  Wheatland              19:18.8
 38   Ryder Stinson               11  Red Bluff              19:21.1
 39   Caleb Yumul                 12  Inderkum               19:36.7
 40   Adam Walker                 10  Anderson               19:38.2
 41   Nate Rist                   11  Trinity                19:38.7
 42   Julio Chavez                12  Maxwell                19:42.6
 43   Jace Pindell                 9  Kelseyville            19:55.7
 44   Fernando Castro              9  Rio Linda              20:05.1
 45   Joshua Jimenez              11  Wheatland              20:10.3
 46   John Brown                  11  Lakeview               20:10.4
 47   Malcolm Gow                  9  Inderkum               20:11.1
 48   Mateo Camarillo             10  Red Bluff              20:14.1
 49   Matthew Patla               12  Lakeview               20:18.3
 50   David Cook                  12  Las Plumas             20:47.0
 51   Nikolas Banda                9  Wheatland              20:56.6
 52   Maverik Watson              12  Kelseyville            21:08.9
 53   AJ Dolbear                  10  Lakeview               21:34.2



3,380 Meters Frosh/Soph Boys Top Eight
Official Team Scores
=====================================
  1   Pleasant Valley             33
  2   Chico                       50
  3   Central Valley              92
  4   Trinity                    105
  5   CORE Butte                 112
  6   Encina                     142
  7   Rio Linda                  197
  8   Red Bluff                  200


3,380 Meters Frosh/Soph Boys Top Eight
Individual Results
=====================================================================
  1   Jeremiah Perez               9  Williams               11:37.4
  2   Hudson Trujillo              9  Trinity                11:49.6
  3   Carter Gregg                10  Pleasant Valley        11:52.7
  4   Brycen Harvey                9  Pleasant Valley        11:59.8
  5   Alex Orendorff               9  West Valley            12:07.4
  6   Beau Aars                    9  CORE Butte             12:16.5
  7   Colton Parker                9  Pleasant Valley        12:16.8
  8   Gage Fitzgerald             10  Chico                  12:18.5
  9   Jaden Alvizo Jimenez        10  Monterey Trail         12:21.3
 10   Emiliano Ventura            10  Chico                  12:22.1
 11   Caleb Hookins               10  Chico                  12:22.2
 12   Jax Laam                     9  Central Valley         12:22.2
 13   Joshua Nelson               10  Central Valley         12:25.1
 14   Emmett Kendall              10  Pleasant Valley        12:29.7
 15   Leon Wertz                  10  Paradise               12:35.5
 16   Milo Drummond                9  Pleasant Valley        12:40.8
 17   Shenghao Chen                9  Monterey Trail         12:48.2
 18   Isaac Jimenez               10  Pleasant Valley        12:48.6
 19   Fernando Gonzalez-Carbajal  10  Chico                  12:51.3
 20   Santiago Romero              9  Marysville             12:54.7
 21   Liam Saake                  10  Chico                  12:56.1
 22   Matthew Seegert             10  Pleasant Valley        12:58.7
 23   Jonah Jaramillo              9  Trinity                13:05.7
 24   Griffin Dobbs                9  Nevada Union           13:07.8
 25   Alan Loyola Rojas           10  Central Valley         13:09.6
 26   Landon Garaventa             9  CORE Butte             13:12.4
 27   Sohil Kumar                  9  Encina                 13:16.7
 28   Andrew Kuhne                 9  Pleasant Valley        13:17.4
 29   Dylan Osorio                 9  Florin                 13:18.4
 30   Keir Goodyear               10  Trinity                13:23.5
 31   Ian Ducale                   9  Chico                  13:29.3
 32   Wyatt Anderson               9  Chico                  13:32.4
 33   Kip Tennis                   9  CORE Butte             13:32.6
 34   Elijah Griffin               9  Nevada Union           13:34.3
 35   Angadveer Singh             10  Paradise               13:36.0
 36   Abi Gonzalez                10  CORE Butte             13:37.9
 37   Ryan Aguilar                10  Encina                 13:39.9
 38   Nathan Hartman               9  Foothill (Palo Cedro)  13:52.8
 39   Maximus Moua                10  Florin                 13:53.4
 40   Connor Rech                 10  Central Valley         13:53.9
 41   Adrian Vasquez              10  Central Valley         14:02.2
 42   Warion Weems                10  Chico                  14:08.1
 43   Huaxi Liang                 10  Monterey Trail         14:09.9
 44   Toshan Patil                 9  River Valley           14:15.0
 45   Dubois Kade                  9  Foothill (Palo Cedro)  14:28.4
 46   Santino Ramirez              9  Marysville             14:31.7
 47   Tawfiqullah Ahmadzai         9  Encina                 14:36.6
 48   Sayed Mahdi Sadat           10  Encina                 14:37.3
 49   Finn French                  9  Trinity                14:49.8
 50   Carlos Cadena Davila         9  Rio Linda              14:50.2
 51   Jasper Lunder                9  Inspire School Of Arts 14:50.9
 52   Caelin Ferkey                9  Central Valley         14:52.3
 53   Matheus Gonzales            10  Red Bluff              15:17.2
 54   Noah Glandon                 9  Trinity                15:21.5
 55   Abdul Wahedi                 9  Rio Linda              15:22.2
 56   Juan Moncada Hernandez      10  Encina                 15:37.7
 57   Emiliano Cabrera             9  Rio Linda              15:52.6
 58   Gavin Malrose                9  Foothill (Palo Cedro)  15:54.7
 59   Maximiliano Cisneros Ramir   9  Red Bluff              16:12.6
 60   Faolon O'Conner              9  Lakeview               16:17.0
 61   Frankie Lepe                 9  CORE Butte             16:38.1
 62   Carlino Whiting             10  Paradise               16:41.1
 63   Owen Ludkin                 10  Red Bluff              16:41.4
 64   Eddie Castillo               9  River Valley           16:43.3
 65   Leonardo Navarro Ramirez    10  Williams               16:46.5
 66   Owen Hickok                 10  Red Bluff              17:04.8
 67   Wade Goodyear               11  Trinity                17:21.8
 68   Parker Waters               10  Inspire School Of Arts 17:38.1
 69   George Rupp                  9  Red Bluff              17:53.1
 70   Emiliano Martinez           10  Rio Linda              18:05.2
 71   Paiton Chidley               9  Nevada Union           19:04.7
 72   Alejandro Orozco Lopez      10  Rio Linda              19:37.9
 73   Cameron Hayes                9  Marysville             20:24.6
 74   Tristan Black                9  River Valley           21:16.4
 75   Gregg McKinzie              11  West Valley            27:13.6


3,380 Meters JV/Open (Non Top 7 F/S/Var) Boys
Official Team Scores
=====================================
  1   Chico                       17
  2   Pleasant Valley             46
  3   Central Valley              85
  4   Florin                     105


3,380 Meters JV/Open (Non Top 7 F/S/Var) Boys
Individual Results
=====================================================================
  1   Klyzir Weems                12  Chico                  11:45.6
  2   Brendan Donnell             11  Chico                  11:45.7
  3   Ben Townsend                11  Chico                  12:10.6
  4   Ezra Lunder                 11  Chico                  12:12.5
  5   Sam Boian                   12  CORE Butte             12:16.8
  6   Caleb Weaver                12  Pleasant Valley        12:18.5
  7   Porter Atkins               12  Pleasant Valley        12:22.6
  8   Charles Coombe              11  Chico                  12:24.2
  9   RJ Canfield                 11  Chico                  12:24.3
 10   Henry Nice                  11  Chico                  12:27.7
 11   Gael Ronquillo-Acle         12  Chico                  12:43.4
 12   Zachary Bishop              10  Pleasant Valley        13:00.0
 13   Noah Rech                   12  Central Valley         13:11.7
 14   Dylan Pasillas              10  Pleasant Valley        13:17.7
 15   Anthony Hinojosa            10  Yuba City              13:18.4
 16   Mark Ortiz                  12  Pleasant Valley        13:22.6
 17   Mason Atkins                 9  Chico                  13:22.9
 18   Isaac Brodmerkle            11  Central Valley         13:28.8
 19   Brennan Beach                9  Enterprise             13:30.5
 20   Quincy Scott                 9  Pleasant Valley        13:39.0
 21   Wade Goodyear               11  Trinity                13:39.1
 22   Jackson Morabito             9  Chico                  13:42.6
 23   John Greenwood              11  Foothill (Palo Cedro)  13:44.6
 24   Titus Wertz                  9  Pleasant Valley        13:48.0
 25   Reed Strand                  9  Pleasant Valley        13:50.4
 26   Blake Shaeffer               9  Pleasant Valley        13:55.2
 27   Armaan Malhan               12  Enterprise             13:56.9
 28   Gabriel Gomez               10  Florin                 14:09.1
 29   Kanon Webb                  10  Chico                  14:12.5
 30   Daniel Carvalho             11  Pleasant Valley        14:14.7
 31   YiLun Liu                   12  Chico                  14:16.5
 32   Abas Nikzad                 12  Encina                 14:23.6
 33   Michael Yang                11  Florin                 14:24.6
 34   Kyle Hampton                10  Burney                 14:29.9
 35   Robbie Madden               11  Burney                 14:30.1
 36   Kent Shimomura              11  Yuba City              14:39.2
 37   Damian Knight               11  Central Valley         14:40.3
 38   David Jensen                12  Chico                  14:41.9
 39   Zachary Dietrich             9  Pleasant Valley        14:42.3
 40   Oran Covert                 10  Burney                 14:45.2
 41   Morgan Peckham               9  Burney                 14:45.9
 42   Hartley Hansen               9  Pleasant Valley        14:46.3
 43   Brock Mitchell               9  Central Valley         14:54.0
 44   Tanner Duxbury               9  Central Valley         15:11.6
 45   John Reeson                  9  Las Plumas             15:12.7
 46   Cooper Anderson             11  Foothill (Palo Cedro)  15:34.7
 47   Noah Lowe                   12  CORE Butte             15:46.1
 48   Albert Castillo             10  Pleasant Valley        15:57.5
 49   Osmar Montesinos Martinez   12  Encina                 16:10.8
 50   Michael Jimenez              9  Chico                  16:32.1
 51   Armando Mendez              10  Hamilton City          16:38.1
 52   Vu Nguyen                   12  Florin                 16:40.8
 53   Aang Lee                    11  Florin                 16:43.3
 54   Justin Sandhagen            10  Pleasant Valley        16:57.8
 55   Aiden Wise                  10  Pleasant Valley        17:20.2
 56   CJ Lukens                   12  Central Valley         17:39.5
 57   Samson Christ               11  Florin                 17:47.5
 58   Adrian Ciurar-Cuesta         9  Florin                 18:10.5
 59   Christopher Orea            11  Rio Linda              18:20.5
 60   Jamey Silva                 11  Pleasant Valley        18:20.9
 61   Carson Chuong               10  Florin                 18:32.7
 62   Giovanni Munguia            11  Pleasant Valley        18:48.5
 63   Gabriel Hernandez           10  Pleasant Valley        18:49.7
 64   Eduardo Campos              12  Chico                  19:05.2
 65   Landon Gallagher            11  Red Bluff              19:08.9
 66   Jack Leistner- Thomas        9  Chico                  19:25.2
 67   Lumen Weems                  9  Chico                  19:41.0
 68   Owen Driscoll               10  Chico                  20:03.4
 69   Jones Samol                 12  Florin                 20:50.5
 70   Calvin Ott                   9  Pleasant Valley        21:03.2
 71   Vincent Greco               10  Chico                  21:59.4
 72   Izel Mata-Gutierrez         11  Inspire School Of Arts 22:31.3
 73   Mason Yang                  11  Rio Linda              23:58.9

1.3 Miles Middle School Boys Top Seven
Official Team Scores
=====================================
  1   Chico                       55
  2   Marsh                       60
  3   Bidwell (Chico)             74
  4   CORE Butte                 103
  5   Delta Hawks                110
  6   Durham Intermediate        121
  7   Chico Country Day          147


1.3 Miles Middle School Boys Top Seven
Individual Results
=====================================================================
  1   Kyler Krum                   7  Bidwell (Chico)         7:01.4
  2   Davin Maylin                 8  Marsh                   7:06.0
  3   Drew Mathis                  8  CORE Butte              7:15.4
  4   Ahmari Chantara              8  Chico                   7:21.0
  5   Owen Gulbrandsen             8  CORE Butte              7:23.2
  6   Noah Palmer                  8  Bidwell (Chico)         7:27.5
  7   Davis Hein                   8  Marsh                   7:29.1
  8   Ben Sanchez                  8  CK Price                7:30.4
  9   Lucas (LT) Taylor            8  Chico                   7:33.4
 10   Will Welch                   7  Delta Hawks             7:33.5
 11   Wes Schroeder                7  Chico                   7:35.0
 12   Patrick Madsen               8  Nord Country            7:35.8
 13   Luke Plummer                 8  Marsh                   7:36.9
 14   Austin Southworth            8  Durham Intermediate     7:38.0
 15   Ryland Bunch                 6  Chico Country Day       7:38.5
 16   David Rodriguez              7  Delta Hawks             7:38.9
 17   Judah Gist                   8  Nord Country            7:39.5
 18   Sean Hannon                  8  Feather River Distance  7:49.3
 19   Zuri Call                    8  Marsh                   7:52.8
 20   Gabriel Villegas             7  Chico                   7:54.1
 21   Malcolm Potter               8  Chico                   8:00.4
 22   Tucker Salsi                 8  Bidwell (Chico)         8:01.6
 23   Ben Webb                     7  Durham Intermediate     8:01.7
 24   Dominic Rice                 8  Chico                   8:05.6
 25   Julian Camolinga             7  Feather River Distance  8:05.9
 26   Dane Ransbarger              6  Bidwell (Chico)         8:07.0
 27   Joshua Crete                 7  Durham Intermediate     8:10.8
