Overall | Bib | Name | Class | Team | Race | Time | Score | |
1. | 714 | Evan Watchempino | Sr | Jesuit HS | Boy's LS Varsity 5K | 16:40.4 | 1. | |
2. | 147 | Joey Kochlacs | Sr | Campolindo HS | Boy's LS Varsity 5K | 16:49.2 | 2. | |
3. | 752 | Phil McKennan | Sr | Jesuit HS | Boy's LS Varsity 5K | 17:03.2 | 3. | |
4. | 708 | Scott Donahue | Sr | Jesuit HS | Boy's LS Varsity 5K | 17:07.3 | 4. | |
5. | 711 | Kyle Lackner | Jr | Jesuit HS | Boy's LS Varsity 5K | 17:08.7 | 5. | |
6. | 713 | Michael Salvatierra | Sr | Jesuit HS | Boy's LS Varsity 5K | 17:15.1 | 6. | |
7. | 1005 | Sterling Lockert | So | Petaluma HS | Boy's LS Varsity 5K | 17:15.5 | 7. | |
8. | 771 | Wyatt Landrum | So | Liberty HS | Boy's LS Varsity 5K | 17:19.5 | 8. | |
9. | 1089 | David Buscho | Sr | San Rafael HS | Boy's SS Varsity 5K | 17:19.9 | 9. | |
10. | 145 | Chris Harland-Dunaway | Sr | Campolindo HS | Boy's LS Varsity 5K | 17:21.0 | 10. | |
11. | 986 | John Cheng | Sr | Oakland HS | Boy's LS Varsity 5K | 17:24.7 | 11. | |
12. | 1001 | Brandon Felipe | So | Petaluma HS | Boy's LS Varsity 5K | 17:25.2 | 12. | |
13. | 668 | Pablo Moreno | Sr | James Logan HS | Boy's LS Varsity 5K | 17:37.9 | 13. | |
14. | 182 | Joe Withers | Jr | Cardinal Newman HS | Boy's SS Varsity 5K | 17:40.3 | 14. | |
15. | 710 | Emilio Garcia | So | Jesuit HS | Boy's LS Varsity 5K | 17:41.0 | 15. | |
16. | 712 | Matt Palmer | Sr | Jesuit HS | Boy's LS Varsity 5K | 17:45.9 | 16. | |
17. | 987 | Paul Cheng | Sr | Oakland HS | Boy's LS Varsity 5K | 17:51.5 | 17. | |
18. | 1007 | Cole Yungert | Jr | Petaluma HS | Boy's LS Varsity 5K | 17:53.7 | 18. | |
19. | 1004 | Devin Lockert | So | Petaluma HS | Boy's LS Varsity 5K | 17:54.7 | 19. | |
20. | 989 | Ryan Lok | So | Oakland HS | Boy's LS Varsity 5K | 17:55.0 | 20. | |
21. | 391 | Sean Andersen | Jr | College Park HS | Boy's LS Varsity 5K | 17:57.5 | 21. | |
22. | 108 | Charlie Enscoe | Sr | Berkeley HS | Boy's LS Varsity 5K | 17:58.4 | -- | |
23. | 397 | Jeremy Rubio | Jr | College Park HS | Boy's LS Varsity 5K | 18:03.6 | 22. | |
24. | 143 | Nate Cox | So | Campolindo HS | Boy's LS Varsity 5K | 18:05.3 | 23. | |
25. | 902 | Brian Fix | Jr | Moreau Catholic HS | Boy's SS Varsity 5K | 18:07.0 | 24. | |
26. | 114 | Sebatian Schwelm | Sr | Berkeley HS | Boy's LS Varsity 5K | 18:07.7 | -- | |
27. | 498 | Eammanuel Rin | Jr | Deer Valley HS | Boy's LS Varsity 5K | 18:11.1 | 25. | |
28. | 774 | Kyle Trantum | Sr | Liberty HS | Boy's LS Varsity 5K | 18:11.3 | 26. | |
29. | 1006 | Benjamin Stern | So | Petaluma HS | Boy's LS Varsity 5K | 18:12.6 | 27. | |
30. | 149 | Robert Pulford | So | Campolindo HS | Boy's LS Varsity 5K | 18:13.7 | 28. | |
31. | 495 | Avery James | Sr | Deer Valley HS | Boy's LS Varsity 5K | 18:15.2 | 29. | |
32. | 393 | Brian Cameron | So | College Park HS | Boy's LS Varsity 5K | 18:17.8 | 30. | |
33. | 1315 | Keanen McCarthy | Jr | Vanden HS | Boy's LS Varsity 5K | 18:24.4 | -- | |
34. | 769 | Johnny Cattolico | Jr | Liberty HS | Boy's LS Varsity 5K | 18:26.0 | 31. | |
35. | 494 | Adrian Gallo | Jr | Deer Valley HS | Boy's LS Varsity 5K | 18:27.8 | 32. | |
36. | 1111 | Peter Hoang | Sr | Silver Creek HS | Boy's LS Varsity 5K | 18:31.0 | -- | |
37. | 456 | Tyler Wagnor | So | College Park HS | Boy's LS Varsity 5K | 18:31.4 | 33. | |
38. | 768 | Devin Carter | So | Liberty HS | Boy's LS Varsity 5K | 18:33.7 | 34. | |
39. | 179 | Brian King | Fr | Cardinal Newman HS | Boy's SS Varsity 5K | 18:35.4 | 35. | |
40. | 1362 | Ryan Fairley | Jr | West Valley HS | Boy's SS Varsity 5K | 18:36.5 | 36. | |
41. | 146 | Jarret Hendrickson | So | Campolindo HS | Boy's LS Varsity 5K | 18:39.3 | 37. | |
42. | 1088 | Julio Boj | So | San Rafael HS | Boy's SS Varsity 5K | 18:47.8 | 38. | |
43. | 392 | Curtis Baden | So | College Park HS | Boy's LS Varsity 5K | 18:48.0 | 39. | |
44. | 988 | Jimmy Dileo | Sr | Oakland HS | Boy's LS Varsity 5K | 18:48.3 | 40. | |
45. | 1154 | Cameron Kohles | So | Skyline HS | Boy's LS Varsity 5K | 18:49.6 | 41. | |
46. | 903 | Kevin Hannon | Jr | Moreau Catholic HS | Boy's SS Varsity 5K | 18:52.3 | 42. | |
47. | 1115 | Kevin Tran | Jr | Silver Creek HS | Boy's LS Varsity 5K | 18:55.3 | -- | |
48. | 1156 | Jose Vazquez | Jr | Skyline HS | Boy's LS Varsity 5K | 18:57.6 | 43. | |
49. | 497 | Russell Peck | Jr | Deer Valley HS | Boy's LS Varsity 5K | 19:02.1 | 44. | |
50. | 71 | Jorge Garcia | Sr | Andrew Hill HS | Boy's LS Varsity 5K | 19:02.6 | 45. | |
51. | 773 | Gary Pomeroy | Jr | Liberty HS | Boy's LS Varsity 5K | 19:04.7 | 46. | |
52. | 1092 | Brian Hernandez | So | San Rafael HS | Boy's SS Varsity 5K | 19:10.4 | 47. | |
53. | 1365 | Trevor Siperek | Jr | West Valley HS | Boy's SS Varsity 5K | 19:10.7 | 48. | |
54. | 772 | Nate Miller | Jr | Liberty HS | Boy's LS Varsity 5K | 19:16.7 | 49. | |
55. | 770 | Stephen Foster | Sr | Liberty HS | Boy's LS Varsity 5K | 19:18.9 | 50. | |
56. | 395 | Kevin Ota | Jr | College Park HS | Boy's LS Varsity 5K | 19:20.7 | 51. | |
57. | 1316 | Antonio Valdes | Jr | Vanden HS | Boy's LS Varsity 5K | 19:21.7 | -- | |
58. | 1003 | Cody Jinright | So | Petaluma HS | Boy's LS Varsity 5K | 19:22.4 | 52. | |
59. | 496 | Anthony Palermini | Sr | Deer Valley HS | Boy's LS Varsity 5K | 19:25.0 | 53. | |
60. | 144 | Marshall Eames | Sr | Campolindo HS | Boy's LS Varsity 5K | 19:28.9 | 54. | |
61. | 615 | Bisrat Zerehaimanot | So | Hayward HS | Boy's LS Varsity 5K | 19:31.1 | -- | |
62. | 1078 | Owen Wesson | Sr | San Leandro | Boy's LS Varsity 5K | 19:31.3 | -- | |
63. | 1152 | Steven Chu | Jr | Skyline HS | Boy's LS Varsity 5K | 19:32.9 | 55. | |
64. | 76 | Xavier Rogers | Sr | Andrew Hill HS | Boy's LS Varsity 5K | 19:33.2 | 56. | |
65. | 470 | John Butler | Fr | Concord HS | Boy's LS Varsity 5K | 19:34.4 | -- | |
66. | 1002 | Bjorn Gripenburg | Jr | Petaluma HS | Boy's LS Varsity 5K | 19:35.5 | 57. | |
67. | 1363 | Charles Hayley | Jr | West Valley HS | Boy's SS Varsity 5K | 19:36.8 | 58. | |
68. | 905 | Vincent Santiago | Jr | Moreau Catholic HS | Boy's SS Varsity 5K | 19:37.7 | 59. | |
69. | 663 | John Adverderada | Sr | James Logan HS | Boy's LS Varsity 5K | 19:39.5 | 60. | |
70. | 664 | Andy An | Jr | James Logan HS | Boy's LS Varsity 5K | 19:39.8 | 61. | |
71. | 1266 | Brian Rule | Jr | St. Mary's HS - Stockton | Boy's SS Varsity 5K | 19:44.3 | -- | |
72. | 394 | Tyler Kresch | So | College Park HS | Boy's LS Varsity 5K | 19:45.6 | 62. | |
73. | 1091 | Moyukh Ghosh | Sr | San Rafael HS | Boy's SS Varsity 5K | 19:51.7 | 63. | |
74. | 1263 | Rico Atienza | Sr | St. Mary's HS - Stockton | Boy's SS Varsity 5K | 19:52.4 | -- | |
75. | 990 | Robert Nguyen | Fr | Oakland HS | Boy's LS Varsity 5K | 19:52.6 | 64. | |
76. | 1360 | Will Brumbaugh | So | West Valley HS | Boy's SS Varsity 5K | 20:00.2 | 65. | |
77. | 570 | Erick Sandoval | Jr | Franklin HS - Stockton | Boy's LS Varsity 5K | 20:01.7 | -- | |
78. | 263 | Kenny Robertson | Sr | Castro Valley HS | Boy's LS Varsity 5K | 20:02.8 | -- | |
79. | 176 | Nick Demarco | Sr | Cardinal Newman HS | Boy's SS Varsity 5K | 20:08.9 | 66. | |
80. | 1264 | Kevin Lopez | Sr | St. Mary's HS - Stockton | Boy's SS Varsity 5K | 20:11.1 | -- | |
81. | 1153 | Samuel DeRose | So | Skyline HS | Boy's LS Varsity 5K | 20:11.5 | 67. | |
82. | 612 | Sam Hales | Jr | Hayward HS | Boy's LS Varsity 5K | 20:13.5 | -- | |
83. | 667 | Belal Mojaddedi | Jr | James Logan HS | Boy's LS Varsity 5K | 20:15.2 | 68. | |
84. | 262 | Josh Fong | Sr | Castro Valley HS | Boy's LS Varsity 5K | 20:18.6 | -- | |
85. | 904 | Kris Poblete | Sr | Moreau Catholic HS | Boy's SS Varsity 5K | 20:23.6 | 69. | |
86. | 1265 | Josh Mara | Sr | St. Mary's HS - Stockton | Boy's SS Varsity 5K | 20:32.3 | -- | |
87. | 1151 | Michael Chau | Jr | Skyline HS | Boy's LS Varsity 5K | 20:33.6 | 70. | |
88. | 1155 | Excel Love | So | Skyline HS | Boy's LS Varsity 5K | 20:35.5 | 71. | |
89. | 760 | Chris Russett | Sr | John F Kennedy HS-Fremont | Boy's LS Varsity 5K | 20:40.0 | -- | |
90. | 178 | David Kelly | Jr | Cardinal Newman HS | Boy's SS Varsity 5K | 20:41.5 | 72. | |
91. | 1112 | Hubert Longmore | Jr | Silver Creek HS | Boy's LS Varsity 5K | 20:46.2 | -- | |
92. | 175 | Pat Conroy | So | Cardinal Newman HS | Boy's SS Varsity 5K | 20:51.1 | 73. | |
93. | 1093 | Connor Leech | Sr | San Rafael HS | Boy's SS Varsity 5K | 20:53.6 | 74. | |
94. | 148 | Colby Pines | So | Campolindo HS | Boy's LS Varsity 5K | 20:55.4 | 75. | |
95. | 900 | Anthony Chou | Sr | Moreau Catholic HS | Boy's SS Varsity 5K | 20:56.5 | 76. | |
96. | 475 | William Tressel | So | Concord HS | Boy's LS Varsity 5K | 20:57.6 | -- | |
97. | 991 | Charles Sanchez | Jr | Oakland HS | Boy's LS Varsity 5K | 20:58.8 | 77. | |
98. | 177 | Eddie Gibb | Jr | Cardinal Newman HS | Boy's SS Varsity 5K | 21:11.0 | 78. | |
99. | 811 | Sean Ericson | So | Miramonte HS | Boy's LS Varsity 5K | 21:11.6 | -- | |
100. | 666 | James Lin | Sr | James Logan HS | Boy's LS Varsity 5K | 21:14.3 | 79. | |
101. | 75 | Nam Nguyen | Sr | Andrew Hill HS | Boy's LS Varsity 5K | 21:15.1 | 80. | |
102. | 1157 | Daniel Wetmore | Jr | Skyline HS | Boy's LS Varsity 5K | 21:15.4 | 81. | |
103. | 1044 | Austin Clint | Jr | Salesian HS | Boy's SS Varsity 5K | 21:21.9 | 82. | |
104. | 473 | Moises Silva | So | Concord HS | Boy's LS Varsity 5K | 21:22.6 | -- | |
105. | 589 | Vincent Gulli | Sr | George Washington HS | Boy's LS Varsity 5K | 21:29.6 | -- | |
106. | 1043 | Daniel Ciurlizza | Sr | Salesian HS | Boy's SS Varsity 5K | 21:29.9 | 83. | |
107. | 901 | Jason Dhiman | Sr | Moreau Catholic HS | Boy's SS Varsity 5K | 21:40.4 | 84. | |
108. | 1045 | John Ishida | Sr | Salesian HS | Boy's SS Varsity 5K | 21:46.1 | 85. | |
109. | 1047 | Daniel Perez | Sr | Salesian HS | Boy's SS Varsity 5K | 21:49.7 | 86. | |
110. | 812 | Antony Gout | So | Miramonte HS | Boy's LS Varsity 5K | 21:50.3 | -- | |
111. | 614 | Edwin Soto | Jr | Hayward HS | Boy's LS Varsity 5K | 21:51.6 | -- | |
112. | 180 | Ryan Rabellino | Sr | Cardinal Newman HS | Boy's SS Varsity 5K | 21:58.9 | 87. | |
113. | 181 | Steve Stone | So | Cardinal Newman HS | Boy's SS Varsity 5K | 22:01.9 | -- | |
114. | 70 | Eddie Fernandez | Jr | Andrew Hill HS | Boy's LS Varsity 5K | 22:04.8 | 88. | |
115. | 74 | Hieu Ngo | Jr | Andrew Hill HS | Boy's LS Varsity 5K | 22:07.1 | 89. | |
116. | 761 | Tim Waiters | Sr | John F Kennedy HS-Fremont | Boy's LS Varsity 5K | 22:07.9 | -- | |
117. | 549 | Coleby Fisher | Sr | Foothill HS Palo Cedro | Boy's LS Varsity 5K | 22:09.1 | -- | |
118. | 813 | Eric Gsell | Jr | Miramonte HS | Boy's LS Varsity 5K | 22:32.2 | -- | |
119. | 548 | Alex Christie | Jr | Foothill HS Palo Cedro | Boy's LS Varsity 5K | 22:45.9 | -- | |
120. | 547 | Zach Alexander | Jr | Foothill HS Palo Cedro | Boy's LS Varsity 5K | 22:46.2 | -- | |
121. | 1048 | Richard Sobrero | Jr | Salesian HS | Boy's SS Varsity 5K | 22:54.3 | 90. | |
122. | 330 | Jon Gayton | Jr | Christian Brothers HS | Boy's SS Varsity 5K | 22:55.2 | -- | |
123. | 572 | Xai Vang | Jr | Franklin HS - Stockton | Boy's LS Varsity 5K | 23:02.3 | -- | |
124. | 611 | Alex Almendariz | Sr | Hayward HS | Boy's LS Varsity 5K | 23:07.0 | -- | |
125. | 331 | Gabriel Golden | Jr | Christian Brothers HS | Boy's SS Varsity 5K | 23:22.7 | -- | |
126. | 1074 | Jack Li | Jr | San Leandro | Boy's LS Varsity 5K | 23:54.9 | -- | |
127. | 1359 | Chris Beauchman | Jr | West Valley HS | Boy's SS Varsity 5K | 24:11.3 | 91. | |
128. | 73 | Austin Muscat | Sr | Andrew Hill HS | Boy's LS Varsity 5K | 24:58.1 | 92. | |
129. | 1049 | Liam Thompson | Sr | Salesian HS | Boy's SS Varsity 5K | 25:22.7 | 93. | |
130. | 72 | Manuel Munoz | Sr | Andrew Hill HS | Boy's LS Varsity 5K | 25:32.8 | 94. | |
131. | 332 | Brian McGovern | Jr | Christian Brothers HS | Boy's SS Varsity 5K | 26:32.4 | -- | |
132. | 1077 | Norman Vuong | Jr | San Leandro | Boy's LS Varsity 5K | 28:07.5 | -- | |
133. | 1075 | Will McCabe | Jr | San Leandro | Boy's LS Varsity 5K | 29:07.2 | -- |
1. | Jesuit HS | 1, 3, 4, 5, 6 | 19 | ||
2. | Petaluma HS | 7, 12, 18, 19, 27 | 83 | ||
3. | Campolindo HS | 2, 10, 23, 28, 37 | 100 | ||
Tb | 4. | Liberty HS | 8, 26, 31, 34, 46 | 145 | |
Tb | 5. | College Park HS | 21, 22, 30, 33, 39 | 145 | |
6. | Oakland HS | 11, 17, 20, 40, 64 | 152 | ||
7. | Deer Valley HS | 25, 29, 32, 44, 53 | 183 | ||
8. | San Rafael HS | 9, 38, 47, 63, 74 | 231 | ||
9. | Cardinal Newman HS | 14, 35, 66, 72, 73 | 260 | ||
10. | Moreau Catholic HS | 24, 42, 59, 69, 76 | 270 | ||
11. | Skyline HS | 41, 43, 55, 67, 70 | 276 | ||
12. | James Logan HS | 13, 60, 61, 68, 79 | 281 | ||
13. | West Valley HS | 36, 48, 58, 65, 91 | 298 | ||
14. | Andrew Hill HS | 45, 56, 80, 88, 89 | 358 | ||
15. | Salesian HS | 82, 83, 85, 86, 90 | 426 | ||
The final place for teams marked with Tb has been determined by the 6th-place runner. In this race Liberty HS and College Park HS both scored 145, but the 6th-place runner from Liberty HS finished 49th which was ahead of the 51st from College Park HS. |