Place | No. | Name | Yr | Sec | High School | Time | Pace |
---|---|---|---|---|---|---|---|
1 | 1984 | George Miao | SR | SJS | ROCKLIN | 15:46 | 5:05 |
2 | 35 | Cameron Tu | SR | NCS | ALAMEDA | 15:58 | 5:09 |
3 | 2463 | Sander Kushen | JR | SS | TESORO | 16:05 | 5:11 |
4 | 2690 | Nathan Wellington | SR | SJS | WHITNEY | 16:07 | 5:12 |
5 | 2461 | Scott Curran | SR | SS | TESORO | 16:09 | 5:12 |
6 | 2001 | Kenny Freeman | SR | N/A | ROSEBURG | 16:21 | 5:16 |
7 | 1281 | Rohit Sarathy | SR | CCS | LYNBROOK | 16:25 | 5:17 |
8 | 2392 | Josh Paradise | JR | SDS | STEELE CANYON | 16:28 | 5:18 |
9 | 1279 | Justin Robison | SO | CCS | LYNBROOK | 16:30 | 5:19 |
10 | 20 | Michael Powell | JR | SS | AGOURA | 16:30 | 5:19 |
11 | 1248 | Ben Zaeske | SO | CCS | LOS ALTOS | 16:32 | 5:20 |
12 | 58 | Nolan Dozier | SO | CCS | ANN SOBRATO | 16:35 | 5:21 |
13 | 1911 | Ray Cavallo | SR | N/A | RENO | 16:36 | 5:21 |
14 | 2718 | Abdinur Hussein | SR | CCS | WILLOW GLEN | 16:36 | 5:21 |
15 | 2717 | Fenn Hoppe | JR | CCS | WILLOW GLEN | 16:37 | 5:21 |
16 | 848 | Paul Zeiss | JR | SJS | GRANITE BAY | 16:45 | 5:24 |
17 | 1536 | Willie Raus | SR | SS | MURR MESA | 16:45 | 5:24 |
18 | 1978 | Andrew Clusserath | SO | SJS | ROCKLIN | 16:46 | 5:24 |
19 | 400 | Matt Salazar | SO | NCS | CASA GRANDE | 16:46 | 5:24 |
20 | 2393 | Luis Pina | FR | SDS | STEELE CANYON | 16:49 | 5:25 |
21 | 843 | Tre Lockwood | FR | SJS | GRANITE BAY | 16:49 | 5:25 |
22 | 2003 | Ben Rodriguez | SR | N/A | ROSEBURG | 16:50 | 5:25 |
23 | 847 | Luke Rodgers | SR | SJS | GRANITE BAY | 16:50 | 5:26 |
24 | 872 | Mario Median | JR | SJS | GREGORI | 16:51 | 5:26 |
25 | 2594 | Brandon Larson | SR | SJS | VACAVILLE | 16:51 | 5:26 |
26 | 2018 | Arturo Sotomayor | JR | SJS | ROSEVILLE | 16:52 | 5:26 |
27 | 1532 | Nick Fisher | SR | SS | MURR MESA | 16:54 | 5:27 |
28 | 1176 | Adam Schulze | JR | CCS | LELAND | 16:55 | 5:27 |
29 | 1244 | Andreas Godderis | SO | CCS | LOS ALTOS | 16:55 | 5:27 |
30 | 1981 | Geoff Leonhardt | JR | SJS | ROCKLIN | 16:57 | 5:28 |
31 | 1232 | Phillip Kruse | SR | SJS | LODI | 16:58 | 5:28 |
32 | 464 | Danny Condon | SR | NCS | CLAYTON VALLEY | 16:59 | 5:28 |
33 | 1230 | Blake Fonda | JR | SJS | LODI | 17:01 | 5:29 |
34 | 1504 | Christian Friday | SR | NCS | MONTGOMERY | 17:06 | 5:31 |
35 | 399 | Nick Rauch | JR | NCS | CASA GRANDE | 17:07 | 5:31 |
36 | 1537 | Parker Woodward | SO | SS | MURR MESA | 17:07 | 5:31 |
37 | 797 | Greg Aitken | SO | SJS | FOLSOM | 17:07 | 5:31 |
38 | 1999 | Josiah Burson | JR | N/A | ROSEBURG | 17:08 | 5:31 |
39 | 1980 | Adam Grimmitt | SR | SJS | ROCKLIN | 17:09 | 5:31 |
40 | 1983 | Ty Medd | SR | SJS | ROCKLIN | 17:09 | 5:32 |
41 | 2139 | Adan Chavez | JR | NCS | SANTA ROSA | 17:10 | 5:32 |
42 | 1379 | Josh Adams | JR | SS | MATER DEI | 17:10 | 5:32 |
43 | 2005 | Arlo Willhoft | JR | N/A | ROSEBURG | 17:12 | 5:32 |
44 | 521 | Nathanthial Comar | SR | NCS | COLLEGE PARK | 17:14 | 5:33 |
45 | 2465 | Garrett Mitchell | JR | SS | TESORO | 17:15 | 5:33 |
46 | 712 | Jack Ploeg | JR | SJS | ELK GROVE | 17:15 | 5:33 |
47 | 1245 | Konrad Niemiec | SR | CCS | LOS ALTOS | 17:16 | 5:34 |
48 | 1534 | Oaklee Paggen | SR | SS | MURR MESA | 17:16 | 5:34 |
49 | 133 | Eric Coyle | FR | CCS | ARCHBISHOP MITTY | 17:17 | 5:34 |
50 | 1278 | Revanth Nagurla | JR | CCS | LYNBROOK | 17:17 | 5:34 |
51 | 845 | Ben Pavik | JR | SJS | GRANITE BAY | 17:17 | 5:34 |
52 | 84 | Ryan McAulif | SO | CCS | ARAGON | 17:17 | 5:34 |
53 | 1982 | Javier Lopez | SR | SJS | ROCKLIN | 17:18 | 5:34 |
54 | 1242 | Kevin Anawalt | SO | CCS | LOS ALTOS | 17:18 | 5:35 |
55 | 1174 | Joey Johnson | SO | CCS | LELAND | 17:19 | 5:35 |
56 | 401 | Griffin Wigert | SR | NCS | CASA GRANDE | 17:19 | 5:35 |
57 | 1307 | Michael King | SR | NCS | MARIA CARRILLO | 17:19 | 5:35 |
58 | 2460 | Rhys Couser | SR | SS | TESORO | 17:21 | 5:35 |
59 | 2525 | Marcus Jimenez | SR | CS | TULARE UNION | 17:21 | 5:35 |
60 | 2142 | Luca Mazzanti | FR | NCS | SANTA ROSA | 17:22 | 5:36 |
61 | 631 | Cole Peck | SR | N/A | DOUGLAS | 17:22 | 5:36 |
62 | 15 | Nate Blonsky | SR | SS | AGOURA | 17:23 | 5:36 |
63 | 526 | David Phair | SO | NCS | COLLEGE PARK | 17:23 | 5:36 |
64 | 1912 | Tyler Hart | JR | N/A | RENO | 17:23 | 5:36 |
65 | 2143 | Daniel Pride | FR | NCS | SANTA ROSA | 17:24 | 5:36 |
66 | 18 | Ross Husch | JR | SS | AGOURA | 17:25 | 5:37 |
67 | 2685 | Isaiah Hanna | SO | SJS | WHITNEY | 17:27 | 5:37 |
68 | 2464 | Ian McCusker | JR | SS | TESORO | 17:28 | 5:38 |
69 | 2462 | Jonnie Drinkward | JR | SS | TESORO | 17:28 | 5:38 |
70 | 1503 | John Dethlefsen | SR | NCS | MONTGOMERY | 17:28 | 5:38 |
71 | 2016 | Matthew Sangria | JR | SJS | ROSEVILLE | 17:29 | 5:38 |
72 | 1247 | Dane Tippett | SR | CCS | LOS ALTOS | 17:29 | 5:38 |
73 | 629 | John Munyan | FR | N/A | DOUGLAS | 17:29 | 5:38 |
74 | 2550 | Daniel Brouwer | JR | SS | UNIVERSITY IRVINE | 17:29 | 5:38 |
75 | 1531 | James Armstrong | JR | SS | MURR MESA | 17:29 | 5:38 |
76 | 139 | James Wilkerson | SR | CCS | ARCHBISHOP MITTY | 17:33 | 5:39 |
77 | 398 | Zack Nussdorfer | JR | NCS | CASA GRANDE | 17:34 | 5:40 |
78 | 873 | Evan Moses | SR | SJS | GREGORI | 17:34 | 5:40 |
79 | 1382 | Jonathan McClure | SR | SS | MATER DEI | 17:35 | 5:40 |
80 | 260 | Barrett Dryden | SR | SS | BISHOP ALEMANY | 17:36 | 5:40 |
81 | 522 | Parker Marson | SR | NCS | COLLEGE PARK | 17:36 | 5:40 |
82 | 2716 | Hassen Hassen | JR | CCS | WILLOW GLEN | 17:36 | 5:40 |
83 | 1529 | Dilpreet Singh | SO | NCS | MT. EDEN | 17:37 | 5:41 |
84 | 262 | Valadez Garrett | SO | SS | BISHOP ALEMANY | 17:37 | 5:41 |
85 | 2714 | David Espinola | SR | CCS | WILLOW GLEN | 17:37 | 5:41 |
86 | 1979 | Ethan Flake | SR | SJS | ROCKLIN | 17:38 | 5:41 |
87 | 630 | Brandon Pankey | SR | N/A | DOUGLAS | 17:38 | 5:41 |
88 | 1282 | Shawn Silverman | SO | CCS | LYNBROOK | 17:38 | 5:41 |
89 | 137 | Tyler Sisley | SR | CCS | ARCHBISHOP MITTY | 17:39 | 5:41 |
90 | 1913 | Nathan Kerr | SR | N/A | RENO | 17:40 | 5:41 |
91 | 1175 | Sean McCarthy | SR | CCS | LELAND | 17:40 | 5:42 |
92 | 261 | Daniel Flavin | SR | SS | BISHOP ALEMANY | 17:41 | 5:42 |
93 | 136 | Matthew Remaker | JR | CCS | ARCHBISHOP MITTY | 17:41 | 5:42 |
94 | 1309 | Tommy Smail | JR | NCS | MARIA CARRILLO | 17:43 | 5:42 |
95 | 2536 | Beau Brown | SR | NCS | UKIAH | 17:45 | 5:43 |
96 | 1280 | Ryan Sadjadi | SO | CCS | LYNBROOK | 17:45 | 5:43 |
97 | 632 | Lane Smith | SR | N/A | DOUGLAS | 17:45 | 5:43 |
98 | 2713 | Troy Dao | SO | CCS | WILLOW GLEN | 17:46 | 5:43 |
99 | 1506 | Sean Kelley | SR | NCS | MONTGOMERY | 17:46 | 5:43 |
100 | 31 | Miguel Hidalgo | SR | NCS | ALAMEDA | 17:47 | 5:44 |
101 | 468 | Sayed Opeyany | SO | NCS | CLAYTON VALLEY | 17:48 | 5:44 |
102 | 874 | Juan Ortega | JR | SJS | GREGORI | 17:49 | 5:44 |
103 | 842 | Walker Knauss | JR | SJS | GRANITE BAY | 17:49 | 5:44 |
104 | 2629 | Petros Johnson | FR | N/A | VANDEGRIFT | 17:50 | 5:45 |
105 | 1177 | Gautam Sowda | SR | CCS | LELAND | 17:50 | 5:45 |
106 | 1173 | Rory Buckman | JR | CCS | LELAND | 17:52 | 5:45 |
107 | 870 | Johnathan Alcantara | JR | SJS | GREGORI | 17:54 | 5:46 |
108 | 1299 | Lucas Azcarraga | JR | NCS | MARIA CARRILLO | 17:55 | 5:46 |
109 | 2138 | Toby Alongi | SO | NCS | SANTA ROSA | 17:55 | 5:46 |
110 | 60 | Cody Hulme | SR | CCS | ANN SOBRATO | 17:55 | 5:46 |
111 | 17 | Daniel Haim | SR | SS | AGOURA | 17:56 | 5:47 |
112 | 1533 | Payton Olsen | SO | SS | MURR MESA | 17:56 | 5:47 |
113 | 2686 | Luis Higuera | JR | SJS | WHITNEY | 17:57 | 5:47 |
114 | 397 | Chad Nathanson | FR | NCS | CASA GRANDE | 17:57 | 5:47 |
115 | 524 | Shane McKenzie | SR | NCS | COLLEGE PARK | 17:58 | 5:47 |
116 | 2593 | Aaron Lane | JR | SJS | VACAVILLE | 17:58 | 5:47 |
117 | 1535 | Leonardo Ramirez | JR | SS | MURR MESA | 18:00 | 5:48 |
118 | 2554 | Spencer Sheen | FR | SS | UNIVERSITY IRVINE | 18:01 | 5:48 |
119 | 525 | Kevin Orellana | SO | NCS | COLLEGE PARK | 18:01 | 5:48 |
120 | 465 | Samuel Givens | JR | NCS | CLAYTON VALLEY | 18:02 | 5:49 |
121 | 1914 | Trevor Livingston | SO | N/A | RENO | 18:02 | 5:49 |
122 | 1246 | Terence Rabuzzi | SR | CCS | LOS ALTOS | 18:02 | 5:49 |
123 | 1302 | David Eik | JR | NCS | MARIA CARRILLO | 18:03 | 5:49 |
124 | 875 | Nick Sanders | JR | SJS | GREGORI | 18:03 | 5:49 |
125 | 259 | Alex Diaz | SR | SS | BISHOP ALEMANY | 18:03 | 5:49 |
126 | 34 | Justin Trinh | JR | NCS | ALAMEDA | 18:05 | 5:49 |
127 | 1508 | Stuart Lovelace | SO | NCS | MONTGOMERY | 18:05 | 5:50 |
128 | 2394 | Cody Rhodes | SR | SDS | STEELE CANYON | 18:05 | 5:50 |
129 | 2684 | Antonio Franco | JR | SJS | WHITNEY | 18:06 | 5:50 |
130 | 2633 | Caleb Stubbs | SR | N/A | VANDEGRIFT | 18:06 | 5:50 |
131 | 1527 | Shameel Safiq | JR | NCS | MT. EDEN | 18:07 | 5:50 |
132 | 2015 | Anthony Sanchez | SR | SJS | ROSEVILLE | 18:07 | 5:50 |
133 | 470 | Eduardo Wence | JR | NCS | CLAYTON VALLEY | 18:07 | 5:50 |
134 | 21 | Chandler Ross | JR | SS | AGOURA | 18:07 | 5:50 |
135 | 798 | Tim Scott | SR | SJS | FOLSOM | 18:08 | 5:50 |
136 | 1179 | Jack Weeks | SR | CCS | LELAND | 18:08 | 5:51 |
137 | 263 | Andrew Garza | FR | SS | BISHOP ALEMANY | 18:09 | 5:51 |
138 | 1384 | Matt Pearson | SR | SS | MATER DEI | 18:09 | 5:51 |
139 | 2140 | Ethan Foster | JR | NCS | SANTA ROSA | 18:10 | 5:51 |
140 | 846 | Jeff Ritter | SR | SJS | GRANITE BAY | 18:11 | 5:52 |
141 | 2595 | Trevor Ryder | SR | SJS | VACAVILLE | 18:12 | 5:52 |
142 | 876 | Alec Villagomes | SR | SJS | GREGORI | 18:12 | 5:52 |
143 | 396 | Adam Harwood | JR | NCS | CASA GRANDE | 18:13 | 5:52 |
144 | 138 | Justin Siu | SO | CCS | ARCHBISHOP MITTY | 18:13 | 5:52 |
145 | 2597 | Trevor Stratton | SO | SJS | VACAVILLE | 18:14 | 5:52 |
146 | 2391 | Louis McComack | JR | SDS | STEELE CANYON | 18:15 | 5:53 |
147 | 2628 | Chris Hardy | SO | N/A | VANDEGRIFT | 18:15 | 5:53 |
148 | 1383 | Brian Neal | JR | SS | MATER DEI | 18:15 | 5:53 |
149 | 1507 | Cameron Long | SR | NCS | MONTGOMERY | 18:17 | 5:53 |
150 | 469 | Joshua Rosen | JR | NCS | CLAYTON VALLEY | 18:18 | 5:54 |
151 | 2002 | David Harker | JR | N/A | ROSEBURG | 18:18 | 5:54 |
152 | 1509 | Riley Officer | JR | NCS | MONTGOMERY | 18:19 | 5:54 |
153 | 2688 | ERic Leverenz | JR | SJS | WHITNEY | 18:20 | 5:54 |
154 | 2719 | Brian Reyes | SO | CCS | WILLOW GLEN | 18:20 | 5:54 |
155 | 2596 | Joe Sanfilippo | SR | SJS | VACAVILLE | 18:20 | 5:55 |
156 | 1499 | Gustavo Ortiz | JR | SJS | MONTEREY TRAIL | 18:20 | 5:55 |
157 | 2144 | Justin Thurman | JR | NCS | SANTA ROSA | 18:21 | 5:55 |
158 | 2522 | Corbett Celata | SO | CS | TULARE UNION | 18:22 | 5:55 |
159 | 1505 | Alex Hiltebrand | SO | NCS | MONTGOMERY | 18:22 | 5:55 |
160 | 844 | Spencer Palmer | SR | SJS | GRANITE BAY | 18:22 | 5:55 |
161 | 134 | Harmen Kang | SO | CCS | ARCHBISHOP MITTY | 18:23 | 5:55 |
162 | 628 | Kaleb Morris | SO | N/A | DOUGLAS | 18:23 | 5:55 |
163 | 16 | Bryan Byrd | SR | SS | AGOURA | 18:23 | 5:55 |
164 | 1498 | Roberto Noguera | SR | SJS | MONTEREY TRAIL | 18:24 | 5:56 |
165 | 1915 | Patrick McGuire | JR | N/A | RENO | 18:25 | 5:56 |
166 | 257 | Jack Brady | JR | SS | BISHOP ALEMANY | 18:26 | 5:56 |
167 | 2632 | Matthew Richardson | SR | N/A | VANDEGRIFT | 18:26 | 5:56 |
168 | 402 | Stanley Goto | SR | NCS | CASA GRANDE | 18:26 | 5:56 |
169 | 633 | Jeff Williams | SR | N/A | DOUGLAS | 18:27 | 5:57 |
170 | 88 | Kevin Ruttenberg | JR | CCS | ARAGON | 18:28 | 5:57 |
171 | 1231 | Joseph Ingrum | SR | SJS | LODI | 18:28 | 5:57 |
172 | 2389 | Ken Lautner | SO | SDS | STEELE CANYON | 18:30 | 5:57 |
173 | 19 | Nick Ungermann | SR | SS | AGOURA | 18:31 | 5:58 |
174 | 1301 | Evan Drake | JR | NCS | MARIA CARRILLO | 18:31 | 5:58 |
175 | 2598 | Spencer Todd | SR | SJS | VACAVILLE | 18:31 | 5:58 |
176 | 87 | Matt Lanthier | SR | CCS | ARAGON | 18:32 | 5:58 |
177 | 871 | Anthony Arauza | JR | SJS | GREGORI | 18:34 | 5:59 |
178 | 466 | Quinten Mclane | SR | NCS | CLAYTON VALLEY | 18:35 | 5:59 |
179 | 520 | Michael Avansino | SO | NCS | COLLEGE PARK | 18:36 | 6:00 |
180 | 1380 | David Hulme | FR | SS | MATER DEI | 18:37 | 6:00 |
181 | 1233 | Tyler Smithhart | SR | SJS | LODI | 18:38 | 6:00 |
182 | 1178 | Christopher Vazquez-Rivera | SR | CCS | LELAND | 18:39 | 6:00 |
183 | 2019 | Evan Stepper | SR | SJS | ROSEVILLE | 18:40 | 6:01 |
184 | 2555 | Alex Yi | JR | SS | UNIVERSITY IRVINE | 18:40 | 6:01 |
185 | 2017 | Matthew Seefeldt | SO | SJS | ROSEVILLE | 18:42 | 6:01 |
186 | 2004 | Cole Van Anrooy | JR | N/A | ROSEBURG | 18:42 | 6:02 |
187 | 627 | Conner Lyman | JR | N/A | DOUGLAS | 18:43 | 6:02 |
188 | 1283 | Jim Sussenguth | SO | CCS | LYNBROOK | 18:43 | 6:02 |
189 | 2631 | Jt Lackey | JR | N/A | VANDEGRIFT | 18:44 | 6:02 |
190 | 1528 | Devjeet Sekhon | JR | NCS | MT. EDEN | 18:45 | 6:02 |
191 | 1310 | Antoine Thibaulte | SO | NCS | MARIA CARRILLO | 18:46 | 6:03 |
192 | 2553 | Tanner Schiedow | JR | SS | UNIVERSITY IRVINE | 18:47 | 6:03 |
193 | 32 | Ryan Hosokawa | JR | NCS | ALAMEDA | 18:48 | 6:03 |
194 | 2551 | Eric Kawana | SO | SS | UNIVERSITY IRVINE | 18:49 | 6:04 |
195 | 1803 | Daniel Farakesh | SO | CCS | PIONEER-SAN JOSE | 18:50 | 6:04 |
196 | 2552 | Sam Quinby | SR | SS | UNIVERSITY IRVINE | 18:51 | 6:04 |
197 | 1234 | Brandon Woods | SR | SJS | LODI | 18:51 | 6:04 |
198 | 1801 | Brian Clark | SR | CCS | PIONEER-SAN JOSE | 18:52 | 6:05 |
199 | 1524 | Jahdai Bolds | JR | NCS | MT. EDEN | 18:53 | 6:05 |
200 | 467 | Kyle Metz | SR | NCS | CLAYTON VALLEY | 18:54 | 6:05 |
201 | 1802 | Jesse Dueck | JR | CCS | PIONEER-SAN JOSE | 18:54 | 6:05 |
202 | 2390 | Refugio Magallon | JR | SDS | STEELE CANYON | 18:54 | 6:05 |
203 | 1910 | Max Boyden | SO | N/A | RENO | 18:55 | 6:06 |
204 | 2715 | Sammy Eurle | SO | CCS | WILLOW GLEN | 18:56 | 6:06 |
205 | 2537 | Nate England | JR | NCS | UKIAH | 18:56 | 6:06 |
206 | 2528 | Raymond Pompa | JR | CS | TULARE UNION | 18:56 | 6:06 |
207 | 1229 | Jacob Curl | SR | SJS | LODI | 19:02 | 6:08 |
208 | 2687 | Kent Kreutzberg | SR | SJS | WHITNEY | 19:04 | 6:09 |
209 | 2592 | Ricardo Escobar | SR | SJS | VACAVILLE | 19:09 | 6:10 |
210 | 1228 | Ernesto Alvarado | SR | SJS | LODI | 19:09 | 6:10 |
211 | 2689 | Devin Valdez | SR | SJS | WHITNEY | 19:10 | 6:10 |
212 | 2141 | Aden Holmes | SR | NCS | SANTA ROSA | 19:10 | 6:11 |
213 | 86 | Cameron Jacobs | JR | CCS | ARAGON | 19:12 | 6:11 |
214 | 2013 | Jarrett Maples | SR | SJS | ROSEVILLE | 19:13 | 6:12 |
215 | 1800 | Roy Blume | JR | CCS | PIONEER-SAN JOSE | 19:16 | 6:12 |
216 | 2000 | Wyatt Deck | FR | N/A | ROSEBURG | 19:16 | 6:13 |
217 | 2538 | Chance Girard | SR | NCS | UKIAH | 19:17 | 6:13 |
218 | 1909 | Drake Boucher | JR | N/A | RENO | 19:18 | 6:13 |
219 | 2014 | Austin Torgerson | SR | SJS | ROSEVILLE | 19:20 | 6:14 |
220 | 2540 | Kyle Rau | JR | NCS | UKIAH | 19:24 | 6:15 |
221 | 1799 | Christian Ayala | SR | CCS | PIONEER-SAN JOSE | 19:24 | 6:15 |
222 | 1277 | Chris Chung | SO | CCS | LYNBROOK | 19:27 | 6:16 |
223 | 2526 | Hussien Mumtaz | SR | CS | TULARE UNION | 19:35 | 6:19 |
224 | 2539 | Roe Klein | JR | NCS | UKIAH | 19:41 | 6:20 |
225 | 1525 | Leonel Gomez | JR | NCS | MT. EDEN | 19:41 | 6:20 |
226 | 2627 | Cole Groom | JR | N/A | VANDEGRIFT | 19:43 | 6:21 |
227 | 30 | Kevin Feng | JR | NCS | ALAMEDA | 19:47 | 6:22 |
228 | 1385 | Fernando Villagomez | SO | SS | MATER DEI | 19:47 | 6:23 |
229 | 2556 | Christian Zaragoza | SO | SS | UNIVERSITY IRVINE | 19:49 | 6:23 |
230 | 89 | Aaron Solomon | JR | CCS | ARAGON | 19:49 | 6:23 |
231 | 2630 | Ricardo Jowers | FR | N/A | VANDEGRIFT | 19:51 | 6:24 |
232 | 258 | Matt Devore | SR | SS | BISHOP ALEMANY | 19:59 | 6:26 |
233 | 1526 | David Ly | JR | NCS | MT. EDEN | 20:04 | 6:28 |
234 | 1497 | Eric Chapman | JR | SJS | MONTEREY TRAIL | 20:06 | 6:28 |
235 | 1303 | Ean Francheshi | SO | NCS | MARIA CARRILLO | 20:20 | 6:33 |
236 | 1804 | Darren Nguyen | JR | CCS | PIONEER-SAN JOSE | 20:32 | 6:37 |
237 | 90 | Jeffery Song | SO | CCS | ARAGON | 20:54 | 6:44 |
238 | 1805 | Giulio Rancadore | JR | CCS | PIONEER-SAN JOSE | 21:04 | 6:47 |
239 | 2527 | Jacob Pitts | JR | CS | TULARE UNION | 21:04 | 6:47 |
240 | 2542 | Makaya Tollow | JR | NCS | UKIAH | 21:05 | 6:47 |
241 | 1530 | Samuel Torres | JR | NCS | MT. EDEN | 21:14 | 6:51 |
242 | 2523 | Sudeep Dhanoa | SR | CS | TULARE UNION | 21:17 | 6:51 |
243 | 2524 | Ricky Gomez | SR | CS | TULARE UNION | 21:34 | 6:57 |
-------------------------------------------------------------------------------
BOY'S DIVISION 2 TEAM SCORING 5K
-------------------------------------------------------------------------------
1. 122 ROCKLIN (16:46 83:47 1:23)
===================================
1 1 1984 George Miao SR SJS 15:46
2 17 1978 Andrew Clusserath SO SJS 16:46
3 29 1981 Geoff Leonhardt JR SJS 16:57
4 37 1980 Adam Grimmitt SR SJS 17:09
5 38 1983 Ty Medd SR SJS 17:09
6 ( 50) 1982 Javier Lopez SR SJS 17:18
7 ( 83) 1979 Ethan Flake SR SJS 17:38
2. 171 TESORO (16:52 84:18 1:23)
===================================
1 3 2463 Sander Kushen JR SS 16:05
2 5 2461 Scott Curran SR SS 16:09
3 43 2465 Garrett Mitchell JR SS 17:15
4 55 2460 Rhys Couser SR SS 17:21
5 65 2464 Ian McCusker JR SS 17:28
6 ( 66) 2462 Jonnie Drinkward JR SS 17:28
3. 194 MURR MESA (17:07 85:31 0:44)
===================================
1 16 1536 Willie Raus SR SS 16:45
2 26 1532 Nick Fisher SR SS 16:54
3 35 1537 Parker Woodward SO SS 17:07
4 45 1534 Oaklee Paggen SR SS 17:16
5 72 1531 James Armstrong JR SS 17:29
6 (108) 1533 Payton Olsen SO SS 17:56
7 (113) 1535 Leonardo Ramirez JR SS 18:00
4. 203 LOS ALTOS (17:06 85:30 0:57)
===================================
1 11 1248 Ben Zaeske SO CCS 16:32
2 28 1244 Andreas Godderis SO CCS 16:55
3 44 1245 Konrad Niemiec SR CCS 17:16
4 51 1242 Kevin Anawalt SO CCS 17:18
5 69 1247 Dane Tippett SR CCS 17:29
6 (118) 1246 Terence Rabuzzi SR CCS 18:02
5. 205 GRANITE BAY (17:06 85:30 1:04)
===================================
1 15 848 Paul Zeiss JR SJS 16:45
2 20 843 Tre Lockwood FR SJS 16:49
3 22 847 Luke Rodgers SR SJS 16:50
4 48 845 Ben Pavik JR SJS 17:17
5 100 842 Walker Knauss JR SJS 17:49
6 (135) 846 Jeff Ritter SR SJS 18:11
7 (154) 844 Spencer Palmer SR SJS 18:22
6. 241 LYNBROOK (17:07 85:35 1:20)
===================================
1 7 1281 Rohit Sarathy SR CCS 16:25
2 9 1279 Justin Robison SO CCS 16:30
3 47 1278 Revanth Nagurla JR CCS 17:17
4 85 1282 Shawn Silverman SO CCS 17:38
5 93 1280 Ryan Sadjadi SO CCS 17:45
6 (181) 1283 Jim Sussenguth SO CCS 18:43
7 (215) 1277 Chris Chung SO CCS 19:27
7. 250 ROSEBURG (17:10 85:49 1:57)
===================================
1 6 2001 Kenny Freeman SR N/A 16:21
2 21 2003 Ben Rodriguez SR N/A 16:50
3 36 1999 Josiah Burson JR N/A 17:08
4 41 2005 Arlo Willhoft JR N/A 17:12
5 146 2002 David Harker JR N/A 18:18
6 (179) 2004 Cole Van Anrooy JR N/A 18:42
7 (209) 2000 Wyatt Deck FR N/A 19:16
8. 283 WILLOW GLEN (17:15 86:12 1:10)
===================================
1 13 2718 Abdinur Hussein SR CCS 16:36
2 14 2717 Fenn Hoppe JR CCS 16:37
3 79 2716 Hassen Hassen JR CCS 17:36
4 82 2714 David Espinola SR CCS 17:37
5 95 2713 Troy Dao SO CCS 17:46
6 (149) 2719 Brian Reyes SO CCS 18:20
7 (197) 2715 Sammy Eurle SO CCS 18:56
9. 289 CASA GRANDE (17:21 86:43 1:11)
===================================
1 18 400 Matt Salazar SO NCS 16:46
2 34 399 Nick Rauch JR NCS 17:07
3 53 401 Griffin Wigert SR NCS 17:19
4 74 398 Zack Nussdorfer JR NCS 17:34
5 110 397 Chad Nathanson FR NCS 17:57
6 (138) 396 Adam Harwood JR NCS 18:13
7 (161) 402 Stanley Goto SR NCS 18:26
10. 369 AGOURA (17:29 87:21 1:37)
===================================
1 10 20 Michael Powell JR SS 16:30
2 59 15 Nate Blonsky SR SS 17:23
3 63 18 Ross Husch JR SS 17:25
4 107 17 Daniel Haim SR SS 17:56
5 130 21 Chandler Ross JR SS 18:07
6 (157) 16 Bryan Byrd SR SS 18:23
7 (166) 19 Nick Ungermann SR SS 18:31
11. 372 LELAND (17:32 87:36 0:57)
===================================
1 27 1176 Adam Schulze JR CCS 16:55
2 52 1174 Joey Johnson SO CCS 17:19
3 88 1175 Sean McCarthy SR CCS 17:40
4 102 1177 Gautam Sowda SR CCS 17:50
5 103 1173 Rory Buckman JR CCS 17:52
6 (131) 1179 Jack Weeks SR CCS 18:08
7 (175) 1178 Christopher Vazquez-Rivera SR CCS 18:39
12. 398 SANTA ROSA (17:37 88:01 1:00)
===================================
1 39 2139 Adan Chavez JR NCS 17:10
2 57 2142 Luca Mazzanti FR NCS 17:22
3 62 2143 Daniel Pride FR NCS 17:24
4 106 2138 Toby Alongi SO NCS 17:55
5 134 2140 Ethan Foster JR NCS 18:10
6 (151) 2144 Justin Thurman JR NCS 18:21
7 (205) 2141 Aden Holmes SR NCS 19:10
13. 406 COLLEGE PARK (17:39 88:12 0:47)
===================================
1 42 521 Nathanthial Comar SR NCS 17:14
2 60 526 David Phair SO NCS 17:23
3 78 522 Parker Marson SR NCS 17:36
4 111 524 Shane McKenzie SR NCS 17:58
5 115 525 Kevin Orellana SO NCS 18:01
6 (172) 520 Michael Avansino SO NCS 18:36
14. 421 GREGORI (17:39 88:11 1:12)
===================================
1 23 872 Mario Median JR SJS 16:51
2 75 873 Evan Moses SR SJS 17:34
3 99 874 Juan Ortega JR SJS 17:49
4 104 870 Johnathan Alcantara JR SJS 17:54
5 120 875 Nick Sanders JR SJS 18:03
6 (137) 876 Alec Villagomes SR SJS 18:12
7 (170) 871 Anthony Arauza JR SJS 18:34
15. 434 ARCHBISHOP MITTY (17:41 88:23 0:56)
===================================
1 46 133 Eric Coyle FR CCS 17:17
2 73 139 James Wilkerson SR CCS 17:33
3 86 137 Tyler Sisley SR CCS 17:39
4 90 136 Matthew Remaker JR CCS 17:41
5 139 138 Justin Siu SO CCS 18:13
6 (155) 134 Harmen Kang SO CCS 18:23
16. 435 RENO (17:38 88:06 1:49)
===================================
1 12 1911 Ray Cavallo SR N/A 16:36
